Farm League Scoring Leaders

(As of Monday, Jul 21 2025)

 Player                     GP   G   A    P   PIM
N.ANTROPOV (MTL)            80  42  50   92    52
K.HUSELIUS (MTL)            79  34  55   89   149
M.COMRIE (MTL)              78  24  64   88   110
E.MOREAU (MTL)              80  26  62   88   157
A.KOTALIK (MTL)             80  31  56   87   115
R.VRBATA (LAK)              80  41  44   85   100
B.ISBISTER (LAK)            80  30  55   85    75
C.MCALLISTER (MTL)          79  39  44   83    60
M.CULLEN (VAN)              79  31  52   83   149
B.BOYES (MTL)               80  33  50   83   142
E.BELANGER (MTL)            76  28  54   82   138
M.AFINOGENOV (DET)          80  34  47   81   157
M.NILSON (MTL)              80  29  52   81   117
S.DOAN (MTL)                80  27  53   80    64
V.BURE (WAS)                80  34  45   79   114
K.CALDER (MTL)              80  27  52   79   212
M.SAVARD (PIT)              80  26  53   79   113
M.ERAT (MTL)                80  24  55   79   168
F.MODIN (MTL)               61  38  40   78   133
S.THOMAS (BOS)              74  44  34   78   183
S.OTT (LAK)                 80  28  50   78    85
J.STOLL (MTL)               80  21  57   78   102
P.SYKORA (TOR)              80  28  49   77   136
J.STUMPEL (NJD)             80  26  51   77   177
S.HARTNELL (MTL)            80  24  53   77    87
M.GABORIK (LAK)             80  23  53   76   105
T.CONNOLLY (MTL)            80  22  54   76    96
M.HOSSA (WAS)               77  35  40   75    92
M.FISHER (LAK)              80  38  37   75   102
D.LEGWAND (VAN)             80  24  51   75   130

Goaltending Leaders

Minimum 32 Games Played

Player GP AVG D.ELLIS (PIT) 34 3.56 R.DIPIETRO (MTL) 46 3.87 S.CLEMMENSEN (WAS) 58 4.03 A.RAYCROFT (NJD) 45 4.36 P.SKUDRA (VAN) 35 4.54 J.HOLMQVIST (VAN) 45 4.62 S.CARON (LAK) 80 4.64 C.OSGOOD (DET) 39 4.92 V.TOSKALA (MTL) 34 5.59 C.MASON (DET) 41 5.61