Scoring Leaders

(As of Monday, Aug 18 2025)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 A.CASSELS(VAN)             18   9  12   21   4    4   2   0    55   16.4
 R.ZAMUNER(VAN)             18  13   6   19  -3    4   2   1    45   28.9
 S.MCEACHERN(VAN)           18   9   9   18   6   12   2   0    43   20.9
 V.DAMPHOUSSE(PIT)          17   8   9   17   8   10   1   0    47   17.0
 P.HOUSLEY(PIT)             17   3  14   17   5    0   0   0    43    7.0
 S.YOUNG(VAN)               16   7   9   16  -1   50   1   0    40   17.5
 R.FERRARO(PIT)             17   5  11   16   1    9   2   0    40   12.5
 S.YZERMAN(PIT)             17   4  12   16   6    4   1   0    41    9.8
 B.HOGUE(VAN)               18   7   7   14   2   87   3   0    36   19.4
 P.BURE(HAR)                11   4   9   13   4    0   0   0    24   16.7
 J.BERANEK(HAR)             11   4   9   13   2   38   1   0    20   20.0
 J.ROENICK(MIN)             14   5   8   13   0   39   0   0    36   13.9
 J.YORK(VAN)                15   0  13   13   3    4   0   0    22    0.0
 P.BONDRA(PIT)              17   7   6   13   1   57   1   0    57   12.3
 D.MANSON(PIT)              13   1  11   12  12   70   0   0    17    5.9
 K.PRIMEAU(PIT)             17   6   6   12   3   12   0   1    31   19.4
 K.HATCHER(VAN)             18   2  10   12   2   84   0   0    32    6.3
 W.GRETZKY(VAN)             18   2  10   12  -3    0   1   0    31    6.5
 D.WEIGHT(HAR)              11   4   7   11   1   32   1   0    29   13.8
 R.MCKAY(PIT)               16   6   5   11  10   64   0   0    25   24.0
 G.SANDERSON(MIN)           14   5   5   10  -1   51   1   0    37   13.5
 Z.CHARA(MIN)               14   4   6   10  -5   71   1   0    37   10.8
 J.IGINLA(MIN)              14   3   7   10  -2   18   0   0    15   20.0
 S.WALKER(PIT)              14   2   8   10   9   60   0   0    10   20.0
 D.ALFREDSSON(MIN)          14   1   9   10  -1    0   0   0    38    2.6
 T.LINDEN(PIT)              17   6   4   10   7   12   1   0    43   14.0
 S.FEDOROV(VAN)             17   1   9   10   6    2   0   0    24    4.2
 D.KHRISTICH(MTL)            6   4   5    9   1    2   0   0    21   19.0
 C.JANNEY(NJD)               6   3   6    9  -1    0   1   0    10   30.0
 D.DRAKE(DET)                7   3   6    9   0    2   1   0    17   17.6

Goaltending Leaders

Minimum 3 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A C.JOSEPH (TOR) 5 1 4 0 316 14 0 2.66 0 131 .893 1 R.MILLER (MTL) 5 1 2 0 291 13 0 2.68 0 139 .906 0 T.VOKOUN (DET) 7 3 4 0 422 19 0 2.70 0 197 .904 1 D.HASEK (PIT) 12 8 3 0 711 33 0 2.78 0 338 .902 0 S.BURKE (HAR) 9 5 4 0 525 25 0 2.86 5 208 .880 0 P.ROY (VAN) 18 10 7 0 1056 56 0 3.18 0 533 .895 0 T.SALO (PIT) 7 4 2 0 411 23 0 3.36 0 204 .887 1 M.TURCO (MIN) 4 0 1 0 106 6 0 3.40 0 54 .889 0 O.KOLZIG (HAR) 3 0 2 0 141 8 0 3.40 0 67 .881 0 T.BARRASSO (VAN) 6 0 1 0 83 5 0 3.61 0 36 .861 0