(As of Monday, Jul 21 2025)
 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
16 Bobby Holik             C L  OK    79 76 75 78 79 62 72 76 65 76 71 37 30 77   29   4    800,000
30 Peter Forsberg          C L  OK    65 68 73 73 74 58 74 79 75 80 75 44 47 78   27   4    716,000
66 Darcy Tucker            C L  OK    71 79 60 74 78 57 78 74 70 75 66 40 23 74   25   1    330,000
67 Robert Reichel          C L  OK    67 73 70 82 82 81 79 75 81 67 67 44 41 77   29   1    500,000
18 Denny Lambert          LW L  OK    87 83 73 80 84 25 80 75 64 70 66 60 53 77   30   4    800,000
52 Donald Audette         LW R  OK    68 73 64 77 78 72 82 71 78 66 81 40 47 77   31   1    575,000
62 Mike Ricci             LW L  OK    70 70 76 84 80 53 70 70 70 79 71 38 51 76   29   2    576,000
57 Andrei Kovalenko       LW L  OK    75 71 78 78 77 60 71 76 70 70 78 39 42 78   30   1    448,000
64 Donald Brashear        LW L  OK    85 75 77 82 80 47 66 69 72 70 64 46 45 75   28   1    300,000
25 Darren Langdon         RW L  OK    84 75 70 76 79 43 76 70 68 69 65 49 54 75   29   1    280,000
39 Pavol Demitra          RW L  OK    57 79 69 78 76 44 70 72 68 71 72 43 35 74   25   3    466,200
24 Ray Sheppard           RW R  OK    64 65 63 79 71 66 64 70 64 75 79 52 54 74   34   1    500,000
94 Michael Nylander       RW L  OK    57 75 70 76 73 64 74 65 69 68 75 48 47 74   28   3    360,000
28 Niclas Havelid          D L  OK    63 78 64 76 77 79 75 70 63 68 69 58 57 74   27   3    450,000
32 Rhett Warrener          D R  OK    67 77 66 80 69 47 74 67 66 69 73 34 35 74   24   2    240,000
35 Glen Wesley             D L  OK    66 69 75 81 81 58 67 74 70 75 67 49 60 76   32   1    600,000
43 Jon Klemm               D R  OK    73 72 79 76 77 65 67 70 76 75 54 43 48 76   30   1    625,000
 6 Bryan McCabe            D L  OK    72 71 69 75 80 38 69 75 72 73 71 29 44 75   25   1    390,000
34 Alexander Karpovtsev    D R  OK    69 77 77 75 72 75 70 70 70 78 66 47 45 77   30   4    800,000
53 Petr Svoboda            D L  OK    75 67 68 80 75 55 63 81 68 82 53 63 41 76   34   1    600,000
 2 Evgeni Nabokov          G L  OK    80 85 83 82 83 80 85 78 84 25 25 31 41 78   25   1    900,000
 7 Miikka Kiprusoff        G L  OK    81 82 84 74 78 75 81 78 81 25 25 33 17 75   23   2    600,000
             C 75+ AVG  LW 75+ AVG  RW 75+ AVG   D 75+ AVG   G 75+ AVG  TmAVG AgeAVG
22 players   4  3   76   5  5   76   4  1   74   7  5   75   2  2   76     75     28
 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
20 Glen Metropolit         C R  OK    60 79 64 74 68 75 74 67 62 70 61 53 55 71   26   3    300,000
38 Jason Wiemer            C L  OK    74 76 64 74 74 41 65 63 58 73 55 30 22 68   24   2    180,000
26 Joel Lundqvist          C L  OK    48 70 52 57 60 69 63 53 48 47 46 24 24 56   18   4     70,000
51 Dale Hawerchuk          C L  OK    49 68 63 80 83 67 66 83 70 64 63 79 86 73   37   1    475,000
13 Jason Krog              C R  OK    58 82 57 75 61 75 78 65 59 58 60 47 47 68   25   2    240,000
33 Richard Zednik         LW L  OK    64 71 60 69 75 68 64 66 58 64 65 28 40 68   24   1    210,000
19 Sergei Brylin          LW L  OK    63 69 67 73 70 48 69 76 66 63 62 36 33 70   26   4    300,000
23 Derek MacKenzie        LW L  OK    55 74 47 67 73 65 73 55 51 64 50 28 21 61   19   3    100,000
40 Branko Radivojevic     LW R  OK    50 64 56 63 69 62 60 52 46 54 50 28 27 58   19   3    100,000
41 Trevor Letowski        LW R  OK    56 76 47 62 73 71 78 56 52 71 55 32 33 64   23   4    180,000
59 Antti Laaksonen        LW L  OK    59 81 63 71 77 81 76 68 61 66 63 51 45 71   26   4    360,000
12 Scott Gomez            LW L  OK    50 72 50 75 72 61 61 66 64 66 51 25 27 64   20   2    220,000
11 Steve Sullivan         RW R  OK    56 81 55 76 74 79 79 72 70 69 66 41 33 72   26   1    364,000
36 Steve Thomas           RW R  OK    51 66 67 64 79 50 73 70 67 60 81 63 78 73   37   1    475,000
54 Craig Adams            RW R  OK    61 74 59 74 71 66 71 56 56 73 51 36 27 65   23   4    180,000
58 Shawn Thornton         RW R  OK    75 70 66 69 73 49 68 58 54 57 53 40 35 65   23   1    120,000
37 Adam Hall              RW R  OK    53 70 61 70 69 66 62 57 55 66 53 29 34 63   20   3    120,000
68 Tomi Kallio            RW L  OK    62 66 58 60 71 68 71 63 56 60 61 32 37 66   23   3    140,000
50 Christian Laflamme      D R  OK    61 78 62 68 68 57 74 58 55 71 63 32 31 69   23   3    337,500
29 Greg Zanon              D L  OK    50 69 54 62 74 69 64 55 51 63 55 32 32 62   20   4    160,000
 5 Alexei Semenov          D L  OK    62 57 60 61 49 52 46 54 44 48 56 27 24 57   19   3     80,000
55 Aki Berg                D L  OK    50 66 64 66 69 47 58 57 56 73 54 27 38 65   23   3    210,000
65 Radoslav Suchy          D L  OK    53 76 62 68 77 74 67 61 58 67 62 44 44 68   24   3    240,000
60 Steve McKenna           D L  OK    84 61 85 73 72 42 57 64 61 58 57 51 58 71   27   3    300,000
31 Craig Anderson          G L  OK    76 80 80 81 68 72 77 72 78 25 25 23 23 72   19   3    450,000
27 Ilya Bryzgalov          G L  OK    76 76 76 72 75 79 76 75 76 NA NA 32 32 71   20   4    400,000
49 Milan Hnilicka          G L  OK    70 80 76 74 83 61 67 76 70 25 25 33 32 69   28   1    260,000
10 Jean-Sebastien Giguere  G L  OK    78 79 79 73 73 61 81 73 76 25 25 23 36 72   23   1    490,000
             C 75+ AVG  LW 75+ AVG  RW 75+ AVG   D 75+ AVG   G 75+ AVG  TmAVG AgeAVG
28 players   5  0   67   7  0   65   6  0   67   6  0   65   4  0   71     66     23
 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
90 Joe Juneau              C L  OK    68 79 75 80 72 76 77 75 70 74 77 36 38 78   32   2    800,000
48 Yanic Perreault         C L  OK S5 58 75 74 75 81 55 76 73 70 73 74 26 48 76   29   2    600,000
93 Petr Nedved             C L  OK    58 73 72 81 74 79 76 76 76 64 74 30 53 76   29   1    530,000
30 Viktor Kozlov           C R  OK    54 68 76 72 72 76 60 75 65 70 70 30 36 72   25   4    480,000
22 Brendan Shanahan       LW L  OK    81 77 82 88 88 33 80 83 82 80 82 47 55 85   31   3  1,500,000
50 Brian Holzinger        LW R  OK    70 74 69 69 72 71 71 71 66 66 68 24 37 73   29   1    260,000
10 Ulf Dahlen             LW L  OK    66 79 64 83 79 95 71 69 75 71 81 48 60 78   33   1    800,000
16 Andrew Brunette        LW L  OK    56 76 71 73 78 80 68 73 72 73 71 43 47 75   27   4    585,000
45 Adam Graves            RW L  OK    76 73 81 85 81 39 73 76 77 76 82 49 71 81   32   2  1,200,000
15 Tomas Holmstrom        RW L  OK    64 78 61 74 76 65 72 69 70 77 69 53 34 74   27   3    546,000
44 Dallas Drake           RW L  OK    67 73 72 79 75 65 68 71 67 78 74 45 38 75   31   1    600,000
43 Nelson Emerson         RW R  OK    62 73 66 82 77 69 72 72 65 60 74 41 32 73   33   1    565,000
12 Greg Hawgood            D L  OK    66 68 65 74 79 53 69 69 70 76 64 53 69 73   32   1    550,000
62 Jiri Slegr              D L  OK    64 71 75 66 76 74 64 75 71 71 71 39 52 74   29   2    432,000
32 Lyle Odelein            D L  OK    74 66 81 82 81 34 62 69 63 77 60 48 48 75   32   2    695,000
14 Darryl Sydor            D L  OK    64 68 72 83 76 64 66 70 70 70 65 33 29 73   28   2    300,000
31 Sean ODonnell           D L  OK    80 66 74 77 73 31 59 64 73 81 57 44 42 75   29   4    575,000
28 Vladimir Konstantinov   D R  OK    73 73 77 86 81 63 67 83 73 85 79 53 51 81   33   3  1,300,000
52 Darren Van Impe         D L  OK    70 79 73 73 77 71 72 66 75 60 69 44 35 74   27   4    450,000
38 Igor Kravchuk           D L  OK    62 65 73 80 78 78 74 76 72 75 64 45 42 75   34   1    575,000
 9 Greg de Vries           D L  OK    65 76 71 77 77 54 67 67 69 80 68 39 53 75   27   2    420,000
 7 Jose Theodore           G R  OK    84 81 79 76 79 63 80 78 81 25 25 31 31 75   24   1    560,000
 3 Tomas Vokoun            G R  OK    85 81 86 84 83 68 83 81 85 25 25 33 28 77   24   2    765,000
             C 75+ AVG  LW 75+ AVG  RW 75+ AVG   D 75+ AVG   G 75+ AVG  TmAVG AgeAVG
23 players   4  3   75   4  3   77   4  2   75   9  5   75   2  2   76     75     29
 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
49 Chris Kelly             C L  OK    51 71 50 69 67 65 64 53 51 68 54 24 21 61   19   2    140,000
27 Dave Scatchard          C R  OK    60 70 65 75 64 39 60 62 59 74 61 30 44 67   24   1    240,000
37 Martin Straka           C L  OK    57 68 66 69 71 61 67 72 73 69 70 37 50 72   28   2    392,000
34 Manny Malhotra          C L  OK    59 68 66 75 69 70 55 59 58 72 57 25 29 65   20   1    140,000
18 Patrik Stefan           C L  OK    52 70 63 64 67 74 58 63 52 58 58 27 25 63   19   2    120,000
56 Niko Kapanen            C L  OK    53 75 51 62 72 75 76 63 53 57 50 35 38 63   22   1    140,000
54 Antoine Vermette        C L  OK    50 70 54 70 74 66 62 58 58 64 58 24 24 63   18   3    180,000
26 Alexei Ponikarovsky    LW L  OK    57 68 65 70 68 68 49 61 54 62 59 27 26 64   20   1    160,000
41 Arron Asham            LW R  OK    58 68 60 73 66 39 63 60 53 68 55 29 31 64   22   2    168,000
39 Matt Pettinger         LW L  OK    50 69 56 64 62 68 61 54 50 61 53 28 28 60   19   3    120,000
47 Ville Nieminen         LW L  OK    56 76 60 64 73 65 66 58 59 54 58 34 43 64   23   3    180,000
53 Raffi Torres           LW L  OK    53 67 56 65 67 61 59 55 52 62 57 24 24 61   18   3    140,000
17 Maxim Afinogenov       RW L  OK    58 75 61 68 69 64 69 73 67 61 68 30 30 70   21   4    260,000
23 Dan Cleary             RW L  OK    49 70 61 70 54 71 59 58 55 68 59 28 35 64   21   2    208,000
20 Mikael Renberg         RW L  OK    68 71 68 74 70 73 66 69 67 60 74 43 33 72   28   1    327,600
35 Mikael Samuelsson      RW R  OK    55 72 67 73 67 72 61 63 61 69 61 38 33 68   23   1    240,000
42 Niko Dimitrakos        RW R  OK    57 71 61 65 60 62 63 63 54 59 54 36 30 63   21   2    140,000
33 Denis Gauthier          D L  OK    61 66 66 69 61 57 58 50 54 67 56 34 26 65   23   2    240,000
11 Chris Phillips          D L  OK    50 64 68 70 76 69 59 53 65 70 60 30 37 66   22   2    308,000
13 Darius Kasparaitis      D L  OK    61 73 73 76 73 25 56 70 58 76 48 35 30 70   28   1    291,200
29 Andrei Zyuzin           D L  OK    58 69 56 64 68 57 71 61 58 69 68 39 34 68   22   1    182,000
51 Francis Bouillon        D L  OK    61 73 63 76 72 65 71 63 63 70 61 50 46 70   25   2    300,000
 8 Andrei Markov           D L  OK    56 72 63 74 68 70 65 73 76 62 68 32 35 72   21   1    280,000
25 Deryk Engelland         D R  OK    53 65 57 63 70 59 57 55 52 55 55 24 24 60   18   3    120,000
40 Brad Lukowich           D L  OK    54 71 58 72 70 49 67 57 54 70 67 36 28 66   24   1    180,000
46 Chris Mason             G L  OK    77 76 77 74 75 85 76 77 77 25 25 38 44 72   24   2    390,000
36 Chris Osgood            G L  OK    70 81 77 83 87 80 83 77 69 25 25 45 37 73   28   1    350,000
             C 75+ AVG  LW 75+ AVG  RW 75+ AVG   D 75+ AVG   G 75+ AVG  TmAVG AgeAVG
27 players   7  0   64   5  0   62   5  0   67   8  0   67   2  0   72     66     22
 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
77 Chris Gratton           C L  OK    79 75 72 72 75 40 68 72 76 76 74 28 22 76   25   1    350,000
88 Eric Lindros            C L  OK    75 76 79 77 66 51 68 83 77 69 79 49 56 80   27   3    720,000
18 Joe Nieuwendyk          C L  OK    71 75 78 86 87 60 72 83 77 75 83 66 60 82   34   2  1,300,000
39 Doug Weight             C L  OK    63 73 74 83 85 55 80 81 78 73 75 54 30 79   29   2    761,600
27 Shayne Corson           C L  OK S3 73 73 72 86 78 50 68 70 69 81 74 61 69 77   34   1    970,000
41 Jason Allison           C R  OK    70 68 66 74 76 68 72 84 69 59 70 35 26 74   25   1    300,000
11 Kirk Muller            LW L  OK    65 63 75 82 83 76 70 73 67 78 75 73 65 77   34   1  1,050,000
26 Martin St. Louis       LW L  OK    59 84 59 80 80 84 81 77 75 66 76 48 51 77   25   2    550,000
14 Stu Barnes             LW L  OK    70 77 72 76 77 60 74 83 75 74 74 43 57 79   30   1    378,000
 9 Pavel Bure             LW L  OK    66 86 76 83 80 79 80 83 80 67 80 39 34 81   29   3  1,200,000
61 Zigmund Palffy         RW L  OK    54 73 68 76 77 64 77 71 70 68 71 33 32 73   28   3    475,000
30 Josef Beranek          RW L  OK    61 76 70 77 80 58 76 78 80 60 77 38 42 77   31   3    800,000
65 Paul Ranheim           RW L  OK    63 73 72 76 87 72 73 73 69 74 76 55 51 77   34   1    700,000
10 Tony Amonte            RW L  OK    70 82 79 84 83 52 78 82 79 73 79 37 42 82   30   2    800,000
52 Adam Foote              D R  OK    83 69 83 81 84 49 67 63 58 77 60 53 48 76   29   4    633,000
 5 Gord Murphy             D R  OK    74 80 76 87 80 75 71 74 76 69 80 44 47 80   33   1    900,000
25 Al MacInnis             D R  OK    60 60 67 93 89 74 69 82 79 74 78 72 93 79   37   1  1,700,000
 8 Cam Russell             D L  OK    78 69 78 75 76 51 75 69 72 81 67 45 25 78   31   2    666,000
 6 Sean Hill               D R  OK    71 77 71 84 82 75 70 76 73 78 72 42 37 78   30   1    571,200
55 Sergei Gonchar          D L  OK    62 70 71 74 76 49 72 74 76 72 75 38 38 76   26   4    550,000
 7 Luke Richardson         D L  OK    84 71 84 78 80 56 71 66 60 78 63 47 41 78   31   1    800,000
33 Doug Bodger             D L  OK    67 76 80 75 73 54 70 78 75 78 66 50 67 78   34   1    800,000
37 Olaf Kolzig             G L  OK    85 86 90 85 82 70 79 79 81 25 25 38 40 78   30   3    633,000
 1 Sean Burke              G L  OK    87 85 90 87 84 68 86 80 82 25 25 56 66 80   33   1    850,000
             C 75+ AVG  LW 75+ AVG  RW 75+ AVG   D 75+ AVG   G 75+ AVG  TmAVG AgeAVG
24 players   6  5   78   4  4   78   4  3   77   8  8   77   2  2   79     78     30
 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
95 Eric Daze               C L  OK    56 71 65 67 70 57 58 73 59 59 76 37 51 70   25   4    375,000
49 Matthew Lombardi        C L  OK    50 70 51 64 65 66 64 60 52 58 55 24 24 61   18   4    140,000
19 Jason Williams          C R  OK    49 72 52 67 60 72 67 61 54 58 58 32 32 63   20   4    180,000
12 Todd White              C L  OK    58 80 57 76 66 80 66 71 59 64 65 43 43 70   25   4    390,000
24 Matt Cooke             LW L  OK    61 71 59 74 71 50 67 60 61 71 60 29 31 67   22   1    180,000
40 Alex Tanguay           LW L  OK    51 72 55 72 71 68 65 72 66 67 63 31 20 68   20   2    240,000
15 Sergei Samsonov        LW R  OK    59 73 54 76 74 75 76 73 65 62 72 27 28 71   21   1    200,000
73 Curtis Brown           LW L  OK    61 73 67 73 76 54 69 68 68 74 63 33 31 71   24   1    210,000
16 Dainius Zubrus         RW L  OK    58 70 72 76 75 60 63 72 66 73 69 30 36 72   22   4    330,000
29 Martin Havlat          RW L  OK    53 71 62 71 64 67 58 67 64 65 64 23 28 67   19   3    220,000
36 Tom Kostopoulos        RW R  OK    61 72 56 68 72 57 65 57 54 65 52 31 35 63   21   2    160,000
60 Antti Miettinen        RW R  OK    50 73 52 64 73 70 67 59 54 62 56 32 32 63   20   4    180,000
22 Dan Boyle               D R  OK    56 75 58 77 74 64 69 74 74 60 71 42 50 73   24   1    450,000
32 Michal Rozsival         D R  OK    65 71 68 77 72 51 70 72 68 81 69 30 23 75   22   4    400,000
38 Willie Mitchell         D L  OK    54 64 59 71 66 61 66 55 61 75 59 31 37 67   23   4    300,000
45 Dmitri Kalinin          D L  OK    53 70 64 68 72 60 63 66 58 58 67 29 27 67   20   2    140,000
23 Scott Hannan            D L  OK    48 70 60 76 71 67 62 59 60 70 61 30 24 66   21   1    180,000
44 Karel Rachunek          D R  OK    53 67 66 63 60 65 55 67 54 55 63 28 18 64   21   4    210,000
 2 Toni Lydman             D L  OK    53 73 61 65 70 70 58 66 59 66 53 36 31 66   22   4    250,000
 3 Kim Johnsson            D L  OK    64 72 56 67 77 59 70 66 70 56 63 34 45 69   24   1    270,000
46 Bob Boughner            D R  OK    76 61 76 68 85 26 61 66 63 73 63 40 34 72   29   1    180,000
28 Anton Volchenkov        D L  OK    51 64 59 66 64 63 55 56 52 57 53 24 24 60   18   4    120,000
35 Alex Auld               G L  OK    70 71 70 69 67 80 71 74 70 25 25 26 28 66   19   3    220,000
43 Martin Biron            G L  OK    77 77 79 80 73 65 81 78 76 NA NA 32 30 72   23   2    490,000
80 Kevin Weekes            G L  OK    74 79 78 78 82 63 79 81 78 NA NA 36 30 73   25   1    390,000
             C 75+ AVG  LW 75+ AVG  RW 75+ AVG   D 75+ AVG   G 75+ AVG  TmAVG AgeAVG
25 players   4  0   66   4  0   69   4  0   66  10  1   67   3  0   70     67     21
 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
13 Ted Drury               C L  OK    72 74 71 65 80 47 72 66 70 74 70 33 28 73   29   2    280,000
 1 Pavel Datsyuk           C L  OK    56 75 57 74 75 75 71 75 76 73 72 38 40 74   22   1    350,000
57 Pat Lafontaine          C L  OK    60 73 69 83 78 76 82 85 82 62 78 67 79 80   35   2  1,000,000
45 Wes Walz                C R  OK    62 75 71 79 85 71 77 75 72 75 79 38 46 78   30   3    800,000
61 Stephane Yelle         LW L  OK    61 70 70 74 71 62 63 68 65 69 62 33 43 70   26   4    280,000
94 Ryan Smyth             LW L  OK    64 77 61 82 80 59 71 66 74 76 73 33 44 74   24   2    450,000
34 Dave Chyzowski         LW L  OK    73 66 70 66 79 52 62 64 63 69 69 52 49 71   29   1    315,000
37 David Archibald        LW L  OK    74 68 76 78 87 61 61 75 75 80 71 52 45 77   31   2    700,000
26 Trent Klatt            RW R  OK    67 69 68 74 79 64 70 69 75 68 75 48 55 75   29   2    315,000
11 Keith Tkachuk          RW L  OK    77 75 86 72 76 42 73 71 73 63 67 43 42 75   28   2    630,000
22 Jody Hull              RW R  OK    71 65 75 71 73 71 75 68 74 70 76 54 52 76   31   2    600,000
29 Adam Deadmarsh         RW L  OK    74 77 64 72 73 50 71 67 65 57 67 43 41 71   25   3    420,000
 9 Pavel Kubina            D R  99    69 64 75 70 77 52 45 62 63 75 68 39 37 71   23   4    416,000
51 Brian Campbell          D L  OK    54 75 51 74 76 65 73 74 76 70 74 28 26 74   21   1    280,000
36 Dimitri Yushkevich      D R  OK    70 74 72 75 73 61 63 79 71 72 73 45 29 76   29   3    550,000
32 Dan Keczmer             D L  OK    72 77 70 81 75 71 68 75 72 75 62 51 62 76   32   2    650,000
28 Igor Ulanov             D L  OK    73 70 78 71 77 51 72 71 67 74 57 33 48 75   31   3    550,000
18 Jaroslav Spacek         D L  OK    63 76 65 75 77 73 68 73 70 65 69 51 43 74   26   1    450,000
27 Bryan Muir              D L  OK    72 76 68 68 61 65 63 67 57 66 61 52 54 71   27   2    330,000
40 Lubomir Visnovsky       D L  OK    55 73 57 73 73 73 71 73 73 59 73 48 48 73   24   3    500,000
49 Garth Snow              G L  96    85 85 86 81 86 75 84 76 72 25 25 48 31 77   31   2    650,000
44 Dan Cloutier            G L  OK    68 78 79 74 73 56 81 73 81 25 25 35 36 72   24   1    390,000
             C 75+ AVG  LW 75+ AVG  RW 75+ AVG   D 75+ AVG   G 75+ AVG  TmAVG AgeAVG
22 players   4  2   76   4  1   73   4  3   74   8  3   73   2  1   74     74     27
 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
35 Espen Knutsen           C L  OK    55 64 63 71 68 74 66 65 71 58 62 38 38 68   28   1    405,000
14 Mike Fisher             C R  OK    58 68 65 73 73 53 62 56 60 73 64 25 31 67   20   1    200,000
55 Steve Ott               C L  OK    64 70 51 69 66 43 64 56 53 60 51 24 24 61   18   3    140,000
62 Alexandre Daigle        C L  OK    57 82 66 73 67 76 71 72 64 63 61 35 39 70   25   3    336,000
30 Kirk Maltby            LW L  OK    59 65 73 64 72 63 70 67 61 69 63 32 47 69   28   4    280,000
38 Jamie Lundmark         LW R  OK    49 66 54 64 56 59 63 59 51 46 50 26 21 58   19   3     90,000
47 Brad Isbister          LW R  OK    68 67 74 72 61 42 57 67 51 74 61 26 35 68   23   2    210,000
17 Radim Vrbata           RW R  OK    51 71 57 76 75 71 68 63 66 61 66 25 29 68   19   2    220,000
53 Eric Boulton           RW L  OK    75 72 72 75 63 42 62 54 64 70 52 34 32 67   24   2    180,000
25 Marian Gaborik         RW L  OK    49 69 54 72 67 68 61 65 65 63 69 24 24 67   18   3    260,000
39 Jonathan Cheechoo      RW R  OK    58 74 60 65 74 63 63 67 58 62 69 27 21 68   20   1    160,000
21 Scott Ferguson          D L  OK    79 79 62 69 65 50 75 59 61 46 60 50 50 69   27   4    330,000
31 Nolan Pratt             D L  OK    65 77 69 74 72 54 66 58 53 66 61 39 26 68   25   1    240,000
24 Radek Martinek          D R  OK    61 74 66 74 64 72 66 67 63 59 65 48 44 70   24   2    260,000
52 Jamie Rivers            D L  OK    63 73 58 65 65 56 66 59 64 65 67 37 27 68   25   1    210,000
42 Adrian Aucoin           D R  OK    45 66 72 74 66 56 65 64 59 76 62 32 45 69   27   1    210,000
15 Paul Mara               D L  OK    63 71 57 71 73 56 64 69 64 67 68 25 27 70   21   4    270,000
54 Jamie Allison           D L  OK    71 69 64 69 54 38 64 66 54 61 59 33 38 66   25   1    200,000
50 Andy Delmore            D R  OK    55 71 64 68 58 78 64 63 56 47 76 42 38 68   24   1    220,000
41 Ron Hainsey             D L  OK    52 68 58 72 70 70 60 60 60 62 58 28 28 64   19   3    200,000
43 Andreas Lilja           D L  OK    68 73 70 74 70 66 63 63 59 63 62 52 52 70   25   3    350,000
58 Lance Ward              D L  OK    70 66 59 58 70 39 60 55 49 51 55 34 30 61   22   1    120,000
46 Brian Pothier           D R  OK    55 73 59 67 63 71 67 65 57 49 65 44 44 67   23   3    260,000
48 Niclas Wallin           D L  OK    61 73 70 73 74 70 63 61 59 63 63 52 52 69   25   3    300,000
33 Sebastien Caron         G L  OK    68 70 70 70 56 75 71 68 65 25 25 30 34 64   20   2    200,000
             C 75+ AVG  LW 75+ AVG  RW 75+ AVG   D 75+ AVG   G 75+ AVG  TmAVG AgeAVG
25 players   4  0   66   3  0   65   4  0   67  13  0   67   1  0   64     66     22
 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
 6 Joe Thornton            C L  OK    51 69 69 78 68 57 57 76 82 70 68 26 33 73   21   1    350,000
66 Mario Lemieux           C L  OK    69 67 84 84 73 55 88 99 96 73 89 73 94 89   35   3  2,100,000
35 Richard Park            C R  OK    60 75 59 79 68 58 77 67 63 77 51 27 26 68   24   3    280,000
 7 Kelly Buchberger        C R  OK    68 72 81 79 90 30 69 60 71 80 67 57 75 75   34   1    550,000
39 Brian Rolston           C L  98    61 74 76 76 78 49 68 74 75 76 74 31 32 76   27   4    720,000
14 Michael Peca           LW R  OK    65 77 74 76 76 69 76 76 75 80 68 32 37 77   26   1    550,000
27 Jeremy Roenick         LW R  OK    74 80 76 78 80 55 77 82 84 77 79 45 58 82   30   1  1,100,000
45 Ed Ward                LW R  OK    73 76 77 75 72 69 75 73 70 78 75 37 50 78   31   3    860,000
 8 Geoff Sanderson        LW L  OK    54 79 72 67 74 59 76 73 70 63 80 30 35 75   28   4    675,000
89 Alexander Mogilny      RW R  OK    50 83 74 81 75 69 81 77 80 60 82 46 56 79   31   1  1,100,000
 2 Daniel Alfredsson      RW R  OK    61 82 67 81 77 80 72 79 76 79 76 47 46 79   27   4  1,147,500
38 Radek Bonk             RW L  OK    59 78 67 79 79 75 67 71 62 74 68 29 34 72   24   2    260,000
11 Jarome Iginla          RW R  OK    60 69 65 82 81 64 68 75 79 79 71 31 28 75   23   2    420,000
 1 Zdeno Chara             D L  OK    72 68 76 79 79 38 53 72 80 81 74 36 31 76   23   4    550,000
25 Brett Clark             D L  OK    57 74 58 75 67 65 72 67 69 73 69 34 34 72   23   3    300,000
26 Sheldon Souray          D L  OK    73 74 70 73 67 31 61 71 73 63 72 35 43 73   24   1    270,000
48 Brendan Witt            D L  99    73 75 71 76 77 52 67 68 70 74 64 35 41 74   25   1    320,000
36 Scott Lachance          D L  OK    70 71 73 76 77 80 69 70 67 76 59 42 38 75   28   2    450,000
95 Nicklas Lidstrom        D L  OK    61 72 75 86 80 80 76 73 73 74 74 53 42 77   30   2    775,000
24 Kimmo Timonen           D L  OK    56 67 62 82 77 53 78 72 75 72 76 29 22 75   25   4    666,400
10 Marty Turco             G L  OK    82 79 82 78 80 64 78 79 87 25 25 30 37 75   25   1    600,000
43 Robb Stauber            G L  OK    77 86 77 77 80 86 78 75 73 25 25 59 44 75   33   1    550,000
34 Roman Cechmanek         G L  98    79 79 79 74 86 74 79 79 79 25 25 68 68 75   29   3    600,000
             C 75+ AVG  LW 75+ AVG  RW 75+ AVG   D 75+ AVG   G 75+ AVG  TmAVG AgeAVG
23 players   5  3   76   4  4   78   4  3   76   7  4   74   3  3   75     75     27
 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
47 Jan Bulis               C L  OK    53 72 60 69 64 63 65 66 59 64 61 31 29 66   22   1    182,000
43 Tomas Kopecky           C L  OK    50 67 59 63 70 66 57 55 50 63 50 24 24 60   18   3    120,000
23 Jochen Hecht            C L  OK    53 68 62 66 63 69 66 70 58 64 64 34 20 67   23   2    240,000
 9 Simon Gagne            LW L  OK    50 72 51 74 63 66 64 66 59 63 66 27 23 66   20   2    220,000
22 Daniel Sedin           LW L  OK    54 76 54 76 76 69 66 73 73 72 66 23 28 71   19   3    300,000
17 Taylor Pyatt           LW L  OK    51 65 65 68 68 71 51 56 56 66 54 28 30 62   19   2    140,000
20 Ladislav Nagy          LW L  OK    57 71 54 64 72 63 68 67 61 54 66 24 34 66   21   4    240,000
59 Travis Moen            LW L  OK    57 66 59 67 66 56 56 52 50 60 47 24 24 59   18   3    100,000
44 Chad Kilger            LW L  OK    56 67 67 70 70 62 57 60 59 72 57 35 24 65   23   2    180,000
13 J.P. Dumont            RW L  OK    47 70 59 69 72 68 60 59 58 65 64 28 25 65   22   4    300,000
42 Mike Grier             RW L  OK    57 73 58 80 83 54 63 68 64 77 67 26 41 70   25   1    240,000
33 Chris Neil             RW R  OK    77 67 59 75 72 39 57 53 52 66 50 32 29 62   21   1    160,000
30 Juraj Kolnik           RW R  OK    44 73 51 58 52 65 69 57 46 50 55 27 23 59   19   2    100,000
18 Michael Ryder          RW R  OK    56 74 60 73 75 68 68 66 62 63 68 25 31 69   20   1    180,000
32 Justin Williams        RW R  OK    50 72 50 74 70 66 66 64 64 64 60 24 24 65   18   4    220,000
 5 Barret Jackman          D L  97    59 67 53 67 70 49 63 57 55 64 54 25 29 63   19   2    160,000
