Season Schedule

Day 1
1 Detroit 3 Boston 4
2 LosAngeles 1 Hartford 1 (OT)
3 NewJersey 4 Minnesota 4 (OT)
4 Montreal 3 Pittsburgh 6

Day 2
5 Toronto 4 Detroit 2
6 Vancouver 1 LosAngeles 2
7 Washington 2 NewJersey 4
8 Winnipeg 3 Montreal 1

Day 3
9 Boston 3 Toronto 4
10 Hartford 1 Vancouver 2
11 Minnesota 4 Washington 3
12 Pittsburgh 5 Winnipeg 4 (OT)

Day 4
13 Detroit 0 Boston 3
14 LosAngeles 1 Hartford 3
15 NewJersey 0 Minnesota 3
16 Montreal 1 Pittsburgh 1 (OT)

Day 5
17 Toronto 5 Detroit 2
18 Vancouver 4 LosAngeles 6
19 Washington 2 NewJersey 2 (OT)
20 Winnipeg 5 Montreal 5 (OT)

Day 6
21 Boston 1 Toronto 3
22 Hartford 1 Vancouver 4
23 Minnesota 5 Washington 4
24 Pittsburgh 2 Winnipeg 2 (OT)

Day 7
25 Detroit 3 Boston 4
26 LosAngeles 3 Hartford 5
27 NewJersey 0 Minnesota 2
28 Montreal 1 Pittsburgh 3

Day 8
29 Toronto 2 Detroit 5
30 Vancouver 3 LosAngeles 1
31 Washington 1 NewJersey 3
32 Winnipeg 4 Montreal 0

Day 9
33 Boston 3 Toronto 2 (OT)
34 Hartford 2 Vancouver 3
35 Minnesota 5 Washington 6
36 Pittsburgh 7 Winnipeg 1

Day 10
37 Hartford 4 Boston 2
38 LosAngeles 2 Detroit 3
39 Pittsburgh 3 Minnesota 2
40 Montreal 2 NewJersey 4

Day 11
41 Toronto 1 Hartford 3
42 Vancouver 1 LosAngeles 3
43 Washington 7 Pittsburgh 2
44 Boston 2 Montreal 2 (OT)

Day 12
45 Winnipeg 4 Toronto 7
46 Detroit 1 Vancouver 4
47 NewJersey 5 Washington 2
48 Minnesota 2 Boston 7

Day 13
49 Detroit 4 Winnipeg 2
50 Minnesota 1 Hartford 6
51 NewJersey 1 LosAngeles 2
52 Montreal 2 Pittsburgh 8

Day 14
53 Toronto 4 Detroit 3 (OT)
54 Vancouver 5 Minnesota 2
55 Washington 3 NewJersey 1
56 Boston 1 Montreal 3

Day 15
57 Winnipeg 2 Toronto 4
58 LosAngeles 1 Vancouver 3
59 Hartford 1 Washington 2
60 Pittsburgh 2 Boston 1

Day 16
61 Detroit 5 Winnipeg 2
62 Minnesota 2 Hartford 1 (OT)
63 NewJersey 5 LosAngeles 3
64 Toronto 4 Pittsburgh 0

Day 17
65 Montreal 4 Detroit 2
66 Vancouver 3 Minnesota 2 (OT)
67 Washington 3 NewJersey 4 (OT)
68 Winnipeg 4 Toronto 3

Day 18
69 Boston 2 Montreal 3
70 LosAngeles 3 Vancouver 5
71 Hartford 2 Washington 4
72 Detroit 9 Winnipeg 3

Day 19
73 Pittsburgh 4 Boston 4 (OT)
74 Hartford 3 Detroit 5
75 Minnesota 5 LosAngeles 3
76 Montreal 6 NewJersey 2

Day 20
77 Pittsburgh 3 Hartford 3 (OT)
78 Toronto 4 Minnesota 5
79 Vancouver 6 Montreal 5
80 Winnipeg 4 Washington 3

Day 21
81 Boston 3 Pittsburgh 1
82 LosAngeles 3 Toronto 5
83 NewJersey 5 Vancouver 5 (OT)
84 Washington 5 Winnipeg 8

Day 22
85 Hartford 4 Boston 0
86 LosAngeles 5 Detroit 1
87 Pittsburgh 0 Minnesota 5
88 Montreal 5 NewJersey 3

Day 23
89 Toronto 0 Hartford 3
90 Vancouver 5 LosAngeles 2
91 Washington 7 Pittsburgh 5
92 Boston 1 Montreal 2

Day 24
93 Winnipeg 1 Toronto 4
94 Detroit 3 Vancouver 4
95 NewJersey 3 Washington 2
96 Minnesota 6 Boston 2

Day 25
97 Detroit 6 Winnipeg 2
98 Minnesota 6 Hartford 3
99 NewJersey 4 LosAngeles 2
100 Toronto 0 Pittsburgh 7

Day 26
101 Montreal 3 Detroit 5
102 Vancouver 3 Minnesota 2
103 Winnipeg 1 NewJersey 4
104 Washington 1 Toronto 3

Day 27
105 Boston 8 Montreal 5
106 LosAngeles 2 Vancouver 1
107 Hartford 3 Washington 0
108 Minnesota 2 Winnipeg 2 (OT)

Day 28
109 Pittsburgh 3 Boston 7
110 Hartford 1 Detroit 3
111 Montreal 4 LosAngeles 4 (OT)
112 Toronto 4 Minnesota 3

Day 29
113 NewJersey 2 Hartford 4
114 Vancouver 2 Pittsburgh 5
115 Washington 4 Montreal 3
116 Detroit 3 Toronto 2

Day 30
117 Winnipeg 3 NewJersey 5
118 Boston 0 Vancouver 5
119 LosAngeles 8 Washington 3
120 Pittsburgh 3 Detroit 2

Day 31
121 Boston 5 Winnipeg 1
122 NewJersey 1 Hartford 2
123 Minnesota 4 LosAngeles 4 (OT)
124 Toronto 1 Pittsburgh 6

Day 32
125 Montreal 3 Boston 8
126 Vancouver 5 Minnesota 6
127 Winnipeg 3 NewJersey 4
128 Washington 2 Toronto 1 (OT)

Day 33
129 Detroit 3 Montreal 5
130 LosAngeles 7 Vancouver 5
131 Hartford 2 Washington 1
132 Boston 2 Winnipeg 1

Day 34
133 Pittsburgh 4 Boston 3
134 Hartford 2 Detroit 5
135 Minnesota 7 LosAngeles 4
136 Montreal 2 NewJersey 4

Day 35
137 Pittsburgh 0 Hartford 1
138 Toronto 6 Minnesota 2
139 Vancouver 1 Montreal 2 (OT)
140 Winnipeg 6 Washington 3

Day 36
141 Detroit 4 Pittsburgh 0
142 LosAngeles 2 Toronto 4
143 NewJersey 2 Vancouver 3
144 Washington 3 Winnipeg 2 (OT)
145 Hartford 1 Boston 4

Day 37
146 LosAngeles 1 Detroit 5
147 Pittsburgh 2 Minnesota 7
148 Toronto 7 NewJersey 4
149 Montreal 3 Hartford 5

Day 38
150 Washington 2 LosAngeles 2 (OT)
151 Vancouver 2 Pittsburgh 4
152 Detroit 3 Toronto 4
153 Minnesota 6 Montreal 3

Day 39
154 Winnipeg 2 Vancouver 4
155 Boston 5 Washington 4
156 NewJersey 3 Detroit 4

Day 40
157 Boston 4 Winnipeg 6
158 NewJersey 2 Hartford 4
159 Minnesota 3 LosAngeles 2
160 Vancouver 5 Pittsburgh 5 (OT)

Day 41
161 Montreal 4 Boston 1
162 Toronto 2 Minnesota 0
163 Detroit 2 NewJersey 3
164 Washington 1 Vancouver 2

Day 42
165 Hartford 4 Montreal 1
166 LosAngeles 1 Toronto 5
167 Winnipeg 2 Washington 5
168 Minnesota 4 Boston 5

Day 43
169 Hartford 9 Winnipeg 0
170 Pittsburgh 4 Detroit 1
171 Montreal 2 LosAngeles 1 (OT)
172 Toronto 4 Minnesota 5

Day 44
173 NewJersey 2 Hartford 4
174 Washington 2 Pittsburgh 1
175 Vancouver 2 Montreal 1
176 Detroit 4 Toronto 3

Day 45
177 Boston 2 NewJersey 4
178 Winnipeg 6 Vancouver 5 (OT)
179 LosAngeles 5 Washington 2
180 Pittsburgh 3 Detroit 2

Day 46
181 Hartford 4 Winnipeg 3
182 LosAngeles 1 Boston 2
183 Montreal 4 Minnesota 6
184 Pittsburgh 5 NewJersey 0

Day 47
185 Toronto 2 Hartford 3
186 Washington 5 LosAngeles 3
187 Winnipeg 4 Pittsburgh 5
188 Detroit 6 Montreal 3

Day 48
189 Vancouver 1 Toronto 1 (OT)
190 Boston 2 Washington 2 (OT)
191 Minnesota 3 Winnipeg 3 (OT)
192 NewJersey 7 Detroit 2

Day 49
193 Boston 4 Vancouver 2
194 Pittsburgh 3 Hartford 4
195 Montreal 2 LosAngeles 2 (OT)
196 Washington 0 Minnesota 5

Day 50
197 NewJersey 5 Boston 4
198 Winnipeg 1 Pittsburgh 1 (OT)
199 Toronto 3 Montreal 1
200 Detroit 2 Vancouver 1

Day 51
201 Hartford 5 NewJersey 1
202 LosAngeles 2 Toronto 3
203 Vancouver 4 Washington 5 (OT)
204 Minnesota 3 Winnipeg 8

Day 52
205 Hartford 6 Boston 2
206 LosAngeles 3 Detroit 3 (OT)
207 Montreal 2 Minnesota 1
208 Pittsburgh 3 NewJersey 0

Day 53
209 Vancouver 3 Hartford 7
210 Toronto 2 LosAngeles 4
211 Washington 3 Pittsburgh 5
212 Detroit 5 Montreal 2

Day 54
213 Minnesota 5 Toronto 4
214 Winnipeg 2 Vancouver 6
215 Boston 1 Washington 2
216 NewJersey 0 Detroit 2

Day 55
217 Hartford 6 Winnipeg 2
218 LosAngeles 3 Boston 6
219 Montreal 4 Minnesota 3
220 Pittsburgh 5 NewJersey 3

Day 56
221 Vancouver 2 Hartford 2 (OT)
222 Toronto 6 LosAngeles 2
223 Washington 1 Pittsburgh 5
224 Minnesota 1 Montreal 6

Day 57
225 Detroit 3 Toronto 2
226 Winnipeg 0 Vancouver 5
227 Boston 4 Washington 4 (OT)
228 Pittsburgh 3 Hartford 5

Day 58
229 NewJersey 5 Winnipeg 2
230 LosAngeles 4 Boston 2
231 Minnesota 4 Detroit 2
232 Hartford 3 Pittsburgh 1

Day 59
233 Toronto 5 LosAngeles 3
234 Washington 4 Minnesota 6
235 Vancouver 3 NewJersey 4 (OT)
236 Hartford 2 Montreal 3

Day 60
237 Detroit 0 Toronto 5
238 Winnipeg 1 Vancouver 0
239 NewJersey 1 Washington 0
240 Montreal 1 Boston 1 (OT)

Day 61
241 LosAngeles 2 Winnipeg 3 (OT)
242 Boston 3 Detroit 4 (OT)
243 Montreal 4 Hartford 3
244 Washington 5 Minnesota 7

Day 62
245 Pittsburgh 4 LosAngeles 3
246 Toronto 6 NewJersey 4
247 Minnesota 3 Montreal 2 (OT)
248 Boston 3 Vancouver 3 (OT)

Day 63
249 Winnipeg 2 Pittsburgh 2 (OT)
250 NewJersey 1 Toronto 4
251 Detroit 2 Washington 2 (OT)
252 Vancouver 7 Boston 0

Day 64
253 LosAngeles 8 Winnipeg 5
254 Minnesota 2 Detroit 5
255 Montreal 3 Hartford 6
256 Pittsburgh 5 NewJersey 8

Day 65
257 Toronto 2 LosAngeles 4
258 Winnipeg 5 Minnesota 7
259 Boston 2 Pittsburgh 4
260 Washington 4 Montreal 6

Day 66
261 Vancouver 4 Toronto 3
262 Detroit 2 Washington 1
263 NewJersey 0 Winnipeg 2
264 Hartford 2 Boston 4

Day 67
265 Detroit 2 Vancouver 3
266 Montreal 4 Hartford 5 (OT)
267 Pittsburgh 3 LosAngeles 4 (OT)
268 Winnipeg 2 Minnesota 1

Day 68
269 Toronto 0 Detroit 6
270 Vancouver 5 NewJersey 3
271 Boston 3 Pittsburgh 8
272 Washington 2 Montreal 2 (OT)

Day 69
273 Hartford 4 Toronto 5
274 LosAngeles 2 Vancouver 2 (OT)
275 NewJersey 5 Washington 2
276 Minnesota 3 Winnipeg 6

Day 70
277 NewJersey 4 Boston 3
278 Minnesota 3 Detroit 5
279 Montreal 1 Hartford 6
280 Pittsburgh 3 LosAngeles 5

Day 71
281 Winnipeg 5 Minnesota 1
282 Toronto 3 NewJersey 2
283 Boston 3 Pittsburgh 4 (OT)
284 Washington 3 Montreal 3 (OT)

Day 72
285 Vancouver 4 Toronto 3 (OT)
286 Detroit 5 Washington 0
287 LosAngeles 6 Winnipeg 5
288 NewJersey 1 Boston 2

Day 73
289 Minnesota 2 Vancouver 1
290 Montreal 2 Detroit 4
291 Washington 5 Hartford 7
292 Winnipeg 5 LosAngeles 2

Day 74
293 Hartford 3 Minnesota 3 (OT)
294 Pittsburgh 4 NewJersey 4 (OT)
295 Toronto 3 Montreal 3 (OT)
296 Washington 1 Vancouver 5

Day 75
297 Detroit 2 Pittsburgh 3
298 Hartford 1 Toronto 4
299 LosAngeles 5 Washington 4
300 Vancouver 4 Winnipeg 3
301 NewJersey 4 Boston 2

Day 76
302 Minnesota 0 Detroit 3
303 Vancouver 3 Hartford 1
304 Winnipeg 6 LosAngeles 3

Day 77
305 Boston 4 Minnesota 5
306 Detroit 4 NewJersey 3
307 Hartford 4 Pittsburgh 1
308 Toronto 5 Montreal 2

Day 78
309 Pittsburgh 1 Toronto 2
310 Montreal 3 Vancouver 2
311 LosAngeles 2 Winnipeg 3
312 Washington 1 Boston 3

Day 79
313 NewJersey 4 Washington 4 (OT)
314 Boston 2 Detroit 2 (OT)
315 Hartford 7 LosAngeles 4
316 Minnesota 0 Pittsburgh 3

Day 80
317 Winnipeg 1 Hartford 3
318 Boston 4 Minnesota 3 (OT)
319 Vancouver 0 NewJersey 1
320 LosAngeles 1 Montreal 4
321 Pittsburgh 2 Toronto 3

Day 81
322 Montreal 2 Vancouver 1
323 Washington 4 Winnipeg 3
324 Boston 3 Detroit 5

Day 82
325 Toronto 3 Washington 0
326 Montreal 4 Boston 3
327 Detroit 3 Hartford 4
328 Winnipeg 7 LosAngeles 2

Day 83
329 Detroit 4 Minnesota 8
330 Hartford 8 NewJersey 2
331 LosAngeles 2 Pittsburgh 3
332 Vancouver 0 Toronto 3

Day 84
333 NewJersey 2 Montreal 1
334 Minnesota 1 Vancouver 3
335 Pittsburgh 3 Washington 3 (OT)
336 Toronto 3 Winnipeg 1

Day 85
337 Montreal 5 Boston 5 (OT)
338 Minnesota 1 Detroit 7
339 Washington 3 Hartford 6
340 LosAngeles 1 NewJersey 7

Day 86
341 Winnipeg 3 LosAngeles 3 (OT)
342 Boston 5 Minnesota 4 (OT)
343 Detroit 3 Pittsburgh 3 (OT)
344 Hartford 3 Montreal 1
345 NewJersey 1 Toronto 3

Day 87
346 Pittsburgh 3 Vancouver 4
347 LosAngeles 3 Winnipeg 4
348 Washington 2 Boston 2 (OT)

Day 88
349 Toronto 1 Washington 5
350 Vancouver 4 Detroit 5
351 Winnipeg 3 Hartford 4
352 Boston 1 LosAngeles 2

Day 89
353 Detroit 5 Minnesota 4
354 Hartford 5 NewJersey 3
355 Pittsburgh 5 Montreal 4 (OT)
356 Washington 4 Toronto 1

Day 90
357 Minnesota 3 Pittsburgh 4
358 NewJersey 3 Vancouver 0
359 Montreal 4 Washington 8
360 Toronto 4 Winnipeg 4 (OT)

Day 91
361 Vancouver 3 Boston 3 (OT)
362 Winnipeg 2 Detroit 8
363 Hartford 3 LosAngeles 4
364 Minnesota 5 NewJersey 2

Day 92
365 Boston 3 Hartford 2
366 Detroit 1 Minnesota 2
367 LosAngeles 5 Pittsburgh 3
368 NewJersey 4 Montreal 0

Day 93
369 Pittsburgh 2 Toronto 1
370 Montreal 0 Vancouver 9
371 Washington 2 Boston 1 (OT)
372 Winnipeg 1 Detroit 6

Day 94
373 Toronto 3 Washington 2
374 Vancouver 3 Winnipeg 4 (OT)
375 Boston 2 Hartford 2 (OT)
376 LosAngeles 0 Minnesota 4

Day 95
377 Detroit 5 LosAngeles 1
378 Hartford 1 NewJersey 1 (OT)
379 Minnesota 1 Pittsburgh 7
380 Montreal 5 Toronto 2

Day 96
381 NewJersey 1 Montreal 2
382 Pittsburgh 3 Vancouver 3 (OT)
383 Toronto 5 Winnipeg 3
384 Washington 6 Boston 0

Day 97
385 Vancouver 2 Washington 0
386 Winnipeg 3 Detroit 1
387 Hartford 3 LosAngeles 4
388 Minnesota 1 NewJersey 3

Day 98
389 Boston 3 Hartford 6
390 Detroit 1 Minnesota 4
391 LosAngeles 1 Pittsburgh 3
392 NewJersey 1 Montreal 4

Day 99
393 Montreal 5 Toronto 2
394 Pittsburgh 3 Vancouver 2
395 Winnipeg 5 Boston 2
396 Washington 4 Detroit 1

Day 100
397 Vancouver 1 Washington 3
398 Toronto 2 Winnipeg 0
399 Boston 0 Hartford 6
400 LosAngeles 2 Minnesota 2 (OT)

Day 101
401 Detroit 1 LosAngeles 2
402 Minnesota 1 NewJersey 4
403 Hartford 4 Pittsburgh 1
404 Montreal 3 Toronto 2

Day 102
405 Pittsburgh 3 Montreal 3 (OT)
406 Toronto 4 Vancouver 1
407 NewJersey 2 Winnipeg 3
408 Washington 1 Detroit 2

Day 103
409 Pittsburgh 3 Washington 3 (OT)
410 Vancouver 3 Boston 2
411 Winnipeg 1 Hartford 2
412 LosAngeles 4 Minnesota 5

Day 104
413 Boston 6 LosAngeles 3
414 Detroit 2 NewJersey 3
415 Hartford 2 Pittsburgh 1
416 Minnesota 6 Toronto 4

Day 105
417 Hartford 0 Montreal 1
418 Toronto 4 Vancouver 2
419 Winnipeg 1 Boston 3
420 Washington 3 Detroit 3 (OT)

Day 106
421 Montreal 2 Washington 5
422 Vancouver 4 Winnipeg 4 (OT)
423 Boston 4 Hartford 4 (OT)
424 Detroit 5 LosAngeles 2

Day 107
425 LosAngeles 5 Minnesota 4
426 Boston 5 NewJersey 3
427 Pittsburgh 2 Montreal 5
428 Toronto 5 Vancouver 3

Day 108
429 NewJersey 1 Pittsburgh 1 (OT)
430 Minnesota 2 Toronto 4
431 Montreal 3 Washington 2 (OT)
432 Vancouver 5 Winnipeg 3

Day 109
433 Toronto 2 Boston 3
434 Vancouver 2 Detroit 3
435 Washington 2 Hartford 6
436 Winnipeg 4 LosAngeles 1

Day 110
437 Detroit 5 Minnesota 3
438 LosAngeles 3 NewJersey 2
439 Pittsburgh 2 Montreal 5
440 Hartford 0 Toronto 4

Day 111
441 NewJersey 1 Pittsburgh 5
442 Minnesota 5 Vancouver 5 (OT)
443 Montreal 0 Washington 4
444 Winnipeg 4 Boston 2

Day 112
445 Montreal 3 Winnipeg 2
446 Vancouver 2 Detroit 3 (OT)
447 Washington 5 Hartford 2
448 LosAngeles 1 NewJersey 7

Day 113
449 Boston 5 LosAngeles 4
450 Hartford 4 Minnesota 2
451 NewJersey 0 Pittsburgh 2
452 Toronto 5 Vancouver 4 (OT)

Day 114
453 Hartford 4 Montreal 1
454 Minnesota 1 Toronto 9
455 Pittsburgh 1 Washington 3
456 Winnipeg 1 Detroit 0

Day 115
457 Montreal 2 Winnipeg 2 (OT)
458 Toronto 6 Boston 2
459 Detroit 3 Hartford 2
460 Washington 3 LosAngeles 4

Day 116
461 Winnipeg 2 Minnesota 6
462 Boston 2 NewJersey 3
463 LosAngeles 4 Montreal 5
464 Washington 4 Vancouver 3

Day 117
465 NewJersey 3 Pittsburgh 5
466 Minnesota 4 Toronto 3
467 Vancouver 5 Winnipeg 6
468 Detroit 3 Hartford 6

Day 118
469 Pittsburgh 4 Washington 3
470 Toronto 1 Boston 2 (OT)
471 Vancouver 5 Detroit 4
472 Hartford 6 Minnesota 6 (OT)

Day 119
473 Detroit 2 LosAngeles 2 (OT)
474 Boston 4 NewJersey 3
475 Minnesota 3 Vancouver 2
476 Pittsburgh 3 Washington 2

Day 120
477 NewJersey 6 Pittsburgh 2
478 LosAngeles 3 Montreal 4

Day 121
479 NewJersey 5 Toronto 3
480 Montreal 4 Winnipeg 3