Farm League Scoring Leaders

(As of Sunday, Apr 5 2026)

 Player                     GP   G   A    P   PIM
M.HAVLAT (HAR)              80  38  63  101    97
T.WHITE (HAR)               80  37  62   99   136
R.ZEDNIK (HAR)              80  35  64   99   145
E.DAZE (HAR)                80  46  51   97    93
D.LEGWAND (VAN)             79  30  61   91   144
M.CULLEN (VAN)              78  39  51   90   159
A.TANGUAY (HAR)             80  24  64   88   151
M.RIBEIRO (VAN)             80  34  50   84   177
J.WILLIAMS (HAR)            80  32  50   82   152
M.COOKE (HAR)               80  41  40   81   149
M.PARRISH (VAN)             80  31  50   81   188
R.VRBATA (LAK)              80  27  54   81   153
A.PONIKAROVSKY (DET)        80  21  59   80    55
M.LOMBARDI (HAR)            80  29  50   79   142
C.BROWN (HAR)               80  30  48   78   123
N.ANTROPOV (MIN)            80  28  50   78    40
O.SAPRYKIN (VAN)            80  33  43   76   133
M.COMRIE (MTL)              80  32  44   76   113
P.CAJANEK (LAK)             80  23  53   76   149
M.YORK (VAN)                77  32  42   74   105
M.GABORIK (LAK)             80  31  43   74   107
D.MOSS (HAR)                80  25  49   74   108
A.FROLOV (VAN)              80  23  51   74   107
K.HUSELIUS (MTL)            78  34  39   73   140
C.MCALLISTER (HAR)          74  25  47   72   133
E.MOREAU (HAR)              77  25  47   72   111
B.BOYES (MTL)               80  33  39   72   125
S.GAGNE (MIN)               80  30  42   72   114
A.MIETTINEN (HAR)           80  25  47   72   114
B.MORROW (WAS)              81  29  43   72   154

Goaltending Leaders

Minimum 32 Games Played

Player GP AVG C.ANDERSON (BOS) 42 3.62 P.SKUDRA (VAN) 45 3.64 D.CLOUTIER (VAN) 35 3.66 J.GRAHAME (HAR) 35 3.89 P.BUDAJ (HAR) 43 4.07 M.GARON (NJD) 38 4.18 J.GIGUERE (TOR) 42 4.19 S.CLEMMENSEN (WAS) 69 4.52 I.BRYZGALOV (BOS) 38 4.66 M.LEIGHTON (MIN) 41 4.80