Shots
|
Goals
|
Period 1
NO SCORING
PENALTIES: S. ODONNELL DET (HIGHSTICKING, Minor) 00:14, A. FOOTE HAR (FIGHTING) 04:30, A. GRAVES DET (FIGHTING) 04:30, C. RUSSELL HAR (ELBOWING, Minor) 13:12, A. FOOTE HAR (, , Game Misconduct) 16:28, V. KONSTANTINOV DET (, ) 16:28, E. LINDROS HAR (CROSS-CHECKING, Minor) 17:34
Period 2
1. DETROIT, SLEGR 2 (GRAVES, SHARP), 03:18
2. DETROIT, BRUNETTE 6 (NEDVED, VRIES), 06:30
3. DETROIT, SLEGR 3 (GRAVES, NEDVED), 06:39
4. DETROIT, AUDETTE 3 (KONSTANTINOV, JUNEAU), 10:43
PENALTIES: A. GRAVES DET (CHARGING, Minor) 07:40, S. GONCHAR HAR (, ) 09:26, L. ODELEIN DET (, ) 09:26
Period 3
5. HARTFORD, GRATTON 3 (CORSON, RAFALSKI), 00:46
6. HARTFORD, BURE 5 (LINDROS, DUCHESNE), 04:29
7. HARTFORD, COURTNALL 1 (ARCHIBALD, CONROY), 07:25
8. HARTFORD, BURE 6 (LINDROS, RAFALSKI), 07:51
9. HARTFORD, COURTNALL 2 (CONROY, ROZSIVAL), 17:49
10. DETROIT, DRAKE 5 (PERREAULT), 18:13
PENALTIES: S. ODONNELL DET (UNSPORTSMANLIKE-CONDUCT, Minor) 04:42, D. WEIGHT HAR (FIGHTING) 05:57, A. GRAVES DET (FIGHTING, Game Misconduct) 05:57, D. SYDOR DET (ELBOWING, Double Minor) 09:54
Overtime
11. HARTFORD, WEIGHT 4 (AMONTE, RUSSELL), 05:38
Goalie Statistics
Olaf Kolzig (HAR), 6 saves out of 6 shots
Sean Burke (HAR), 14 saves out of 19 shots, W, 9-4-0
Jussi Markkanen (DET), 2 saves out of 3 shots, L, 0-1-0
Tomas Vokoun (DET), 21 saves out of 26 shots
Power Play Conversions
Hartford 0 for 4
Detroit 0 for 2
Game Stars
1 - Pavel Bure (HAR)
2 - Russ Courtnall (HAR)
3 - Jiri Slegr (DET)
Player Statistics
Hartford
G A P +/- PIM S HT IT
-------------------------------------------------
Adam Foote 0 0 0 Even 20 0 2 4
Chris Gratton 1 0 1 Even 0 1 1 7
Michal Rozsival 0 1 1 Even 0 2 4 23
Eric Lindros 0 2 2 +1 2 2 4 22
Joe Nieuwendyk 0 0 0 +1 0 2 2 22
Brian Rafalski 0 2 2 +1 0 0 1 23
Martin St. Louis 0 0 0 Even 0 1 1 22
Craig Conroy 0 2 2 Even 0 0 1 16
Doug Weight 1 0 1 Even 5 3 2 20
Cam Russell 0 1 1 -1 2 1 1 23
Pavel Bure 2 0 2 +1 0 6 4 22
Sean Hill 0 0 0 Even 0 1 3 24
David Archibald 0 1 1 Even 0 2 5 16
Sergei Gonchar 0 0 0 +1 5 1 0 20
Russ Courtnall 2 0 2 Even 0 4 0 16
Steve Duchesne 0 1 1 +1 0 1 2 14
Tony Amonte 0 1 1 Even 0 1 3 22
Shayne Corson 0 1 1 Even 0 1 1 5
|
Detroit
G A P +/- PIM S HT IT
-------------------------------------------------
Adam Graves 0 2 2 +2 22 1 1 17
Patrick Sharp 0 1 1 +1 0 0 1 3
Maxim Afinogenov 0 0 0 +1 0 1 1 5
Tomas Holmstrom 0 0 0 -1 0 0 2 14
Alexander Mogilny 0 0 0 -3 0 2 2 27
Jiri Slegr 2 0 2 Even 0 3 3 21
Joe Juneau 0 1 1 -1 0 3 4 24
Lyle Odelein 0 0 0 -1 5 0 4 19
Darryl Sydor 0 0 0 -1 4 0 0 10
Donald Audette 1 0 1 -1 0 1 3 20
Sean ODonnell 0 0 0 +1 4 1 2 19
Dallas Drake 1 0 1 Even 0 3 0 17
Yanic Perreault 0 1 1 Even 0 1 1 23
Petr Nedved 0 2 2 Even 0 2 0 19
Vladimir Konstantinov 0 1 1 -1 5 1 5 23
Andrew Brunette 1 0 1 -1 0 1 0 17
Darren Van Impe 0 0 0 Even 0 2 1 17
Greg de Vries 0 1 1 Even 0 3 3 23
|
Attendance: 18000
Net Profit: $405,000.00
Game Notes
Adam Foote beats up Adam Graves
Adam Foote and Vladimir Konstantinov fight to a draw
Adam Foote ejected at 16:28 of the 1st Period
Sergei Gonchar beats up Lyle Odelein
Adam Graves beats up Doug Weight
Adam Graves ejected at 05:57 of the 3rd Period
Jussi Markkanen enters game at 17:49 of 3rd period
Olaf Kolzig enters game at 18:13 of 3rd period