Scoring Leaders

(As of Sunday, Apr 19 2026)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 P.BURE(HAR)                10   4   8   12   4    0   1   0    25   16.0
 A.GRAVES(DET)              10   6   4   10   1   16   1   0    21   28.6
 B.SHANAHAN(DET)            10   4   6   10   2   89   0   1    21   19.0
 J.JUNEAU(DET)              10   4   6   10   0    0   1   1    23   17.4
 A.BRUNETTE(DET)            10   3   7   10   4    0   0   0    17   17.6
 V.ZELEPUKIN(NJD)            6   5   4    9  -4    0   3   0    11   45.5
 A.YASHIN(MIN)               9   5   4    9  -2   18   0   0    26   19.2
*J.THORNTON(MIN)             9   1   8    9   2   15   0   0    10   10.0
 D.IMPE(DET)                10   5   4    9   2    2   2   0     7   71.4
 P.NEDVED(DET)              10   2   7    9   1    4   0   0    23    8.7
 W.CLARK(VAN)                5   4   4    8   0   25   1   0    13   30.8
 R.REICHEL(MIN)              9   4   4    8   3    0   1   0    19   21.1
 J.IGINLA(MIN)               9   2   6    8  -2    6   0   0    16   12.5
 P.FORSBERG(BOS)            10   4   4    8   2    8   1   0    21   19.0
 J.NIEUWENDYK(HAR)          10   4   4    8   2    6   1   1    22   18.2
 S.YOUNG(VAN)                5   2   5    7   4   16   0   0    14   14.3
 C.JANNEY(NJD)               6   1   6    7  -5    0   0   0     6   16.7
 M.MODANO(TOR)               6   1   6    7   1    0   0   0    17    5.9
 T.LINDEN(MIN)               9   3   4    7   1    0   0   0    20   15.0
 J.ROENICK(MIN)              9   2   5    7   3   27   0   0    16   12.5
 S.SULLIVAN(BOS)            10   4   3    7   4    0   0   0    30   13.3
 E.LINDROS(HAR)             10   3   4    7   1   38   1   0    21   14.3
 Y.PERREAULT(DET)           10   2   5    7   5   34   0   1    13   15.4
 J.SLEGR(DET)               10   1   6    7   3    4   0   0     8   12.5
 V.KONSTANTINOV(DET)        10   1   6    7  -1   73   0   0    16    6.3
 V.MALAKHOV(TOR)             6   4   2    6   0    0   1   0    17   23.5
 J.LECLAIR(TOR)              6   3   3    6   4   57   1   0    12   25.0
 J.BLAKE(NJD)                6   1   5    6   0    0   1   0    13    7.7
 U.DAHLEN(BOS)               8   3   3    6   0    0   0   0    23   13.0
 D.ALFREDSSON(MIN)           9   3   3    6   3    2   0   0    18   16.7

Goaltending Leaders

Minimum 2 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A S.BURKE (HAR) 10 7 3 0 611 21 0 2.06 0 260 .919 0 M.GERBER (NJD) 2 0 0 0 24 1 0 2.50 0 6 .833 0 E.BELFOUR (MTL) 5 2 3 0 311 13 0 2.51 0 146 .911 0 E.NABOKOV (BOS) 10 5 5 0 601 27 0 2.70 0 232 .884 0 T.VOKOUN (DET) 10 8 2 0 597 29 0 2.91 0 295 .902 0 C.JOSEPH (TOR) 6 2 4 0 360 18 0 3.00 0 148 .878 1 G.SNOW (VAN) 2 0 0 0 19 1 0 3.16 0 12 .917 0 *M.BRODEUR (NJD) 6 2 4 0 337 20 0 3.56 0 181 .890 1 P.ROY (VAN) 5 1 4 0 285 18 0 3.79 0 128 .859 0 J.THEODORE (MIN) 4 1 1 0 109 7 0 3.85 0 41 .829 1