Scoring Leaders

(As of Tuesday, Apr 21 2026)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 P.BURE(HAR)                18   8  13   21   7    0   2   0    51   15.7
 A.GRAVES(DET)              17   8   9   17   4   52   1   0    44   18.2
 A.BRUNETTE(DET)            17   7  10   17   0    2   1   0    29   24.1
 P.NEDVED(DET)              17   3  14   17  -7    6   1   0    44    6.8
 E.LINDROS(HAR)             18   5  12   17   4   71   1   0    42   11.9
 J.NIEUWENDYK(HAR)          16   9   7   16   6    6   1   1    39   23.1
 J.JUNEAU(DET)              17   6   9   15  -2    0   2   1    40   15.0
 T.AMONTE(HAR)              18   8   7   15   6   71   4   0    50   16.0
 D.WEIGHT(HAR)              18   5  10   15   6   67   0   0    43   11.6
 M.LOUIS(HAR)               18   4  10   14  10    0   0   0    43    9.3
 B.RAFALSKI(HAR)            18   0  14   14   4    0   0   0    35    0.0
 Y.PERREAULT(DET)           17   4   9   13   7   91   0   1    24   16.7
 D.IMPE(DET)                17   5   7   12   5    4   2   0    19   26.3
 B.SHANAHAN(DET)            12   4   7   11   1  118   0   1    27   14.8
 J.SLEGR(DET)               17   3   8   11  -1    8   0   0    26   11.5
 C.RUSSELL(HAR)             18   3   8   11   5   87   0   0    13   23.1
 V.ZELEPUKIN(NJD)            6   5   4    9  -4    0   3   0    11   45.5
 A.YASHIN(MIN)               9   5   4    9  -2   18   0   0    26   19.2
*J.THORNTON(MIN)             9   1   8    9   2   15   0   0    10   10.0
 D.AUDETTE(DET)             17   4   5    9  -6    2   0   0    35   11.4
 V.KONSTANTINOV(DET)        17   2   7    9  -8  108   0   0    25    8.0
 W.CLARK(VAN)                5   4   4    8   0   25   1   0    13   30.8
 R.REICHEL(MIN)              9   4   4    8   3    0   1   0    19   21.1
 J.IGINLA(MIN)               9   2   6    8  -2    6   0   0    16   12.5
 S.SULLIVAN(BOS)            11   4   4    8   5    0   0   0    30   13.3
 P.FORSBERG(BOS)            11   4   4    8   0   10   1   0    25   16.0
 S.YOUNG(VAN)                5   2   5    7   4   16   0   0    14   14.3
 C.JANNEY(NJD)               6   1   6    7  -5    0   0   0     6   16.7
 M.MODANO(TOR)               6   1   6    7   1    0   0   0    17    5.9
 R.COURTNALL(HAR)            8   5   2    7   3    0   0   0    14   35.7

Goaltending Leaders

Minimum 3 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A O.KOLZIG (HAR) 5 3 1 0 315 12 0 2.29 0 153 .922 0 S.BURKE (HAR) 14 9 5 0 849 34 0 2.40 0 362 .906 0 E.BELFOUR (MTL) 5 2 3 0 311 13 0 2.51 0 146 .911 0 E.NABOKOV (BOS) 10 5 5 0 601 27 0 2.70 0 232 .884 0 C.JOSEPH (TOR) 6 2 4 0 360 18 0 3.00 0 148 .878 1 T.VOKOUN (DET) 16 10 3 0 926 48 0 3.11 0 445 .892 0 M.BRODEUR (NJD) 6 2 4 0 337 20 0 3.56 0 181 .890 1 P.ROY (VAN) 5 1 4 0 285 18 0 3.79 0 128 .859 0 J.THEODORE (MIN) 4 1 1 0 109 7 0 3.85 0 41 .829 1 T.THOMAS (MIN) 8 3 3 0 374 26 0 4.17 0 178 .854 0