Farm League Scoring Leaders

(As of Tuesday, Sep 28 2021)

 Player                     GP   G   A    P   PIM
W.WALZ (BOS)                80  40  42   82   137
J.CARSON (BOS)              80  39  43   82    89
M.NASLUND (BOS)             72  38  42   80   100
S.KOZLOV (WIN)              80  33  46   79   137
M.PIVONKA (BOS)             80  32  46   78   153
T.EWEN (BOS)                80  28  49   77    90
T.GREEN (LAK)               80  35  40   75   120
C.MILLEN (WAS)              80  29  46   75   151
V.BURE (WAS)                80  30  42   72   127
A.SEMENOV (HAR)             76  33  38   71    99
G.GALLANT (HAR)             80  30  41   71   138
J.LEHTINEN (WAS)            80  24  47   71   121
L.DEBRUSK (BOS)             80  24  46   70   127
A.SEMAK (HAR)               80  27  42   69   157
P.PEAKE (WAS)               80  21  48   69    89
P.WHITE (VAN)               79  26  42   68   140
B.ERREY (WIN)               80  22  46   68   106
J.SACCO (WAS)               64  33  34   67    82
T.DONATO (BOS)              75  28  39   67   132
M.HOUGH (QUE)               80  34  33   67   111
P.EKLUND (WIN)              80  26  41   67   159
J.HULL (VAN)                80  24  43   67   122
R.SUTTER (HAR)              68  30  36   66   122
K.KING (HAR)                79  25  41   66   119
K.OSBORNE (BOS)             80  21  45   66   101
A.CARTER (WAS)              71  29  36   65   107
M.NYLANDER (WIN)            80  28  37   65   112
Y.PERREAULT (LAK)           80  24  41   65   110
A.JOHANSSON (WAS)           80  23  42   65   101
S.HEINZE (WAS)              76  26  38   64   120

Goaltending Leaders

Minimum 32 Games Played

Player GP AVG B.DAFOE (PIT) 46 3.35 T.CHEVELDAE (BOS) 41 3.51 A.RACICOT (LAK) 54 3.59 M.FOUNTAIN (WAS) 44 3.64 T.SODERSTROM (WAS) 36 3.69 J.MUZZATTI (MIN) 32 3.78 P.JABLONSKI (DET) 33 4.39 G.SNOW (HAR) 32 4.59 P.SIDORKIEWICZ (TOR) 37 4.70 J.MCLENNAN (WIN) 32 4.72