Scoring Leaders

(As of Wednesday, Oct 6 2021)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 T.FLEURY(WAS)              19   9  12   21   4   26   0   0    53   17.0
 P.NEDVED(WAS)              19   7  14   21   6    0   1   0    41   17.1
 B.HULL(TOR)                18  10  10   20   4    0   2   1    70   14.3
 P.BONDRA(TOR)              18   8   9   17   6    0   0   2    46   17.4
 D.GILMOUR(TOR)             18   5  12   17   9    0   0   0    41   12.2
 B.NICHOLLS(WAS)            19  11   6   17   7    4   2   1    44   25.0
 J.SAKIC(WAS)               17   8   8   16  -7    0   3   0    56   14.3
 C.JANNEY(TOR)              18   5  11   16   2    0   0   0    34   14.7
 B.LEETCH(BOS)              13   6   9   15  -1    0   1   0    34   17.6
 S.MCEACHERN(TOR)           18   5   9   14   3    2   1   0    41   12.2
 R.BURRIDGE(BOS)            13   5   8   13  -2    4   0   0    32   15.6
 P.LAFONTAINE(QUE)           7   3   9   12  -5    0   0   0    31    9.7
 G.ROBERTS(TOR)             12   6   6   12   8   53   0   0    32   18.8
 D.QUINN(LAK)               12   4   8   12   7    8   0   0    25   16.0
*S.ZUBOV(TOR)               18   2  10   12   3    0   1   0    39    5.1
 D.SAVARD(WAS)              19   6   6   12   1    0   1   0    47   12.8
 R.FRANCIS(BOS)             13   4   7   11  -4    2   0   0    22   18.2
 D.ELLETT(WAS)              19   1  10   11  10    6   1   0    26    3.8
 S.YZERMAN(LAK)             12   2   8   10  -2    0   1   0    48    4.2
 J.MULLEN(BOS)              13   6   4   10  -2    0   1   0    26   23.1
 R.BRINDAMOUR(BOS)          13   6   4   10   3   21   0   0    34   17.6
 R.BLAKE(BOS)               13   3   7   10   3   12   1   0    26   11.5
 G.SUTER(WAS)               19   4   6   10  -7    2   1   0    39   10.3
 B.HOGUE(LAK)               10   7   2    9   4   14   1   0    24   29.2
 D.WEIGHT(BOS)              13   3   6    9  -2    4   1   0    19   15.8
 M.CRAVEN(BOS)              13   1   8    9  -1    0   0   0    26    3.8
 C.JOHANSSON(WAS)           16   0   9    9   6    8   0   0    24    0.0
 M.GARTNER(TOR)             18   4   5    9   2    2   1   0    38   10.5
 B.ROUSE(TOR)               18   2   7    9  -2    2   0   0    19   10.5
 R.REICHEL(WIN)              6   4   4    8  -1    2   2   0    13   30.8

Goaltending Leaders

Minimum 3 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A C.JOSEPH (TOR) 17 10 6 0 1034 41 0 2.38 0 467 .912 1 J.HACKETT (TOR) 3 2 0 0 144 6 1 2.50 0 63 .905 0 D.HASEK (WAS) 17 11 6 0 1060 45 0 2.55 0 457 .902 2 P.ROY (VAN) 5 1 4 0 304 14 0 2.76 0 148 .905 0 J.VANBIESBROUC (LAK) 12 6 6 0 800 38 0 2.85 0 356 .893 1 B.ESSENSA (HAR) 5 2 3 0 278 14 1 3.02 0 146 .904 0 E.BELFOUR (WIN) 6 2 4 0 371 19 0 3.07 0 183 .896 0 A.MOOG (BOS) 12 6 5 0 710 40 0 3.38 0 342 .883 0 G.HEALY (QUE) 4 1 1 0 158 10 0 3.80 0 69 .855 0 R.HEXTALL (QUE) 5 2 3 0 259 20 0 4.63 0 133 .850 0