RHL XtraStats

(As of 09/28/2021 07:18:04)

As generated by XtraStats for FHL.
by Wynn Fenwick and Fred Hurtubise

[Player Stats] [Goaltender Stats]


Player Statistics

M - Minutes played; Sh/G - Shots per game; M/G - average ice time per game PiM/G - PIM per game; M/PiM - ice time per penalty minute; Sh/20- shots per 20 min on ice P/20 - pts per 20 min on ice; P/G - pts per game average Diff - differential between last two colums (higher = better);(* in front of player name means player doesnt qualify)

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Andy Moog                 Boston          G   52   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Bob Bassen                Boston          RW  79   6  22  28 109  33 1108  79 1.38 14.0   0.4  1.0  33.6  1.97 0.51 0.35 +0.15
Bob Probert               Boston          LW  66   6  15  21  73 132  745 104 1.11 11.3   2.0  1.6   5.6  1.96 0.56 0.32 +0.25
Brian Leetch              Boston          D   76  16  41  57 192  16 1930  78 2.53 25.4   0.2  1.0 120.6  1.99 0.59 0.75 -0.16
Brian Mullen              Boston          C   80   8  15  23  75  21  779  33 0.94  9.7   0.3  0.4  37.1  1.93 0.59 0.29 +0.30
Doug Weight               Boston          C   79  21  32  53 139  16 1456  57 1.76 18.4   0.2  0.7  91.0  1.91 0.73 0.67 +0.06
Fredrik Olausson          Boston          D   79  10  18  28 131   6 1554  60 1.66 19.7   0.1  0.8 259.0  1.69 0.36 0.35 +0.01
* Garry Galley            Boston          D   10   2   3   5  23   6  195   5 2.30 19.5   0.6  0.5  32.5  2.36 0.51 0.50 +0.01
Guy Carbonneau            Boston          C   80  11  17  28  95  23 1132  80 1.19 14.2   0.3  1.0  49.2  1.68 0.49 0.35 +0.14
* Jan Erixon              Boston          LW   5   0   0   0   1   0   38   0 0.20  7.6   0.0  0.0  38.0  0.53 0.00 0.00 +0.00
Joe Mullen                Boston          RW  80  19  30  49 166   0 1407  58 2.08 17.6   0.0  0.7 1407.0  2.36 0.70 0.61 +0.08
Ken Daneyko               Boston          D   80   3  19  22  93 253 1624 195 1.16 20.3   3.2  2.4   6.4  1.15 0.27 0.28 -0.00
* Kirk McLean             Boston          G   29   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
* Markus Naslund          Boston          LW   8   1   1   2   9   2   65   3 1.13  8.1   0.3  0.4  32.5  2.77 0.62 0.25 +0.37
* Murray Baron            Boston          D   15   0   1   1  15   8  268  14 1.00 17.9   0.5  0.9  33.5  1.12 0.07 0.07 +0.01
Murray Craven             Boston          RW  80  15  19  34 116  14 1251  56 1.45 15.6   0.2  0.7  89.4  1.85 0.54 0.42 +0.12
Nicklas Lidstrom          Boston          D   76  14  27  41 155   6 1578  48 2.04 20.8   0.1  0.6 263.0  1.96 0.52 0.54 -0.02
Paul Ranheim              Boston          LW  71   5  19  24 102  24  879  29 1.44 12.4   0.3  0.4  36.6  2.32 0.55 0.34 +0.21
* Peter Stastny           Boston          C   19   0   2   2   9   2   70   4 0.47  3.7   0.1  0.2  35.0  2.57 0.57 0.11 +0.47
Randy Burridge            Boston          LW  80  30  22  52 165  22 1432  61 2.06 17.9   0.3  0.8  65.1  2.30 0.73 0.65 +0.08

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Ray Sheppard              Boston          RW  80   5  10  15  58   6  500  15 0.72  6.3   0.1  0.2  83.3  2.32 0.60 0.19 +0.41
* Reggie Lemelin          Boston          G    2   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Rob Blake                 Boston          D   71   6  30  36 151 203 1621 126 2.13 22.8   2.9  1.8   8.0  1.86 0.44 0.51 -0.06
Rod BrindAmour            Boston          LW  69  15  20  35 121 158 1282  60 1.75 18.6   2.3  0.9   8.1  1.89 0.55 0.51 +0.04
Rod Langway               Boston          D   80   7  13  20  80  28 1398  60 1.00 17.5   0.3  0.8  49.9  1.14 0.29 0.25 +0.04
Ron Francis               Boston          C   80  20  45  65 165   4 1718  69 2.06 21.5   0.1  0.9 429.5  1.92 0.76 0.81 -0.06
* Steve Chiasson          Boston          D   10   0   3   3   6  12  123   9 0.60 12.3   1.2  0.9  10.3  0.98 0.49 0.30 +0.19
* Ted Donato              Boston          LW   5   0   0   0   5   2   48   5 1.00  9.6   0.4  1.0  24.0  2.08 0.00 0.00 +0.00
* Troy Crowder            Boston          RW   4   0   1   1   0   2   21   2 0.00  5.3   0.5  0.5  10.5  0.00 0.95 0.25 +0.70
Adam Graves               Detroit         LW  66  27  39  66 145 166 1264  89 2.20 19.2   2.5  1.3   7.6  2.29 1.04 1.00 +0.04
Adam Oates                Detroit         C   80  23  59  82 195   0 1879  78 2.44 23.5   0.0  1.0 1879.0  2.08 0.87 1.02 -0.15
Brendan Shanahan          Detroit         LW  80  28  34  62 219 169 1508 101 2.74 18.9   2.1  1.3   8.9  2.90 0.82 0.78 +0.05
Brent Sutter              Detroit         C   80  18  27  45 133  14 1298  83 1.66 16.2   0.2  1.0  92.7  2.05 0.69 0.56 +0.13
* Craig Billington        Detroit         G    7   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
* Dallas Drake            Detroit         LW  12   3   2   5  13  14  125   4 1.08 10.4   1.2  0.3   8.9  2.08 0.80 0.42 +0.38
Dmitri Mironov            Detroit         D   80   7  29  36 125  30 1735  64 1.56 21.7   0.4  0.8  57.8  1.44 0.41 0.45 -0.04
* Don Beaupre             Detroit         G   25   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
* Doug Brown              Detroit         RW  20   0   2   2  15   0  178   5 0.75  8.9   0.0  0.3 178.0  1.69 0.22 0.10 +0.12
Gary Leeman               Detroit         RW  80  15  12  27  97  19  801  37 1.21 10.0   0.2  0.5  42.2  2.42 0.67 0.34 +0.34
Gerald Diduck             Detroit         D   80   7  18  25  85 195 1586 126 1.06 19.8   2.4  1.6   8.1  1.07 0.32 0.31 +0.00

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Jamie Macoun              Detroit         D   80   6  22  28  65  19 1361  92 0.81 17.0   0.2  1.1  71.6  0.96 0.41 0.35 +0.06
Joe Juneau                Detroit         C   79  23  35  58 148  12 1304  42 1.87 16.5   0.2  0.5 108.7  2.27 0.89 0.73 +0.16
Kevin Stevens             Detroit         RW  72  25  25  50 182 230 1221  71 2.53 17.0   3.2  1.0   5.3  2.98 0.82 0.69 +0.12
Lyle Odelein              Detroit         D   78   6  14  20  83 272 1393 109 1.06 17.9   3.5  1.4   5.1  1.19 0.29 0.26 +0.03
* Marty McSorley          Detroit         D   18   0   3   3   7  47  239  20 0.39 13.3   2.6  1.1   5.1  0.59 0.25 0.17 +0.08
Mike Richter              Detroit         G   68   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Scott Stevens             Detroit         D   70   7  24  31 137 251 1600 188 1.96 22.9   3.6  2.7   6.4  1.71 0.39 0.44 -0.06
Sergio Momesso            Detroit         LW  76   7  11  18  55 118  478  50 0.72  6.3   1.6  0.7   4.1  2.30 0.75 0.24 +0.52
Steve Larmer              Detroit         RW  80  24  44  68 182  49 1408  52 2.27 17.6   0.6  0.7  28.7  2.59 0.97 0.85 +0.12
Thomas Steen              Detroit         C   79   3  10  13  44   6  457  16 0.56  5.8   0.1  0.2  76.2  1.93 0.57 0.16 +0.40
* Todd Elik               Detroit         C    2   0   0   0   0   0    8   0 0.00  4.0   0.0  0.0   8.0  0.00 0.00 0.00 +0.00
Tony Granato              Detroit         LW  77  17  22  39 115 133 1011  69 1.49 13.1   1.7  0.9   7.6  2.27 0.77 0.51 +0.27
Ulf Dahlen                Detroit         RW  77  13  24  37  95   0  896  31 1.23 11.6   0.0  0.4 896.0  2.12 0.83 0.48 +0.35
Vladimir Konstantinov     Detroit         D   74   9  23  32 134   6 1742 153 1.81 23.5   0.1  2.1 290.3  1.54 0.37 0.43 -0.07
* Anatoli Semenov         Hartford        RW   4   0   0   0   4   0   39   1 1.00  9.8   0.0  0.3  39.0  2.05 0.00 0.00 +0.00
* Andrei Nazarov          Hartford        LW   2   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Arturs Irbe               Hartford        G   55   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
* Bob Essensa             Hartford        G   19   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
* Carey Wilson            Hartford        C   14   1   3   4  21   4  194  13 1.50 13.9   0.3  0.9  48.5  2.16 0.41 0.29 +0.13
Craig Muni                Hartford        D   73   6  16  22  77  29 1329 105 1.05 18.2   0.4  1.4  45.8  1.16 0.33 0.30 +0.03

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Dimitri Yushkevich        Hartford        D   80   5  30  35 117  23 1650 108 1.46 20.6   0.3  1.4  71.7  1.42 0.42 0.44 -0.01
Eric Lindros              Hartford        RW  49  11   7  18  57 165  517  31 1.16 10.6   3.4  0.6   3.1  2.21 0.70 0.37 +0.33
Gord Murphy               Hartford        D   80   8  29  37 154  38 1722  81 1.93 21.5   0.5  1.0  45.3  1.79 0.43 0.46 -0.03
* Grant Fuhr              Hartford        G   17   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Jaromir Jagr              Hartford        LW  80  20  41  61 190  29 1582  54 2.38 19.8   0.4  0.7  54.6  2.40 0.77 0.76 +0.01
* Jim Sandlak             Hartford        LW   2   0   0   0   1   0   14   2 0.50  7.0   0.0  1.0  14.0  1.43 0.00 0.00 +0.00
John Cullen               Hartford        C   69  10  16  26  56  47  591  38 0.81  8.6   0.7  0.6  12.6  1.90 0.88 0.38 +0.50
John Leclair              Hartford        LW  78  15   6  21  78  30  811  48 1.00 10.4   0.4  0.6  27.0  1.92 0.52 0.27 +0.25
* Kris King               Hartford        RW   1   0   0   0   1   0   10   1 1.00 10.0   0.0  1.0  10.0  2.00 0.00 0.00 +0.00
Mike Ridley               Hartford        C   75  27  31  58 176  10 1598  57 2.35 21.3   0.1  0.8 159.8  2.20 0.73 0.77 -0.05
Patrick Flatley           Hartford        LW  78  13  17  30  86  50  829  65 1.10 10.6   0.6  0.8  16.6  2.07 0.72 0.38 +0.34
Pavel Bure                Hartford        LW  76  26  37  63 172   8 1405  46 2.26 18.5   0.1  0.6 175.6  2.45 0.90 0.83 +0.07
Petr Klima                Hartford        LW  48   7  10  17  55   8  554  19 1.15 11.5   0.2  0.4  69.3  1.99 0.61 0.35 +0.26
Pierre Turgeon            Hartford        C   75  32  32  64 205   4 1569  47 2.73 20.9   0.1  0.6 392.3  2.61 0.82 0.85 -0.04
* Ron Sutter              Hartford        C   12   0   2   2  12   7  116  11 1.00  9.7   0.6  0.9  16.6  2.07 0.34 0.17 +0.18
* Ron Tugnutt             Hartford        G    9   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
* Sean Hill               Hartford        D    1   0   0   0   3   0   13   2 3.00 13.0   0.0  2.0  13.0  4.62 0.00 0.00 +0.00
Sergei Nemchinov          Hartford        C   59  10  14  24  70   6  780  32 1.19 13.2   0.1  0.5 130.0  1.79 0.62 0.41 +0.21
Slava Fetisov             Hartford        D   79   3  30  33 111   6 1699  51 1.41 21.5   0.1  0.6 283.2  1.31 0.39 0.42 -0.03
Stephane Matteau          Hartford        RW  80  18  26  44 115  20 1088  43 1.44 13.6   0.3  0.5  54.4  2.11 0.81 0.55 +0.26

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Stephane Quintal          Hartford        D   80   8  27  35 107  48 1679 123 1.34 21.0   0.6  1.5  35.0  1.27 0.42 0.44 -0.02
Steve Duchesne            Hartford        D   80   8  22  30 127  10 1632  63 1.59 20.4   0.1  0.8 163.2  1.56 0.37 0.38 -0.01
Steve Thomas              Hartford        RW  80  28  27  55 201  35 1544  69 2.51 19.3   0.4  0.9  44.1  2.60 0.71 0.69 +0.02
* Terry Carkner           Hartford        D    4   0   1   1   6  11   73   3 1.50 18.3   2.8  0.8   6.6  1.64 0.27 0.25 +0.02
Tony Amonte               Hartford        RW  78  11  25  36 117  24 1069  48 1.50 13.7   0.3  0.6  44.5  2.19 0.67 0.46 +0.21
Al MacInnis               LosAngeles      D   80  20  61  81 182  10 2055  87 2.27 25.7   0.1  1.1 205.5  1.77 0.79 1.01 -0.22
Benoit Hogue              LosAngeles      C   54   8   3  11  49  60  528  35 0.91  9.8   1.1  0.6   8.8  1.86 0.42 0.20 +0.21
Bob Beers                 LosAngeles      D   75   5  19  24  71   8 1265  69 0.95 16.9   0.1  0.9 158.1  1.12 0.38 0.32 +0.06
Boris Mironov             LosAngeles      D   48   0  13  13  53  22  687  29 1.10 14.3   0.5  0.6  31.2  1.54 0.38 0.27 +0.11
Bret Hedican              LosAngeles      D   60   6  18  24  83  12 1120  52 1.38 18.7   0.2  0.9  93.3  1.48 0.43 0.40 +0.03
Chris Chelios             LosAngeles      D   57   7  26  33 117 205 1255 135 2.05 22.0   3.6  2.4   6.1  1.86 0.53 0.58 -0.05
Dan Quinn                 LosAngeles      C   77  25  37  62 166  16 1569  64 2.16 20.4   0.2  0.8  98.1  2.12 0.79 0.81 -0.01
Dimirti Khristich         LosAngeles      LW  74  15  35  50 164   4 1630  68 2.22 22.0   0.1  0.9 407.5  2.01 0.61 0.68 -0.06
Ed Olczyk                 LosAngeles      RW  80  25  29  54 198  10 1699  64 2.48 21.2   0.1  0.8 169.9  2.33 0.64 0.68 -0.04
Jiri Dopita               LosAngeles      C   52   5  17  22  56   8  547   7 1.08 10.5   0.2  0.1  68.4  2.05 0.80 0.42 +0.38
Joe Murphy                LosAngeles      RW  77  21  25  46 124  16  995  53 1.61 12.9   0.2  0.7  62.2  2.49 0.92 0.60 +0.33
John McIntyre             LosAngeles      LW  65   9  18  27  75 133  918  62 1.15 14.1   2.0  1.0   6.9  1.63 0.59 0.42 +0.17
John Vanbiesbrouck        LosAngeles      G   73   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
* Josef Beranek           LosAngeles      C    2   0   0   0   1   0   24   0 0.50 12.0   0.0  0.0  24.0  0.83 0.00 0.00 +0.00
Keith Tkachuk             LosAngeles      LW  76   9   3  12  58 150  627  43 0.76  8.3   2.0  0.6   4.2  1.85 0.38 0.16 +0.22

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Luc Robitaille            LosAngeles      LW  80  37  55  92 238  12 1677  81 2.98 21.0   0.1  1.0 139.8  2.84 1.10 1.15 -0.05
Marc Bergevin             LosAngeles      D   80   3  11  14  66  34 1221  76 0.82 15.3   0.4  0.9  35.9  1.08 0.23 0.17 +0.05
* Olaf Kolzig             LosAngeles      G   24   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
* Rick Tabaracci          LosAngeles      G    1   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Scott Mellanby            LosAngeles      RW  80  19  15  34 111 194 1000  75 1.39 12.5   2.4  0.9   5.2  2.22 0.68 0.42 +0.26
* Shane Churla            LosAngeles      RW   3   0   0   0   2  24   34   5 0.67 11.3   8.0  1.7   1.4  1.18 0.00 0.00 +0.00
Steve Yzerman             LosAngeles      C   80  46  77 123 262  14 2117  84 3.27 26.5   0.2  1.1 151.2  2.48 1.16 1.54 -0.38
Uwe Krupp                 LosAngeles      D   80   5  11  16  88  10 1568  58 1.10 19.6   0.1  0.7 156.8  1.12 0.20 0.20 +0.00
Valeri Kamensky           LosAngeles      LW  80   0   5   5  22   2  149   7 0.28  1.9   0.0  0.1  74.5  2.95 0.67 0.06 +0.61
Valery Zelepukin          LosAngeles      LW  80   3   2   5  20  10  103   7 0.25  1.3   0.1  0.1  10.3  3.88 0.97 0.06 +0.91
Alexander Mogilny         Minnesota       RW  78  35  36  71 217   0 1580  50 2.78 20.3   0.0  0.6 1580.0  2.75 0.90 0.91 -0.01
Brad McCrimmon            Minnesota       D   73   0  12  12  47  33  969  49 0.64 13.3   0.5  0.7  29.4  0.97 0.25 0.16 +0.08
Brad Werenka              Minnesota       D   49   4   6  10  40   6  568  39 0.82 11.6   0.1  0.8  94.7  1.41 0.35 0.20 +0.15
Danton Cole               Minnesota       RW  80  11   7  18  59  27  628  21 0.74  7.8   0.3  0.3  23.3  1.88 0.57 0.23 +0.35
* Derek Plante            Minnesota       C    1   0   0   0   0   0   15   0 0.00 15.0   0.0  0.0  15.0  0.00 0.00 0.00 +0.00
Don Sweeney               Minnesota       D   72  11  28  39 160   8 1640  75 2.22 22.8   0.1  1.0 205.0  1.95 0.48 0.54 -0.07
Donald Audette            Minnesota       LW  60  13  31  44 132  10 1215  61 2.20 20.3   0.2  1.0 121.5  2.17 0.72 0.73 -0.01
* Greg Johnson            Minnesota       C   14   0   3   3  11   4  149   5 0.79 10.6   0.3  0.4  37.3  1.48 0.40 0.21 +0.19
JJ Daigneault             Minnesota       D   80  10  33  43 117  12 1695  65 1.46 21.2   0.1  0.8 141.3  1.38 0.51 0.54 -0.03
* Jason York              Minnesota       D    3   0   1   1   4   0   45   1 1.33 15.0   0.0  0.3  45.0  1.78 0.44 0.33 +0.11

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Jeremy Roenick            Minnesota       C   68  23  37  60 144 242 1380  95 2.12 20.3   3.6  1.4   5.7  2.09 0.87 0.88 -0.01
* Jim Dowd                Minnesota       C    3   1   0   1   1   0   14   1 0.33  4.7   0.0  0.3  14.0  1.43 1.43 0.33 +1.10
* Jimmy Waite             Minnesota       G    8   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
* Jon Casey               Minnesota       G   30   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Mark Messier              Minnesota       C   73  23  59  82 198   4 1746 140 2.71 23.9   0.1  1.9 436.5  2.27 0.94 1.12 -0.18
Mike Keane                Minnesota       RW  80   6   6  12  80  55  924  48 1.00 11.6   0.7  0.6  16.8  1.73 0.26 0.15 +0.11
Mike Modano               Minnesota       RW  78  31  36  67 216  70 1722  58 2.77 22.1   0.9  0.7  24.6  2.51 0.78 0.86 -0.08
Mike Vernon               Minnesota       G   70   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Neal Broten               Minnesota       C   80  13  17  30  87   2  967  27 1.09 12.1   0.0  0.3 483.5  1.80 0.62 0.38 +0.25
Norm Maciver              Minnesota       D   70   4  18  22  77  64 1098  78 1.10 15.7   0.9  1.1  17.2  1.40 0.40 0.31 +0.09
Randy Wood                Minnesota       LW  80  20  13  33 126  15 1168  53 1.58 14.6   0.2  0.7  77.9  2.16 0.57 0.41 +0.15
Rob DiMaio                Minnesota       C   51   4   8  12  57  20  632  31 1.12 12.4   0.4  0.6  31.6  1.80 0.38 0.24 +0.14
Rob Ramage                Minnesota       D   78   0   9   9  37 224 1161 104 0.47 14.9   2.9  1.3   5.2  0.64 0.16 0.12 +0.04
Russ Courtnall            Minnesota       LW  80  31  35  66 220   2 1714  81 2.75 21.4   0.0  1.0 857.0  2.57 0.77 0.82 -0.05
Sylvain Turgeon           Minnesota       LW  78   9  24  33  91  14  744  32 1.17  9.5   0.2  0.4  53.1  2.45 0.89 0.42 +0.46
Teppo Numminen            Minnesota       D   80  13  24  37 131   0 1489  54 1.64 18.6   0.0  0.7 1489.0  1.76 0.50 0.46 +0.03
* Tim Taylor              Minnesota       C   19   0   4   4  23   6  230  14 1.21 12.1   0.3  0.7  38.3  2.00 0.35 0.21 +0.14
* Zdeno Ciger             Minnesota       LW   2   0   1   1   0   2   10   1 0.00  5.0   1.0  0.5   5.0  0.00 2.00 0.50 +1.50
Craig Simpson             NewJersey       LW  76  11   8  19  76  24  744  57 1.00  9.8   0.3  0.8  31.0  2.04 0.51 0.25 +0.26
Dale Hawerchuk            NewJersey       C   78  24  39  63 174   8 1577  54 2.23 20.2   0.1  0.7 197.1  2.21 0.80 0.81 -0.01

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Dave Gagner               NewJersey       C   73  12  15  27  85  86  640  33 1.16  8.8   1.2  0.5   7.4  2.66 0.84 0.37 +0.47
Dave Manson               NewJersey       D   70   9  17  26 101 242 1434 144 1.44 20.5   3.5  2.1   5.9  1.41 0.36 0.37 -0.01
* David Archibald         NewJersey       RW   1   0   1   1   0   0    4   0 0.00  4.0   0.0  0.0   4.0  0.00 5.00 1.00 +4.00
Dino Ciccarelli           NewJersey       RW  70  25  23  48 156 185 1246  91 2.23 17.8   2.6  1.3   6.7  2.50 0.77 0.69 +0.08
Eric Weinrich             NewJersey       D   78   5  19  24  94  62 1470  66 1.21 18.8   0.8  0.8  23.7  1.28 0.33 0.31 +0.02
Esa Tikkanen              NewJersey       LW  77  16  25  41 138  25 1379  84 1.79 17.9   0.3  1.1  55.2  2.00 0.59 0.53 +0.06
Glen Wesley               NewJersey       D   74   4  17  21 101  36 1460  70 1.36 19.7   0.5  0.9  40.6  1.38 0.29 0.28 +0.00
* Guy Hebert              NewJersey       G   14   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Jari Kurri                NewJersey       RW  79  13  36  49 166   0 1548 107 2.10 19.6   0.0  1.4 1548.0  2.14 0.63 0.62 +0.01
John MacLean              NewJersey       RW  76  18  21  39 150 234 1247  87 1.97 16.4   3.1  1.1   5.3  2.41 0.63 0.51 +0.11
* Luciano Borsato         NewJersey       LW   6   4   0   4   9   2   49   2 1.50  8.2   0.3  0.3  24.5  3.67 1.63 0.67 +0.97
Mario Lemieux             NewJersey       C   79  28  48  76 244  24 1733 119 3.09 21.9   0.3  1.5  72.2  2.82 0.88 0.96 -0.08
* Mark Howe               NewJersey       D    2   0   0   0   0   0   29   0 0.00 14.5   0.0  0.0  29.0  0.00 0.00 0.00 +0.00
Martin Brodeur            NewJersey       G   47   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Nelson Emerson            NewJersey       RW  80  11  11  22  60  32  475  17 0.75  5.9   0.4  0.2  14.8  2.53 0.93 0.28 +0.65
Paul Coffey               NewJersey       D   80  12  33  45 171   6 1917  66 2.14 24.0   0.1  0.8 319.5  1.78 0.47 0.56 -0.09
* Paul DiPietro           NewJersey       C    4   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Peter Zezel               NewJersey       C   79   3  16  19  74   4  842  56 0.94 10.7   0.1  0.7 210.5  1.76 0.45 0.24 +0.21
Petr Svoboda              NewJersey       D   77   1  16  17  63 141 1123  81 0.82 14.6   1.8  1.1   8.0  1.12 0.30 0.22 +0.08
Ray Bourque               NewJersey       D   80   9  37  46 172   0 1970  69 2.15 24.6   0.0  0.9 1970.0  1.75 0.47 0.57 -0.11

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Sean Burke                NewJersey       G   51   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Shayne Corson             NewJersey       LW  76  20  25  45 167 259 1478 124 2.20 19.4   3.4  1.6   5.7  2.26 0.61 0.59 +0.02
* Stephan Lebeau          NewJersey       C    3   1   0   1   4   0   20   1 1.33  6.7   0.0  0.3  20.0  4.00 1.00 0.33 +0.67
Stephane Richer           NewJersey       LW  79  21  14  35 141  16 1051  43 1.78 13.3   0.2  0.5  65.7  2.68 0.67 0.44 +0.22
* Sylvain Cote            NewJersey       D   24   0   7   7  19   2  341   9 0.79 14.2   0.1  0.4 170.5  1.11 0.41 0.29 +0.12
* Vladimir Ruzicka        NewJersey       C   12   2   1   3  12   0  145   4 1.00 12.1   0.0  0.3 145.0  1.66 0.41 0.25 +0.16
Al Iafrate                Pittsburgh      D   77  11  16  27 140 155 1515 113 1.82 19.7   2.0  1.5   9.8  1.85 0.36 0.35 +0.01
* Alexei Kovalev          Pittsburgh      LW  18   4   1   5  27   0  197  10 1.50 10.9   0.0  0.6 197.0  2.74 0.51 0.28 +0.23
Andrew Cassels            Pittsburgh      C   75  17  28  45 141   8 1314  47 1.88 17.5   0.1  0.6 164.3  2.15 0.68 0.60 +0.08
Bobby Holik               Pittsburgh      RW  80  15  19  34 115 133 1050  80 1.44 13.1   1.7  1.0   7.9  2.19 0.65 0.42 +0.22
* Brian Savage            Pittsburgh      LW   2   0   0   0   1   0    4   0 0.50  2.0   0.0  0.0   4.0  5.00 0.00 0.00 +0.00
Bruce Driver              Pittsburgh      D   80   4  24  28  73  28 1586 106 0.91 19.8   0.3  1.3  56.6  0.92 0.35 0.35 +0.00
Bryan Marchment           Pittsburgh      D   78   5   6  11  67 102  885  99 0.86 11.3   1.3  1.3   8.7  1.51 0.25 0.14 +0.11
Cam Neely                 Pittsburgh      LW  70  26  28  54 215 161 1378 134 3.07 19.7   2.3  1.9   8.6  3.12 0.78 0.77 +0.01
Cliff Ronning             Pittsburgh      C   80  25  54  79 173   0 1720  46 2.16 21.5   0.0  0.6 1720.0  2.01 0.92 0.99 -0.07
* Craig MacTavish         Pittsburgh      C   18   1   6   7  20   4  199  12 1.11 11.1   0.2  0.7  49.8  2.01 0.70 0.39 +0.31
* Daren Puppa             Pittsburgh      G   11   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
* Darren Turcotte         Pittsburgh      LW  19   0   2   2  20  20  201  10 1.05 10.6   1.1  0.5  10.1  1.99 0.20 0.11 +0.09
* Darryl Shannon          Pittsburgh      D    7   0   0   0   5   6   86   3 0.71 12.3   0.9  0.4  14.3  1.16 0.00 0.00 +0.00
Dave Taylor               Pittsburgh      RW  73  10  14  24  77  20  760  44 1.05 10.4   0.3  0.6  38.0  2.03 0.63 0.33 +0.30

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Glenn Featherstone        Pittsburgh      D   79   1   0   1  25 123  507  44 0.32  6.4   1.6  0.6   4.1  0.99 0.04 0.01 +0.03
* Jason Woolley           Pittsburgh      D    1   0   0   0   2   0    3   0 2.00  3.0   0.0  0.0   3.0  13.33 0.00 0.00 +0.00
Keith Primeau             Pittsburgh      RW  73  21  26  47 153  47 1306  78 2.10 17.9   0.6  1.1  27.8  2.34 0.72 0.64 +0.08
* Kelly Buchberger        Pittsburgh      RW  19   2   7   9  13  60  242  16 0.68 12.7   3.2  0.8   4.0  1.07 0.74 0.47 +0.27
Kevin Dineen              Pittsburgh      LW  52   4  12  16  99 128  892  88 1.90 17.2   2.5  1.7   7.0  2.22 0.36 0.31 +0.05
