Scoring Leaders

(As of Sunday, Mar 13 2022)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 M.RIDLEY(HAR)              19  11  11   22  12   10   0   0    43   25.6
 M.LEMIEUX(NJD)             13   9  11   20   7    6   0   0    32   28.1
 S.THOMAS(HAR)              19  10   8   18   7    4   0   0    49   20.4
 W.GRETZKY(VAN)             12   6  11   17   7    0   0   0    29   20.7
 P.BONDRA(TOR)              18   5  12   17   7    2   0   0    46   10.9
 E.TIKKANEN(NJD)            13   6  10   16  12    2   1   1    32   18.8
 L.ROBITAILLE(TOR)          18   9   7   16   3    0   1   0    49   18.4
 J.KURRI(TOR)               18   3  13   16   1    2   0   0    49    6.1
 J.JAGR(HAR)                19   7   9   16  12   18   0   0    50   14.0
 R.TOCCHET(VAN)             12  11   4   15   9   48   0   0    27   40.7
 C.JANNEY(TOR)              18   5  10   15  -1    0   2   0    50   10.0
 P.TURGEON(HAR)             18   5   8   13   4    2   0   0    32   15.6
 M.GARTNER(VAN)             12   7   5   12   5    7   0   0    28   25.0
 P.COFFEY(NJD)              13   2  10   12  -9    0   0   0    24    8.3
 D.GILMOUR(TOR)             18   6   6   12   5    0   0   0    49   12.2
 S.DUCHESNE(HAR)            19   0  12   12  12    2   0   0    50    0.0
 L.MURPHY(VAN)              12   2   9   11   8    0   0   0    18   11.1
 N.LIDSTROM(TOR)            17   3   8   11   2    0   0   0    29   10.3
 P.BURE(HAR)                19   4   7   11   2    0   0   0    43    9.3
 J.PATRICK(HAR)             19   2   9   11  10    0   1   0    20   10.0
 G.SUTER(NJD)               13   2   8   10 -11    0   0   0    17   11.8
 G.ROBERTS(TOR)             18   5   5   10   1   60   2   0    37   13.5
 G.MURPHY(HAR)              19   0  10   10   6    2   0   0    33    0.0
 V.DAMPHOUSSE(VAN)          12   0   9    9   0    2   0   0    29    0.0
 T.AMONTE(HAR)              16   5   4    9   6    7   1   0    36   13.9
 J.MACLEAN(NJD)             11   4   4    8  -1   33   2   0    23   17.4
 K.MULLER(VAN)              12   1   7    8  -6    2   0   0    21    4.8
 D.SAVARD(NJD)              13   5   3    8  -8    0   2   0    31   16.1
 D.GAGNER(NJD)              13   3   5    8   2   29   0   0    17   17.6
 D.CICCARELLI(NJD)          13   3   5    8   9   50   0   0    25   12.0

Goaltending Leaders

Minimum 3 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A C.JOSEPH (TOR) 17 12 5 0 1025 39 3 2.28 0 427 .909 0 M.BRODEUR (NJD) 5 0 2 0 260 10 0 2.31 0 128 .922 0 A.IRBE (HAR) 6 2 2 0 284 12 1 2.54 0 127 .906 0 M.VERNON (HAR) 16 10 5 0 916 41 0 2.69 0 441 .907 0 P.ROY (VAN) 12 7 5 0 688 31 0 2.70 0 318 .903 0 A.MOOG (BOS) 4 0 3 0 205 10 0 2.93 0 88 .886 0 S.BURKE (NJD) 11 7 4 0 592 29 0 2.94 0 275 .895 1 J.VANBIESBROUC (LAK) 4 0 4 0 248 14 0 3.39 0 148 .905 0 D.HASEK (WAS) 5 1 4 0 300 19 0 3.80 0 133 .857 0 K.MCLEAN (WIN) 4 0 2 0 101 8 0 4.75 0 46 .826 0