Team Statistics

(As of Sunday, Mar 13 2022)

Power Play

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
NewJersey     13   22.2  89.7    34.8   3.62  3.31   30.0   31.0
Washington    5    17.3  66.6    26.0   2.60  4.00   27.4   27.4
Toronto       18   11.4  97.0    8.6    2.83  2.39   30.2   25.2
LosAngeles    4    9.0   83.3    12.7   2.25  3.50   29.7   37.0
Vancouver     12   7.4   93.7    13.5   3.50  2.92   25.4   28.1
Hartford      19   5.2   86.6    21.3   3.32  2.95   29.0   29.8
Winnipeg      5    0.0   81.8    6.4    3.80  5.20   28.4   29.4
Boston        4    0.0   80.0    9.5    2.00  3.75   28.5   27.0

Penalty Kill

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Toronto       18   11.4  97.0    8.6    2.83  2.39   30.2   25.2
Vancouver     12   7.4   93.7    13.5   3.50  2.92   25.4   28.1
NewJersey     13   22.2  89.7    34.8   3.62  3.31   30.0   31.0
Hartford      19   5.2   86.6    21.3   3.32  2.95   29.0   29.8
LosAngeles    4    9.0   83.3    12.7   2.25  3.50   29.7   37.0
Winnipeg      5    0.0   81.8    6.4    3.80  5.20   28.4   29.4
Boston        4    0.0   80.0    9.5    2.00  3.75   28.5   27.0
Washington    5    17.3  66.6    26.0   2.60  4.00   27.4   27.4

Penalty Minutes

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
NewJersey     13   22.2  89.7    34.8   3.62  3.31   30.0   31.0
Washington    5    17.3  66.6    26.0   2.60  4.00   27.4   27.4
Hartford      19   5.2   86.6    21.3   3.32  2.95   29.0   29.8
Vancouver     12   7.4   93.7    13.5   3.50  2.92   25.4   28.1
LosAngeles    4    9.0   83.3    12.7   2.25  3.50   29.7   37.0
Boston        4    0.0   80.0    9.5    2.00  3.75   28.5   27.0
Toronto       18   11.4  97.0    8.6    2.83  2.39   30.2   25.2
Winnipeg      5    0.0   81.8    6.4    3.80  5.20   28.4   29.4

Team Scoring

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Winnipeg      5    0.0   81.8    6.4    3.80  5.20   28.4   29.4
NewJersey     13   22.2  89.7    34.8   3.62  3.31   30.0   31.0
Vancouver     12   7.4   93.7    13.5   3.50  2.92   25.4   28.1
Hartford      19   5.2   86.6    21.3   3.32  2.95   29.0   29.8
Toronto       18   11.4  97.0    8.6    2.83  2.39   30.2   25.2
Washington    5    17.3  66.6    26.0   2.60  4.00   27.4   27.4
LosAngeles    4    9.0   83.3    12.7   2.25  3.50   29.7   37.0
Boston        4    0.0   80.0    9.5    2.00  3.75   28.5   27.0

Team Defence

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Toronto       18   11.4  97.0    8.6    2.83  2.39   30.2   25.2
Vancouver     12   7.4   93.7    13.5   3.50  2.92   25.4   28.1
Hartford      19   5.2   86.6    21.3   3.32  2.95   29.0   29.8
NewJersey     13   22.2  89.7    34.8   3.62  3.31   30.0   31.0
LosAngeles    4    9.0   83.3    12.7   2.25  3.50   29.7   37.0
Boston        4    0.0   80.0    9.5    2.00  3.75   28.5   27.0
Washington    5    17.3  66.6    26.0   2.60  4.00   27.4   27.4
Winnipeg      5    0.0   81.8    6.4    3.80  5.20   28.4   29.4

Shots For

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Toronto       18   11.4  97.0    8.6    2.83  2.39   30.2   25.2
NewJersey     13   22.2  89.7    34.8   3.62  3.31   30.0   31.0
LosAngeles    4    9.0   83.3    12.7   2.25  3.50   29.7   37.0
Hartford      19   5.2   86.6    21.3   3.32  2.95   29.0   29.8
Boston        4    0.0   80.0    9.5    2.00  3.75   28.5   27.0
Winnipeg      5    0.0   81.8    6.4    3.80  5.20   28.4   29.4
Washington    5    17.3  66.6    26.0   2.60  4.00   27.4   27.4
Vancouver     12   7.4   93.7    13.5   3.50  2.92   25.4   28.1

Shots Against

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Toronto       18   11.4  97.0    8.6    2.83  2.39   30.2   25.2
Boston        4    0.0   80.0    9.5    2.00  3.75   28.5   27.0
Washington    5    17.3  66.6    26.0   2.60  4.00   27.4   27.4
Vancouver     12   7.4   93.7    13.5   3.50  2.92   25.4   28.1
Winnipeg      5    0.0   81.8    6.4    3.80  5.20   28.4   29.4
Hartford      19   5.2   86.6    21.3   3.32  2.95   29.0   29.8
NewJersey     13   22.2  89.7    34.8   3.62  3.31   30.0   31.0
LosAngeles    4    9.0   83.3    12.7   2.25  3.50   29.7   37.0