Player Pos No Status Hand Ht Wt Age IT SP ST EN DU DI SK PA PC DF SC EX LD Salary Contract Country OV
Jarome Iginla RW Rookie R 73 210 18 50 66 56 74 74 63 58 64 72 72 68 24 24 280000 3 CAN 68
Shane Doan RW Rookie R 73 223 18 54 63 60 75 72 58 54 61 69 74 59 24 24 240000 3 CAN 66
Wade Redden D Rookie L 74 205 18 49 66 54 69 66 62 58 64 64 74 60 24 24 240000 3 CAN 66
Marc Savard C Rookie L 70 191 18 52 69 48 67 66 58 66 71 60 62 58 24 24 220000 3 CAN 65
Petr Sykora RW Rookie L 72 190 18 47 70 49 70 67 67 65 62 60 66 62 24 24 220000 3 CZE 64
Bryan Berard D Rookie L 74 220 18 52 63 59 64 62 59 53 66 58 67 62 24 24 200000 3 USA 64
Daymond Langkow C Rookie L 70 181 18 48 71 45 69 71 66 69 61 59 68 58 24 24 200000 3 CAN 64
Radek Dvorak RW Rookie R 74 195 18 47 69 52 72 70 69 62 58 68 70 53 24 24 200000 3 CZE 64
Filip Kuba D Rookie L 76 225 18 47 62 62 65 68 66 50 62 59 68 58 24 24 180000 3 CZE 63
Kyle McLaren D Rookie L 76 235 18 55 60 65 65 63 56 47 58 54 66 56 24 24 180000 3 CAN 63
Stephane Robidas D Rookie R 71 190 18 50 69 47 67 67 60 65 57 56 69 56 24 24 180000 3 CAN 63
Todd Simpson D Rookie L 75 218 22 77 68 64 67 70 41 58 57 54 69 57 40 40 280000 3 CAN 68
Greg de Vries D Rookie L 74 215 22 58 69 62 70 75 62 60 60 58 73 60 40 40 280000 3 CAN 68
Jochen Hecht LW Rookie L 73 198 18 49 68 52 67 67 65 62 60 55 65 55 24 24 160000 3 DEN 62
Jay McKee D Rookie L 76 203 18 51 66 55 66 64 59 57 53 51 71 52 24 24 160000 3 CAN 62
Michal Handzus C Rookie L 77 215 18 49 65 61 69 68 66 53 58 56 69 53 24 24 160000 3 SLO 62
Sami Kapanen RW Rookie L 70 185 22 50 76 51 71 74 77 73 64 64 67 61 40 40 260000 3 FIN 67
Brent Sopel D Rookie R 74 205 18 47 66 54 63 66 66 58 60 54 65 56 24 24 160000 3 CAN 62
Denis Gauthier D Rookie L 74 220 18 58 63 59 63 61 48 53 52 49 67 53 24 24 160000 3 CAN 62
Danny Markov D Rookie L 73 190 19 52 70 50 63 64 59 64 58 52 68 56 28 28 180000 3 RUS 63
Sean Brown D Rookie L 75 215 18 68 64 58 60 63 39 53 51 48 62 53 24 24 140000 3 CAN 61
Jan Hrdina C Rookie R 72 205 19 51 68 55 62 70 64 61 63 53 64 55 28 28 160000 3 CZE 62
Aki Berg D Rookie L 75 213 18 49 64 57 63 63 63 55 52 49 69 52 24 24 140000 3 FIN 61
Chris McAllister D Rookie L 80 250 20 76 59 76 61 59 40 41 51 48 61 53 32 32 180000 3 CAN 63
Peter Schaefer LW Rookie L 73 200 18 47 68 53 66 59 69 61 58 51 65 53 24 24 140000 3 CAN 61
Brad Isbister LW Rookie R 76 225 18 58 63 63 64 61 54 51 55 50 65 54 24 24 140000 3 CAN 61
Jan Hlavac LW Rookie L 72 201 18 46 67 52 62 61 70 62 59 50 63 55 24 24 140000 3 CZE 61
Yannick Tremblay D Rookie R 74 200 19 48 68 54 63 56 67 60 59 52 55 60 28 28 160000 3 CAN 62
Aleksey Morozov RW Rookie L 73 204 18 45 67 54 60 69 72 60 58 50 64 54 24 24 120000 3 RUS 60
Mike Leclerc LW Rookie L 74 208 18 53 66 56 60 61 59 58 58 49 60 54 24 24 120000 3 CAN 60
P.J. Axelsson LW Rookie L 73 188 20 48 72 51 67 72 71 67 58 54 71 53 32 32 180000 3 SWE 63
Chad Kilger LW Rookie L 76 224 18 49 63 62 66 64 66 51 53 50 69 51 24 24 120000 3 CAN 60
Vladimir Orszagh RW Rookie L 71 195 18 50 69 50 58 66 63 64 56 49 58 54 24 24 120000 3 SLO 60
Daniel Tjarnqvist D Rookie L 73 207 18 46 65 54 60 58 68 58 57 49 54 55 24 24 100000 3 SWE 59
Jason Doig D Rookie R 75 230 18 66 61 63 54 75 41 50 52 46 53 53 24 24 100000 3 CAN 59
Dale Purinton D Rookie L 75 228 18 74 61 62 56 58 28 50 51 46 51 52 24 24 100000 3 USA 59
Bryan Muir D Rookie L 75 224 22 60 67 66 66 56 60 56 58 53 63 60 40 40 220000 3 CAN 65
Jean-Luc Grand-Pierre D Rookie R 75 225 18 57 62 61 56 69 52 51 49 46 59 52 24 24 100000 3 CAN 59
Christian Laflamme D Rookie R 73 206 18 52 65 54 59 59 58 58 53 47 60 50 24 24 100000 3 CAN 59
Vladimir Tsyplakov LW Veteran L 73 197 26 57 79 63 70 75 82 73 70 60 55 66 56 56 350000 3 RUS 70
Alyn McCauley C Rookie L 71 200 18 45 68 51 63 61 71 63 54 49 62 51 24 24 100000 3 CAN 59
Shane Willis RW Rookie R 73 195 18 48 69 51 57 59 67 63 56 47 54 53 24 24 100000 3 CAN 58
Tomi Kallio LW Rookie L 72 190 18 46 70 49 56 60 69 65 55 47 52 53 24 24 90000 3 FIN 58
Georges Laraque RW Rookie R 75 253 18 67 57 70 65 66 44 42 52 49 59 46 24 24 90000 3 CAN 58
Clarke Wilm C Rookie L 72 202 18 51 67 53 61 65 61 61 52 48 61 47 24 24 90000 3 CAN 58
Steve Poapst D Veteran L 72 199 26 59 78 62 71 66 75 72 62 58 65 63 56 56 300000 3 CAN 69
Peter Worrell LW Rookie L 78 235 18 78 61 68 59 69 21 46 49 47 59 44 24 24 90000 3 CAN 58
Petr Buzek D Rookie L 73 220 18 49 63 58 56 55 63 54 54 47 52 55 24 24 90000 3 CZE 58
Marc Chouinard C Rookie R 77 218 18 48 64 61 60 60 68 52 52 48 57 49 24 24 80000 3 CAN 57
Jean-Francois Jomphe C Rookie L 73 195 23 60 76 58 64 58 65 70 64 54 54 54 44 44 200000 3 CAN 64
Byron Ritchie C Rookie L 70 190 18 55 70 48 62 55 53 66 51 47 56 46 24 24 80000 3 CAN 57
Alex Hicks LW Veteran L 72 190 26 64 81 60 69 74 68 76 64 59 55 59 56 56 280000 3 CAN 68
Maxim Kuznetsov D Rookie L 77 230 18 56 61 64 56 53 55 48 49 46 49 51 24 24 80000 3 RUS 57
Trent McCleary RW Rookie R 72 182 23 57 78 54 65 63 69 74 57 53 61 53 44 44 200000 3 CAN 64
Radovan Somik RW Rookie R 74 194 18 45 69 52 55 65 71 62 54 47 50 48 24 24 80000 3 SLO 57
Brad Larsen LW Rookie L 72 210 18 48 66 55 60 58 67 59 50 47 55 46 24 24 70000 3 CAN 56
Denis Hamel LW Rookie L 73 204 18 47 67 54 60 50 68 60 49 47 53 48 24 24 70000 3 CAN 56
Kevin Sawyer LW Rookie L 74 212 21 80 69 61 59 68 28 61 52 50 50 47 36 36 120000 3 CAN 60
Steve Kelly C Rookie L 74 205 18 49 67 55 64 44 65 59 50 46 51 45 24 24 70000 3 CAN 56
Patrick Cote LW Rookie L 75 220 20 78 66 63 58 56 27 56 49 48 48 44 32 32 90000 3 CAN 57
Goalie Pos No Status Hand Ht Wt Age IT SP ST EN DU DI SK PA PC DF SC EX LD Salary Contract Country OV
Miikka Kiprusoff G Rookie L 73 185 18 77 77 77 72 76 76 77 71 77 25 25 24 24 400000 3 FIN 71
Jean-Sebastien Giguere G Rookie L 73 202 18 76 76 76 74 71 71 76 70 76 25 25 24 24 350000 3 CAN 70
Martin Biron G Rookie L 74 186 18 75 75 75 75 67 72 75 73 75 25 25 24 24 350000 3 CAN 70
Marc Denis G Rookie L 73 193 18 72 72 72 70 67 75 72 71 72 25 25 24 24 260000 3 CAN 67
Brent Johnson G Rookie L 75 199 18 71 71 71 71 64 71 71 74 71 25 25 24 24 240000 3 USA 66
Brian Boucher G Rookie L 74 198 18 71 71 71 74 61 77 71 69 71 25 25 24 24 240000 3 USA 66
Chris Mason G Rookie L 72 198 19 72 72 72 69 71 79 72 70 72 25 25 28 28 260000 3 CAN 67
Vesa Toskala G Rookie L 70 195 18 70 70 70 67 69 77 70 75 70 25 25 24 24 220000 3 FIN 65
Jean-Sebastien Aubin G Rookie R 71 180 18 69 69 69 69 62 77 69 70 69 25 25 24 24 200000 3 CAN 64