Scoring Leaders

(As of Wednesday, Aug 31 2022)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 J.SAKIC(WAS)               16   8   9   17   6    0   0   0    49   16.3
 J.KURRI(TOR)               15   5  11   16  12    2   0   0    44   11.4
 L.ROBITAILLE(TOR)          13   6   9   15  10    6   0   0    38   15.8
 D.WEIGHT(TOR)              14   7   8   15   7    4   3   0    41   17.1
 B.LEETCH(TOR)              15   3  12   15   8    6   0   0    33    9.1
 T.FLEURY(WAS)              15   3  11   14   3   14   0   0    32    9.4
 R.FERRARO(WAS)             16   6   7   13   7    2   0   0    47   12.8
 D.GILMOUR(TOR)             15   6   6   12   3    2   0   0    49   12.2
 P.BONDRA(TOR)              15   3   9   12   1    2   0   0    31    9.7
 D.ELLETT(WAS)              16   4   8   12   0    0   2   0    36   11.1
 D.HAWERCHUK(WAS)           16   2  10   12   5    2   0   0    42    4.8
 G.MURPHY(HAR)              11   6   5   11   3    6   2   0    34   17.6
 P.TURGEON(HAR)             11   4   7   11  -2    2   0   0    25   16.0
*S.KOIVU(TOR)               15   6   5   11   3    4   2   0    31   19.4
 R.BLAKE(TOR)               15   4   7   11  14   12   0   0    24   16.7
 T.SANDSTROM(WAS)           16   7   4   11   5    9   3   0    44   15.9
 J.NIEUWENDYK(WIN)           9   4   6   10   4    2   1   0    28   14.3
 G.ROBERTS(TOR)             15   2   8   10   0   72   1   0    30    6.7
 S.NEMCHINOV(WAS)           16   3   7   10   9    6   1   0    26   11.5
 S.DUCHESNE(HAR)            11   5   4    9  -3    2   2   0    19   26.3
 C.JOHANSSON(WAS)           16   1   8    9   2    6   0   0    34    2.9
 P.HOUSLEY(WIN)              9   2   6    8  -8    0   0   0    20   10.0
 J.JAGR(HAR)                11   4   4    8   4    6   0   0    29   13.8
 D.QUINN(WAS)               16   4   4    8   3    6   0   0    36   11.1
 T.GRANATO(DET)              5   2   5    7   4   10   0   0     8   25.0
 M.RECCHI(WIN)               9   3   4    7 -12    2   2   0    25   12.0
 T.SELANNE(WIN)              9   0   7    7   3    6   0   0    17    0.0
 J.CULLEN(HAR)              11   2   5    7  -1   35   0   0    23    8.7
 P.BURE(HAR)                11   1   6    7   0    0   0   0    19    5.3
 B.GUERIN(WAS)              16   5   2    7   7   28   0   1    23   21.7

Goaltending Leaders

Minimum 3 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A B.RANFORD (WAS) 5 2 0 0 165 3 0 1.09 0 83 .964 0 C.JOSEPH (TOR) 14 12 2 0 848 28 0 1.98 0 370 .924 0 D.HASEK (WAS) 14 8 6 0 829 37 1 2.68 0 361 .898 0 A.IRBE (HAR) 8 4 3 0 433 23 0 3.19 0 201 .886 0 K.MCLEAN (WIN) 9 4 5 0 503 29 0 3.46 0 227 .872 0 E.BELFOUR (NJD) 5 1 4 0 326 19 0 3.50 0 164 .884 0 P.ROY (VAN) 5 1 3 0 289 17 0 3.53 0 136 .875 0 M.VERNON (HAR) 6 2 2 0 227 14 0 3.70 0 120 .883 1 T.BARRASSO (DET) 5 1 4 0 298 19 0 3.83 0 144 .868 0