Team Rosters

(As of Wednesday, Aug 31 2022)

Boston

General Manager: Roland Roberge
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
14 Craig Janney            C L  OK    45 72 68 72 66 88 79 86 78 68 67 58 50 76
11 Mark Messier            C L  OK    69 66 67 85 81 73 67 83 79 64 74 74 88 78
28 Shayne Corson           C L  OK    68 68 73 83 78 46 64 71 67 79 72 49 55 75
33 Michal Pivonka          C L  OK    53 68 63 72 84 79 68 71 71 67 61 53 35 70
26 Esa Tikkanen           LW L  OK    72 73 76 77 78 62 70 70 68 86 70 48 63 77
10 German Titov           LW L  OK    62 82 70 75 85 75 74 76 69 53 73 62 62 75
19 Dave Andreychuk        LW L  OK    57 57 81 77 78 52 58 68 70 60 77 58 69 73
36 Dirk Graham            LW R  OK    56 60 57 75 83 70 58 61 58 82 62 73 74 68
46 Ted Donato             LW L  OK    59 69 63 70 77 68 60 67 63 74 62 36 32 69
15 Glenn Anderson         LW L  OK    65 70 58 80 75 67 67 72 68 61 68 78 84 72
49 Kris King              RW L  OK    73 67 74 69 82 29 60 66 61 77 64 53 49 71
16 Joe Mullen             RW R  OK    43 59 51 67 66 91 63 64 64 59 73 81 78 67
52 Zigmund Palffy         RW L  OK    44 71 56 69 72 68 70 64 66 63 66 27 31 67
21 Rod BrindAmour         RW L  OK    52 70 59 80 79 57 61 63 69 69 69 26 36 69
27 Geoff Courtnall        RW L  OK    63 81 62 76 83 63 71 70 68 63 67 63 66 73
32 Doug Houda              D L  OK    67 68 64 75 81 52 68 68 62 72 45 63 55 70
30 Luke Richardson         D L  OK    75 57 79 71 76 41 59 55 53 72 49 42 34 69
95 Nicklas Lidstrom        D L  OK    53 69 65 81 76 80 69 71 69 71 68 40 31 72
34 Sylvain Cote            D R  OK    58 60 60 75 78 73 65 72 69 70 59 50 51 70
23 Steve Chiasson          D L  OK    66 68 69 76 79 66 64 68 67 64 61 39 51 71
 8 Bruce Driver            D R  OK    66 63 67 80 82 63 62 68 67 74 44 71 71 71
35 Yves Racine             D L  OK    65 67 68 71 77 57 65 65 63 73 58 32 40 70
48 Sean Burke              G L  OK    82 80 87 88 84 70 83 74 71 25 25 47 66 75
54 Grant Fuhr              G R  OK    81 83 86 86 84 90 71 66 70 25 25 70 77 75
39 Andy Moog               G L  OK    81 79 70 84 83 76 78 66 68 NA NA 79 80 73

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
38 Jason Wiemer            C L  OK    69 63 60 65 67 41 54 53 49 67 49 24 24 60
13 Tony Hrkac              C L  OK    54 66 62 71 73 71 65 67 65 64 64 43 47 68
57 Ted Drury               C L  OK    62 66 59 65 74 61 61 61 63 65 60 31 29 66
18 Denny Lambert          LW L  OK    83 73 62 68 80 40 69 60 57 63 53 48 48 67
22 Sergei Berezin         LW R  OK    49 73 56 65 78 79 69 62 57 59 67 40 40 66
24 Darren Langdon         LW L  OK    78 74 61 71 67 41 68 55 54 62 50 44 44 64
51 Jan Erixon             LW L  OK    61 59 61 66 71 93 53 62 62 76 62 46 54 67
53 Krzysztof Oliwa        LW L  OK    78 65 73 67 63 29 51 55 54 58 51 31 30 62
56 Donald Brashear        LW L  OK    81 68 70 74 74 36 57 58 57 62 49 37 38 65
44 Vitali Yachmenev       LW L  OK    46 69 52 62 68 73 64 58 51 63 54 28 28 61
25 Todd Ewen              RW R  OK    71 62 83 66 69 36 59 63 58 65 58 46 42 68
47 Troy Crowder           RW R  OK    73 70 81 63 70 66 63 53 57 64 58 40 52 67
42 Mike Grier             RW L  OK    49 66 60 69 72 71 54 59 56 68 55 23 28 63
29 Rhett Warrener          D R  OK    56 66 53 65 63 50 59 52 51 65 53 24 24 61
43 Ivan Droppa             D L  OK    51 59 59 66 71 68 60 52 59 65 49 26 22 62
 6 Marcus Ragnarsson       D L  OK    56 61 67 68 66 54 65 65 62 65 57 29 32 67
45 Deron Quint             D L  OK    46 63 58 64 55 68 54 57 58 43 59 24 24 60
50 Jamie Rivers            D L  OK    52 65 56 60 63 58 59 53 52 54 58 27 22 60
31 Frantisek Kucera        D L  OK    61 58 68 71 73 73 57 65 56 64 43 22 28 65
64 Murray Baron            D L  OK    65 66 80 75 78 54 61 62 54 72 52 36 45 70
41 Eric Fichaud            G L  OK    67 67 67 66 58 78 67 70 67 NA NA 24 24 63
37 Fred Brathwaite         G L  OK    73 73 75 71 74 83 75 77 73 25 25 40 35 69
12 Damian Rhodes           G L  OK    75 75 74 80 63 71 72 59 64 25 25 43 51 68

Detroit

General Manager: Mathieu Gagnon
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
19 Brian Bradley           C L  OK    63 73 66 84 77 74 75 75 68 57 72 61 57 74
12 Brent Sutter            C R  OK    60 67 65 85 73 61 64 69 63 66 67 65 68 71
90 Joe Juneau              C L  OK    60 73 66 75 68 75 73 72 65 68 72 30 33 73
45 Adam Graves            LW L  OK    69 68 73 76 71 56 70 69 70 69 76 43 49 75
22 Brendan Shanahan       LW L  OK    75 69 77 82 80 44 70 77 76 69 77 41 40 78
42 Dallas Drake           LW L  OK    62 67 68 76 69 70 62 67 65 72 66 25 33 70
25 Sergio Momesso         LW L  OK    72 67 70 68 70 43 65 66 64 65 67 46 66 71
21 Doug Brown             RW R  OK    59 68 63 72 80 83 60 65 63 71 70 47 61 70
31 Kevin Stevens          RW L  OK    74 66 84 81 82 31 65 74 74 61 82 54 51 78
24 Steve Larmer           RW L  OK    60 66 55 72 81 62 65 66 63 61 72 73 80 70
47 Tony Granato           RW L  OK    66 71 67 80 82 55 70 72 67 73 74 34 44 74
10 Ulf Dahlen             RW L  OK    58 72 65 76 80 92 68 69 73 67 75 39 50 74
 1 Dmitri Mironov          D L  OK    64 63 72 74 76 59 61 66 62 71 62 52 45 71
 6 Gerald Diduck           D R  OK    73 68 72 80 75 54 66 59 59 69 51 52 62 71
32 Lyle Odelein            D L  OK    72 63 78 74 75 32 60 59 58 78 51 32 39 71
34 Marty McSorley          D R  OK    75 63 76 68 72 25 60 62 54 71 49 56 50 70
23 Roger Johansson         D L  OK    64 68 72 68 73 63 61 58 63 70 61 52 45 70
17 Scott Stevens           D L  OK    74 64 82 91 88 43 63 75 73 88 67 68 70 81
28 Vladimir Konstantinov   D R  OK    71 70 71 82 76 67 61 74 68 80 68 47 43 76
38 Igor Kravchuk           D L  OK    62 68 71 78 77 75 69 68 64 73 62 38 38 72
 3 Tomas Vokoun            G R  OK    78 78 78 75 73 72 78 74 78 25 25 24 24 72
35 Tom Barrasso            G R  OK    79 84 89 87 89 71 76 71 70 25 25 42 45 75

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
11 Bobby Carpenter         C L  OK    52 72 67 71 64 82 58 60 66 56 70 47 39 68
27 Dave Scatchard          C R  OK    63 64 61 67 60 45 54 55 51 69 54 24 24 62
39 Kris Draper             C L  OK    51 65 56 63 72 61 60 62 64 66 55 26 22 63
37 Martin Straka           C L  OK    49 63 61 66 66 63 63 67 66 59 67 29 41 67
18 Thomas Steen            C L  OK    54 62 66 71 70 75 69 73 69 56 59 69 69 69
26 Todd Elik               C L  OK    62 63 70 65 66 58 68 66 67 62 65 52 69 70
30 Viktor Kozlov           C R  OK    48 64 68 71 68 68 51 64 60 64 59 26 25 64
50 Brian Holzinger        LW R  OK    60 64 61 61 62 62 62 62 56 62 60 22 17 64
 2 Dixon Ward             LW R  OK    59 66 62 69 68 65 63 66 62 61 67 42 38 68
15 Tomas Holmstrom        LW L  OK    55 72 56 73 73 65 66 62 61 71 61 36 36 67
48 Shjon Podein           LW L  OK    63 61 68 74 71 63 61 66 67 68 66 26 39 69
16 Andrew Brunette        LW L  OK    51 70 65 73 74 78 66 71 68 69 64 35 38 70
33 Keith Jones            RW L  OK    63 60 70 71 69 65 59 64 59 66 64 36 27 67
20 Mikael Renberg         RW L  OK    56 57 64 64 59 66 61 60 58 50 70 26 29 64
43 Sheldon Kennedy        RW R  OK    60 63 56 65 70 73 64 63 61 61 64 42 23 66
 5 Jason Arnott           RW R  OK    59 67 64 74 72 61 54 65 67 69 66 23 25 68
61 Kerry Huffman           D L  OK    55 56 78 71 74 60 62 62 60 67 42 45 53 67
13 Darius Kasparaitis      D L  OK    63 64 66 70 65 37 53 59 46 67 39 30 30 63
 7 Greg Hawgood            D L  OK    62 64 63 66 73 58 67 65 67 71 58 47 52 69
 4 Jeff Norton             D L  OK    61 57 66 70 69 66 65 66 58 69 46 36 32 67
62 Jiri Slegr              D L  OK    55 67 69 67 73 75 58 67 62 69 63 33 37 69
29 Sean ODonnell           D L  OK    69 54 69 63 65 43 56 54 56 65 41 34 29 64
40 Brad Lukowich           D L  OK    48 67 52 64 63 64 60 53 52 63 53 24 24 60
44 Darren Van Impe         D L  OK    61 73 58 63 70 60 66 63 66 52 62 32 37 67
36 Chris Osgood            G L  OK    67 77 74 73 82 70 72 62 59 25 25 42 35 66
 8 Pat Jablonski           G R  OK    74 73 84 75 77 76 74 63 61 25 25 43 42 68

Hartford

General Manager: Jean-Marc Girard
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
17 Bob Corkum              C R  OK    66 66 74 75 72 71 68 63 63 73 63 40 47 71
19 John Cullen             C R  OK    64 71 63 77 76 53 72 75 76 65 69 54 53 74
36 Mike Ridley             C L  OK    52 74 66 81 87 74 74 77 75 68 65 45 58 74
77 Pierre Turgeon          C L  OK    54 67 73 81 79 69 73 84 76 62 78 36 41 77
88 Eric Lindros           LW L  OK    70 69 75 73 58 42 62 72 73 63 72 39 41 73
16 Murray Craven          LW L  OK    62 72 63 79 77 67 69 72 71 71 72 54 46 74
20 Pavel Bure             LW L  OK    51 79 67 78 74 78 76 77 75 57 74 28 28 74
18 Tony Amonte            LW L  OK    63 74 68 77 76 59 68 71 72 67 74 32 36 74
51 Steve Thomas           RW R  OK    62 68 66 70 76 59 74 75 70 61 81 60 57 75
68 Jaromir Jagr           RW L  OK    60 75 70 66 69 61 67 74 72 67 75 23 36 74
29 John Leclair           RW L  OK    66 62 75 70 68 55 65 73 72 62 76 41 31 73
30 Joel Otto              RW R  OK    72 63 73 75 77 55 60 68 61 76 63 60 55 71
37 Steve Duchesne          D L  OK    52 70 69 83 86 67 73 76 74 72 70 43 48 75
48 Alexei Gusarov          D L  OK    60 63 70 80 72 85 62 64 59 74 54 43 41 70
13 Chris Chelios           D L  OK    74 70 70 82 88 57 68 77 74 87 65 65 75 79
12 Gord Murphy             D R  OK    67 71 72 80 79 68 66 72 66 69 70 33 36 73
 4 Glen Wesley             D L  OK    59 65 70 79 80 67 64 70 67 72 61 41 49 72
 3 Ken Daneyko             D L  OK    74 62 73 78 92 45 64 61 57 77 48 66 81 72
14 Larry Murphy            D L  OK    50 66 67 79 75 73 68 78 69 65 68 74 87 74
23 Terry Carkner           D L  OK    73 64 69 71 76 44 62 63 59 74 60 44 55 71
 2 Arturs Irbe             G L  OK    72 85 75 79 80 73 78 74 73 25 25 42 36 74
39 Mike Vernon             G L  OK    85 84 81 87 91 81 81 71 69 25 25 56 61 76
39 Daren Puppa             G R  OK    80 82 85 79 61 90 73 64 67 25 25 53 63 73

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
33 Radek Bonk              C L  OK    50 66 57 68 69 64 57 59 56 59 55 24 24 61
40 Jimmy Carson            C R  OK    56 66 64 71 68 81 67 70 65 64 67 48 42 70
22 Jason Allison           C R  OK    56 69 58 66 64 64 61 74 60 50 64 25 28 66
35 Chris Gratton           C L  OK    69 66 64 71 73 46 59 61 64 69 62 25 23 67
 9 Ryan Smyth             LW L  OK    51 69 51 72 70 61 63 61 63 67 61 24 24 65
10 Andrei Nazarov         LW L  OK    68 66 67 64 71 52 60 67 60 60 53 23 30 65
42 Stephane Matteau       LW L  OK    61 70 71 73 77 59 67 65 64 68 62 34 31 69
52 Glen Murray            RW R  OK    61 64 66 65 57 61 61 63 62 57 66 33 39 67
34 Steve Konowalchuk      RW L  OK    69 64 69 65 70 62 61 63 61 67 66 28 31 68
43 Trent Klatt            RW R  OK    56 64 60 59 67 68 59 61 61 61 62 33 39 65
47 David Vyborny          RW L  OK    51 72 46 60 74 73 68 64 55 53 60 24 24 63
11 Craig Muni              D R  OK    62 55 72 71 79 72 62 58 63 69 40 68 70 68
41 Dimitri Yushkevich      D R  OK    61 63 66 68 62 57 60 69 65 65 63 38 28 68
45 Pavel Trnka             D L  OK    51 65 54 59 65 59 58 54 53 53 53 24 24 59
 5 Bryan McCabe            D L  OK    65 64 62 70 74 48 56 65 68 68 65 26 29 68
56 Sergei Gonchar          D L  OK    51 65 65 67 70 57 64 63 65 63 62 28 31 66
49 Anders Eriksson         D L  OK    52 66 63 69 59 64 56 63 62 51 58 28 26 64
53 Jamie Allison           D L  OK    66 68 58 63 56 41 61 51 54 56 55 26 24 62
 7 Jose Theodore           G R  OK    77 77 77 74 73 77 77 73 77 25 25 24 24 71
38 Garth Snow              G L  OK    81 80 83 74 80 78 78 68 63 25 25 41 28 71
15 Andre Racicot           G L  OK    62 75 71 61 71 74 66 68 58 25 25 31 39 64

LosAngeles

General Manager: Mathieu LaRoche
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
26 Benoit Hogue            C L  OK    69 75 67 77 73 58 73 75 72 63 76 44 53 76
14 Ed Olczyk               C L  OK    59 70 70 77 76 64 68 69 67 62 72 35 39 72
66 Mario Lemieux           C L  OK    63 74 77 84 71 70 83 95 89 69 88 65 79 86
49 Josef Beranek           C L  OK    50 71 61 69 74 73 68 72 73 53 71 34 31 70
44 Stephane Richer        LW L  OK    45 73 65 81 76 72 67 64 73 59 76 50 60 72
22 Rick Tocchet           LW R  OK    74 70 80 81 74 34 71 75 77 69 79 58 60 79
47 Dimirti Khristich      LW R  OK    54 69 64 78 75 72 69 69 72 65 70 37 43 72
11 Keith Tkachuk          LW L  OK    70 67 76 66 68 48 62 66 65 59 68 32 39 70
23 Patrick Flatley        LW L  OK    70 63 67 77 78 59 61 69 64 70 66 63 60 71
17 John MacLean           RW R  OK    65 65 72 76 79 56 68 71 70 64 73 61 60 74
54 Brett Hull             RW R  OK    60 65 74 85 89 74 62 75 82 64 88 63 60 79
57 Scott Mellanby         RW R  OK    71 64 70 76 81 44 63 68 65 70 66 42 49 71
46 Shane Churla           RW R  OK    86 61 72 67 75 25 56 61 57 64 51 60 61 66
 4 Al MacInnis             D R  OK    64 66 72 91 87 78 68 83 74 78 76 61 79 79
39 Stephane Quintal        D R  OK    68 66 72 76 66 63 62 68 63 70 56 41 33 71
45 Eric Weinrich           D L  OK    64 73 74 82 81 53 70 74 69 71 61 49 38 74
34 James Patrick           D L  OK    64 60 69 83 84 69 59 69 66 70 64 52 46 71
48 Roman Hamrlik           D L  OK    59 67 67 70 69 61 63 64 67 69 57 25 26 68
56 JJ Daigneault           D L  OK    62 69 65 74 72 75 65 66 64 70 61 52 60 71
12 Uwe Krupp               D R  OK    56 61 86 77 75 70 60 61 59 74 50 44 47 71
52 John Vanbiesbrouck      G L  OK    83 86 83 83 86 76 84 75 71 25 25 62 68 77
51 Tim Cheveldae           G L  OK    80 83 74 74 87 92 79 67 66 25 25 38 45 73
37 Olaf Kolzig             G L  OK    77 78 87 80 75 77 68 72 68 25 25 35 40 70

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
35 Espen Knutsen           C L  OK    48 65 58 67 67 66 67 62 63 56 61 35 35 65
15 Jiri Dopita             C L  OK    41 59 71 71 62 62 68 70 66 50 68 41 49 68
19 Scott Thornton          C L  OK    57 53 73 60 66 44 46 64 58 61 59 23 25 63
29 Yanic Perreault         C L  OK    53 65 62 68 69 58 68 61 62 60 62 23 31 66
43 Alexandre Daigle        C L  OK    49 70 56 69 64 74 64 63 57 55 57 28 23 63
30 Jeff Friesen           LW L  OK    49 67 54 66 71 65 61 60 56 63 57 24 24 62
53 Gilbert Dionne         LW L  OK    55 66 58 62 67 69 61 62 59 48 63 29 33 63
21 John McIntyre          LW L  OK    67 61 63 66 71 45 70 65 61 70 62 46 46 68
18 Miroslav Satan         LW L  OK    47 73 56 68 73 72 65 61 62 58 67 23 25 66
50 Michal Grosek          LW R  OK    53 70 57 64 66 54 61 58 52 49 56 27 26 61
55 Ville Peltonen         LW L  OK    47 73 53 68 53 71 71 60 50 52 55 36 35 61
31 Mike Knuble            RW R  OK    54 61 64 66 66 57 58 55 49 60 50 27 25 60
38 Oleg Petrov            RW L  OK    49 60 47 63 64 62 67 62 56 54 63 22 39 62
28 Pat Falloon            RW R  OK    49 68 59 62 64 68 58 57 55 51 59 29 27 61
41 Turner Stevenson       RW R  OK    59 50 67 62 65 50 53 54 53 61 56 22 28 60
13 Todd Bertuzzi          RW L  OK    63 67 63 71 71 47 55 62 65 65 62 26 28 66
24 Adam Deadmarsh         RW L  OK    65 70 56 64 73 49 69 63 58 52 65 28 29 66
 8 Bob Boughner            D R  OK    64 57 68 59 80 39 51 57 54 62 41 26 20 62
16 Boris Mironov           D L  OK    54 66 73 65 71 68 61 65 67 65 46 29 40 67
36 Bret Hedican            D L  OK    53 67 63 69 75 61 65 63 55 65 60 25 31 66
20 Kim Johnsson            D L  OK    48 68 50 63 69 64 62 61 61 53 57 24 24 63
42 Craig Rivet             D L  OK    63 49 60 57 57 58 52 52 50 55 38 27 26 58
33 Dan Cloutier            G L  OK    72 72 72 70 67 60 72 70 72 25 25 24 24 66
25 Manny Legace            G L  OK    75 74 75 76 72 81 76 75 77 25 25 35 34 70

Minnesota

General Manager: Mathieu Giguere
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
14 Michael Peca            C R  OK    46 63 60 67 64 65 63 62 65 71 60 26 28 65
24 Greg Johnson            C L  OK    48 69 63 63 72 59 70 64 62 63 65 25 26 67
27 Jeremy Roenick          C R  OK    62 74 66 73 68 56 70 73 73 65 74 38 46 74
22 Jim Dowd                C R  OK    52 68 69 76 72 64 66 66 60 67 64 31 53 69
36 Rob DiMaio              C L  OK    62 71 63 69 74 65 63 61 62 66 62 48 49 68
26 Danton Cole            LW R  OK    66 73 66 71 77 64 69 66 67 63 68 52 49 71
31 Donald Audette         LW L  OK    59 68 59 72 72 72 73 66 71 58 73 34 35 71
42 Johan Garpenlov        LW L  OK    62 71 64 69 66 72 69 66 64 53 69 23 35 69
18 Mike Keane             LW R  OK    68 67 64 74 76 60 62 68 61 78 63 39 64 71
17 Sylvain Turgeon        LW L  OK    60 77 67 75 78 59 73 70 69 59 72 66 72 74
89 Alexander Mogilny      RW R  OK    45 80 70 76 70 71 80 73 76 55 77 34 41 75
 1 Daniel Alfredsson      RW R  OK    51 72 54 76 74 72 68 73 73 75 69 36 36 72
15 Mike Modano            RW L  OK    56 76 67 76 74 59 73 80 76 64 77 32 47 76
49 Zdeno Ciger            RW L  OK    48 75 62 70 76 54 73 70 64 51 73 25 41 69
 8 Mikhail Tatarinov       D L  OK    55 63 69 74 68 70 64 65 66 74 55 59 49 70
32 Dan Keczmer             D L  OK    63 70 62 75 75 64 64 63 63 69 56 47 60 69
 5 Mattias Norstrom        D L  OK    66 64 73 65 73 66 63 66 59 66 38 30 43 68
19 Scott Lachance          D L  OK    60 64 68 68 72 72 63 64 61 70 53 35 29 68
41 Norm Maciver            D L  OK    63 61 66 71 70 59 62 66 56 73 64 51 53 70
28 Teppo Numminen          D R  OK    51 66 68 75 77 80 63 69 62 66 65 39 47 69
 3 Kimmo Timonen           D L  OK    52 70 54 70 73 63 70 71 71 61 66 25 22 70
46 Mike Richter            G L  OK    78 85 80 87 82 86 84 69 64 25 25 59 67 75
44 Ron Tugnutt             G L  OK    81 83 74 79 86 90 78 67 68 25 25 35 47 73

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
21 Derek Plante            C L  OK    51 67 56 63 64 61 63 65 62 63 62 38 29 65
35 Richard Park            C R  OK    46 70 48 70 58 69 66 54 51 69 50 24 24 60
37 Curtis Brown            C L  OK    49 68 52 65 67 65 62 56 52 66 53 24 24 61
51 Tim Taylor              C L  OK    56 67 60 72 75 68 60 65 62 72 61 30 36 67
43 Tyler Wright            C L  OK    59 58 53 62 59 37 62 57 57 60 53 27 21 60
12 Marty McInnis          LW R  OK    56 74 61 65 67 73 66 67 60 61 60 29 41 67
25 Fredrik Modin          LW L  OK    50 65 62 69 68 67 54 58 56 68 59 28 28 63
30 Brian Rolston          LW L  OK    48 64 61 66 67 62 64 65 64 63 62 20 25 66
52 Eric Daze              LW L  OK    51 64 66 65 66 69 49 59 56 53 68 25 26 63
 4 Kip Miller             RW L  OK    56 66 60 66 61 57 63 60 62 58 58 29 26 64
48 Robert Petrovicky      RW L  OK    43 63 57 65 63 68 60 61 54 53 56 22 16 60
47 Sergei Zholtok         RW L  OK    49 65 64 62 72 74 64 60 61 54 66 28 23 65
50 Jay Pandolfo           RW L  OK    50 70 52 68 64 74 65 56 55 55 49 26 29 60
 9 Alexei Zhitnik          D L  OK    48 65 68 66 68 57 60 65 62 60 55 27 20 64
29 Brad Werenka            D L  OK    68 69 63 67 67 71 60 62 61 64 50 32 31 67
45 Philippe Boucher        D R  OK    58 59 70 63 63 56 55 64 56 65 44 28 23 64
 6 Jaroslav Modry          D L  OK    54 60 68 69 68 71 56 66 56 62 55 35 39 65
40 Jason York              D R  OK    59 63 63 63 79 69 62 61 61 63 58 30 35 66
13 Oleg Tverdovsky         D L  OK    46 64 55 65 63 67 57 63 63 59 60 24 24 64
20 Sheldon Souray          D L  OK    63 60 64 68 59 45 48 59 61 59 64 24 24 63
34 Brendan Witt            D L  OK    66 64 64 70 67 44 54 56 53 67 56 26 26 65
10 Marty Turco             G L  OK    76 76 76 73 73 66 76 77 76 25 25 28 28 70
53 Steve Shields           G L  OK    67 70 78 70 68 73 63 61 55 25 25 27 33 62
16 Patrick Lalime          G L  OK    77 77 76 75 69 77 78 72 76 25 25 30 34 71

NewJersey

General Manager: Guy Fortin
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
46 Denis Savard            C R  OK    50 73 60 80 85 82 78 80 78 61 74 79 91 76
22 Steve Yzerman           C R  OK    56 76 70 85 82 69 76 88 80 70 81 60 60 81
17 Todd Marchant           C L  OK    56 76 48 75 78 67 75 64 60 77 59 32 33 68
 5 Vladimir Ruzicka        C L  OK    57 66 69 71 64 67 63 68 65 50 74 43 40 69
71 Wendel Clark           LW L  OK    78 73 74 81 70 43 71 75 69 75 78 51 59 78
34 Valeri Kamensky        LW L  OK    47 71 70 74 60 70 72 69 69 50 74 41 45 71
45 Valery Zelepukin       LW L  OK    53 72 63 80 72 56 78 73 72 63 72 26 47 73
32 Bob Bassen             LW L  OK    73 59 63 72 78 63 62 68 63 74 62 45 45 70
18 Craig Simpson          RW R  OK    63 69 64 74 73 78 60 65 70 61 73 48 56 71
20 Cam Neely              RW R  OK    71 61 76 80 70 52 63 79 83 68 87 51 58 80
35 Dino Ciccarelli        RW R  OK    70 62 72 75 77 51 65 64 69 68 76 80 90 74
39 Nelson Emerson         RW R  OK    59 70 66 76 75 65 69 71 64 60 72 34 31 71
56 Dave Manson             D R  OK    74 64 75 77 72 46 66 67 66 74 63 50 57 74
 1 Chris Pronger           D L  OK    63 66 63 73 69 45 56 71 71 70 64 28 23 69
41 Todd Gill               D L  OK    63 63 64 77 78 48 63 65 62 70 47 55 62 68
47 Don Sweeney             D L  OK    63 68 61 79 75 68 71 71 67 73 64 51 56 72
77 Paul Coffey             D L  OK    42 80 62 85 81 79 78 82 77 51 69 70 79 77
24 Gary Suter              D L  OK    58 76 72 83 84 73 73 78 75 72 66 53 59 77
78 Ray Bourque             D L  OK    60 65 81 87 83 80 68 85 74 89 74 73 89 82
44 Ed Belfour              G L  OK    87 88 83 88 92 79 76 74 72 25 25 44 53 77
53 Martin Brodeur          G L  OK    77 82 78 83 82 82 78 81 74 25 25 24 32 74

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
12 Andrei Nikolishin       C L  OK    42 65 54 63 61 61 66 64 62 64 55 26 21 63
80 Kevin Todd              C L  OK    58 64 64 64 68 80 64 68 60 60 57 33 35 66
52 Paul DiPietro           C R  OK    59 62 61 59 62 60 56 65 66 61 64 22 31 66
33 Shaun Van Allen         C L  OK    60 63 69 72 75 54 57 66 63 70 61 40 37 68
29 Stephan Lebeau          C R  OK    52 61 63 69 67 62 65 68 63 61 64 40 37 67
51 Terry Yake              C R  OK    65 65 65 71 72 69 63 60 62 72 62 64 68 69
21 Vaclav Prospal          C L  OK    51 70 58 71 72 65 63 68 64 59 58 26 24 66
 8 Geoff Sanderson        LW L  OK    44 74 66 63 67 57 70 68 62 53 70 28 27 68
43 Kent Manderville       LW L  OK    50 55 64 53 64 55 50 60 51 60 56 29 28 60
23 Rene Corbet            LW L  OK    49 65 59 66 72 56 65 59 52 62 57 22 20 62
75 Scott Allison          LW L  OK    67 63 64 60 66 40 61 61 62 54 57 26 22 64
31 Alexander Semak        RW R  OK    53 69 64 74 68 60 69 69 66 54 71 29 32 69
19 David Archibald        RW L  OK    64 64 61 69 81 68 61 62 61 66 64 47 44 67
15 Jason Dawe             RW L  OK    52 67 58 65 68 59 58 66 60 65 56 28 19 64
50 Peter Ferraro          RW R  OK    52 57 59 63 57 50 61 59 55 52 55 30 26 60
38 Robert Kron            RW L  OK    60 72 63 64 71 76 57 64 58 62 70 38 39 68
 9 Dana Murzyn             D L  OK    65 65 70 74 64 49 61 63 59 70 52 40 54 69
16 Igor Ulanov             D L  OK    64 62 71 70 67 46 63 61 56 71 43 26 39 67
40 Jason Marshall          D L  OK    66 60 70 61 58 50 59 59 52 63 50 35 28 65
10 Ken Sutton              D L  OK    63 63 64 69 61 54 56 63 62 65 53 30 32 66
36 Kenny Jonsson           D L  OK    51 67 60 64 73 68 60 64 63 51 62 27 22 65
30 Guy Hebert              G L  OK    78 78 74 87 92 99 76 75 73 25 25 32 42 73
 4 JC Bergeron             G L  OK    56 72 70 64 65 67 67 58 57 25 25 27 24 61
42 Milan Hnilicka          G L  OK    66 72 73 64 78 71 63 67 59 25 25 26 27 63

Pittsburgh

General Manager: Jean-Rene St-Amour
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
34 Ron Francis             C L  OK    62 69 63 85 76 68 69 88 77 75 64 69 81 77
39 Pat Lafontaine          C L  OK    57 75 66 84 75 77 83 88 82 68 81 66 73 81
19 Cliff Ronning           C L  OK    50 79 61 68 71 88 74 80 79 60 72 51 65 75
54 Keith Primeau           C L  OK    66 70 74 74 75 59 64 70 67 63 68 37 27 72
50 Vincent Damphousse      C R  OK    55 75 70 82 71 70 73 82 81 74 78 45 60 79
22 Andrew Cassels         LW L  OK    50 74 66 76 73 75 75 75 72 65 63 38 37 72
29 Randy McKay            LW R  OK    77 66 78 77 81 42 70 65 70 69 65 38 42 73
52 Paul Ysebaert          LW L  OK    56 69 66 69 76 82 68 70 67 70 70 44 41 72
