As generated by XtraStats for FHL.
by Wynn Fenwick and Fred Hurtubise
[Player Stats] [Goaltender Stats]
Player Statistics
M - Minutes played; Sh/G - Shots per game; M/G - average ice time per game
PiM/G - PIM per game; M/PiM - ice time per penalty minute; Sh/20- shots per 20 min on ice
P/20 - pts per 20 min on ice; P/G - pts per game average
Diff - differential between last two colums (higher = better);(* in front of player name means player doesnt qualify)
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
* Andy Moog Boston G 5 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Bruce Driver Boston D 77 1 27 28 84 55 1591 116 1.09 20.7 0.7 1.5 28.9 1.06 0.35 0.36 -0.01
Craig Janney Boston C 79 29 51 80 190 15 1610 48 2.41 20.4 0.2 0.6 107.3 2.36 0.99 1.01 -0.02
Dave Andreychuk Boston LW 70 18 26 44 151 310 1155 39 2.16 16.5 4.4 0.6 3.7 2.61 0.76 0.63 +0.13
* Dirk Graham Boston LW 5 0 1 1 3 6 51 0 0.60 10.2 1.2 0.0 8.5 1.18 0.39 0.20 +0.19
* Donald Brashear Boston LW 16 0 3 3 12 42 161 23 0.75 10.1 2.6 1.4 3.8 1.49 0.37 0.19 +0.19
Doug Houda Boston D 65 1 11 12 47 226 952 75 0.72 14.6 3.5 1.2 4.2 0.99 0.25 0.18 +0.07
Esa Tikkanen Boston LW 74 16 28 44 144 25 1530 141 1.95 20.7 0.3 1.9 61.2 1.88 0.58 0.59 -0.02
* Fred Brathwaite Boston G 5 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Geoff Courtnall Boston RW 80 22 35 57 172 38 1495 89 2.15 18.7 0.5 1.1 39.3 2.30 0.76 0.71 +0.05
German Titov Boston LW 79 28 28 56 208 14 1628 103 2.63 20.6 0.2 1.3 116.3 2.56 0.69 0.71 -0.02
* Glenn Anderson Boston LW 11 6 3 9 20 4 169 6 1.82 15.4 0.4 0.5 42.3 2.37 1.07 0.82 +0.25
Grant Fuhr Boston G 58 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
* Jan Erixon Boston LW 1 1 0 1 1 0 9 0 1.00 9.0 0.0 0.0 9.0 2.22 2.22 1.00 +1.22
Kris King Boston RW 75 7 16 23 94 356 944 96 1.25 12.6 4.7 1.3 2.7 1.99 0.49 0.31 +0.18
Luke Richardson Boston D 70 6 7 13 72 266 1238 115 1.03 17.7 3.8 1.6 4.7 1.16 0.21 0.19 +0.02
Mark Messier Boston C 80 23 55 78 217 8 1860 140 2.71 23.3 0.1 1.8 232.5 2.33 0.84 0.97 -0.14
* Michal Pivonka Boston C 13 0 3 3 10 2 121 6 0.77 9.3 0.2 0.5 60.5 1.65 0.50 0.23 +0.27
* Murray Baron Boston D 13 1 3 4 14 32 182 16 1.08 14.0 2.5 1.2 5.7 1.54 0.44 0.31 +0.13
Nicklas Lidstrom Boston D 78 16 22 38 133 14 1697 63 1.71 21.8 0.2 0.8 121.2 1.57 0.45 0.49 -0.04
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
Rod BrindAmour Boston RW 53 1 11 12 46 63 423 31 0.87 8.0 1.2 0.6 6.7 2.17 0.57 0.23 +0.34
Sean Burke Boston G 66 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Shayne Corson Boston C 78 15 13 28 149 269 1288 91 1.91 16.5 3.4 1.2 4.8 2.31 0.43 0.36 +0.08
Steve Chiasson Boston D 60 5 8 13 72 50 816 48 1.20 13.6 0.8 0.8 16.3 1.76 0.32 0.22 +0.10
Sylvain Cote Boston D 78 4 21 25 102 4 1428 41 1.31 18.3 0.1 0.5 357.0 1.43 0.35 0.32 +0.03
Ted Donato Boston LW 73 8 8 16 66 38 760 29 0.90 10.4 0.5 0.4 20.0 1.74 0.42 0.22 +0.20
Yves Racine Boston D 71 2 19 21 67 254 1095 57 0.94 15.4 3.6 0.8 4.3 1.22 0.38 0.30 +0.09
Zigmund Palffy Boston RW 72 14 16 30 127 10 1051 33 1.76 14.6 0.1 0.5 105.1 2.42 0.57 0.42 +0.15
Adam Graves Detroit LW 79 23 25 48 204 226 1603 102 2.58 20.3 2.9 1.3 7.1 2.55 0.60 0.61 -0.01
* Andrew Brunette Detroit LW 9 0 1 1 14 2 96 2 1.56 10.7 0.2 0.2 48.0 2.92 0.21 0.11 +0.10
Brendan Shanahan Detroit LW 75 25 39 64 168 257 1375 132 2.24 18.3 3.4 1.8 5.4 2.44 0.93 0.85 +0.08
Brent Sutter Detroit C 73 11 17 28 105 77 1334 48 1.44 18.3 1.1 0.7 17.3 1.57 0.42 0.38 +0.04
Brian Bradley Detroit C 80 34 53 87 222 24 1872 110 2.77 23.4 0.3 1.4 78.0 2.37 0.93 1.09 -0.16
* Chris Osgood Detroit G 1 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Dallas Drake Detroit LW 79 14 21 35 98 20 1024 57 1.24 13.0 0.3 0.7 51.2 1.91 0.68 0.44 +0.24
Dmitri Mironov Detroit D 69 6 19 25 83 189 1218 104 1.20 17.7 2.7 1.5 6.4 1.36 0.41 0.36 +0.05
Doug Brown Detroit RW 61 5 13 18 54 12 506 24 0.89 8.3 0.2 0.4 42.2 2.13 0.71 0.30 +0.42
Gerald Diduck Detroit D 78 9 12 21 77 232 1214 113 0.99 15.6 3.0 1.4 5.2 1.27 0.35 0.27 +0.08
Igor Kravchuk Detroit D 77 7 26 33 126 8 1510 108 1.64 19.6 0.1 1.4 188.8 1.67 0.44 0.43 +0.01
* Jason Arnott Detroit RW 5 1 0 1 4 21 24 4 0.80 4.8 4.2 0.8 1.1 3.33 0.83 0.20 +0.63
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
* Jiri Slegr Detroit D 2 0 0 0 3 0 31 0 1.50 15.5 0.0 0.0 31.0 1.94 0.00 0.00 +0.00
Joe Juneau Detroit C 79 28 34 62 195 10 1624 56 2.47 20.6 0.1 0.7 162.4 2.40 0.76 0.78 -0.02
Kevin Stevens Detroit RW 69 25 28 53 152 246 1147 94 2.20 16.6 3.6 1.4 4.7 2.65 0.92 0.77 +0.16
Lyle Odelein Detroit D 70 5 12 17 92 325 1314 119 1.31 18.8 4.6 1.7 4.0 1.40 0.26 0.24 +0.02
* Marty McSorley Detroit D 20 1 4 5 12 55 237 25 0.60 11.9 2.8 1.3 4.3 1.01 0.42 0.25 +0.17
Roger Johansson Detroit D 76 4 14 18 73 22 949 68 0.96 12.5 0.3 0.9 43.1 1.54 0.38 0.24 +0.14
Scott Stevens Detroit D 72 11 32 43 121 328 1601 144 1.68 22.2 4.6 2.0 4.9 1.51 0.54 0.60 -0.06
Sergio Momesso Detroit LW 79 6 7 13 51 114 441 33 0.65 5.6 1.4 0.4 3.9 2.31 0.59 0.16 +0.43
* Shjon Podein Detroit LW 1 0 0 0 0 2 3 0 0.00 3.0 2.0 0.0 1.5 0.00 0.00 0.00 +0.00
Steve Larmer Detroit RW 50 3 12 15 51 8 407 22 1.02 8.1 0.2 0.4 50.9 2.51 0.74 0.30 +0.44
* Todd Elik Detroit C 12 3 1 4 16 42 87 2 1.33 7.3 3.5 0.2 2.1 3.68 0.92 0.33 +0.59
Tom Barrasso Detroit G 67 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
* Tomas Vokoun Detroit G 27 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Tony Granato Detroit RW 67 15 17 32 83 161 881 58 1.24 13.1 2.4 0.9 5.5 1.88 0.73 0.48 +0.25
Ulf Dahlen Detroit RW 78 15 28 43 155 0 1325 51 1.99 17.0 0.0 0.7 1325.0 2.34 0.65 0.55 +0.10
Vladimir Konstantinov Detroit D 80 8 34 42 145 18 1676 137 1.81 20.9 0.2 1.7 93.1 1.73 0.50 0.53 -0.02
* Alexei Gusarov Hartford D 18 1 2 3 24 0 296 9 1.33 16.4 0.0 0.5 296.0 1.62 0.20 0.17 +0.04
Arturs Irbe Hartford G 60 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Bob Corkum Hartford C 80 10 9 19 47 4 674 57 0.59 8.4 0.1 0.7 168.5 1.39 0.56 0.24 +0.33
* Bryan McCabe Hartford D 5 0 1 1 4 14 52 1 0.80 10.4 2.8 0.2 3.7 1.54 0.38 0.20 +0.18
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
Chris Chelios Hartford D 74 4 34 38 120 256 1640 174 1.62 22.2 3.5 2.4 6.4 1.46 0.46 0.51 -0.05
* Chris Gratton Hartford C 1 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
* Craig Muni Hartford D 15 2 1 3 13 0 183 9 0.87 12.2 0.0 0.6 183.0 1.42 0.33 0.20 +0.13
* Daren Puppa Hartford G 3 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Eric Lindros Hartford LW 73 6 16 22 92 192 860 55 1.26 11.8 2.6 0.8 4.5 2.14 0.51 0.30 +0.21
* Garth Snow Hartford G 3 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
* Glen Murray Hartford RW 4 0 0 0 3 0 16 0 0.75 4.0 0.0 0.0 16.0 3.75 0.00 0.00 +0.00
Glen Wesley Hartford D 80 5 22 27 118 22 1591 68 1.48 19.9 0.3 0.8 72.3 1.48 0.34 0.34 +0.00
Gord Murphy Hartford D 76 9 33 42 150 26 1807 140 1.97 23.8 0.3 1.8 69.5 1.66 0.46 0.55 -0.09
Jaromir Jagr Hartford RW 74 25 36 61 193 80 1442 61 2.61 19.5 1.1 0.8 18.0 2.68 0.85 0.82 +0.02
* Jimmy Carson Hartford C 5 0 0 0 1 0 6 0 0.20 1.2 0.0 0.0 6.0 3.33 0.00 0.00 +0.00
Joel Otto Hartford LW 64 5 15 20 66 132 815 82 1.03 12.7 2.1 1.3 6.2 1.62 0.49 0.31 +0.18
John Cullen Hartford C 75 20 28 48 133 220 1035 85 1.77 13.8 2.9 1.1 4.7 2.57 0.93 0.64 +0.29
John Leclair Hartford RW 77 18 26 44 119 182 888 53 1.55 11.5 2.4 0.7 4.9 2.68 0.99 0.57 +0.42
* Jose Theodore Hartford G 1 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Ken Daneyko Hartford D 75 1 11 12 50 158 859 83 0.67 11.5 2.1 1.1 5.4 1.16 0.28 0.16 +0.12
Larry Murphy Hartford D 76 5 19 24 100 12 1213 44 1.32 16.0 0.2 0.6 101.1 1.65 0.40 0.32 +0.08
Mike Ridley Hartford C 76 26 35 61 154 12 1423 46 2.03 18.7 0.2 0.6 118.6 2.16 0.86 0.80 +0.05
* Mike Vernon Hartford G 31 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Murray Craven Hartford LW 76 24 38 62 168 70 1462 101 2.21 19.2 0.9 1.3 20.9 2.30 0.85 0.82 +0.03
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
Pavel Bure Hartford LW 80 31 37 68 182 0 1528 64 2.27 19.1 0.0 0.8 1528.0 2.38 0.89 0.85 +0.04
Pierre Turgeon Hartford C 80 25 41 66 190 24 1617 71 2.38 20.2 0.3 0.9 67.4 2.35 0.82 0.82 -0.01
* Radek Bonk Hartford C 6 0 1 1 2 2 24 1 0.33 4.0 0.3 0.2 12.0 1.67 0.83 0.17 +0.67
* Stephane Matteau Hartford LW 13 1 0 1 6 12 88 5 0.46 6.8 0.9 0.4 7.3 1.36 0.23 0.08 +0.15
Steve Duchesne Hartford D 80 16 42 58 194 29 1913 65 2.42 23.9 0.4 0.8 66.0 2.03 0.61 0.72 -0.12
* Steve Konowalchuk Hartford RW 9 0 1 1 6 4 66 3 0.67 7.3 0.4 0.3 16.5 1.82 0.30 0.11 +0.19
Steve Thomas Hartford RW 77 24 34 58 175 247 1496 102 2.27 19.4 3.2 1.3 6.1 2.34 0.78 0.75 +0.02
Terry Carkner Hartford D 80 2 6 8 36 120 716 66 0.45 8.9 1.5 0.8 6.0 1.01 0.22 0.10 +0.12
Tony Amonte Hartford LW 70 19 22 41 156 144 1254 85 2.23 17.9 2.1 1.2 8.7 2.49 0.65 0.59 +0.07
Al MacInnis LosAngeles D 80 17 48 65 173 2 2031 137 2.16 25.4 0.0 1.7 1015.5 1.70 0.64 0.81 -0.17
Benoit Hogue LosAngeles C 54 16 26 42 138 155 1196 83 2.56 22.1 2.9 1.5 7.7 2.31 0.70 0.78 -0.08
Brett Hull LosAngeles RW 68 36 41 77 180 2 1416 73 2.65 20.8 0.0 1.1 708.0 2.54 1.09 1.13 -0.04
Dimirti Khristich LosAngeles LW 80 13 18 31 96 10 1056 35 1.20 13.2 0.1 0.4 105.6 1.82 0.59 0.39 +0.20
Ed Olczyk LosAngeles C 77 13 16 29 109 34 1134 58 1.42 14.7 0.4 0.8 33.4 1.92 0.51 0.38 +0.13
Eric Weinrich LosAngeles D 79 12 18 30 127 264 1600 104 1.61 20.3 3.3 1.3 6.1 1.59 0.38 0.38 -0.00
JJ Daigneault LosAngeles D 80 9 21 30 89 12 1135 72 1.11 14.2 0.1 0.9 94.6 1.57 0.53 0.38 +0.15
James Patrick LosAngeles D 78 11 23 34 122 28 1527 111 1.56 19.6 0.4 1.4 54.5 1.60 0.45 0.44 +0.01
Jiri Dopita LosAngeles C 45 2 7 9 15 16 257 9 0.33 5.7 0.4 0.2 16.1 1.17 0.70 0.20 +0.50
John MacLean LosAngeles RW 75 10 23 33 102 228 963 64 1.36 12.8 3.0 0.9 4.2 2.12 0.69 0.44 +0.25
John Vanbiesbrouck LosAngeles G 68 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
Josef Beranek LosAngeles C 80 12 29 41 104 13 925 26 1.30 11.6 0.2 0.3 71.2 2.25 0.89 0.51 +0.37
Keith Tkachuk LosAngeles LW 57 8 1 9 28 69 300 25 0.49 5.3 1.2 0.4 4.3 1.87 0.60 0.16 +0.44
Mario Lemieux LosAngeles C 75 39 64 103 216 6 1692 123 2.88 22.6 0.1 1.6 282.0 2.55 1.22 1.37 -0.16
Patrick Flatley LosAngeles LW 71 8 13 21 79 196 845 49 1.11 11.9 2.8 0.7 4.3 1.87 0.50 0.30 +0.20
Rick Tocchet LosAngeles LW 72 28 23 51 163 297 1336 141 2.26 18.6 4.1 2.0 4.5 2.44 0.76 0.71 +0.06
* Roman Hamrlik LosAngeles D 26 2 5 7 18 10 208 9 0.69 8.0 0.4 0.3 20.8 1.73 0.67 0.27 +0.40
Scott Mellanby LosAngeles RW 71 5 17 22 66 131 822 72 0.93 11.6 1.8 1.0 6.3 1.61 0.54 0.31 +0.23
* Shane Churla LosAngeles RW 11 1 6 7 8 48 146 25 0.73 13.3 4.4 2.3 3.0 1.10 0.96 0.64 +0.32
Stephane Quintal LosAngeles D 72 3 17 20 68 29 1094 83 0.94 15.2 0.4 1.2 37.7 1.24 0.37 0.28 +0.09
Stephane Richer LosAngeles LW 69 27 33 60 144 6 1429 48 2.09 20.7 0.1 0.7 238.2 2.02 0.84 0.87 -0.03
* Tim Cheveldae LosAngeles G 28 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Uwe Krupp LosAngeles D 80 4 16 20 80 18 1498 43 1.00 18.7 0.2 0.5 83.2 1.07 0.27 0.25 +0.02
Alexander Mogilny Minnesota RW 77 30 36 66 189 2 1672 63 2.45 21.7 0.0 0.8 836.0 2.26 0.79 0.86 -0.07
* Brad Werenka Minnesota D 1 0 0 0 0 0 21 2 0.00 21.0 0.0 2.0 21.0 0.00 0.00 0.00 +0.00
Dan Keczmer Minnesota D 80 5 25 30 97 34 1722 108 1.21 21.5 0.4 1.4 50.6 1.13 0.35 0.38 -0.03
Daniel Alfredsson Minnesota RW 80 19 29 48 168 22 1513 50 2.10 18.9 0.3 0.6 68.8 2.22 0.63 0.60 +0.03
Danton Cole Minnesota LW 74 9 19 28 70 26 795 54 0.95 10.7 0.4 0.7 30.6 1.76 0.70 0.38 +0.33
* Derek Plante Minnesota C 1 0 0 0 0 0 13 0 0.00 13.0 0.0 0.0 13.0 0.00 0.00 0.00 +0.00
Donald Audette Minnesota LW 75 23 17 40 148 12 1313 60 1.97 17.5 0.2 0.8 109.4 2.25 0.61 0.53 +0.08
* Greg Johnson Minnesota C 29 7 9 16 46 68 465 17 1.59 16.0 2.3 0.6 6.8 1.98 0.69 0.55 +0.14
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
Jeremy Roenick Minnesota C 56 11 22 33 106 159 968 77 1.89 17.3 2.8 1.4 6.1 2.19 0.68 0.59 +0.09
Jim Dowd Minnesota C 80 14 27 41 105 33 1376 59 1.31 17.2 0.4 0.7 41.7 1.53 0.60 0.51 +0.08
* Johan Garpenlov Minnesota LW 37 6 3 9 25 2 246 11 0.68 6.6 0.1 0.3 123.0 2.03 0.73 0.24 +0.49
Kimmo Timonen Minnesota D 78 13 29 42 121 22 1451 56 1.55 18.6 0.3 0.7 66.0 1.67 0.58 0.54 +0.04
* Mattias Norstrom Minnesota D 39 2 11 13 39 14 672 51 1.00 17.2 0.4 1.3 48.0 1.16 0.39 0.33 +0.05
* Michael Peca Minnesota C 11 0 0 0 12 6 114 7 1.09 10.4 0.5 0.6 19.0 2.11 0.00 0.00 +0.00
Mike Keane Minnesota LW 80 7 12 19 55 63 670 33 0.69 8.4 0.8 0.4 10.6 1.64 0.57 0.24 +0.33
Mike Modano Minnesota RW 68 22 35 57 166 270 1387 53 2.44 20.4 4.0 0.8 5.1 2.39 0.82 0.84 -0.02
Mike Richter Minnesota G 76 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Mikhail Tatarinov Minnesota D 60 2 20 22 69 11 1089 38 1.15 18.1 0.2 0.6 99.0 1.27 0.40 0.37 +0.04
Norm Maciver Minnesota D 64 4 12 16 91 175 1135 70 1.42 17.7 2.7 1.1 6.5 1.60 0.28 0.25 +0.03
Rob DiMaio Minnesota C 80 12 11 23 74 31 738 47 0.93 9.2 0.4 0.6 23.8 2.01 0.62 0.29 +0.34
* Ron Tugnutt Minnesota G 35 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Scott Lachance Minnesota D 75 3 14 17 87 60 1261 51 1.16 16.8 0.8 0.7 21.0 1.38 0.27 0.23 +0.04
* Sergei Zholtok Minnesota RW 4 1 0 1 3 0 46 2 0.75 11.5 0.0 0.5 46.0 1.30 0.43 0.25 +0.18
Sylvain Turgeon Minnesota LW 79 14 16 30 99 175 982 38 1.25 12.4 2.2 0.5 5.6 2.02 0.61 0.38 +0.23
Teppo Numminen Minnesota D 75 5 14 19 79 16 1235 59 1.05 16.5 0.2 0.8 77.2 1.28 0.31 0.25 +0.05
* Tim Taylor Minnesota C 7 0 1 1 2 5 30 1 0.29 4.3 0.7 0.1 6.0 1.33 0.67 0.14 +0.52
* Zdeno Ciger Minnesota RW 13 3 5 8 13 30 173 5 1.00 13.3 2.3 0.4 5.8 1.50 0.92 0.62 +0.31
* Alexander Semak NewJersey RW 12 2 1 3 12 2 82 2 1.00 6.8 0.2 0.2 41.0 2.93 0.73 0.25 +0.48
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
Bob Bassen NewJersey LW 72 8 7 15 53 57 676 82 0.74 9.4 0.8 1.1 11.9 1.57 0.44 0.21 +0.24
Cam Neely NewJersey RW 75 37 36 73 187 199 1503 156 2.49 20.0 2.7 2.1 7.6 2.49 0.97 0.97 -0.00
Chris Pronger NewJersey D 70 5 24 29 96 221 1212 65 1.37 17.3 3.2 0.9 5.5 1.58 0.48 0.41 +0.06
Craig Simpson NewJersey RW 75 10 9 19 72 6 624 38 0.96 8.3 0.1 0.5 104.0 2.31 0.61 0.25 +0.36
Dave Manson NewJersey D 76 6 16 22 79 362 1308 156 1.04 17.2 4.8 2.1 3.6 1.21 0.34 0.29 +0.05
Denis Savard NewJersey C 77 25 35 60 179 2 1501 45 2.32 19.5 0.0 0.6 750.5 2.39 0.80 0.78 +0.02
Dino Ciccarelli NewJersey RW 78 20 19 39 173 230 1382 99 2.22 17.7 2.9 1.3 6.0 2.50 0.56 0.50 +0.06
Don Sweeney NewJersey D 62 4 12 16 87 4 1263 78 1.40 20.4 0.1 1.3 315.8 1.38 0.25 0.26 -0.00
Ed Belfour NewJersey G 65 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Gary Suter NewJersey D 75 7 31 38 122 16 1663 63 1.63 22.2 0.2 0.8 103.9 1.47 0.46 0.51 -0.05
* Geoff Sanderson NewJersey LW 4 1 1 2 6 12 25 2 1.50 6.3 3.0 0.5 2.1 4.80 1.60 0.50 +1.10
* Martin Brodeur NewJersey G 30 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Nelson Emerson NewJersey RW 80 16 19 35 134 23 1038 55 1.68 13.0 0.3 0.7 45.1 2.58 0.67 0.44 +0.24
Paul Coffey NewJersey D 80 8 29 37 140 18 1773 51 1.75 22.2 0.2 0.6 98.5 1.58 0.42 0.46 -0.05
Ray Bourque NewJersey D 76 13 41 54 194 16 1839 73 2.55 24.2 0.2 1.0 114.9 2.11 0.59 0.71 -0.12
Steve Yzerman NewJersey C 78 32 55 87 221 2 1831 67 2.83 23.5 0.0 0.9 915.5 2.41 0.95 1.12 -0.17
* Todd Gill NewJersey D 9 1 1 2 9 30 143 15 1.00 15.9 3.3 1.7 4.8 1.26 0.28 0.22 +0.06
Todd Marchant NewJersey C 70 8 12 20 54 32 713 16 0.77 10.2 0.5 0.2 22.3 1.51 0.56 0.29 +0.28
Valeri Kamensky NewJersey LW 80 24 23 47 104 47 1050 38 1.30 13.1 0.6 0.5 22.3 1.98 0.90 0.59 +0.31
Valery Zelepukin NewJersey LW 72 13 26 39 133 193 1293 47 1.85 18.0 2.7 0.7 6.7 2.06 0.60 0.54 +0.06
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
Vladimir Ruzicka NewJersey C 71 6 13 19 52 22 486 22 0.73 6.8 0.3 0.3 22.1 2.14 0.78 0.27 +0.51
Wendel Clark NewJersey LW 79 18 36 54 193 266 1676 190 2.44 21.2 3.4 2.4 6.3 2.30 0.64 0.68 -0.04
Al Iafrate Pittsburgh D 72 3 37 40 141 283 1479 86 1.96 20.5 3.9 1.2 5.2 1.91 0.54 0.56 -0.01
* Alexei Kovalev Pittsburgh RW 13 2 3 5 9 0 103 2 0.69 7.9 0.0 0.2 103.0 1.75 0.97 0.38 +0.59
Andrew Cassels Pittsburgh LW 78 16 20 36 127 20 1340 39 1.63 17.2 0.3 0.5 67.0 1.90 0.54 0.46 +0.08
* Bill Lindsay Pittsburgh RW 2 0 0 0 2 0 27 2 1.00 13.5 0.0 1.0 27.0 1.48 0.00 0.00 +0.00
* Bobby Holik Pittsburgh RW 16 2 3 5 13 9 112 12 0.81 7.0 0.6 0.8 12.4 2.32 0.89 0.31 +0.58
* Brian Savage Pittsburgh LW 14 0 0 0 4 20 50 1 0.29 3.6 1.4 0.1 2.5 1.60 0.00 0.00 +0.00
Bryan Marchment Pittsburgh D 75 3 14 17 62 212 1161 122 0.83 15.5 2.8 1.6 5.5 1.07 0.29 0.23 +0.07
* Cam Russell Pittsburgh D 4 0 0 0 1 11 56 9 0.25 14.0 2.8 2.3 5.1 0.36 0.00 0.00 +0.00
Cliff Ronning Pittsburgh C 80 32 46 78 168 0 1493 53 2.10 18.7 0.0 0.7 1493.0 2.25 1.04 0.97 +0.07
* Craig MacTavish Pittsburgh C 1 0 0 0 1 0 7 0 1.00 7.0 0.0 0.0 7.0 2.86 0.00 0.00 +0.00
* Darren Turcotte Pittsburgh C 6 1 1 2 7 2 81 4 1.17 13.5 0.3 0.7 40.5 1.73 0.49 0.33 +0.16
Garry Galley Pittsburgh D 47 1 2 3 26 22 558 27 0.55 11.9 0.5 0.6 25.4 0.93 0.11 0.06 +0.04
Jason Woolley Pittsburgh D 80 5 11 16 83 23 1093 68 1.04 13.7 0.3 0.8 47.5 1.52 0.29 0.20 +0.09
Jeff Hackett Pittsburgh G 42 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
* Jocelyn Thibault Pittsburgh G 2 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Jyrki Lumme Pittsburgh D 79 9 20 29 113 26 1301 52 1.43 16.5 0.3 0.7 50.0 1.74 0.45 0.37 +0.08
Keith Primeau Pittsburgh C 75 8 15 23 76 106 794 52 1.01 10.6 1.4 0.7 7.5 1.91 0.58 0.31 +0.27
Mark Tinordi Pittsburgh D 78 6 20 26 108 251 1366 154 1.38 17.5 3.2 2.0 5.4 1.58 0.38 0.33 +0.05
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
Mike Stapleton Pittsburgh RW 72 17 18 35 94 6 947 66 1.31 13.2 0.1 0.9 157.8 1.99 0.74 0.49 +0.25
Pat Lafontaine Pittsburgh C 79 36 46 82 229 6 1831 77 2.90 23.2 0.1 1.0 305.2 2.50 0.90 1.04 -0.14
Paul Kariya Pittsburgh RW 79 14 22 36 135 6 1097 39 1.71 13.9 0.1 0.5 182.8 2.46 0.66 0.46 +0.20
Paul Ranheim Pittsburgh RW 75 10 21 31 91 6 874 32 1.21 11.7 0.1 0.4 145.7 2.08 0.71 0.41 +0.30
Paul Ysebaert Pittsburgh LW 79 9 16 25 100 0 974 31 1.27 12.3 0.0 0.4 974.0 2.05 0.51 0.32 +0.20
Randy McKay Pittsburgh LW 80 11 21 32 110 237 1210 129 1.38 15.1 3.0 1.6 5.1 1.82 0.53 0.40 +0.13
Ron Francis Pittsburgh C 80 22 48 70 169 10 1854 117 2.11 23.2 0.1 1.5 185.4 1.82 0.76 0.88 -0.12
* Sandis Ozolinsh Pittsburgh D 4 1 0 1 5 0 41 0 1.25 10.3 0.0 0.0 41.0 2.44 0.49 0.25 +0.24
* Scott Pellerin Pittsburgh LW 3 0 2 2 5 0 53 1 1.67 17.7 0.0 0.3 53.0 1.89 0.75 0.67 +0.09
* Scott Walker Pittsburgh LW 5 1 1 2 5 4 32 2 1.00 6.4 0.8 0.4 8.0 3.13 1.25 0.40 +0.85
Sergei Zubov Pittsburgh D 80 11 17 28 114 0 1464 42 1.43 18.3 0.0 0.5 1464.0 1.56 0.38 0.35 +0.03
