Player Pos No Status Hand Ht Wt Age IT SP ST EN DU DI SK PA PC DF SC EX LD Salary Contract Country OV
Zdeno Chara D Rookie L 81 250 19 65 59 76 76 71 52 40 63 75 75 64 28 28 350000 3 SLO 70
Tomas Kaberle D Rookie L 73 212 18 51 65 56 68 70 71 58 72 69 69 62 24 24 280000 3 CZE 68
Daniel Briere C Rookie R 69 174 18 51 76 44 71 66 62 76 67 65 61 68 24 24 280000 3 CAN 68
Derek Morris D Rookie R 72 200 18 55 68 58 70 69 58 62 63 63 74 60 24 24 260000 3 CAN 67
Matt Cullen C Rookie L 73 202 19 49 69 55 77 73 70 65 66 65 73 61 28 28 260000 3 USA 67
Pavel Kubina D Rookie R 76 254 19 61 58 73 68 72 54 44 63 63 69 63 28 28 260000 3 CZE 67
Dainius Zubrus RW Rookie L 77 225 18 52 64 65 74 70 65 50 63 63 62 63 24 24 220000 3 RUS 65
Chris Phillips D Rookie L 75 219 18 51 64 61 71 71 63 55 57 60 71 57 24 24 220000 3 CAN 65
Michal Rozsival D Rookie R 73 210 18 51 66 56 71 64 61 58 60 60 71 58 24 24 220000 3 CZE 65
Marco Sturm LW Rookie L 72 196 18 51 69 52 69 69 68 63 61 61 63 61 24 24 200000 3 DEN 64
Tom Poti D Rookie L 75 190 19 52 71 53 69 65 63 64 64 61 60 59 28 28 240000 3 USA 66
J.P. Dumont RW Rookie L 73 205 18 49 68 55 67 69 68 60 63 61 59 61 24 24 200000 3 CAN 64
Sami Salo D Rookie R 75 215 22 53 70 65 74 69 74 61 66 65 71 67 40 40 300000 3 FIN 69
Toni Lydman D Rookie L 73 208 18 50 66 55 66 69 63 59 60 56 68 55 24 24 180000 3 FIN 63
Willie Mitchell D Rookie L 75 210 19 54 67 59 70 66 60 58 57 55 69 55 28 28 200000 3 CAN 64
Cory Sarich D Rookie R 76 207 18 57 66 57 68 69 54 57 55 53 66 53 24 24 180000 3 CAN 63
Ruslan Salei D Rookie L 73 212 21 61 69 60 72 71 57 62 60 59 68 59 36 36 260000 3 RUS 67
Colin White D Rookie L 75 215 18 57 65 59 66 67 54 55 54 52 67 53 24 24 180000 3 CAN 63
Brett Clark D Rookie L 72 194 19 48 70 47 70 59 69 65 59 55 66 58 28 28 200000 3 CAN 64
Mike Johnson RW Rookie R 74 202 22 54 73 60 70 73 72 65 67 61 67 61 40 40 280000 3 CAN 68
Mark Parrish RW Rookie R 71 199 19 48 70 53 68 67 71 64 58 56 59 63 28 28 180000 3 USA 63
Eric Belanger C Rookie L 71 185 18 48 72 48 67 69 68 67 58 54 68 53 24 24 160000 3 CAN 62
Jan Bulis C Rookie L 73 208 18 49 67 56 64 65 67 59 59 55 59 55 24 24 140000 3 CZE 61
Andrei Zyuzin D Rookie L 73 208 18 53 66 55 64 59 58 59 57 50 58 58 24 24 140000 3 RUS 61
Randy Robitaille C Rookie L 71 200 21 52 73 56 67 71 73 67 64 56 64 57 36 36 220000 3 CAN 65
Andreas Dackell RW Rookie R 71 194 23 53 77 58 69 83 81 71 65 60 65 59 44 44 280000 3 SWE 68
Oleg Kvasha C Rookie R 77 230 18 53 63 66 62 69 63 49 59 51 61 53 24 24 140000 3 RUS 61
Arron Asham RW Rookie R 71 205 18 58 68 54 69 64 52 61 53 51 61 50 24 24 120000 3 CAN 60
Marty Reasoner C Rookie L 73 197 19 50 70 54 70 65 69 63 57 53 63 51 28 28 140000 3 USA 61
Fernando Pisani RW Rookie L 73 205 19 50 69 56 64 64 69 61 56 51 60 56 28 28 140000 3 CAN 61
Marcus Nilson LW Rookie R 74 189 18 49 71 51 62 70 67 64 55 51 59 51 24 24 120000 3 SWE 60
Ric Jackman D Rookie R 74 214 18 52 65 58 61 51 62 56 60 45 45 59 24 24 100000 3 CAN 59
Trevor Letowski RW Rookie R 70 180 19 48 74 47 64 73 71 70 56 52 61 52 28 28 140000 3 CAN 61
Jon Sim LW Rookie L 70 189 18 51 71 48 66 57 64 67 53 50 57 53 24 24 100000 3 CAN 59
Boyd Devereaux C Rookie L 74 195 18 47 70 53 66 64 70 62 55 51 58 49 24 24 100000 3 CAN 59
Pierre Dagenais RW Rookie L 76 217 18 49 65 61 59 52 69 54 54 48 49 59 24 24 100000 3 CAN 59
Samuel Pahlsson C Rookie L 72 202 18 49 68 54 66 71 68 61 54 51 59 48 24 24 100000 3 SWE 59
Steve Begin C Rookie L 72 192 18 55 70 51 66 60 56 64 51 49 61 49 24 24 100000 3 CAN 59
Ronald Petrovicky RW Rookie R 71 190 19 58 72 50 62 63 53 69 54 50 59 51 28 28 120000 3 SLO 60
Brian Willsie RW Rookie R 73 202 18 51 68 54 64 57 66 61 54 49 55 51 24 24 100000 3 CAN 59
Craig Adams RW Rookie R 72 197 19 53 70 53 70 70 64 64 53 51 65 47 28 28 120000 3 BRU 60
Joel Kwiatkowski D Rookie L 74 210 19 54 67 58 60 61 60 58 54 49 50 57 28 28 120000 3 CAN 60
Erik Rasmussen C Rookie L 73 215 19 52 67 59 65 66 67 58 54 51 57 51 28 28 120000 3 USA 60
Jaroslav Svejkovsky RW Rookie R 73 193 19 50 71 53 57 67 68 64 55 49 49 57 28 28 120000 3 CZE 60
Matt Bradley RW Rookie R 75 201 18 54 68 56 66 66 60 59 53 50 50 48 24 24 90000 3 CAN 58
Eric Messier LW Rookie L 74 195 23 55 77 60 69 70 77 69 59 56 63 53 44 44 220000 3 CAN 65
Pascal Rheaume C Rookie L 73 210 23 56 74 64 70 62 75 58 61 56 60 57 44 44 220000 3 CAN 65
Josh Green LW Rookie L 76 225 18 52 64 64 68 50 65 51 52 49 53 49 24 24 90000 3 CAN 58
Lance Ward D Rookie L 75 210 18 66 66 58 57 63 42 57 50 47 44 52 24 24 90000 3 CAN 58
Harry York C Rookie L 74 215 22 54 71 64 63 73 74 61 60 54 55 55 40 40 180000 3 CAN 63
Richard Lintner D Rookie R 75 212 18 49 65 58 57 51 66 56 53 43 43 58 24 24 80000 3 SLO 57
Dan Hinote RW Rookie R 72 187 19 53 72 50 65 64 63 69 53 50 48 48 28 28 90000 3 USA 58
Scott Parker RW Rookie R 77 240 18 76 61 69 64 53 39 46 49 47 47 44 24 24 80000 3 USA 57
Trent Whitfield C Rookie L 71 209 19 51 68 56 67 47 67 61 52 50 51 47 28 28 90000 3 CAN 58
Jesse Boulerice RW Rookie R 74 215 18 68 66 59 61 50 42 56 48 47 46 45 24 24 70000 3 USA 56
Dan LaCouture LW Rookie L 74 215 19 58 67 60 64 57 57 57 51 49 46 47 28 28 80000 3 USA 57
Craig MacDonald LW Rookie L 73 201 19 49 69 55 62 53 70 62 53 49 50 46 28 28 80000 3 CAN 57
Reed Low RW Rookie R 76 220 20 78 67 64 63 58 35 55 52 49 46 45 32 32 90000 3 CAN 58
Steve McKenna LW Rookie L 80 252 23 83 58 83 68 71 46 46 56 55 49 49 44 44 180000 3 CAN 63
Gordie Dwyer LW Rookie L 75 215 18 76 66 60 59 49 25 55 49 47 45 40 24 24 60000 3 CAN 55
Goalie Pos No Status Hand Ht Wt Age IT SP ST EN DU DI SK PA PC DF SC EX LD Salary Contract Country OV
Mathieu Garon G Rookie R 73 206 18 72 72 72 68 71 76 72 72 72 25 25 24 24 260000 3 CAN 67
Robert Esche G Rookie L 73 210 18 69 69 69 67 63 63 69 76 69 25 25 24 24 200000 3 USA 64
Dwayne Roloson G Veteran L 73 170 27 79 78 78 79 79 78 78 79 78 25 25 60 60 550000 3 CAN 74