Farm League Scoring Leaders

(As of Saturday, Feb 11 2023)

 Player                     GP   G   A    P   PIM
A.YASHIN (WAS)              77  38  55   93   110
S.HEINZE (WAS)              73  30  53   83   131
G.LEEMAN (VAN)              79  40  43   83   141
G.GALLANT (WAS)             80  48  33   81   149
S.BRYLIN (WAS)              80  34  47   81   118
S.LEBEAU (NJD)              78  31  49   80   157
A.KOVALEV (PIT)             79  27  52   79   190
T.KALLIO (BOS)              80  30  49   79   114
P.NEDVED (WAS)              59  38  40   78   103
B.SMOLINSKI (QUE)           77  30  48   78    86
M.HEJDUK (QUE)              80  30  48   78   119
R.KRON (BOS)                68  36  41   77    72
J.ERIXON (BOS)              69  27  50   77    65
S.BEREZIN (BOS)             80  33  43   76   134
V.BURE (WAS)                80  21  55   76   102
G.VALK (WAS)                69  33  42   75   139
W.WALZ (VAN)                77  32  43   75   130
J.SACCO (WAS)               80  34  41   75   132
K.OSBORNE (QUE)             80  24  51   75   116
T.CROWDER (BOS)             75  29  45   74   121
J.DAWE (NJD)                80  25  49   74    85
J.HLAVAC (WAS)              80  27  46   73   136
A.HICKS (BOS)               80  25  48   73   161
A.SELIVANOV (PIT)           69  30  42   72   106
V.RUZICKA (NJD)             80  31  41   72   121
L.BARRIE (QUE)              80  28  44   72   143
D.NORRIS (QUE)              80  27  45   72   159
J.O'NEILL (WAS)             80  26  46   72   116
R.CORBET (NJD)              80  24  48   72   104
P.DIPIETRO (NJD)            78  31  40   71   130

Goaltending Leaders

Minimum 32 Games Played

Player GP AVG B.DAFOE (VAN) 42 2.90 S.SHIELDS (MIN) 45 3.98 K.WEEKES (VAN) 34 4.18 M.HNILICKA (NJD) 34 4.71 C.MASON (DET) 44 4.91 M.FOUNTAIN (WAS) 53 5.49 T.KIDD (QUE) 43 5.51 C.OSGOOD (DET) 36 5.61 M.TURCO (MIN) 35 5.94 S.FISET (QUE) 37 6.38