Scoring Leaders

(As of Saturday, Feb 11 2023)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 M.LEMIEUX(LAK)             69  39  61  100  18   36  10   2   208   18.8
 B.LEETCH(TOR)              80  24  66   90  27   14   3   0   226   10.6
 P.BONDRA(TOR)              80  39  50   89  31   39   7   0   209   18.7
 W.GRETZKY(VAN)             80  27  62   89   9    0   2   0   236   11.4
 L.ROBITAILLE(TOR)          77  38  49   87  14   16  10   0   253   15.0
 D.GILMOUR(NJD)             77  33  49   82  16    2   4   1   185   17.8
 C.JANNEY(TOR)              79  21  58   79   2    0   4   1   184   11.4
 J.NIEUWENDYK(WIN)          80  36  42   78  10    8  12   0   211   17.1
 V.DAMPHOUSSE(PIT)          80  35  43   78  15   18   4   2   226   15.5
 P.LAFONTAINE(PIT)          80  33  45   78  14    0   3   0   239   13.8
 D.SAVARD(NJD)              80  32  46   78  15    0   7   0   193   16.6
 B.HULL(LAK)                80  36  39   75  27    0   6   0   214   16.8
 M.RECCHI(WIN)              79  25  48   73 -12    4   5   0   195   12.8
 J.SAKIC(WAS)               72  32  40   72  33   24   5   1   195   16.4
 S.YZERMAN(NJD)             72  29  42   71   9   12   4   0   187   15.5
 J.JUNEAU(DET)              78  22  47   69   2   12   5   1   178   12.4
 R.TOCCHET(LAK)             70  26  42   68  13  359   3   0   181   14.4
 T.FLEURY(WAS)              68  25  42   67  34  235   1   1   182   13.7
 A.MOGILNY(MIN)             80  31  36   67 -44   12   5   0   220   14.1
 P.BURE(HAR)                80  26  41   67  29    2   4   0   172   15.1
 R.FERRARO(WAS)             80  24  43   67  35    4   2   0   166   14.5
 A.MACINNIS(LAK)            80  15  52   67  13   12   3   2   173    8.7
 P.HOUSLEY(WIN)             80  12  55   67  -8    0   3   0   191    6.3
 B.BRADLEY(DET)             78  22  44   66  -3    2   6   0   219   10.0
 C.RONNING(PIT)             80  22  44   66  14    0   3   0   154   14.3
 G.ROBERTS(TOR)             72  32  33   65  26  190   3   0   178   18.0
 M.MESSIER(VAN)             81  17  48   65   4   14   2   0   198    8.6
 B.SHANAHAN(DET)            77  32  31   63   2  283  10   1   192   16.7
 D.KHRISTICH(LAK)           77  28  35   63   5   16   2   0   212   13.2
 T.SELANNE(WIN)             77  27  35   62  10   18   6   1   180   15.0

Goaltending Leaders

Minimum 32 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A A.IRBE (HAR) 56 29 14 6 3060 132 2 2.59 2 1415 .907 2 D.HASEK (WAS) 61 35 19 5 3504 152 5 2.60 0 1580 .904 3 E.BELFOUR (NJD) 63 33 19 2 3427 158 2 2.77 2 1517 .896 3 B.RANFORD (PIT) 41 15 13 2 2057 98 0 2.86 0 950 .897 4 T.SALO (PIT) 54 23 21 6 2811 140 2 2.99 0 1296 .892 2 C.JOSEPH (TOR) 62 26 16 9 3296 165 0 3.00 0 1440 .885 1 T.VOKOUN (DET) 35 7 7 2 1195 60 1 3.01 0 512 .883 1 P.ROY (VAN) 62 28 29 4 3558 182 1 3.07 0 1577 .885 2 S.BURKE (BOS) 49 11 24 4 2409 126 0 3.14 0 1179 .893 3 R.HEXTALL (QUE) 66 27 36 3 3771 202 3 3.21 34 1811 .888 2