RHL XtraStats

(As of 02/11/2023 22:31:37)

As generated by XtraStats for FHL.
by Wynn Fenwick and Fred Hurtubise

[Player Stats] [Goaltender Stats]


Player Statistics

M - Minutes played; Sh/G - Shots per game; M/G - average ice time per game PiM/G - PIM per game; M/PiM - ice time per penalty minute; Sh/20- shots per 20 min on ice P/20 - pts per 20 min on ice; P/G - pts per game average Diff - differential between last two colums (higher = better);(* in front of player name means player doesnt qualify)

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Bob Corkum                Boston          RW  75   4   6  10  46   2  495  46 0.61  6.6   0.0  0.6 247.5  1.86 0.40 0.13 +0.27
Brian Skrudland           Boston          C   79  16  25  41 136  42 1556  88 1.72 19.7   0.5  1.1  37.0  1.75 0.53 0.52 +0.01
* Bryan McCabe            Boston          D    8   1   1   2   9  24  118   7 1.13 14.8   3.0  0.9   4.9  1.53 0.34 0.25 +0.09
Cam Neely                 Boston          RW  68  17  29  46 154 231 1192 120 2.26 17.5   3.4  1.8   5.2  2.58 0.77 0.68 +0.10
Daniel Marois             Boston          RW  75  18  23  41  99 174  932  53 1.32 12.4   2.3  0.7   5.4  2.12 0.88 0.55 +0.33
* Darcy Tucker            Boston          C   32   2   3   5  34  40  326  25 1.06 10.2   1.3  0.8   8.2  2.09 0.31 0.16 +0.15
* Darren Langdon          Boston          LW   1   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Dave Manson               Boston          D   75   8  23  31 132 321 1542 164 1.76 20.6   4.3  2.2   4.8  1.71 0.40 0.41 -0.01
Denny Lambert             Boston          LW  76  14  15  29  85 225 1098 139 1.12 14.4   3.0  1.8   4.9  1.55 0.53 0.38 +0.15
* Derian Hatcher          Boston          D   21   0   6   6  19  55  408  24 0.90 19.4   2.6  1.1   7.4  0.93 0.29 0.29 +0.01
* Dirk Graham             Boston          RW  28   2   3   5  16   4  267  14 0.57  9.5   0.1  0.5  66.8  1.20 0.37 0.18 +0.20
* Donald Brashear         Boston          LW  22   1   2   3  14  32  215  24 0.64  9.8   1.5  1.1   6.7  1.30 0.28 0.14 +0.14
Doug Houda                Boston          D   62   3  13  16  65 244 1052  56 1.05 17.0   3.9  0.9   4.3  1.24 0.30 0.26 +0.05
* Grant Fuhr              Boston          G   16   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
* Jan Erixon              Boston          LW  11   2   1   3  16   0  118   9 1.45 10.7   0.0  0.8 118.0  2.71 0.51 0.27 +0.24
* Jane Ojanen             Boston          LW   2   0   0   0   1   0   15   0 0.50  7.5   0.0  0.0  15.0  1.33 0.00 0.00 +0.00
Kevin Dineen              Boston          LW  57  11   9  20  66 151  663  61 1.16 11.6   2.6  1.1   4.4  1.99 0.60 0.35 +0.25
Kris King                 Boston          C   80  24  20  44 146 282 1461 142 1.83 18.3   3.5  1.8   5.2  2.00 0.60 0.55 +0.05
Luke Richardson           Boston          D   74   2   9  11  66 305 1089 123 0.89 14.7   4.1  1.7   3.6  1.21 0.20 0.15 +0.05
Murray Baron              Boston          D   74   6  11  17  60 166 1021  71 0.81 13.8   2.2  1.0   6.2  1.18 0.33 0.23 +0.10

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Nicklas Lidstrom          Boston          D   78   9  23  32 133   0 1406  52 1.71 18.0   0.0  0.7 1406.0  1.89 0.46 0.41 +0.04
* Paul Ranheim            Boston          LW  34   6  11  17  51   4  458  23 1.50 13.5   0.1  0.7 114.5  2.23 0.74 0.50 +0.24
* Robert Kron             Boston          C   12   0   2   2   5   2   68   7 0.42  5.7   0.2  0.6  34.0  1.47 0.59 0.17 +0.42
Ron Sutter                Boston          C   63  14  20  34 139 157 1115 106 2.21 17.7   2.5  1.7   7.1  2.49 0.61 0.54 +0.07
Sean Burke                Boston          G   49   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
* Slava Fetisov           Boston          D    5   0   0   0   2   4   64   1 0.40 12.8   0.8  0.2  16.0  0.63 0.00 0.00 +0.00
Steve Chiasson            Boston          D   42   1   7   8  33  50  409  31 0.79  9.7   1.2  0.7   8.2  1.61 0.39 0.19 +0.20
* Steve Poapst            Boston          D    6   0   2   2  10   4   78   3 1.67 13.0   0.7  0.5  19.5  2.56 0.51 0.33 +0.18
* Tim Thomas              Boston          G   25   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
* Tony Hrkac              Boston          C   26   5   5  10  41  20  342  10 1.58 13.2   0.8  0.4  17.1  2.40 0.58 0.38 +0.20
* Trent McCleary          Boston          RW   3   0   0   0   3   0   18   0 1.00  6.0   0.0  0.0  18.0  3.33 0.00 0.00 +0.00
* Troy Crowder            Boston          RW   5   0   0   0   1   0   49   7 0.20  9.8   0.0  1.4  49.0  0.41 0.00 0.00 +0.00
* Vesa Toskala            Boston          G    1   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Zigmund Palffy            Boston          LW  50   2   3   5  23   6  349  21 0.46  7.0   0.1  0.4  58.2  1.32 0.29 0.10 +0.19
Adam Graves               Detroit         LW  77   9  17  26  99 172 1187 145 1.29 15.4   2.2  1.9   6.9  1.67 0.44 0.34 +0.10
* Andrew Brunette         Detroit         LW  15   0   0   0   2   0   29   0 0.13  1.9   0.0  0.0  29.0  1.38 0.00 0.00 +0.00
Brendan Shanahan          Detroit         LW  77  32  31  63 192 283 1524 142 2.49 19.8   3.7  1.8   5.4  2.52 0.83 0.82 +0.01
Brian Bradley             Detroit         C   78  22  44  66 219   2 2023 141 2.81 25.9   0.0  1.8 1011.5  2.17 0.65 0.85 -0.19
Dallas Drake              Detroit         LW  80  11  13  24  69  29  627  45 0.86  7.8   0.4  0.6  21.6  2.20 0.77 0.30 +0.47
* Dixon Ward              Detroit         LW   7   1   1   2   4   0   57   0 0.57  8.1   0.0  0.0  57.0  1.40 0.70 0.29 +0.42

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Doug Brown                Detroit         RW  71   7  16  23  71   8  644  26 1.00  9.1   0.1  0.4  80.5  2.20 0.71 0.32 +0.39
Gerald Diduck             Detroit         D   80   2   8  10  70 179 1139 120 0.88 14.2   2.2  1.5   6.4  1.23 0.18 0.13 +0.05
* Greg Hawgood            Detroit         D    7   1   3   4   6  35   98   7 0.86 14.0   5.0  1.0   2.8  1.22 0.82 0.57 +0.24
* Greg de Vries           Detroit         D    4   0   0   0   1   4   43   2 0.25 10.8   1.0  0.5  10.8  0.47 0.00 0.00 +0.00
Igor Kravchuk             Detroit         D   80   7  34  41 102   0 1514  98 1.27 18.9   0.0  1.2 1514.0  1.35 0.54 0.51 +0.03
* Jiri Slegr              Detroit         D    1   0   0   0   0   0   20   0 0.00 20.0   0.0  0.0  20.0  0.00 0.00 0.00 +0.00
Joe Juneau                Detroit         C   78  22  47  69 178  12 1784 121 2.28 22.9   0.2  1.6 148.7  2.00 0.77 0.88 -0.11
* Keith Jones             Detroit         RW   5   0   0   0   3  14   39   1 0.60  7.8   2.8  0.2   2.8  1.54 0.00 0.00 +0.00
* Kris Draper             Detroit         C    2   0   0   0   0  14   20   1 0.00 10.0   7.0  0.5   1.4  0.00 0.00 0.00 +0.00
Lyle Odelein              Detroit         D   77   6  17  23  76 229 1298 137 0.99 16.9   3.0  1.8   5.7  1.17 0.35 0.30 +0.06
* Martin Straka           Detroit         C    9   1   1   2  11  33  123   7 1.22 13.7   3.7  0.8   3.7  1.79 0.33 0.22 +0.10
Roger Johansson           Detroit         D   80   5  11  16  74  75 1013  66 0.93 12.7   0.9  0.8  13.5  1.46 0.32 0.20 +0.12
Scott Stevens             Detroit         D   70   4  25  29 114 398 1457 139 1.63 20.8   5.7  2.0   3.7  1.56 0.40 0.41 -0.02
* Shjon Podein            Detroit         LW  17   1   0   1   4   2   45   2 0.24  2.6   0.1  0.1  22.5  1.78 0.44 0.06 +0.39
Stephane Richer           Detroit         LW  76  30  30  60 191  16 1413  53 2.51 18.6   0.2  0.7  88.3  2.70 0.85 0.79 +0.06
Steve Thomas              Detroit         RW  62  20  20  40 133 168 1025  56 2.15 16.5   2.7  0.9   6.1  2.60 0.78 0.65 +0.14
Todd Elik                 Detroit         C   75   8  15  23  84 139  892  40 1.12 11.9   1.9  0.5   6.4  1.88 0.52 0.31 +0.21
Tom Barrasso              Detroit         G   69   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
* Tomas Holmstrom         Detroit         LW   5   0   0   0   0   0   11   0 0.00  2.2   0.0  0.0  11.0  0.00 0.00 0.00 +0.00
* Tomas Vokoun            Detroit         G   35   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Tony Granato              Detroit         RW  80  12  21  33 111 187 1070  69 1.39 13.4   2.3  0.9   5.7  2.07 0.62 0.41 +0.20
Ulf Dahlen                Detroit         RW  78  21  31  52 158   0 1327  58 2.03 17.0   0.0  0.7 1327.0  2.38 0.78 0.67 +0.12
Ulf Samuelsson            Detroit         D   74   7  22  29 101 270 1531 155 1.36 20.7   3.6  2.1   5.7  1.32 0.38 0.39 -0.01
Vladimir Konstantinov     Detroit         D   77  18  28  46 143  24 1629 189 1.86 21.2   0.3  2.5  67.9  1.76 0.56 0.60 -0.03
Arturs Irbe               Hartford        G   56   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
* Bruce Driver            Hartford        D    6   0   4   4   8  53  116   8 1.33 19.3   8.8  1.3   2.2  1.38 0.69 0.67 +0.02
Chris Chelios             Hartford        D   74   5  28  33 102 212 1392 129 1.38 18.8   2.9  1.7   6.6  1.47 0.47 0.45 +0.03
* Chris Gratton           Hartford        C    7   0   0   0   0   0    1   0 0.00  0.1   0.0  0.0   1.0  0.00 0.00 0.00 +0.00
Dave Babych               Hartford        D   71   5   8  13  69  36 1277  98 0.97 18.0   0.5  1.4  35.5  1.08 0.20 0.18 +0.02
* Dimitri Yushkevich      Hartford        D    2   0   0   0   0   0   42   3 0.00 21.0   0.0  1.5  42.0  0.00 0.00 0.00 +0.00
Eric Lindros              Hartford        LW  70  14  25  39 117 307 1220  83 1.67 17.4   4.4  1.2   4.0  1.92 0.64 0.56 +0.08
* Garth Snow              Hartford        G    2   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Gord Murphy               Hartford        D   62   7  27  34 110  10 1263 104 1.77 20.4   0.2  1.7 126.3  1.74 0.54 0.55 -0.01
Jaromir Jagr              Hartford        RW  79  30  30  60 207  14 1467  60 2.62 18.6   0.2  0.8 104.8  2.82 0.82 0.76 +0.06
Jeff Brown                Hartford        D   79  16  17  33 139  28 1434  40 1.76 18.2   0.4  0.5  51.2  1.94 0.46 0.42 +0.04
Joel Otto                 Hartford        C   79   9  18  27  69 214  909  88 0.87 11.5   2.7  1.1   4.2  1.52 0.59 0.34 +0.25
John Leclair              Hartford        LW  68  21  19  40 144 244 1245  84 2.12 18.3   3.6  1.2   5.1  2.31 0.64 0.59 +0.05
* Jose Theodore           Hartford        G    1   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Ken Daneyko               Hartford        D   70   1  15  16  30 135  546  73 0.43  7.8   1.9  1.0   4.0  1.10 0.59 0.23 +0.36
* Michal Pivonka          Hartford        RW  11   0   1   1  11   0  149   3 1.00 13.5   0.0  0.3 149.0  1.48 0.13 0.09 +0.04

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
* Mike Hudson             Hartford        LW  38   7   7  14  43  18  534  45 1.13 14.1   0.5  1.2  29.7  1.61 0.52 0.37 +0.16
Mike Richter              Hartford        G   43   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Mike Ridley               Hartford        C   78  13  48  61 136  32 1502  62 1.74 19.3   0.4  0.8  46.9  1.81 0.81 0.78 +0.03
Murray Craven             Hartford        C   77  22  37  59 136  83 1372  64 1.77 17.8   1.1  0.8  16.5  1.98 0.86 0.77 +0.09
Norm Maciver              Hartford        D   80  16  17  33 113  57 1286  74 1.41 16.1   0.7  0.9  22.6  1.76 0.51 0.41 +0.10
Pavel Bure                Hartford        LW  80  26  41  67 172   2 1638  81 2.15 20.5   0.0  1.0 819.0  2.10 0.82 0.84 -0.02
Pierre Turgeon            Hartford        C   80  26  34  60 194   6 1433  55 2.42 17.9   0.1  0.7 238.8  2.71 0.84 0.75 +0.09
Ray Bourque               Hartford        D   74   8  31  39 136  20 1646 120 1.84 22.2   0.3  1.6  82.3  1.65 0.47 0.53 -0.05
* Sergei Gonchar          Hartford        D   15   1   2   3  11  10   93   2 0.73  6.2   0.7  0.1   9.3  2.37 0.65 0.20 +0.45
Stephane Matteau          Hartford        LW  72   5   4   9  38  73  441  39 0.53  6.1   1.0  0.5   6.0  1.72 0.41 0.13 +0.28
Steve Duchesne            Hartford        D   76  13  34  47 142  10 1861  71 1.87 24.5   0.1  0.9 186.1  1.53 0.51 0.62 -0.11
* Steve Konowalchuk       Hartford        RW   6   0   0   0   2   0    8   0 0.33  1.3   0.0  0.0   8.0  5.00 0.00 0.00 +0.00
Sylvain Turgeon           Hartford        RW  79  28  27  55 178  30 1367 102 2.25 17.3   0.4  1.3  45.6  2.60 0.80 0.70 +0.11
Tony Amonte               Hartford        RW  75  19  29  48 130 269 1286  83 1.73 17.1   3.6  1.1   4.8  2.02 0.75 0.64 +0.11
Al MacInnis               LosAngeles      D   80  15  52  67 173  12 1989 127 2.16 24.9   0.1  1.6 165.8  1.74 0.67 0.84 -0.16
Benoit Hogue              LosAngeles      C   78  23  32  55 179 302 1724 121 2.29 22.1   3.9  1.6   5.7  2.08 0.64 0.71 -0.07
Boris Mironov             LosAngeles      D   80   4  15  19  58  33  744  26 0.72  9.3   0.4  0.3  22.5  1.56 0.51 0.24 +0.27
Brett Hull                LosAngeles      RW  80  36  39  75 214   0 1498  43 2.67 18.7   0.0  0.5 1498.0  2.86 1.00 0.94 +0.06
Dimirti Khristich         LosAngeles      LW  77  28  35  63 212  16 1780  66 2.75 23.1   0.2  0.9 111.3  2.38 0.71 0.82 -0.11
Eric Weinrich             LosAngeles      D   52   3  14  17  76 185  916  53 1.46 17.6   3.6  1.0   5.0  1.66 0.37 0.33 +0.04

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Guy Hebert                LosAngeles      G   62   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
JJ Daigneault             LosAngeles      D   79   4  24  28 111  10 1582 116 1.41 20.0   0.1  1.5 158.2  1.40 0.35 0.35 -0.00
James Patrick             LosAngeles      D   80   4  17  21  61  23  955  60 0.76 11.9   0.3  0.8  41.5  1.28 0.44 0.26 +0.18
Jiri Dopita               LosAngeles      C   73  12  20  32  74  38  807  25 1.01 11.1   0.5  0.3  21.2  1.83 0.79 0.44 +0.35
John MacLean              LosAngeles      RW  73   9  13  22  65 104  655  51 0.89  9.0   1.4  0.7   6.3  1.98 0.67 0.30 +0.37
John McIntyre             LosAngeles      LW  52   6  13  19  53 212  734  62 1.02 14.1   4.1  1.2   3.5  1.44 0.52 0.37 +0.15
Josef Beranek             LosAngeles      C   80  18  25  43  93  20 1106  29 1.16 13.8   0.3  0.4  55.3  1.68 0.78 0.54 +0.24
Keith Tkachuk             LosAngeles      LW  78  15  11  26  71 133  790  58 0.91 10.1   1.7  0.7   5.9  1.80 0.66 0.33 +0.32
Kirk McLean               LosAngeles      G   46   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Mario Lemieux             LosAngeles      C   69  39  61 100 208  36 1650 109 3.01 23.9   0.5  1.6  45.8  2.52 1.21 1.45 -0.24
* Miroslav Satan          LosAngeles      LW   3   1   3   4   7   0   68   4 2.33 22.7   0.0  1.3  68.0  2.06 1.18 1.33 -0.16
Rick Tocchet              LosAngeles      LW  70  26  42  68 181 359 1469 160 2.59 21.0   5.1  2.3   4.1  2.46 0.93 0.97 -0.05
* Roman Hamrlik           LosAngeles      D   28   0   5   5   9   0  155   5 0.32  5.5   0.0  0.2 155.0  1.16 0.65 0.18 +0.47
Shane Churla              LosAngeles      RW  78   4  10  14  64 172  810 102 0.82 10.4   2.2  1.3   4.7  1.58 0.35 0.18 +0.17
Stephane Quintal          LosAngeles      D   75   4  17  21  86  44 1452 150 1.15 19.4   0.6  2.0  33.0  1.18 0.29 0.28 +0.01
Steve Leach               LosAngeles      RW  72  16  24  40 149 253 1214 123 2.07 16.9   3.5  1.7   4.8  2.45 0.66 0.56 +0.10
* Tim Cheveldae           LosAngeles      G   19   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
* Todd Bertuzzi           LosAngeles      RW   3   1   1   2   4   4   53   2 1.33 17.7   1.3  0.7  13.3  1.51 0.75 0.67 +0.09
* Todd Simpson            LosAngeles      D    4   1   0   1   1   2   19   0 0.25  4.8   0.5  0.0   9.5  1.05 1.05 0.25 +0.80
Uwe Krupp                 LosAngeles      D   76   4  18  22  83   8 1422  46 1.09 18.7   0.1  0.6 177.8  1.17 0.31 0.29 +0.02

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Alexander Mogilny         Minnesota       RW  80  31  36  67 220  12 1763  57 2.75 22.0   0.1  0.7 146.9  2.50 0.76 0.84 -0.08
Brad Werenka              Minnesota       D   80   8  23  31 104  14 1665 130 1.30 20.8   0.2  1.6 118.9  1.25 0.37 0.39 -0.02
Brian Rolston             Minnesota       LW  80   4   9  13  55  94  522  23 0.69  6.5   1.2  0.3   5.6  2.11 0.50 0.16 +0.34
Dan Keczmer               Minnesota       D   80   4  24  28 110  20 1828 133 1.38 22.9   0.3  1.7  91.4  1.20 0.31 0.35 -0.04
Daniel Alfredsson         Minnesota       RW  80  22  34  56 207  16 1773  74 2.59 22.2   0.2  0.9 110.8  2.34 0.63 0.70 -0.07
* Derek Plante            Minnesota       C   17   4   2   6  13  20  153   4 0.76  9.0   1.2  0.2   7.7  1.70 0.78 0.35 +0.43
Donald Audette            Minnesota       LW  78  15  31  46 164   6 1461  92 2.10 18.7   0.1  1.2 243.5  2.25 0.63 0.59 +0.04
* Eric Daze               Minnesota       LW  19   0   1   1  20  12  243  12 1.05 12.8   0.6  0.6  20.3  1.65 0.08 0.05 +0.03
* Glen Healy              Minnesota       G   29   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Greg Johnson              Minnesota       C   68   8  11  19  73 129  652  18 1.07  9.6   1.9  0.3   5.1  2.24 0.58 0.28 +0.30
Jarome Iginla             Minnesota       RW  77   6  26  32 107  70 1336  56 1.39 17.4   0.9  0.7  19.1  1.60 0.48 0.42 +0.06
Jeremy Roenick            Minnesota       C   71  23  26  49 148 238 1363  88 2.08 19.2   3.4  1.2   5.7  2.17 0.72 0.69 +0.03
Jimmy Carson              Minnesota       C   76  18  32  50 133  14 1258  56 1.75 16.6   0.2  0.7  89.9  2.11 0.79 0.66 +0.14
Johan Garpenlov           Minnesota       LW  80   7   9  16  63   8  620  37 0.79  7.8   0.1  0.5  77.5  2.03 0.52 0.20 +0.32
Kimmo Timonen             Minnesota       D   80   7  27  34 125  54 1723  53 1.56 21.5   0.7  0.7  31.9  1.45 0.39 0.42 -0.03
* Marek Malik             Minnesota       D    3   0   0   0   2   5   49   4 0.67 16.3   1.7  1.3   9.8  0.82 0.00 0.00 +0.00
* Marty McInnis           Minnesota       LW   3   0   1   1   2   0   18   0 0.67  6.0   0.0  0.0  18.0  2.22 1.11 0.33 +0.78
Mattias Norstrom          Minnesota       D   74   1  12  13  57  44 1194  72 0.77 16.1   0.6  1.0  27.1  0.95 0.22 0.18 +0.04
* Michael Peca            Minnesota       C    9   0   0   0   6   0   87   4 0.67  9.7   0.0  0.4  87.0  1.38 0.00 0.00 +0.00
Mike Modano               Minnesota       C   65  21  29  50 123 233 1074  42 1.89 16.5   3.6  0.6   4.6  2.29 0.93 0.77 +0.16

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Mikhail Tatarinov         Minnesota       D   77   8  27  35 126   0 1730  70 1.64 22.5   0.0  0.9 1730.0  1.46 0.40 0.45 -0.05
Patrick Lalime            Minnesota       G   67   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
* Philippe Boucher        Minnesota       D    6   0   0   0   1   0   84  10 0.17 14.0   0.0  1.7  84.0  0.24 0.00 0.00 +0.00
Scott Lachance            Minnesota       D   80   6  17  23  85  14 1412  96 1.06 17.6   0.2  1.2 100.9  1.20 0.33 0.29 +0.04
* Sergei Zholtok          Minnesota       RW   1   0   0   0   2   0   11   1 2.00 11.0   0.0  1.0  11.0  3.64 0.00 0.00 +0.00
Tim Taylor                Minnesota       C   79   5  13  18  72  48  843  30 0.91 10.7   0.6  0.4  17.6  1.71 0.43 0.23 +0.20
Zdeno Ciger               Minnesota       RW  74  15  14  29 110 119  909  35 1.49 12.3   1.6  0.5   7.6  2.42 0.64 0.39 +0.25
* Alexander Semak         NewJersey       RW  19   2   2   4  20  24  194   8 1.05 10.2   1.3  0.4   8.1  2.06 0.41 0.21 +0.20
Bob Bassen                NewJersey       C   78   9  15  24  64  43  857  91 0.82 11.0   0.6  1.2  19.9  1.49 0.56 0.31 +0.25
Calle Johansson           NewJersey       D   78   6  29  35 140  46 1827 111 1.79 23.4   0.6  1.4  39.7  1.53 0.38 0.45 -0.07
Chris Pronger             NewJersey       D   53   5  16  21  74 172  955  62 1.40 18.0   3.2  1.2   5.6  1.55 0.44 0.40 +0.04
Craig Simpson             NewJersey       RW  74  15  17  32  89   2  812  56 1.20 11.0   0.0  0.8 406.0  2.19 0.79 0.43 +0.36
Dale Hawerchuk            NewJersey       C   79  20  32  52 122  36 1483  59 1.54 18.8   0.5  0.7  41.2  1.65 0.70 0.66 +0.04
* David Archibald         NewJersey       RW   6   2   0   2   8   0   61   3 1.33 10.2   0.0  0.5  61.0  2.62 0.66 0.33 +0.32
* David Volek             NewJersey       LW  15   1   2   3  13   4   96   3 0.87  6.4   0.3  0.2  24.0  2.71 0.63 0.20 +0.42
Denis Savard              NewJersey       RW  80  32  46  78 193   0 1557  66 2.41 19.5   0.0  0.8 1557.0  2.48 1.00 0.97 +0.03
Don Sweeney               NewJersey       D   80  10  42  52 128  14 1830 115 1.60 22.9   0.2  1.4 130.7  1.40 0.57 0.65 -0.08
Doug Gilmour              NewJersey       C   77  33  49  82 185   2 1770 127 2.40 23.0   0.0  1.6 885.0  2.09 0.93 1.06 -0.14
Ed Belfour                NewJersey       G   63   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Esa Tikkanen              NewJersey       LW  70  23  29  52 168  52 1476 125 2.40 21.1   0.7  1.8  28.4  2.28 0.70 0.74 -0.04

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Garry Galley              NewJersey       D   78   3  12  15  68  46 1188  52 0.87 15.2   0.6  0.7  25.8  1.14 0.25 0.19 +0.06
Gary Suter                NewJersey       D   80  12  35  47 150  17 1926  99 1.88 24.1   0.2  1.2 113.3  1.56 0.49 0.59 -0.10
Geoff Sanderson           NewJersey       LW  62   6  13  19  68  89  643  24 1.10 10.4   1.4  0.4   7.2  2.12 0.59 0.31 +0.28
German Titov              NewJersey       LW  78  27  33  60 193  12 1625 123 2.47 20.8   0.2  1.6 135.4  2.38 0.74 0.77 -0.03
* Martin Brodeur          NewJersey       G   31   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
* Mike Grier              NewJersey       RW   3   0   0   0   3   2   17   2 1.00  5.7   0.7  0.7   8.5  3.53 0.00 0.00 +0.00
Nelson Emerson            NewJersey       RW  73  15  26  41 140  24 1120  46 1.92 15.3   0.3  0.6  46.7  2.50 0.73 0.56 +0.17
* Paul DiPietro           NewJersey       C    2   0   1   1   0   0   12   0 0.00  6.0   0.0  0.0  12.0  0.00 1.67 0.50 +1.17
* Stephan Lebeau          NewJersey       C    2   0   0   0   2   0   31   2 1.00 15.5   0.0  1.0  31.0  1.29 0.00 0.00 +0.00
Steve Yzerman             NewJersey       RW  72  29  42  71 187  12 1481  57 2.60 20.6   0.2  0.8 123.4  2.53 0.96 0.99 -0.03
* Sylvain Cote            NewJersey       D   20   2   3   5  27   4  366  14 1.35 18.3   0.2  0.7  91.5  1.48 0.27 0.25 +0.02
* Ted Donato              NewJersey       LW   3   0   0   0   1   0   53   3 0.33 17.7   0.0  1.0  53.0  0.38 0.00 0.00 +0.00
* Todd Gill               NewJersey       D    5   0   0   0   7   7   90   8 1.40 18.0   1.4  1.6  12.9  1.56 0.00 0.00 +0.00
Valeri Kamensky           NewJersey       LW  80  26  24  50 174  31 1257  49 2.17 15.7   0.4  0.6  40.5  2.77 0.80 0.63 +0.17
Valery Zelepukin          NewJersey       LW  71   9  13  22  93 145  788  39 1.31 11.1   2.0  0.5   5.4  2.36 0.56 0.31 +0.25
Wendel Clark              NewJersey       D   68  12  32  44 165 244 1478 171 2.43 21.7   3.6  2.5   6.1  2.23 0.60 0.65 -0.05
Yves Racine               NewJersey       D   79   2  19  21  65  76 1175  71 0.82 14.9   1.0  0.9  15.5  1.11 0.36 0.27 +0.09
Al Iafrate                Pittsburgh      D   72   9  30  39 111  38 1386  85 1.54 19.3   0.5  1.2  36.5  1.60 0.56 0.54 +0.02
* Alex Selivanov          Pittsburgh      RW  11   0   2   2   9   0   62   4 0.82  5.6   0.0  0.4  62.0  2.90 0.65 0.18 +0.46
* Alexei Kovalev          Pittsburgh      LW   1   0   1   1   1   0    4   0 1.00  4.0   0.0  0.0   4.0  5.00 5.00 1.00 +4.00

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Bill Ranford              Pittsburgh      G   41   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
* Bobby Holik             Pittsburgh      C    8   2   1   3  16   6  122  10 2.00 15.3   0.8  1.3  20.3  2.62 0.49 0.38 +0.12
* Brian Savage            Pittsburgh      LW   2   0   0   0   4   0   34   0 2.00 17.0   0.0  0.0  34.0  2.35 0.00 0.00 +0.00
Bryan Marchment           Pittsburgh      D   74   5   9  14  68 201 1160 128 0.92 15.7   2.7  1.7   5.8  1.17 0.24 0.19 +0.05
Cam Russell               Pittsburgh      D   77   2   8  10  47 208  857  81 0.61 11.1   2.7  1.1   4.1  1.10 0.23 0.13 +0.10
