Player Pos No Status Hand Ht Wt Age IT SP ST EN DU DI SK PA PC DF SC EX LD Salary Contract Country OV
Joe Thornton C Rookie L 76 220 18 53 65 62 79 72 62 53 73 79 69 64 24 24 350000 3 CAN 70
Brian Campbell D Rookie L 70 192 18 45 69 48 69 71 71 66 67 67 67 67 24 24 280000 3 CAN 68
Patrick Marleau C Rookie L 74 218 18 52 66 60 78 76 72 58 62 72 68 64 24 24 280000 3 CAN 68
Marian Hossa RW Rookie L 73 207 18 50 68 56 74 72 68 60 66 72 56 70 24 24 280000 3 SLO 68
Olli Jokinen C Rookie L 74 210 18 54 68 58 72 74 60 58 62 64 66 62 24 24 240000 3 FIN 66
Brenden Morrow LW Rookie L 72 205 18 60 68 56 70 70 50 60 62 60 60 62 24 24 220000 3 CAN 65
Joe Corvo D Rookie R 72 204 20 49 69 55 67 68 71 63 65 61 65 66 32 32 260000 3 USA 67
Eric Brewer D Rookie L 76 216 18 53 64 60 70 66 60 54 57 57 71 58 24 24 200000 3 CAN 64
Sergei Samsonov LW Rookie R 68 188 18 46 72 48 68 70 72 70 64 60 52 64 24 24 200000 3 RUS 64
Paul Mara D Rookie L 76 207 18 56 66 57 65 67 55 57 60 57 61 59 24 24 180000 3 USA 63
Scott Hannan D Rookie L 73 215 18 50 65 57 69 70 64 57 56 55 69 54 24 24 180000 3 CAN 63
Kristian Huselius LW Rookie L 74 184 18 48 72 50 65 68 69 65 63 56 54 61 24 24 180000 3 SWE 63
Andrew Ference D Rookie L 71 182 18 53 71 48 70 63 59 68 55 56 66 55 24 24 180000 3 CAN 63
Jason Chimera LW Rookie L 75 215 18 54 66 60 70 72 61 55 56 56 68 53 24 24 160000 3 CAN 62
Maxim Afinogenov RW Rookie L 72 190 18 52 71 50 65 67 62 65 62 56 52 58 24 24 160000 3 RUS 62
Ladislav Nagy LW Rookie L 71 192 18 52 70 50 62 65 61 64 66 52 48 60 24 24 160000 3 SLO 62
Matt Cooke C Rookie L 71 205 19 57 69 55 72 70 56 62 57 56 69 54 28 28 180000 3 CAN 63
Nick Boynton D Rookie R 73 218 18 61 64 58 63 67 48 56 57 52 59 56 24 24 160000 3 CAN 62
Todd White C Rookie L 70 198 22 52 74 56 72 68 75 69 67 60 62 62 40 40 260000 3 CAN 67
Dan Cleary RW Rookie L 73 205 18 50 68 55 71 54 67 60 57 55 65 54 24 24 160000 3 CAN 62
Henrik Tallinder D Rookie L 76 215 18 50 65 60 65 65 65 54 56 53 63 55 24 24 160000 3 SWE 62
Kyle Calder LW Rookie L 71 177 18 49 73 56 64 67 67 70 60 53 45 55 24 24 140000 3 CAN 61
Mike York LW Rookie R 70 185 19 47 73 48 65 68 73 69 62 54 55 58 28 28 160000 3 USA 62
Karel Rachunek D Rookie R 74 220 18 50 64 60 61 60 64 54 63 52 53 56 24 24 140000 3 CZE 61
Magnus Arvedson LW Rookie L 74 198 25 59 78 63 70 78 75 70 68 61 57 67 52 52 350000 3 SWE 70
Mike Mottau D Rookie L 72 190 19 49 71 50 61 61 67 64 56 50 52 54 28 28 140000 3 USA 61
Antti Laaksonen LW Rookie L 72 187 23 54 78 56 69 75 78 73 62 57 57 60 44 44 240000 3 FIN 66
Brett McLean C Rookie L 71 185 19 50 73 49 61 71 67 68 60 51 51 53 28 28 120000 3 CAN 60
Josef Melichar D Rookie L 74 220 18 54 64 60 61 59 59 54 54 49 51 53 24 24 100000 3 CZE 59
Brad Ference D Rookie R 75 218 18 72 64 60 59 58 38 54 54 48 43 52 24 24 90000 3 CAN 58
Shane Willis RW Rookie R 73 195 20 51 72 54 60 62 70 65 59 50 50 56 32 32 140000 3 CAN 61
Ivan Novoseltsev RW Rookie L 73 210 18 49 67 57 58 67 67 58 55 49 49 51 24 24 90000 3 RUS 58
Ben Clymer RW Rookie R 73 200 19 54 70 55 63 66 61 62 54 51 51 51 28 28 100000 3 USA 59
Rick Berry D Rookie L 74 210 18 62 66 57 56 70 45 57 51 47 45 52 24 24 90000 3 CAN 58
Todd Fedoruk LW Rookie L 74 232 18 70 62 64 64 65 42 51 52 49 49 46 24 24 90000 3 CAN 58
Harold Druken C Rookie L 72 200 18 47 69 53 59 52 72 62 57 48 38 55 24 24 90000 3 CAN 58
Pascal Trepanier D Rookie R 72 210 24 64 74 63 66 68 62 67 56 56 49 64 48 48 240000 3 CAN 66
Jason Ward RW Rookie R 74 208 18 50 67 57 64 55 67 58 53 49 49 49 24 24 80000 3 CAN 57
Ville Nieminen LW Rookie L 71 200 20 55 71 54 63 67 62 65 55 51 51 53 32 32 120000 3 FIN 60
Adam Mair C Rookie R 73 208 18 60 67 56 65 66 50 59 52 49 49 46 24 24 80000 3 CAN 57
Michael Holmqvist C Rookie L 75 205 18 49 68 57 58 57 68 58 52 48 48 50 24 24 80000 3 SWE 57
Ben Guite RW Rookie R 73 210 19 51 70 58 59 61 67 59 54 49 49 50 28 28 90000 3 CAN 58
Shawn Thornton RW Rookie R 74 217 20 66 67 62 67 72 48 57 53 51 51 48 32 32 120000 3 CAN 60
Mark Smith C Rookie L 70 200 19 58 70 53 63 62 54 65 54 49 49 47 28 28 90000 3 CAN 58
PJ Stock C Rookie L 70 197 22 73 74 56 66 60 44 69 56 53 53 49 40 40 160000 3 CAN 62
Scott Ferguson D Rookie L 73 195 24 77 77 59 67 63 56 71 55 55 42 55 48 48 220000 3 CAN 65
Roman Lyashenko C Rookie R 72 189 18 48 71 50 58 55 69 65 50 47 47 49 24 24 70000 3 RUS 56
Brad Larsen LW Rookie L 72 210 20 51 69 58 63 61 70 61 53 50 50 50 32 32 100000 3 CAN 59
Francis Lessard RW Rookie R 75 235 18 76 62 66 62 45 31 49 49 45 46 42 24 24 70000 3 CAN 56
Josh Langfeld RW Rookie R 75 216 20 51 67 62 61 54 71 57 55 50 50 48 32 32 90000 3 USA 58
Wyatt Smith C Rookie L 71 205 20 49 70 56 64 53 73 63 54 50 50 47 32 32 90000 3 USA 58
Goalie Pos No Status Hand Ht Wt Age IT SP ST EN DU DI SK PA PC DF SC EX LD Salary Contract Country OV
Roberto Luongo G Rookie L 75 215 18 80 80 80 80 76 77 80 72 80 25 25 24 24 550000 3 CAN 74
David Aebischer G Rookie L 73 185 19 72 72 72 70 65 75 72 74 72 25 25 28 28 260000 3 SWI 67
Scott Clemmensen G Rookie L 74 201 20 71 71 71 70 65 80 71 74 71 25 25 32 32 260000 3 USA 67
Peter Skudra G Rookie L 73 189 24 74 74 74 71 70 83 74 76 74 25 25 48 48 350000 3 RUS 70
Jani Hurme G Rookie L 72 190 22 72 72 72 68 67 72 72 73 72 25 25 40 40 260000 3 FIN 67
Johan Holmqvist G Rookie L 75 198 19 68 68 68 63 76 77 68 77 68 25 25 28 28 200000 3 SWE 64
Mika Noronen G Rookie L 74 200 18 67 67 67 63 62 77 67 68 67 25 25 24 24 160000 3 FIN 62