Team Futures

(As of Friday, Aug 4 2023)

Boston

Prospects

HAR 4th 98, HAR 3rd 98, BOS 3rd 98, BOS 4th 98

Draft Picks

Year: 1997: PIT 2, BOS 3, TOR 3, QUE 3, HAR 3, BOS 4
Year: 1998:
Year: 1999: BOS 3, BOS 4
Year: 2000: BOS 1, BOS 2, BOS 3, BOS 4
Year: 2001: BOS 1, BOS 2, BOS 3, BOS 4
Year: 2002: BOS 1, BOS 2, BOS 3, BOS 4

Detroit

Prospects

DET 1st 98, DET 2nd 98, DET 3rd 98, DET 4th 98

Draft Picks

Year: 1997: DET 1, DET 2, WIN 2, DET 4
Year: 1998:
Year: 1999: DET 1, DET 2, DET 3, DET 4
Year: 2000: DET 1, DET 2, DET 3, DET 4
Year: 2001: DET 1, DET 2, DET 3, DET 4
Year: 2002: DET 1, DET 2, DET 3, DET 4

Hartford

Prospects

TOR 2nd 98, HAR 1st 98, HAR 2nd 98

Draft Picks

Year: 1997: HAR 1, BOS 1
Year: 1998:
Year: 1999: HAR 1, HAR 4
Year: 2000: HAR 1, HAR 2, HAR 3, HAR 4
Year: 2001: HAR 1, HAR 2, HAR 3, HAR 4
Year: 2002: HAR 1, HAR 2, HAR 3, HAR 4

LosAngeles

Prospects

LAK 1st 98, LAK 2nd 98, LAK 3rd 98, LAK 4th 98

Draft Picks

Year: 1997: LAK 2, NJD 3, LAK 3, TOR 4, LAK 4
Year: 1998:
Year: 1999: LAK 1, LAK 3, LAK 4
Year: 2000: LAK 1, LAK 2, LAK 3, LAK 4
Year: 2001: LAK 1, LAK 2, LAK 3, LAK 4
Year: 2002: LAK 1, LAK 2, LAK 3, LAK 4

Minnesota

Prospects

MIN 1st 98, MIN 2nd 98, MIN 3rd 98, MIN 4th 98

Draft Picks

Year: 1997: MIN 1, MIN 2, MIN 3, MIN 4
Year: 1998:
Year: 1999: MIN 1, MIN 2, MIN 3, MIN 4
Year: 2000: MIN 1, MIN 2, MIN 3, MIN 4
Year: 2001: MIN 1, MIN 2, MIN 3, MIN 4
Year: 2002: MIN 1, MIN 2, MIN 3, MIN 4

NewJersey

Prospects

NJD 1st 98, NJD 2nd 98, NJD 3rd 98, NJD 4th 98

Draft Picks

Year: 1997: NJD 4
Year: 1998:
Year: 1999: NJD 1, QUE 3, NJD 3, NJD 4
Year: 2000: NJD 1, NJD 2, NJD 3, NJD 4
Year: 2001: NJD 1, NJD 2, NJD 3, NJD 4
Year: 2002: NJD 1, NJD 2, NJD 3, NJD 4

Pittsburgh

Prospects

PIT 1st 98, PIT 2nd 98, PIT 3rd 98, PIT 4th 98

Draft Picks

Year: 1997: PIT 3, PIT 4
Year: 1998:
Year: 1999: PIT 1, PIT 2, PIT 3, PIT 4
Year: 2000: PIT 1, PIT 2, PIT 3, PIT 4
Year: 2001: PIT 1, PIT 2, PIT 3, PIT 4
Year: 2002: PIT 1, PIT 2, PIT 3, PIT 4

Quebec

Prospects

BOS 1st 98, BOS 2nd 98, WIN 2nd 98, TOR 3rd 98, QUE 4th 98

Draft Picks

Year: 1997: NJD 1, QUE 4
Year: 1998:
Year: 1999: QUE 1, BOS 1, BOS 2, QUE 2, HAR 2, LAK 2, NJD 2, TOR 2, QUE 4
Year: 2000: QUE 1, QUE 2, QUE 3, QUE 4
Year: 2001: QUE 1, QUE 2, QUE 3, QUE 4
Year: 2002: QUE 1, QUE 2, QUE 3, QUE 4

Toronto

Prospects

QUE 1st 98, TOR 1st 98, TOR 4th 98

Draft Picks

Year: 1997: TOR 1, LAK 1, WIN 1, QUE 1
Year: 1998:
Year: 1999: TOR 1, TOR 3, TOR 4
Year: 2000: TOR 1, TOR 2, TOR 3, TOR 4
Year: 2001: TOR 1, TOR 2, TOR 3, TOR 4
Year: 2002: TOR 1, TOR 2, TOR 3, TOR 4

Vancouver

Prospects

VAN 1st 98, VAN 2nd 98, VAN 3rd 98, VAN 4th 98

Draft Picks

Year: 1997: VAN 1, VAN 2, VAN 3, VAN 4
Year: 1998:
Year: 1999: VAN 1, VAN 2, VAN 3, VAN 4
Year: 2000: VAN 1, VAN 2, VAN 3, VAN 4
Year: 2001: VAN 1, VAN 2, VAN 3, VAN 4
Year: 2002: VAN 1, VAN 2, VAN 3, VAN 4

Washington

Prospects

QUE 2nd 98, QUE 3rd 98, WAS 1st 98, WAS 2nd 98, WAS 3rd 98, WAS 4th 98

Draft Picks

Year: 1997: WAS 1, PIT 1, NJD 2, BOS 2, WAS 2, HAR 2, WAS 3, WAS 4, HAR 4
Year: 1998:
Year: 1999: WAS 1, WAS 2, HAR 3, WAS 3, WAS 4
Year: 2000: WAS 1, WAS 2, WAS 3, WAS 4
Year: 2001: WAS 1, WAS 2, WAS 3, WAS 4
Year: 2002: WAS 1, WAS 2, WAS 3, WAS 4

Winnipeg

Prospects

WIN 1st 98, WIN 3rd 98, WIN 4th 98

Draft Picks

Year: 1997: QUE 2, TOR 2, DET 3, WIN 3, WIN 4
Year: 1998:
Year: 1999: WIN 1, WIN 2, WIN 3, WIN 4
Year: 2000: WIN 1, WIN 2, WIN 3, WIN 4
Year: 2001: WIN 1, WIN 2, WIN 3, WIN 4
Year: 2002: WIN 1, WIN 2, WIN 3, WIN 4