Shots
  | 
Goals
  | 
Period 1
1. NEWJERSEY, YZERMAN 3 (MESSIER), 11:41
2. VANCOUVER, MULLER 3 (CASSELS, TINORDI), 11:55
PENALTIES: M. TINORDI VAN (HIGHSTICKING, Minor) 01:10
Period 2
3. NEWJERSEY, SAVARD 12 (DESJARDINS, KAMENSKY), 04:29
4. VANCOUVER, HATCHER 1 (GRETZKY, LEMIEUX), 07:28
5. VANCOUVER, NUMMINEN 2 (TINORDI, COURTNALL), 13:43
6. NEWJERSEY, TITOV 5 (CLARK, EMERSON), 16:17
Period 3
NO SCORING
PENALTIES: J. CULLEN VAN (CHARGING, Minor) 10:59
Overtime
7. NEWJERSEY, HAWERCHUK 2 (YSEBAERT, SWEENEY), 00:28
Goalie Statistics
Martin Brodeur (NJD), 17 saves out of 20 shots,  W, 10-1-0
Patrick Roy (VAN), 35 saves out of 39 shots,  L, 8-4-0
Power Play Conversions
NewJersey  0 for 2
Vancouver  0 for 0
Game Stars
 1 - German Titov (NJD)
 2 - Denis Savard (NJD)
 3 - Wendel Clark (NJD)
Player Statistics
NewJersey
                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Peter Zezel           0  0  0  Even   0  0   0  0
Denis Savard          1  0  1  Even   0  4   2 23
Sylvain Cote          0  0  0  Even   0  2   2 18
Dale Hawerchuk        1  0  1  Even   0  3   1 14
Esa Tikkanen          0  0  0  Even   0  1   2 14
Calle Johansson       0  0  0    +1   0  2   0 25
Wendel Clark          0  1  1    +1   0  4   4 23
Eric Desjardins       0  1  1  Even   0  1   1 21
Don Sweeney           0  1  1  Even   0  3   0 14
Valeri Kamensky       0  1  1  Even   0  5   1 21
Steve Yzerman         1  0  1    +1   0  1   0 23
Nelson Emerson        0  1  1    +1   0  1   0  3
Gary Suter            0  0  0  Even   0  4   0 20
Doug Gilmour          0  0  0  Even   0  0   1 23
Valery Zelepukin      0  0  0  Even   0  0   0  2
Paul Ysebaert         0  1  1  Even   0  0   1 14
Mark Messier          0  1  1  Even   0  2   4 20
German Titov          1  0  1    +1   0  6   1 22
 | 
Vancouver
                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Teppo Numminen        1  0  1  Even   0  1   4 19
Mark Tinordi          0  2  2    +1   2  1   0 21
John Cullen           0  0  0    -1   2  0   0 14
Andrew Cassels        0  1  1    +1   0  2   0 16
Russ Courtnall        0  1  1    +1   0  0   1 19
Kevin Hatcher         1  0  1    -1   0  5   2 26
Kirk Muller           1  0  1    +1   0  1   2 20
Marc Bergevin         0  0  0    -1   0  2   2 17
Mathieu Schneider     0  0  0    +1   0  0   2 18
Mike Eastwood         0  0  0    -2   0  1   0  8
Joe Murphy            0  0  0    +1   0  0   1 16
Kelly Buchberger      0  0  0  Even   0  0   0  3
Tom Fitzgerald        0  0  0    -2   0  0   0  8
Claude Lemieux        0  1  1    +1   0  0   1 20
Rob Zamuner           0  0  0    -1   0  1   0 13
Sergei Fedorov        0  0  0    -2   0  4   1 23
Wayne Gretzky         0  1  1    -1   0  2   3 21
Joel Otto             0  0  0    -1   0  0   0 15
 | 
Attendance: 18000
Net Profit: $405,000.00
Game Notes