Shots
|
Goals
|
Period 1
1. NEWJERSEY, SAVARD 13 (SUTER, GILMOUR), 01:51
2. VANCOUVER, FEDOROV 3 (HATCHER, BUCHBERGER), 02:37
3. NEWJERSEY, CLARK 4 (YZERMAN, ZELEPUKIN), 05:39
4. NEWJERSEY, SAVARD 14 (CLARK, JOHANSSON), 13:31
5. VANCOUVER, COURTNALL 4 (UNASSISTED) (PP), 15:11
PENALTIES: D. HAWERCHUK NJD (HOOKING, Minor) 03:26, D. GILMOUR NJD (ELBOWING, Minor) 14:40
Period 2
6. VANCOUVER, ZAMUNER 4 (COURTNALL, MULLER), 04:35
7. VANCOUVER, BUCHBERGER 2 (FITZGERALD), 12:44
PENALTIES: M. TINORDI VAN (CROSS-CHECKING, Major) 13:04
Period 3
8. VANCOUVER, HATCHER 2 (CULLEN, NUMMINEN) (PP), 07:04
9. VANCOUVER, HATCHER 3 (CULLEN, COURTNALL), 07:37
10. NEWJERSEY, MESSIER 3 (YZERMAN, TITOV), 15:45
11. NEWJERSEY, ZELEPUKIN 1 (GILMOUR, SAVARD), 17:02
12. VANCOUVER, COURTNALL 5 (GRETZKY, FEDOROV), 19:41
PENALTIES: D. HAWERCHUK NJD (BOARDING, Minor) 01:26, W. CLARK NJD (ELBOWING, Minor) 05:10, M. TINORDI VAN (HOOKING, Minor) 12:58
Goalie Statistics
John Vanbiesbrouck (VAN), 0 saves out of 0 shots
Patrick Roy (VAN), 20 saves out of 25 shots, W, 9-4-0
Olaf Kolzig (NJD), 20 saves out of 25 shots, L, 0-2-0
Martin Brodeur (NJD), 6 saves out of 8 shots
Power Play Conversions
Vancouver 2 for 4
NewJersey 0 for 2
Game Stars
1 - Russ Courtnall (VAN)
2 - Kevin Hatcher (VAN)
3 - Denis Savard (NJD)
Player Statistics
Vancouver
G A P +/- PIM S HT IT
-------------------------------------------------
Teppo Numminen 0 1 1 Even 0 0 0 20
Mark Tinordi 0 0 0 -2 7 2 2 19
John Cullen 0 2 2 +1 0 2 1 7
Andrew Cassels 0 0 0 Even 0 2 2 16
Russ Courtnall 2 2 4 Even 0 7 0 17
Kevin Hatcher 2 1 3 +3 0 3 5 25
Kirk Muller 0 1 1 +2 0 1 3 22
Marc Bergevin 0 0 0 -4 0 2 2 16
Mathieu Schneider 0 0 0 Even 0 1 3 23
Joe Murphy 0 0 0 -2 0 1 1 13
Kelly Buchberger 1 1 2 +1 0 1 1 12
Tom Fitzgerald 0 1 1 +2 0 0 0 5
Claude Lemieux 0 0 0 Even 0 2 3 19
Rob Zamuner 1 0 1 Even 0 5 1 12
Bob Corkum 0 0 0 -2 0 0 0 10
Sergei Fedorov 1 1 2 +2 0 2 1 22
Wayne Gretzky 0 1 1 +1 0 1 1 19
Joel Otto 0 0 0 -2 0 1 6 14
|
NewJersey
G A P +/- PIM S HT IT
-------------------------------------------------
Peter Zezel 0 0 0 Even 0 0 0 6
Denis Savard 2 1 3 +1 0 3 1 24
Sylvain Cote 0 0 0 -1 0 0 2 14
Dale Hawerchuk 0 0 0 Even 4 1 0 11
Esa Tikkanen 0 0 0 -1 0 2 1 16
Calle Johansson 0 1 1 -1 0 0 3 24
Wendel Clark 1 1 2 Even 2 1 3 22
Eric Desjardins 0 0 0 +2 0 4 1 26
Don Sweeney 0 0 0 -2 0 1 1 14
Valeri Kamensky 0 0 0 +1 0 0 0 4
Steve Yzerman 0 2 2 Even 0 3 0 22
Nelson Emerson 0 0 0 Even 0 0 1 4
Gary Suter 0 1 1 +2 0 3 1 21
Doug Gilmour 0 2 2 +1 2 2 0 24
Valery Zelepukin 1 1 2 +1 0 1 0 17
Paul Ysebaert 0 0 0 -1 0 2 0 9
Mark Messier 1 0 1 Even 0 1 1 14
German Titov 0 1 1 -1 0 1 1 21
|
Attendance: 18000
Net Profit: $405,000.00
Game Notes
Valeri Kamensky injured at 13:19 of the 1st Period
Martin Brodeur enters game at 07:04 of 3rd period
John Vanbiesbrouck enters game at 17:02 of 3rd period