Scoring Leaders

(As of Saturday, Aug 12 2023)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 D.SAVARD(NJD)              16  14  10   24   7    0   4   0    54   25.9
 W.GRETZKY(VAN)             16   5  14   19   2    0   0   0    36   13.9
 D.GILMOUR(NJD)             16   7  10   17   9    8   2   0    37   18.9
 R.COURTNALL(VAN)           16   5   9   14   2    0   3   0    38   13.2
 S.YZERMAN(NJD)             16   4  10   14   5    2   0   0    30   13.3
 V.KAMENSKY(NJD)            14   5   8   13  14   13   1   0    30   16.7
 U.DAHLEN(DET)              12   9   3   12  -1    0   1   0    36   25.0
 G.ROBERTS(HAR)             12   7   5   12   2   35   3   0    30   23.3
 J.JUNEAU(DET)              12   6   6   12   2    0   0   0    41   14.6
 E.TIKKANEN(NJD)            16   6   6   12   2   10   2   0    44   13.6
 S.FEDOROV(VAN)             16   4   8   12  -2    6   1   0    33   12.1
 A.GRAVES(DET)              12   4   7   11  -1   46   1   0    31   12.9
 M.RIDLEY(HAR)              12   2   9   11  -2    2   1   0    19   10.5
 D.SWEENEY(NJD)             15   4   7   11   3    0   0   0    24   16.7
 C.LEMIEUX(VAN)             16   8   3   11  -2   27   1   0    44   18.2
 P.YSEBAERT(NJD)            16   4   7   11   5    0   0   0    17   23.5
 P.KLIMA(HAR)               12   5   5   10  -2    0   0   1    25   20.0
 B.SHANAHAN(DET)            12   2   8   10   4   19   0   0    32    6.3
 G.TITOV(NJD)               16   7   3   10   2    0   0   1    43   16.3
 K.MULLER(VAN)              16   3   7   10   1    0   0   0    37    8.1
 G.SUTER(NJD)               16   2   8   10   8    0   1   0    20   10.0
 P.BURE(HAR)                12   1   8    9   0    2   0   0    29    3.4
 W.CLARK(NJD)               15   4   5    9   3   39   0   0    27   14.8
 K.HATCHER(VAN)             16   3   6    9   2   20   1   0    32    9.4
 D.GAGNER(QUE)               6   5   3    8   1   22   1   1    13   38.5
 S.THOMAS(DET)               9   2   6    8   5   30   0   0    20   10.0
 B.BRADLEY(DET)             11   3   5    8   0    6   0   0    26   11.5
 T.AMONTE(HAR)              12   3   5    8  -3   29   0   0    18   16.7
 J.CULLEN(VAN)              12   1   7    8   1   34   1   0    15    6.7
 D.HAWERCHUK(NJD)           16   3   5    8   6    8   0   0    19   15.8

Goaltending Leaders

Minimum 3 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A M.BRODEUR (NJD) 14 11 1 0 781 31 0 2.38 0 335 .907 0 M.KIPRUSOFF (TOR) 4 2 2 0 294 12 1 2.45 0 136 .912 0 T.VOKOUN (DET) 6 2 2 0 270 13 0 2.89 0 118 .890 0 P.ROY (VAN) 16 10 5 0 913 44 0 2.89 0 383 .885 0 G.SNOW (HAR) 4 0 0 0 41 2 0 2.93 0 26 .923 0 O.KOLZIG (NJD) 4 1 3 0 197 10 0 3.05 0 95 .895 1 T.BARRASSO (DET) 8 4 4 0 506 26 0 3.08 0 259 .900 0 B.RANFORD (WIN) 4 0 4 0 240 13 0 3.25 0 130 .900 0 E.BELFOUR (QUE) 6 2 4 0 366 20 0 3.28 0 161 .876 0 J.THEODORE (HAR) 4 3 1 0 227 13 0 3.44 0 95 .863 0