Team Rosters

(As of Saturday, Aug 12 2023)

Boston

General Manager: Roland Roberge
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
49 Kris King               C L  OK    75 70 77 72 82 27 61 70 65 78 66 56 53 73
28 Peter Forsberg          C L  OK    57 62 68 74 72 60 74 71 72 71 68 37 46 72
56 Michal Pivonka          C L  OK    55 70 66 73 85 71 68 74 73 69 63 55 34 72
58 Jari Kurri              C R  OK    61 65 61 79 87 71 58 79 74 61 67 83 95 73
18 Denny Lambert          LW L  OK    86 76 66 74 81 32 74 67 60 63 55 52 51 70
57 Andrei Kovalenko       LW L  OK    70 66 68 73 70 63 65 70 61 61 76 34 27 72
41 Robert Kron            LW L  OK    66 76 66 68 76 80 59 68 65 66 76 40 47 72
12 Louie Debrusk          LW L  OK    75 69 83 72 77 44 68 64 68 68 60 36 58 72
45 Daniel Marois          RW R  OK    73 74 76 74 77 53 71 70 68 60 71 42 38 74
21 Alex Selivanov         RW L  OK    64 76 64 70 79 66 71 77 62 60 74 45 51 73
40 Alex Hicks             RW L  OK    66 81 64 73 76 65 77 68 63 60 64 55 56 71
63 Jamie Leach            RW L  OK    66 65 74 74 80 59 64 67 64 59 70 49 51 71
 8 Sean Hill               D R  OK    67 72 69 82 79 74 66 72 69 76 70 38 33 75
53 Steve Poapst            D L  OK    63 78 65 72 70 72 76 66 59 67 67 56 53 72
46 Luke Richardson         D L  OK    76 58 80 72 77 47 61 60 53 75 52 44 42 71
95 Nicklas Lidstrom        D L  OK    56 68 69 84 77 80 73 71 70 72 70 44 25 74
 6 Sylvain Lefebvre        D L  OK    68 68 72 79 80 61 61 68 64 77 59 42 39 73
16 Igor Ulanov             D L  OK    68 71 76 72 74 49 71 64 63 74 51 27 41 72
39 Mike Vernon             G L  OK    87 85 83 83 88 89 79 74 65 25 25 57 59 76
19 Dwayne Roloson          G L  OK    79 78 78 79 79 78 78 79 78 25 25 60 60 74

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
38 Jason Wiemer            C L  OK    72 66 60 66 68 35 53 54 53 71 51 27 18 62
23 Randy Robitaille        C L  OK    52 73 56 67 71 73 67 64 56 64 57 36 36 65
66 Darcy Tucker            C L  OK    65 74 49 72 76 53 75 67 65 71 59 30 27 68
36 Jean-Francois Jomphe    C L  OK    62 75 61 64 59 68 73 66 54 55 54 48 50 65
48 Erik Rasmussen          C L  OK    52 67 59 65 66 67 58 54 51 57 51 28 28 60
24 Darren Langdon         LW L  OK    80 74 63 72 70 36 69 59 59 62 51 45 51 66
64 Donald Brashear        LW L  OK    82 72 73 77 77 43 61 63 64 65 51 41 43 68
44 Vitali Yachmenev       LW L  OK    52 72 55 64 69 67 64 59 55 64 57 29 33 63
51 Tomi Kallio            LW L  OK    48 69 52 55 61 64 68 58 49 51 54 27 26 59
31 Pavol Demitra          LW L  OK    52 69 54 70 68 60 64 67 60 62 67 31 23 66
22 Sergei Berezin         RW R  OK    51 76 59 67 80 86 71 67 56 54 67 42 44 68
11 Steve Sullivan         RW R  OK    52 79 50 75 71 71 78 67 66 67 66 33 36 70
14 Sami Kapanen           RW L  OK    48 77 52 69 77 75 73 65 61 64 62 40 40 67
42 Trent McCleary         RW R  OK    59 79 56 65 65 67 74 60 53 61 56 43 42 65
52 Craig Adams            RW R  OK    53 70 53 70 70 64 64 53 51 65 47 28 28 60
47 Troy Crowder           RW R  OK    76 74 82 69 73 65 68 58 58 66 59 42 55 70
30 Guy Carbonneau         RW R  OK    65 59 59 79 79 67 61 62 59 80 63 73 83 69
29 Rhett Warrener          D R  OK    58 71 55 72 63 51 61 59 61 67 61 28 22 65
43 Ivan Droppa             D L  OK    49 63 57 71 71 71 63 59 59 64 51 31 30 63
 5 Bryan McCabe            D L  OK    66 66 61 67 73 40 57 68 68 67 69 27 27 69
34 Alexander Karpovtsev    D R  OK    57 70 69 70 68 68 64 63 62 70 58 46 42 69
55 Deron Quint             D L  OK    50 67 60 65 58 66 56 60 62 46 60 24 30 63
50 Aki Berg                D L  OK    48 64 60 65 66 59 57 54 47 72 51 25 28 62
54 Dean Malkoc             D L  OK    79 60 76 71 71 40 64 48 57 70 54 37 41 69
59 Jason York              D R  OK    61 66 66 67 79 64 67 64 67 66 58 28 42 69
33 Frantisek Kucera        D L  OK    63 60 69 73 75 73 60 68 60 64 49 26 35 67
37 Brad Werenka            D L  OK    71 76 69 68 73 76 65 63 62 67 55 31 31 70
17 Tim Thomas              G L  OK    77 76 78 71 77 76 74 72 74 25 25 36 31 70
26 Mathieu Garon           G R  OK    72 72 72 68 71 76 72 72 72 25 25 24 24 67
25 Vesa Toskala            G L  OK    71 70 71 67 70 78 70 76 71 25 25 24 25 66

Detroit

General Manager: Mathieu Gagnon
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
19 Brian Bradley           C L  OK    65 73 66 86 78 68 76 74 69 61 72 60 59 75
90 Joe Juneau              C L  OK    64 77 70 78 70 79 74 74 70 71 76 32 32 76
37 Martin Straka           C L  OK    55 63 62 67 67 61 66 69 71 63 70 31 44 70
26 Todd Elik               C L  OK    67 69 71 70 68 58 71 70 69 64 66 57 72 73
45 Adam Graves            LW L  OK    71 71 76 80 76 51 70 73 73 73 78 46 60 78
22 Brendan Shanahan       LW L  OK    78 74 80 86 84 38 76 79 78 72 79 40 40 81
44 Stephane Richer        LW L  OK    50 77 67 81 76 65 71 67 77 61 79 57 67 75
16 Andrew Brunette        LW L  OK    53 72 68 73 75 76 68 72 71 70 65 40 38 72
42 Dallas Drake           RW L  OK    64 71 70 77 70 73 64 69 67 75 68 33 31 72
51 Steve Thomas           RW R  OK    63 70 67 71 77 56 75 77 72 63 81 64 64 77
47 Tony Granato           RW L  OK    61 72 68 81 84 56 68 72 66 70 73 35 48 74
10 Ulf Dahlen             RW L  OK    59 76 65 76 82 99 71 70 74 71 78 44 61 76
 7 Greg Hawgood            D L  OK    65 66 63 71 75 55 69 68 68 74 65 45 61 72
 6 Ulf Samuelsson          D L  OK    80 66 75 82 83 45 65 67 64 79 58 46 59 75
 8 Gerald Diduck           D R  OK    72 69 73 80 74 59 67 58 59 71 49 54 66 71
32 Lyle Odelein            D L  OK    72 66 79 76 75 32 63 63 62 78 55 39 39 73
23 Steve Chiasson          D L  OK    68 75 69 80 81 63 69 72 74 68 63 39 48 74
12 Bruce Driver            D R  OK    65 63 66 80 81 56 60 68 68 74 43 76 75 71
28 Vladimir Konstantinov   D R  OK    74 72 74 83 77 68 66 77 69 82 72 49 43 78
38 Igor Kravchuk           D L  OK    66 70 73 81 78 77 72 71 66 73 64 40 35 74
 3 Tomas Vokoun            G R  OK    80 80 82 78 76 71 80 77 80 25 25 28 24 74
35 Tom Barrasso            G R  OK    83 86 90 88 86 69 79 72 73 25 25 44 49 77

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
27 Dave Scatchard          C R  OK    59 63 59 71 57 45 56 59 52 69 53 24 32 62
39 Kris Draper             C L  OK    55 70 57 68 75 56 64 67 65 71 58 25 27 67
30 Viktor Kozlov           C R  OK    49 63 70 69 66 75 52 68 63 66 63 28 35 67
50 Brian Holzinger        LW R  OK    63 67 62 64 62 62 66 64 56 61 64 22 25 66
15 Tomas Holmstrom        LW L  OK    56 74 57 71 74 69 66 63 63 69 66 41 34 68
41 Arron Asham            LW R  OK    58 68 54 69 64 52 61 53 51 61 50 24 24 60
17 Mike Johnson           RW R  OK    54 73 60 70 73 72 65 67 61 67 61 40 40 68
20 Mikael Renberg         RW L  OK    61 67 69 70 64 67 66 62 64 55 71 31 24 69
43 Sheldon Kennedy        RW R  OK    64 65 60 67 72 73 66 68 63 62 66 47 24 69
 5 Jason Arnott           RW R  OK    58 63 62 74 66 57 51 67 68 67 65 25 32 67
33 Denis Gauthier          D L  OK    58 63 60 63 59 46 53 49 52 64 55 28 22 61
11 Chris Phillips          D L  OK    51 64 61 71 71 63 55 57 60 71 57 24 24 65
13 Darius Kasparaitis      D L  OK    61 65 68 73 69 36 51 63 49 68 40 33 33 64
29 Andrei Zyuzin           D L  OK    53 66 55 64 59 58 59 57 50 58 58 24 24 61
62 Jiri Slegr              D L  OK    59 64 68 62 72 72 55 72 62 65 63 35 44 68
14 Darryl Sydor            D L  OK    59 68 67 75 70 64 62 63 63 63 58 30 25 67
31 Sean ODonnell           D L  OK    74 60 68 65 68 36 55 55 65 71 48 38 35 67
40 Brad Lukowich           D L  OK    49 69 52 65 65 58 61 54 48 67 57 28 24 61
49 Darren Van Impe         D L  OK    63 77 64 66 73 65 68 64 70 55 64 33 37 70
 9 Greg de Vries           D L  OK    60 71 62 71 76 61 62 62 59 74 61 39 46 69
46 Chris Mason             G L  OK    73 72 73 70 72 83 74 70 73 25 25 27 27 68
36 Chris Osgood            G L  OK    69 79 75 78 85 73 77 68 64 25 25 44 32 70

Hartford

General Manager: Jean-Marc Girard
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
11 Mike Hudson             C L  OK    68 68 71 67 76 66 65 65 68 76 62 36 33 71
32 Bob Bassen              C L  OK    77 61 68 77 79 60 66 72 68 77 65 44 51 73
36 Mike Ridley             C L  OK    55 75 66 80 85 71 75 80 75 66 64 52 61 75
16 Murray Craven           C L  OK    59 74 66 80 79 59 69 73 73 75 74 55 54 76
26 Craig Janney            C L  OK    51 74 75 76 72 88 79 88 81 70 69 59 56 79
37 Petr Klima             LW R  OK    53 77 64 79 76 72 74 71 75 54 75 49 57 74
88 Eric Lindros           LW L  OK    71 71 76 74 62 47 64 75 73 66 74 42 47 75
20 Pavel Bure             LW L  OK    58 80 69 81 77 77 78 80 77 59 76 36 30 77
42 Stephane Matteau       LW L  OK    65 73 72 74 78 62 67 68 67 72 64 38 39 72
68 Jaromir Jagr           RW L  OK    63 79 73 68 71 61 67 77 73 71 77 21 45 76
28 Gary Roberts           RW L  OK    78 72 73 86 77 50 75 73 76 67 81 47 36 79
21 Tony Amonte            RW L  OK    63 77 68 78 79 54 69 74 74 66 72 33 33 74
 4 Al MacInnis             D R  OK    65 61 70 93 88 80 71 86 75 78 79 65 88 80
17 Scott Stevens           D L  OK    75 62 82 90 89 42 63 74 72 87 66 70 66 80
24 Chris Chelios           D L  OK    71 72 66 79 88 52 66 74 70 89 62 68 79 78
25 Gord Murphy             D R  OK    68 74 74 81 81 69 69 74 67 70 71 38 41 75
14 Jeff Brown              D R  OK    50 78 75 76 73 70 69 72 69 62 76 54 68 75
27 Peter Ahola             D L  OK    68 70 68 71 70 44 64 68 66 73 67 31 36 72
56 Jeff Beukeboom          D L  OK    75 66 85 80 83 31 71 60 63 80 50 70 65 76
55 Zarley Zalapski         D R  OK    59 72 70 78 77 66 68 74 67 66 69 37 34 73
 7 Jose Theodore           G R  OK    81 79 77 75 77 71 79 76 77 25 25 27 33 73
46 Mike Richter            G L  OK    80 85 81 87 83 86 85 71 67 25 25 64 71 76
38 Garth Snow              G L  OK    83 82 85 78 84 75 82 70 69 25 25 45 26 74

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
 6 Marc Savard             C L  OK    50 68 48 66 68 61 67 71 62 63 61 28 28 66
22 Jason Allison           C R  OK    60 68 56 72 68 65 66 77 66 50 67 28 32 69
 9 Ryan Smyth             LW L  OK    51 74 54 76 70 62 66 65 68 73 69 28 36 70
57 Ted Drury              LW L  OK    68 69 63 64 78 63 66 63 63 66 66 32 26 69
34 Steve Konowalchuk      LW L  OK    71 67 75 65 67 66 66 61 61 70 70 31 36 71
13 Dainius Zubrus         RW L  OK    52 64 65 74 70 65 50 63 63 62 63 24 24 65
53 Stu Barnes             RW L  OK    61 71 64 71 71 69 65 74 67 68 67 35 45 71
43 Trent Klatt            RW R  OK    58 65 61 61 71 70 61 63 65 66 64 39 47 67
35 Chris Gratton          RW L  OK    72 69 67 71 76 46 62 65 70 71 66 24 24 71
12 Michal Rozsival         D R  OK    51 66 56 71 64 61 58 60 60 71 58 24 24 65
23 Willie Mitchell         D L  OK    54 67 59 70 66 60 58 57 55 69 55 28 28 64
41 Dimitri Yushkevich      D R  OK    64 64 68 70 67 54 63 72 69 67 66 40 26 70
45 Pavel Trnka             D L  OK    54 69 57 64 70 62 60 56 56 58 59 24 32 63
44 Norm Maciver            D L  OK    65 64 69 71 72 58 63 67 56 74 67 55 58 71
19 Oleg Tverdovsky         D L  OK    45 62 55 66 60 75 58 64 63 59 61 28 28 64
58 Sergei Gonchar          D L  OK    52 67 67 70 75 60 68 69 66 69 68 29 33 70
49 Anders Eriksson         D L  OK    51 68 63 70 65 61 59 61 68 57 63 30 26 66
54 Jamie Allison           D L  OK    69 71 64 68 53 40 65 56 57 57 55 32 33 65
15 Andre Racicot           G L  OK    69 78 73 64 76 79 72 75 63 25 25 29 41 68
18 Martin Biron            G L  OK    76 76 74 75 69 76 73 70 75 25 25 26 28 70

LosAngeles

General Manager: Mathieu LaRoche
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
23 Darren Turcotte         C R  OK    67 68 65 73 76 66 71 72 74 63 69 39 46 73
66 Mario Lemieux           C L  OK    67 74 79 85 72 65 86 95 90 74 89 67 83 88
30 Yanic Perreault         C L  OK    53 68 65 66 75 59 71 61 61 66 68 25 42 68
22 Rick Tocchet           LW R  OK    77 70 83 78 74 26 69 77 78 68 80 64 66 80
47 Dimirti Khristich      LW R  OK    57 72 67 80 76 70 71 71 73 67 71 40 47 74
21 John McIntyre          LW L  OK    72 65 64 72 73 40 74 68 66 71 69 54 52 72
11 Keith Tkachuk          LW L  OK    71 69 82 66 69 50 66 66 67 59 64 37 45 71
15 Steve Leach            RW R  OK    76 70 76 70 75 60 69 72 72 72 75 39 47 76
57 Brett Hull             RW R  OK    58 67 72 85 91 69 63 78 80 63 86 63 65 78
29 Craig Simpson          RW R  OK    66 71 68 75 73 78 62 68 73 62 74 49 61 73
55 Ed Ward                RW R  OK    66 70 76 71 65 67 70 69 62 73 69 31 32 73
24 Ray Sheppard           RW R  OK    63 63 67 80 74 65 65 69 69 69 78 47 50 74
37 Steve Duchesne          D L  OK    54 72 69 83 87 66 71 77 76 74 69 51 57 76
16 Boris Mironov           D L  OK    55 71 75 68 76 67 63 70 72 71 54 34 41 71
36 Bret Hedican            D L  OK    57 68 68 71 77 61 69 65 59 70 64 25 27 69
32 Doug Houda              D L  OK    68 69 67 78 84 52 73 69 67 75 53 62 55 73
41 Craig Wolanin           D L  OK    73 71 74 78 75 57 69 62 56 71 56 53 52 72
46 Eric Weinrich           D L  OK    68 74 76 84 83 56 75 77 72 73 67 57 41 77
27 Todd Simpson            D L  OK    78 69 64 69 70 38 59 60 57 70 59 43 39 69
50 Kirk McLean             G L  OK    81 86 83 89 84 88 84 73 71 25 25 45 38 77
53 Sean Burke              G L  OK    85 81 89 89 86 65 85 78 76 25 25 48 63 77

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
38 Steve Begin             C L  OK    55 70 51 66 60 56 64 51 49 61 49 24 24 59
35 Espen Knutsen           C L  OK    48 60 57 67 63 73 61 59 65 52 60 37 36 63
18 Len Barrie              C L  OK    57 69 60 61 75 37 60 68 63 60 61 45 38 66
43 Alexandre Daigle        C L  OK    51 74 59 71 65 73 67 66 58 57 61 32 27 66
44 Gordie Dwyer           LW L  OK    76 66 60 59 49 25 55 49 47 45 40 24 24 55
31 Jeff Friesen           LW L  OK    53 70 60 72 75 67 64 65 62 69 60 32 34 67
48 Dan LaCouture          LW L  OK    58 67 60 64 57 57 57 51 49 46 47 28 28 57
34 Dave Chyzowski         LW L  OK    64 57 63 59 73 57 58 55 58 62 60 44 43 64
39 Michel Picard          LW L  OK    54 72 69 66 72 71 65 70 68 66 67 37 46 71
40 Brad Isbister          LW R  OK    59 64 62 65 63 51 50 57 47 67 51 23 24 60
45 Pierre Dagenais        RW L  OK    49 65 61 59 52 69 54 54 48 49 59 24 24 59
49 Dwayne Norris          RW R  OK    59 70 61 69 73 64 66 66 66 60 65 28 30 68
51 Eric Boulton           RW L  OK    73 64 65 70 62 35 58 50 56 62 46 28 25 61
13 Todd Bertuzzi          RW L  OK    62 66 62 71 71 48 54 60 64 67 63 28 24 66
28 Adam Deadmarsh         RW L  OK    68 72 59 67 74 51 69 65 60 54 65 32 37 67
 8 Bob Boughner            D R  OK    66 58 71 61 81 32 53 60 56 64 44 30 24 64
10 Ruslan Salei            D L  OK    61 69 60 72 71 57 62 60 59 68 59 36 36 67
20 Kim Johnsson            D L  OK    57 68 53 62 73 57 64 60 69 60 62 27 30 66
52 Jamie Rivers            D L  OK    58 70 57 61 65 58 63 57 57 59 60 34 26 64
42 Adrian Aucoin           D R  OK    40 65 66 68 60 58 61 54 53 69 50 27 42 63
26 Bryan Muir              D L  OK    65 68 66 67 59 64 59 63 54 65 60 42 45 67
58 Jean-Luc Grand-Pierre   D R  OK    62 63 64 58 72 49 53 49 53 63 52 24 22 62
33 Dan Cloutier            G L  OK    69 74 76 72 70 64 77 70 74 25 25 27 29 68
54 John Grahame            G L  OK    73 72 73 72 65 69 72 78 73 25 25 27 35 68
25 Manny Legace            G L  OK    73 77 78 78 74 79 75 77 76 NA NA 39 37 71

Minnesota

General Manager: Mathieu Giguere
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
24 Greg Johnson            C L  OK    48 72 66 67 76 55 74 68 63 65 69 31 28 70
27 Jeremy Roenick          C R  OK    67 76 73 75 74 51 73 78 79 70 76 41 50 78
41 Jimmy Carson            C R  OK    60 70 70 72 71 74 70 73 68 68 72 50 43 74
15 Mike Modano             C L  OK    62 79 72 78 76 58 74 82 77 64 79 37 53 78
51 Tim Taylor              C L  OK    60 69 68 76 77 66 66 69 68 74 66 31 36 72
31 Donald Audette         LW L  OK    63 69 61 74 74 71 74 67 72 61 74 35 42 72
12 Marty McInnis          LW R  OK    60 75 62 64 68 81 64 69 61 62 57 33 40 67
39 Brian Rolston          LW L  OK    57 72 70 71 74 54 67 70 70 70 69 22 31 72
89 Alexander Mogilny      RW R  OK    49 82 73 78 72 65 82 73 78 56 79 37 49 76
46 Owen Nolan             RW R  OK    63 65 76 68 69 56 64 65 66 68 75 31 43 72
 2 Daniel Alfredsson      RW R  OK    53 73 61 75 76 75 67 75 72 77 74 40 38 74
 4 Jarome Iginla          RW R  OK    49 63 55 77 75 67 60 67 74 75 65 27 21 69
49 Zdeno Ciger            RW L  OK    56 77 66 71 78 57 78 73 69 56 76 24 45 73
 1 Zdeno Chara             D L  OK    65 59 76 76 71 52 40 63 75 75 64 28 28 70
 8 Mikhail Tatarinov       D L  OK    56 68 74 79 69 75 69 70 73 77 62 62 55 74
32 Dan Keczmer             D L  OK    66 72 66 76 75 66 67 67 65 72 59 48 67 72
34 Brendan Witt            D L  OK    70 69 67 72 70 48 59 63 60 72 56 33 30 69
36 Scott Lachance          D L  OK    63 66 70 70 74 76 65 65 65 73 56 36 38 71
 3 Kimmo Timonen           D L  OK    56 73 61 75 75 65 74 75 77 69 71 27 19 75
 7 Arturs Irbe             G L  OK    74 86 76 81 82 75 79 75 74 NA NA 42 39 75
16 Patrick Lalime          G L  OK    76 80 81 73 70 76 76 75 79 NA NA 34 42 73

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
14 Michael Peca            C R  OK    48 69 62 68 70 67 65 67 67 74 60 30 27 68
21 Derek Plante            C L  OK    56 67 58 67 68 60 66 67 62 63 68 41 28 68
33 Jan Bulis               C L  OK    49 67 56 64 65 67 59 59 55 59 55 24 24 61
35 Richard Park            C R  OK    50 71 53 73 62 66 69 58 58 71 51 29 25 63
37 Curtis Brown            C L  OK    50 69 60 68 70 63 63 62 60 68 57 26 30 65
43 Tyler Wright            C L  OK    60 61 58 62 63 42 64 59 59 62 55 30 26 63
23 Jochen Hecht            C L  OK    50 71 55 68 68 68 63 64 59 65 55 27 24 64
26 Fredrik Modin          LW L  OK    54 70 68 68 67 71 56 58 61 72 60 35 36 66
44 Chad Kilger            LW L  OK    52 66 62 70 68 69 55 56 52 70 56 28 27 63
52 Eric Daze              LW L  OK    55 67 65 68 68 68 55 65 57 56 72 30 33 67
13 J.P. Dumont            RW L  OK    49 68 55 67 69 68 60 63 61 59 61 24 24 64
29 Aleksey Morozov        RW L  OK    44 69 52 61 71 68 63 59 50 61 55 25 29 61
38 Radek Bonk             RW L  OK    53 71 57 73 75 66 63 64 60 64 58 22 29 65
50 Jay Pandolfo           RW L  OK    54 75 58 74 69 79 68 63 60 60 55 28 26 65
25 Brett Clark             D L  OK    48 70 47 70 59 69 65 59 55 66 58 28 28 64
45 Philippe Boucher        D R  OK    60 59 74 66 70 61 56 66 58 68 50 31 35 67
 6 Jaroslav Modry          D L  OK    56 58 68 70 67 74 58 68 57 64 57 40 48 66
20 Jay McKee               D L  OK    52 66 57 67 64 63 57 55 52 72 53 26 21 63
22 Sheldon Souray          D L  OK    65 63 67 70 60 36 52 62 65 62 65 29 36 66
28 Danny Markov            D L  OK    53 71 53 65 66 54 65 59 53 69 57 30 31 64
 5 Mattias Norstrom        D L  OK    66 61 72 65 69 59 62 60 65 66 40 29 38 67
18 Stephane Robidas        D R  OK    56 72 50 71 67 60 66 58 62 70 59 23 23 65
10 Marty Turco             G L  OK    74 77 78 76 75 67 72 74 82 25 25 28 28 71
30 Robert Esche            G L  OK    69 69 69 67 63 63 69 76 69 25 25 24 24 64
53 Steve Shields           G L  OK    69 72 79 72 68 71 65 64 55 NA NA 29 36 64

NewJersey

General Manager: Guy Fortin
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
38 Peter Zezel             C L  OK    67 69 71 79 80 85 72 67 68 82 67 57 64 75
27 Dale Hawerchuk          C L  OK    53 71 63 80 85 68 70 83 73 60 64 74 79 74
93 Doug Gilmour            C L  OK    65 70 63 85 87 70 67 77 78 73 77 69 73 78
16 Mark Messier            C L  OK    66 61 67 88 83 71 69 81 74 65 73 81 87 77
26 Esa Tikkanen           LW L  OK    75 78 74 79 83 63 75 70 71 89 76 47 58 80
41 Valeri Kamensky        LW L  93 DD 51 75 73 75 64 73 74 74 74 54 76 44 47 74
55 Ted Donato             LW L  OK    59 72 65 71 79 71 62 70 65 74 65 34 32 71
45 Valery Zelepukin       LW L  OK    57 74 65 81 75 58 79 74 74 68 72 31 47 75
13 German Titov           LW L  OK    69 84 76 79 88 74 80 80 71 57 75 68 65 79
46 Denis Savard           RW R  OK    49 71 62 82 82 88 76 84 77 62 74 80 92 77
30 Steve Yzerman          RW R  OK    58 77 68 86 83 68 78 88 81 73 80 60 59 81
39 Nelson Emerson         RW R  OK    60 72 66 80 77 65 70 72 66 62 74 35 32 73
57 Paul Ysebaert          RW L  OK    58 73 69 71 79 85 72 73 70 72 73 48 50 75
34 Sylvain Cote            D R  OK    61 62 62 77 78 73 67 73 71 72 61 49 51 71
 9 Calle Johansson         D R  OK    65 77 74 83 87 71 76 77 70 79 71 41 62 78
71 Wendel Clark            D L  OK    79 75 76 84 73 42 73 78 73 77 81 52 66 80
37 Eric Desjardins         D R  OK    57 70 73 75 78 69 72 74 73 76 68 37 36 75
47 Don Sweeney             D L  OK    66 72 64 81 79 71 72 75 69 76 70 53 60 76
24 Gary Suter              D L  OK    58 76 72 83 84 74 72 77 75 71 66 55 62 77
59 Olaf Kolzig             G L  99    81 82 88 82 79 71 73 76 75 25 25 36 35 74
 4 Robb Stauber            G L  OK    76 81 78 70 81 81 74 69 70 NA NA 51 42 72
53 Martin Brodeur          G L  98    81 84 81 83 84 84 80 83 74 25 25 23 35 76

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
12 Andrei Nikolishin       C L  OK    49 68 51 64 63 60 72 66 69 64 60 29 26 66
21 Rod BrindAmour          C L  OK    50 73 58 80 80 59 64 64 67 71 66 27 39 69
48 Pascal Rheaume          C L  OK    56 74 64 70 62 75 58 61 56 60 57 44 44 65
56 Paul DiPietro           C R  OK    62 65 64 60 66 63 58 69 67 62 67 26 28 68
29 Stephan Lebeau          C R  OK    55 68 65 74 71 63 69 71 67 63 68 43 42 71
28 Vaclav Prospal          C L  OK    57 72 63 73 76 62 69 68 64 61 65 33 27 69
32 Eric Messier           LW L  OK    55 77 60 69 70 77 69 59 56 63 53 44 44 65
43 Kent Manderville       LW L  OK    48 55 65 58 71 53 58 60 55 63 65 27 28 63
 8 Geoff Sanderson        LW L  OK    46 72 65 62 68 62 72 67 62 57 74 28 29 69
44 Markus Naslund         LW L  OK    53 68 65 68 67 63 68 67 65 62 71 34 35 69
23 Rene Corbet            LW L  OK    52 70 63 69 76 58 70 62 58 65 61 27 25 66
75 Scott Allison          LW L  OK    68 66 65 62 67 38 65 63 64 58 58 27 26 66
19 David Archibald        RW L  OK    68 64 66 69 83 72 61 67 67 71 68 46 45 71
42 Mike Grier             RW L  OK    49 64 58 72 78 62 58 66 56 72 59 24 30 65
35 Trevor Letowski        RW R  OK    48 74 47 64 73 71 70 56 52 61 52 28 28 61
15 Jason Dawe             RW L  OK    55 65 58 68 67 52 59 61 58 69 61 31 20 65
52 Glen Murray            RW R  OK    62 63 64 64 58 54 60 65 59 59 68 40 41 67
50 Peter Ferraro          RW R  OK    57 62 63 68 64 55 64 64 65 61 64 35 32 67
22 Toni Lydman             D L  OK    50 66 55 66 69 63 59 60 56 68 55 24 24 63
40 Jason Marshall          D L  OK    70 64 76 67 66 45 66 68 55 67 59 39 35 70
10 Ken Sutton              D L  OK    65 66 66 71 65 53 57 65 64 65 55 36 33 67
54 Yves Racine             D L  OK    68 69 71 74 79 55 69 68 66 74 59 35 40 73
 7 Garry Galley            D R  OK    57 60 56 72 77 59 62 73 68 73 54 58 70 69
36 Kenny Jonsson           D L  OK    52 68 62 66 76 67 60 64 61 52 66 26 27 66
11 Jeff Norton             D L  OK    61 57 66 70 68 66 68 66 59 72 48 39 31 68
49 Milan Hnilicka          G L  OK    68 77 74 69 79 69 64 71 63 25 25 30 30 66

Pittsburgh

General Manager: Jean-Rene St-Amour
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
34 Ron Francis             C L  OK    62 68 62 85 76 64 70 89 76 75 65 71 83 77
51 Pat Lafontaine          C L  OK    54 75 66 85 75 84 83 88 81 66 81 66 75 81
19 Cliff Ronning           C L  OK    49 80 61 68 71 83 74 80 80 61 72 51 70 75
50 Vincent Damphousse      C R  OK    61 79 71 83 74 66 76 83 84 74 79 51 58 81
45 Dale Hunter             C L  OK    69 56 68 73 94 32 56 74 62 78 68 70 94 72
49 Trevor Linden          LW R  OK    64 76 77 82 71 71 68 73 68 68 71 44 56 75
29 Derek King             LW L  OK    65 69 77 77 82 66 60 71 75 70 79 56 52 76
57 Scott Mellanby         LW R  OK    71 68 73 80 82 38 63 72 69 74 72 46 52 75
48 Pat Verbeek            RW R  OK    73 77 66 79 86 45 68 68 67 57 79 51 65 74
54 Keith Primeau          RW L  OK    68 71 75 74 76 58 65 74 69 67 70 41 32 74
