As generated by XtraStats for FHL.
by Wynn Fenwick and Fred Hurtubise
[Player Stats] [Goaltender Stats]
Player Statistics
M - Minutes played; Sh/G - Shots per game; M/G - average ice time per game
PiM/G - PIM per game; M/PiM - ice time per penalty minute; Sh/20- shots per 20 min on ice
P/20 - pts per 20 min on ice; P/G - pts per game average
Diff - differential between last two colums (higher = better);(* in front of player name means player doesnt qualify)
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
Andrei Kovalenko Boston LW 14 4 6 10 25 44 238 32 1.79 17.0 3.1 2.3 5.4 2.10 0.84 0.71 +0.13
Bobby Holik Boston C 19 3 2 5 23 72 199 34 1.21 10.5 3.8 1.8 2.8 2.31 0.50 0.26 +0.24
Bryan McCabe Boston D 19 1 6 7 16 81 197 20 0.84 10.4 4.3 1.1 2.4 1.62 0.71 0.37 +0.34
Craig Janney Boston C 19 4 10 14 26 0 314 14 1.37 16.5 0.0 0.7 314.0 1.66 0.89 0.74 +0.15
Curtis Joseph Boston G 15 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Darcy Tucker Boston C 19 3 6 9 15 2 132 13 0.79 6.9 0.1 0.7 66.0 2.27 1.36 0.47 +0.89
Denny Lambert Boston LW 19 2 2 4 18 82 267 43 0.95 14.1 4.3 2.3 3.3 1.35 0.30 0.21 +0.09
Jon Klemm Boston D 12 0 2 2 7 4 232 12 0.58 19.3 0.3 1.0 58.0 0.60 0.17 0.17 +0.01
Marc-Andre Bergeron Boston D 15 2 2 4 15 0 181 4 1.00 12.1 0.0 0.3 181.0 1.66 0.44 0.27 +0.18
* Miikka Kiprusoff Boston G 7 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Niclas Havelid Boston D 19 3 6 9 37 0 415 31 1.95 21.8 0.0 1.6 415.0 1.78 0.43 0.47 -0.04
Pavol Demitra Boston RW 19 5 2 7 31 62 256 6 1.63 13.5 3.3 0.3 4.1 2.42 0.55 0.37 +0.18
Peter Forsberg Boston C 19 5 13 18 44 10 427 22 2.32 22.5 0.5 1.2 42.7 2.06 0.84 0.95 -0.10
Ray Ferraro Boston RW 19 9 7 16 51 79 387 27 2.68 20.4 4.2 1.4 4.9 2.64 0.83 0.84 -0.02
Rhett Warrener Boston D 18 0 6 6 19 71 254 20 1.06 14.1 3.9 1.1 3.6 1.50 0.47 0.33 +0.14
Richard Smehlik Boston D 17 0 2 2 10 14 264 18 0.59 15.5 0.8 1.1 18.9 0.76 0.15 0.12 +0.03
Scott Stevens Boston D 19 1 1 2 27 55 346 20 1.42 18.2 2.9 1.1 6.3 1.56 0.12 0.11 +0.01
Steve Sullivan Boston RW 19 8 11 19 56 0 405 16 2.95 21.3 0.0 0.8 405.0 2.77 0.94 1.00 -0.06
Ulf Dahlen Boston LW 19 1 5 6 23 0 259 15 1.21 13.6 0.0 0.8 259.0 1.78 0.46 0.32 +0.15
Valery Zelepukin Boston LW 19 4 8 12 44 12 381 18 2.32 20.1 0.6 0.9 31.8 2.31 0.63 0.63 -0.00
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
Vladimir Malakhov Boston D 19 5 6 11 30 2 423 31 1.58 22.3 0.1 1.6 211.5 1.42 0.52 0.58 -0.06
Alexander Mogilny Detroit RW 20 5 16 21 47 0 382 18 2.35 19.1 0.0 0.9 382.0 2.46 1.10 1.05 +0.05
Andrei Markov Detroit D 20 2 4 6 17 2 205 7 0.85 10.2 0.1 0.3 102.5 1.66 0.59 0.30 +0.29
Andrew Brunette Detroit LW 20 6 8 14 36 2 361 25 1.80 18.1 0.1 1.2 180.5 1.99 0.78 0.70 +0.08
* Brendan Shanahan Detroit LW 8 1 5 6 18 51 144 20 2.25 18.0 6.4 2.5 2.8 2.50 0.83 0.75 +0.08
Dallas Drake Detroit RW 16 3 3 6 9 34 164 9 0.56 10.2 2.1 0.6 4.8 1.10 0.73 0.38 +0.36
Darren Van Impe Detroit D 20 2 10 12 21 12 278 26 1.05 13.9 0.6 1.3 23.2 1.51 0.86 0.60 +0.26
Dave Scatchard Detroit C 20 3 8 11 27 29 314 27 1.35 15.7 1.4 1.4 10.8 1.72 0.70 0.55 +0.15
Derian Hatcher Detroit D 20 1 6 7 24 84 351 36 1.20 17.6 4.2 1.8 4.2 1.37 0.40 0.35 +0.05
Donald Audette Detroit LW 20 7 6 13 51 8 397 24 2.55 19.9 0.4 1.2 49.6 2.57 0.65 0.65 +0.00
Francis Bouillon Detroit D 20 2 4 6 22 26 257 15 1.10 12.8 1.3 0.8 9.9 1.71 0.47 0.30 +0.17
* Jussi Markkanen Detroit G 4 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Mikael Renberg Detroit RW 20 5 1 6 13 2 131 7 0.65 6.5 0.1 0.3 65.5 1.98 0.92 0.30 +0.62
Mike Ricci Detroit LW 20 4 10 14 36 54 340 29 1.80 17.0 2.7 1.4 6.3 2.12 0.82 0.70 +0.12
Nicklas Lidstrom Detroit D 20 3 6 9 31 2 421 26 1.55 21.1 0.1 1.3 210.5 1.47 0.43 0.45 -0.02
Petr Nedved Detroit C 20 11 6 17 41 4 450 28 2.05 22.5 0.2 1.4 112.5 1.82 0.76 0.85 -0.09
Sean ODonnell Detroit D 20 0 2 2 16 97 338 52 0.80 16.9 4.8 2.6 3.5 0.95 0.12 0.10 +0.02
Tomas Holmstrom Detroit RW 20 3 9 12 35 4 372 24 1.75 18.6 0.2 1.2 93.0 1.88 0.65 0.60 +0.05
Tomas Vokoun Detroit G 20 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Viktor Kozlov Detroit C 16 0 1 1 8 0 101 5 0.50 6.3 0.0 0.3 101.0 1.58 0.20 0.06 +0.14
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
Vladimir Konstantinov Detroit D 20 2 6 8 42 8 497 50 2.10 24.9 0.4 2.5 62.1 1.69 0.32 0.40 -0.08
Yanic Perreault Detroit C 20 7 9 16 34 83 392 27 1.70 19.6 4.2 1.4 4.7 1.73 0.82 0.80 +0.02
Adam Burt Hartford D 20 0 4 4 30 2 347 35 1.50 17.4 0.1 1.8 173.5 1.73 0.23 0.20 +0.03
Adam Foote Hartford D 20 3 1 4 31 29 343 53 1.55 17.1 1.4 2.6 11.8 1.81 0.23 0.20 +0.03
Brian Rafalski Hartford D 18 2 9 11 37 0 376 9 2.06 20.9 0.0 0.5 376.0 1.97 0.59 0.61 -0.03
Chris Gratton Hartford C 19 3 2 5 22 123 261 33 1.16 13.7 6.5 1.7 2.1 1.69 0.38 0.26 +0.12
Craig Conroy Hartford C 20 4 7 11 22 6 287 24 1.10 14.3 0.3 1.2 47.8 1.53 0.77 0.55 +0.22
* Curtis Brown Hartford C 7 0 0 0 5 9 36 0 0.71 5.1 1.3 0.0 4.0 2.78 0.00 0.00 +0.00
Dainius Zubrus Hartford LW 20 3 8 11 21 59 283 18 1.05 14.2 3.0 0.9 4.8 1.48 0.78 0.55 +0.23
Dan Boyle Hartford D 20 0 9 9 38 8 446 27 1.90 22.3 0.4 1.4 55.8 1.70 0.40 0.45 -0.05
Doug Weight Hartford C 11 6 2 8 37 52 165 10 3.36 15.0 4.7 0.9 3.2 4.48 0.97 0.73 +0.24
Eric Daze Hartford C 14 0 1 1 3 32 93 5 0.21 6.6 2.3 0.4 2.9 0.65 0.22 0.07 +0.14
Eric Lindros Hartford RW 12 5 9 14 25 82 234 19 2.08 19.5 6.8 1.6 2.9 2.14 1.20 1.17 +0.03
Ethan Moreau Hartford RW 12 2 4 6 16 36 144 14 1.33 12.0 3.0 1.2 4.0 2.22 0.83 0.50 +0.33
Jason Allison Hartford C 20 2 7 9 34 0 374 39 1.70 18.7 0.0 1.9 374.0 1.82 0.48 0.45 +0.03
Martin St. Louis Hartford RW 16 3 1 4 35 2 329 18 2.19 20.6 0.1 1.1 164.5 2.13 0.24 0.25 -0.01
Michal Rozsival Hartford D 20 0 3 3 17 40 217 12 0.85 10.8 2.0 0.6 5.4 1.57 0.28 0.15 +0.13
* Olaf Kolzig Hartford G 5 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Pavel Bure Hartford LW 20 5 11 16 36 0 407 23 1.80 20.4 0.0 1.1 407.0 1.77 0.79 0.80 -0.01
Sean Burke Hartford G 20 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
Sean Hill Hartford D 20 1 7 8 30 4 430 48 1.50 21.5 0.2 2.4 107.5 1.40 0.37 0.40 -0.03
Sergei Gonchar Hartford D 20 4 1 5 26 79 277 23 1.30 13.8 4.0 1.1 3.5 1.88 0.36 0.25 +0.11
Stu Barnes Hartford LW 20 6 5 11 38 60 309 36 1.90 15.4 3.0 1.8 5.2 2.46 0.71 0.55 +0.16
Tony Amonte Hartford LW 11 2 2 4 19 17 212 12 1.73 19.3 1.5 1.1 12.5 1.79 0.38 0.36 +0.01
Vitali Yachmenev Hartford RW 20 2 6 8 25 8 365 13 1.25 18.2 0.4 0.7 45.6 1.37 0.44 0.40 +0.04
Adam Deadmarsh LosAngeles RW 19 3 2 5 22 27 232 23 1.16 12.2 1.4 1.2 8.6 1.90 0.43 0.26 +0.17
Alexandre Daigle LosAngeles C 19 3 2 5 19 0 181 12 1.00 9.5 0.0 0.6 181.0 2.10 0.55 0.26 +0.29
Alexei Kovalev LosAngeles RW 19 5 8 13 40 2 382 25 2.11 20.1 0.1 1.3 191.0 2.09 0.68 0.68 -0.00
* Andreas Lilja LosAngeles D 1 0 0 0 0 0 14 1 0.00 14.0 0.0 1.0 14.0 0.00 0.00 0.00 +0.00
Brian Campbell LosAngeles D 19 1 10 11 40 2 412 14 2.11 21.7 0.1 0.7 206.0 1.94 0.53 0.58 -0.04
Cristobal Huet LosAngeles G 19 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Dimitri Yushkevich LosAngeles D 18 3 7 10 28 86 357 33 1.56 19.8 4.8 1.8 4.2 1.57 0.56 0.56 +0.00
Igor Ulanov LosAngeles D 18 1 7 8 14 52 315 26 0.78 17.5 2.9 1.4 6.1 0.89 0.51 0.44 +0.06
* Joffrey Lupul LosAngeles LW 3 0 0 0 1 0 18 2 0.33 6.0 0.0 0.7 18.0 1.11 0.00 0.00 +0.00
Josef Beranek LosAngeles C 18 4 9 13 38 82 339 10 2.11 18.8 4.6 0.6 4.1 2.24 0.77 0.72 +0.04
Keith Tkachuk LosAngeles RW 19 6 7 13 36 106 405 32 1.89 21.3 5.6 1.7 3.8 1.78 0.64 0.68 -0.04
Kirk Maltby LosAngeles LW 19 1 1 2 17 2 135 4 0.89 7.1 0.1 0.2 67.5 2.52 0.30 0.11 +0.19
Lubomir Visnovsky LosAngeles D 19 3 4 7 29 2 353 10 1.53 18.6 0.1 0.5 176.5 1.64 0.40 0.37 +0.03
Mike Fisher LosAngeles C 16 1 1 2 19 41 251 16 1.19 15.7 2.6 1.0 6.1 1.51 0.16 0.12 +0.03
* Pascal Leclaire LosAngeles G 5 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
Paul Mara LosAngeles D 18 0 2 2 13 59 259 22 0.72 14.4 3.3 1.2 4.4 1.00 0.15 0.11 +0.04
Pavel Kubina LosAngeles D 18 0 1 1 20 104 348 28 1.11 19.3 5.8 1.6 3.3 1.15 0.06 0.06 +0.00
* Petr Cajanek LosAngeles RW 1 0 0 0 1 0 8 1 1.00 8.0 0.0 1.0 8.0 2.50 0.00 0.00 +0.00
Radek Martinek LosAngeles D 19 1 3 4 19 7 225 20 1.00 11.8 0.4 1.1 32.1 1.69 0.36 0.21 +0.15
Rick Nash LosAngeles LW 19 4 4 8 42 6 389 44 2.21 20.5 0.3 2.3 64.8 2.16 0.41 0.42 -0.01
Ryan Smyth LosAngeles LW 17 4 2 6 24 72 321 25 1.41 18.9 4.2 1.5 4.5 1.50 0.37 0.35 +0.02
* Scott Ferguson LosAngeles D 6 0 2 2 1 27 57 6 0.17 9.5 4.5 1.0 2.1 0.35 0.70 0.33 +0.37
Stephane Yelle LosAngeles LW 18 2 6 8 10 60 205 9 0.56 11.4 3.3 0.5 3.4 0.98 0.78 0.44 +0.34
Wes Walz LosAngeles C 19 7 10 17 47 6 462 28 2.47 24.3 0.3 1.5 77.0 2.03 0.74 0.89 -0.16
Alexei Yashin Minnesota C 20 8 7 15 52 12 439 28 2.60 21.9 0.6 1.4 36.6 2.37 0.68 0.75 -0.07
Brendan Witt Minnesota D 20 2 3 5 36 68 448 45 1.80 22.4 3.4 2.2 6.6 1.61 0.22 0.25 -0.03
Brett Clark Minnesota D 20 0 6 6 24 6 404 24 1.20 20.2 0.3 1.2 67.3 1.19 0.30 0.30 -0.00
Bryan Marchment Minnesota D 18 2 3 5 32 102 359 40 1.78 19.9 5.7 2.2 3.5 1.78 0.28 0.28 +0.00
Daniel Alfredsson Minnesota RW 20 6 8 14 39 0 370 27 1.95 18.5 0.0 1.4 370.0 2.11 0.76 0.70 +0.06
* Daniel Sedin Minnesota LW 3 0 0 0 2 0 24 0 0.67 8.0 0.0 0.0 24.0 1.67 0.00 0.00 +0.00
* Danny Markov Minnesota D 3 0 1 1 2 14 60 2 0.67 20.0 4.7 0.7 4.3 0.67 0.33 0.33 +0.00
David Archibald Minnesota LW 20 2 6 8 13 22 270 38 0.65 13.5 1.1 1.9 12.3 0.96 0.59 0.40 +0.19
Eric Desjardins Minnesota D 13 1 4 5 23 0 246 12 1.77 18.9 0.0 0.9 246.0 1.87 0.41 0.38 +0.02
Geoff Sanderson Minnesota LW 17 2 5 7 22 72 231 10 1.29 13.6 4.2 0.6 3.2 1.90 0.61 0.41 +0.19
Jarome Iginla Minnesota RW 20 1 10 11 36 11 341 11 1.80 17.1 0.6 0.6 31.0 2.11 0.65 0.55 +0.10
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
Jeremy Roenick Minnesota LW 18 6 5 11 32 83 288 23 1.78 16.0 4.6 1.3 3.5 2.22 0.76 0.61 +0.15
Joe Juneau Minnesota RW 20 1 11 12 26 0 284 20 1.30 14.2 0.0 1.0 284.0 1.83 0.85 0.60 +0.25
Joe Thornton Minnesota LW 19 4 7 11 35 54 260 11 1.84 13.7 2.8 0.6 4.8 2.69 0.85 0.58 +0.27
* Jose Theodore Minnesota G 6 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Karlis Skrastins Minnesota D 15 3 0 3 15 6 272 13 1.00 18.1 0.4 0.9 45.3 1.10 0.22 0.20 +0.02
Kimmo Timonen Minnesota D 15 3 4 7 30 39 295 19 2.00 19.7 2.6 1.3 7.6 2.03 0.47 0.47 +0.01
Mike Grier Minnesota RW 19 2 1 3 17 23 116 7 0.89 6.1 1.2 0.4 5.0 2.93 0.52 0.16 +0.36
Radek Bonk Minnesota C 20 2 1 3 17 0 197 11 0.85 9.8 0.0 0.6 197.0 1.73 0.30 0.15 +0.15
* Richard Park Minnesota C 4 0 2 2 2 12 40 4 0.50 10.0 3.0 1.0 3.3 1.00 1.00 0.50 +0.50
Robert Reichel Minnesota C 20 8 9 17 52 8 352 20 2.60 17.6 0.4 1.0 44.0 2.95 0.97 0.85 +0.12
* Roman Cechmanek Minnesota G 8 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
* Simon Gagne Minnesota LW 1 0 0 0 1 0 11 0 1.00 11.0 0.0 0.0 11.0 1.82 0.00 0.00 +0.00
Tim Thomas Minnesota G 12 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Trevor Linden Minnesota C 16 6 9 15 28 20 294 26 1.75 18.4 1.2 1.6 14.7 1.90 1.02 0.94 +0.08
Zdeno Chara Minnesota D 19 5 6 11 33 136 375 32 1.74 19.7 7.2 1.7 2.8 1.76 0.59 0.58 +0.01
Alexander Semin Montreal RW 20 0 2 2 8 17 120 9 0.40 6.0 0.8 0.5 7.1 1.33 0.33 0.10 +0.23
Andrei Nazarov Montreal LW 16 2 3 5 30 67 276 21 1.88 17.2 4.2 1.3 4.1 2.17 0.36 0.31 +0.05
* Andy Sutton Montreal D 9 1 0 1 13 53 128 22 1.44 14.2 5.9 2.4 2.4 2.03 0.16 0.11 +0.05
* Brent Sopel Montreal D 2 0 1 1 2 0 30 1 1.00 15.0 0.0 0.5 30.0 1.33 0.67 0.50 +0.17
Brian Savage Montreal LW 20 7 11 18 35 113 344 41 1.75 17.2 5.7 2.0 3.0 2.03 1.05 0.90 +0.15
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
Calle Johansson Montreal D 20 2 5 7 39 4 515 39 1.95 25.8 0.2 1.9 128.8 1.51 0.27 0.35 -0.08
Chris Therien Montreal D 19 0 6 6 21 10 372 34 1.11 19.6 0.5 1.8 37.2 1.13 0.32 0.32 +0.01
Derek Morris Montreal D 11 1 3 4 12 36 154 5 1.09 14.0 3.3 0.5 4.3 1.56 0.52 0.36 +0.16
Fredrik Modin Montreal LW 20 3 5 8 28 6 319 24 1.40 15.9 0.3 1.2 53.2 1.76 0.50 0.40 +0.10
Garth Snow Montreal G 14 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Kristian Huselius Montreal LW 20 1 2 3 19 6 247 8 0.95 12.3 0.3 0.4 41.2 1.54 0.24 0.15 +0.09
Mark Recchi Montreal C 20 8 12 20 43 6 437 18 2.15 21.9 0.3 0.9 72.8 1.97 0.92 1.00 -0.08
* Martin Erat Montreal RW 2 1 0 1 1 2 10 0 0.50 5.0 1.0 0.0 5.0 2.00 2.00 0.50 +1.50
Martin Straka Montreal C 20 3 5 8 24 4 202 18 1.20 10.1 0.2 0.9 50.5 2.38 0.79 0.40 +0.39
Patrice Brisebois Montreal D 19 3 8 11 29 24 373 34 1.53 19.6 1.3 1.8 15.5 1.55 0.59 0.58 +0.01
Patrik Elias Montreal C 20 2 6 8 20 4 200 9 1.00 10.0 0.2 0.5 50.0 2.00 0.80 0.40 +0.40
Randy Robitaille Montreal RW 20 5 3 8 35 8 244 10 1.75 12.2 0.4 0.5 30.5 2.87 0.66 0.40 +0.26
* Roberto Luongo Montreal G 3 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Roman Hamrlik Montreal D 20 4 6 10 38 117 392 30 1.90 19.6 5.8 1.5 3.4 1.94 0.51 0.50 +0.01
* Ryan Miller Montreal G 5 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Saku Koivu Montreal C 20 5 3 8 39 2 395 30 1.95 19.8 0.1 1.5 197.5 1.97 0.41 0.40 +0.01
Sami Kapanen Montreal RW 18 3 12 15 27 6 271 9 1.50 15.1 0.3 0.5 45.2 1.99 1.11 0.83 +0.27
Sandis Ozolinsh Montreal D 20 6 6 12 42 0 491 43 2.10 24.6 0.0 2.1 491.0 1.71 0.49 0.60 -0.11
* Shane Doan Montreal LW 4 0 1 1 1 2 27 2 0.25 6.8 0.5 0.5 13.5 0.74 0.74 0.25 +0.49
Zigmund Palffy Montreal RW 20 3 4 7 34 4 363 10 1.70 18.1 0.2 0.5 90.8 1.87 0.39 0.35 +0.04
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
Alexander Khavanov Philly D 16 1 5 6 32 0 360 31 2.00 22.5 0.0 1.9 360.0 1.78 0.33 0.38 -0.04
Cam Russell Philly D 17 1 3 4 13 15 223 34 0.76 13.1 0.9 2.0 14.9 1.17 0.36 0.24 +0.12
Dimirti Khristich Philly RW 17 0 3 3 28 8 241 14 1.65 14.2 0.5 0.8 30.1 2.32 0.25 0.18 +0.07
Don Sweeney Philly D 19 4 9 13 46 0 488 40 2.42 25.7 0.0 2.1 488.0 1.89 0.53 0.68 -0.15
* Jarno Kultanen Philly D 8 1 0 1 8 2 77 7 1.00 9.6 0.2 0.9 38.5 2.08 0.26 0.12 +0.13
Jason Blake Philly C 19 9 7 16 49 4 449 22 2.58 23.6 0.2 1.2 112.2 2.18 0.71 0.84 -0.13
Jason Woolley Philly D 19 4 9 13 28 0 415 40 1.47 21.8 0.0 2.1 415.0 1.35 0.63 0.68 -0.06
* Jay Pandolfo Philly LW 4 1 0 1 4 0 24 2 1.00 6.0 0.0 0.5 24.0 3.33 0.83 0.25 +0.58
* Jean-Francois Jomphe Philly RW 4 0 2 2 6 0 60 4 1.50 15.0 0.0 1.0 60.0 2.00 0.67 0.50 +0.17
Joe Murphy Philly C 19 5 16 21 55 2 389 33 2.89 20.5 0.1 1.7 194.5 2.83 1.08 1.11 -0.03
Jozef Stumpel Philly RW 19 6 14 20 40 55 388 24 2.11 20.4 2.9 1.3 7.1 2.06 1.03 1.05 -0.02
Kenny Jonsson Philly D 19 1 7 8 34 6 303 18 1.79 15.9 0.3 0.9 50.5 2.24 0.53 0.42 +0.11
Markus Naslund Philly LW 18 8 4 12 38 59 330 17 2.11 18.3 3.3 0.9 5.6 2.30 0.73 0.67 +0.06
Martin Brodeur Philly G 10 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Martin Gerber Philly G 10 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Mattias Norstrom Philly D 19 0 4 4 18 57 318 29 0.95 16.7 3.0 1.5 5.6 1.13 0.25 0.21 +0.04
Michael Nylander Philly LW 18 2 2 4 17 6 240 7 0.94 13.3 0.3 0.4 40.0 1.42 0.33 0.22 +0.11
Mike Johnson Philly LW 17 5 10 15 52 84 322 28 3.06 18.9 4.9 1.6 3.8 3.23 0.93 0.88 +0.05
Peter Ferraro Philly C 19 1 3 4 6 16 117 9 0.32 6.2 0.8 0.5 7.3 1.03 0.68 0.21 +0.47
Scott Lachance Philly D 16 2 3 5 18 4 191 16 1.12 11.9 0.2 1.0 47.8 1.88 0.52 0.31 +0.21
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
Scott Young Philly RW 19 8 7 15 43 76 373 18 2.26 19.6 4.0 0.9 4.9 2.31 0.80 0.79 +0.01
Steven Reinprecht Philly LW 17 1 4 5 11 0 118 4 0.65 6.9 0.0 0.2 118.0 1.86 0.85 0.29 +0.55
Vaclav Prospal Philly C 19 3 3 6 25 6 253 15 1.32 13.3 0.3 0.8 42.2 1.98 0.47 0.32 +0.16
Al Iafrate Pittsburgh D 17 2 9 11 22 59 288 18 1.29 16.9 3.5 1.1 4.9 1.53 0.76 0.65 +0.12
Andre Roy Pittsburgh RW 10 0 1 1 14 15 54 5 1.40 5.4 1.5 0.5 3.6 5.19 0.37 0.10 +0.27
* Dan Ellis Pittsburgh G 1 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Duncan Keith Pittsburgh D 19 2 2 4 26 2 309 9 1.37 16.3 0.1 0.5 154.5 1.68 0.26 0.21 +0.05
* Eric Cairns Pittsburgh D 6 0 1 1 5 2 57 9 0.83 9.5 0.3 1.5 28.5 1.75 0.35 0.17 +0.18
German Titov Pittsburgh RW 19 2 7 9 31 11 354 24 1.63 18.6 0.6 1.3 32.2 1.75 0.51 0.47 +0.03
Hal Gill Pittsburgh D 19 1 2 3 17 51 199 17 0.89 10.5 2.7 0.9 3.9 1.71 0.30 0.16 +0.14
* Henrik Zetterberg Pittsburgh RW 4 0 0 0 1 0 26 1 0.25 6.5 0.0 0.2 26.0 0.77 0.00 0.00 +0.00
Jaroslav Spacek Pittsburgh D 19 2 1 3 13 0 205 13 0.68 10.8 0.0 0.7 205.0 1.27 0.29 0.16 +0.13
Jody Hull Pittsburgh LW 19 1 3 4 18 4 246 24 0.95 12.9 0.2 1.3 61.5 1.46 0.33 0.21 +0.11
Joe Nieuwendyk Pittsburgh C 19 10 10 20 56 12 457 26 2.95 24.1 0.6 1.4 38.1 2.45 0.88 1.05 -0.18
Keith Primeau Pittsburgh LW 19 6 13 19 35 6 398 31 1.84 20.9 0.3 1.6 66.3 1.76 0.95 1.00 -0.05
* Kris King Pittsburgh C 2 0 0 0 1 2 11 0 0.50 5.5 1.0 0.0 5.5 1.82 0.00 0.00 +0.00
Luke Richardson Pittsburgh D 19 2 3 5 21 22 328 28 1.11 17.3 1.2 1.5 14.9 1.28 0.30 0.26 +0.04
* Marty Turco Pittsburgh G 9 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Michael Peca Pittsburgh C 19 2 8 10 39 8 396 24 2.05 20.8 0.4 1.3 49.5 1.97 0.51 0.53 -0.02
Owen Nolan Pittsburgh LW 19 7 4 11 28 109 319 35 1.47 16.8 5.7 1.8 2.9 1.76 0.69 0.58 +0.11
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
Pavel Datsyuk Pittsburgh RW 19 3 3 6 20 16 205 7 1.05 10.8 0.8 0.4 12.8 1.95 0.59 0.32 +0.27
Peter Bondra Pittsburgh RW 14 1 7 8 26 51 252 12 1.86 18.0 3.6 0.9 4.9 2.06 0.63 0.57 +0.06
Sami Salo Pittsburgh D 19 1 4 5 42 2 401 22 2.21 21.1 0.1 1.2 200.5 2.09 0.25 0.26 -0.01
Scott Niedermayer Pittsburgh D 17 3 7 10 31 0 358 31 1.82 21.1 0.0 1.8 358.0 1.73 0.56 0.59 -0.03
Scott Walker Pittsburgh C 19 0 4 4 17 29 257 34 0.89 13.5 1.5 1.8 8.9 1.32 0.31 0.21 +0.10
Tommy Salo Pittsburgh G 14 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Vincent Damphousse Pittsburgh C 19 6 5 11 44 98 390 25 2.32 20.5 5.2 1.3 4.0 2.26 0.56 0.58 -0.01
* Wayne Primeau Pittsburgh LW 8 2 0 2 8 27 115 12 1.00 14.4 3.4 1.5 4.3 1.39 0.35 0.25 +0.10
Alexander Karpovtsev Toronto D 20 4 5 9 31 2 423 29 1.55 21.1 0.1 1.4 211.5 1.47 0.43 0.45 -0.02
Bill Guerin Toronto RW 18 8 5 13 44 6 383 57 2.44 21.3 0.3 3.2 63.8 2.30 0.68 0.72 -0.04
Brian Leetch Toronto D 17 5 13 18 33 2 458 31 1.94 26.9 0.1 1.8 229.0 1.44 0.79 1.06 -0.27
Chris Pronger Toronto D 19 0 2 2 19 44 271 28 1.00 14.3 2.3 1.5 6.2 1.40 0.15 0.11 +0.04
Esa Tikkanen Toronto RW 20 0 4 4 26 58 261 18 1.30 13.1 2.9 0.9 4.5 1.99 0.31 0.20 +0.11
* Evgeni Nabokov Toronto G 9 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
