RHL XtraStats

(As of 01/26/2024 15:11:41)

As generated by XtraStats for FHL.
by Wynn Fenwick and Fred Hurtubise

[Player Stats] [Goaltender Stats]


Player Statistics

M - Minutes played; Sh/G - Shots per game; M/G - average ice time per game PiM/G - PIM per game; M/PiM - ice time per penalty minute; Sh/20- shots per 20 min on ice P/20 - pts per 20 min on ice; P/G - pts per game average Diff - differential between last two colums (higher = better);(* in front of player name means player doesnt qualify)

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Brent Gilchrist                               55   3   4   7  26  76  399  29 0.47  7.3   1.4  0.5   5.2  1.30 0.35 0.13 +0.22
Mike Ridley                                    7   0   1   1  11   2  119   4 1.57 17.0   0.3  0.6  59.5  1.85 0.17 0.14 +0.03
* Aki Berg                Boston          D    5   0   0   0   1   7   29   0 0.20  5.8   1.4  0.0   4.1  0.69 0.00 0.00 +0.00
Alex Hicks                Boston          RW  68   7  14  21  76  28  652  34 1.12  9.6   0.4  0.5  23.3  2.33 0.64 0.31 +0.34
Alex Selivanov            Boston          RW  79  16  24  40 179  47 1428  90 2.27 18.1   0.6  1.1  30.4  2.51 0.56 0.51 +0.05
* Alexander Karpovtsev    Boston          D   31   2   7   9  59  24  512  22 1.90 16.5   0.8  0.7  21.3  2.30 0.35 0.29 +0.06
Andrei Kovalenko          Boston          LW  80  11  20  31 126  54 1249 122 1.57 15.6   0.7  1.5  23.1  2.02 0.50 0.39 +0.11
* Bob Probert             Boston          LW  11   0   0   0  11  27   91  10 1.00  8.3   2.5  0.9   3.4  2.42 0.00 0.00 +0.00
* Bobby Holik             Boston          C   17   2   3   5  17   0  229  19 1.00 13.5   0.0  1.1 229.0  1.48 0.44 0.29 +0.14
* Brad Werenka            Boston          D   13   0   2   2   8   0  183  23 0.62 14.1   0.0  1.8 183.0  0.87 0.22 0.15 +0.06
* Bryan McCabe            Boston          D   23   2   8  10  31  72  377  25 1.35 16.4   3.1  1.1   5.2  1.64 0.53 0.43 +0.10
Bryan Smolinski           Boston          C   49   9  18  27  83   0  829  24 1.69 16.9   0.0  0.5 829.0  2.00 0.65 0.55 +0.10
* Craig Adams             Boston          RW   1   0   0   0   2   0    6   1 2.00  6.0   0.0  1.0   6.0  6.67 0.00 0.00 +0.00
Daniel Marois             Boston          RW  80  21  18  39 165 299 1405 137 2.06 17.6   3.7  1.7   4.7  2.35 0.56 0.49 +0.07
* Darcy Tucker            Boston          C    8   1   1   2   5   2   55   0 0.62  6.9   0.2  0.0  27.5  1.82 0.73 0.25 +0.48
* David Volek             Boston          LW   4   0   1   1   0   0   29   1 0.00  7.2   0.0  0.2  29.0  0.00 0.69 0.25 +0.44
Denny Lambert             Boston          LW  70   8  20  28  93 389 1193 171 1.33 17.0   5.6  2.4   3.1  1.56 0.47 0.40 +0.07
* Donald Brashear         Boston          LW   5   1   0   1   4   2   39   5 0.80  7.8   0.4  1.0  19.5  2.05 0.51 0.20 +0.31
* Dwayne Roloson          Boston          G   38   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Eric Weinrich             Boston          D   79  17  27  44 135 297 1735 128 1.71 22.0   3.8  1.6   5.8  1.56 0.51 0.56 -0.05

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
* Erik Rasmussen          Boston          C    1   0   0   0   1   0   12   0 1.00 12.0   0.0  0.0  12.0  1.67 0.00 0.00 +0.00
Glen Wesley               Boston          D   80   8  25  33 111  58 1828 112 1.39 22.9   0.7  1.4  31.5  1.21 0.36 0.41 -0.05
Igor Ulanov               Boston          D   66   6   9  15  64 267 1050  68 0.97 15.9   4.0  1.0   3.9  1.22 0.29 0.23 +0.06
* Jason Wiemer            Boston          C   15   0   0   0   8  19  112  11 0.53  7.5   1.3  0.7   5.9  1.43 0.00 0.00 +0.00
Kris King                 Boston          C   63   6   5  11  70 296  682  64 1.11 10.8   4.7  1.0   2.3  2.05 0.32 0.17 +0.15
Louie Debrusk             Boston          LW  74   6  11  17  74 200  929  81 1.00 12.6   2.7  1.1   4.6  1.59 0.37 0.23 +0.14
Luke Richardson           Boston          D   64   2  15  17  72 249 1214 116 1.12 19.0   3.9  1.8   4.9  1.19 0.28 0.27 +0.01
Mike Richter              Boston          G   43   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
* Miroslav Satan          Boston          RW  18   1   1   2   5   0   95   2 0.28  5.3   0.0  0.1  95.0  1.05 0.42 0.11 +0.31
Peter Forsberg            Boston          C   47   6  13  19  67 129  840  30 1.43 17.9   2.7  0.6   6.5  1.60 0.45 0.40 +0.05
Robert Reichel            Boston          LW  69   4  10  14  83   0  898  41 1.20 13.0   0.0  0.6 898.0  1.85 0.31 0.20 +0.11
* Rod BrindAmour          Boston          C   26   5   1   6  24   8  253   4 0.92  9.7   0.3  0.2  31.6  1.90 0.47 0.23 +0.24
* Steve Sullivan          Boston          RW   5   0   0   0   2   2   25   0 0.40  5.0   0.4  0.0  12.5  1.60 0.00 0.00 +0.00
Sylvain Lefebvre          Boston          D   76  10  12  22 138  34 1622 119 1.82 21.3   0.4  1.6  47.7  1.70 0.27 0.29 -0.02
Teppo Numminen            Boston          D   67   6  11  17  80   0 1139  39 1.19 17.0   0.0  0.6 1139.0  1.40 0.30 0.25 +0.04
* Tim Thomas              Boston          G    1   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
* Troy Crowder            Boston          RW  30   2  10  12  30  17  350  34 1.00 11.7   0.6  1.1  20.6  1.71 0.69 0.40 +0.29
Adam Graves               Detroit         RW  78  23  26  49 171 223 1317 101 2.19 16.9   2.9  1.3   5.9  2.60 0.74 0.63 +0.12
Andrew Brunette           Detroit         LW  77   8  14  22  76  10  769  21 0.99 10.0   0.1  0.3  76.9  1.98 0.57 0.29 +0.29
Bob Bassen                Detroit         C   80   5  19  24 103  30 1101 122 1.29 13.8   0.4  1.5  36.7  1.87 0.44 0.30 +0.14

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Brendan Shanahan          Detroit         LW  76  35  30  65 211 291 1555 161 2.78 20.5   3.8  2.1   5.3  2.71 0.84 0.86 -0.02
Brian Bradley             Detroit         C   80  25  48  73 207  49 1842 116 2.59 23.0   0.6  1.4  37.6  2.25 0.79 0.91 -0.12
Dallas Drake              Detroit         RW  80  13  13  26  92  34  968  56 1.15 12.1   0.4  0.7  28.5  1.90 0.54 0.33 +0.21
Gerald Diduck             Detroit         D   43   2   1   3  38  90  536  51 0.88 12.5   2.1  1.2   6.0  1.42 0.11 0.07 +0.04
Greg Hawgood              Detroit         D   70   6  21  27  82 290 1209  75 1.17 17.3   4.1  1.1   4.2  1.36 0.45 0.39 +0.06
* Greg de Vries           Detroit         D    8   0   1   1   2   5   57   2 0.25  7.1   0.6  0.2  11.4  0.70 0.35 0.12 +0.23
Igor Kravchuk             Detroit         D   79   6  25  31  99   0 1480  90 1.25 18.7   0.0  1.1 1480.0  1.34 0.42 0.39 +0.03
Jiri Slegr                Detroit         D   69   3  14  17  76  12  826  35 1.10 12.0   0.2  0.5  68.8  1.84 0.41 0.25 +0.17
Joe Juneau                Detroit         C   79  29  34  63 212  14 1894 116 2.68 24.0   0.2  1.5 135.3  2.24 0.67 0.80 -0.13
Lyle Odelein              Detroit         D   77   4  25  29  84 313 1296 117 1.09 16.8   4.1  1.5   4.1  1.30 0.45 0.38 +0.07
* Martin Straka           Detroit         C    1   0   0   0   0   0   11   0 0.00 11.0   0.0  0.0  11.0  0.00 0.00 0.00 +0.00
Russ Courtnall            Detroit         RW  80  30  29  59 198  16 1522  55 2.48 19.0   0.2  0.7  95.1  2.60 0.78 0.74 +0.04
Sheldon Kennedy           Detroit         RW  80   7  10  17  50  10  437  29 0.62  5.5   0.1  0.4  43.7  2.29 0.78 0.21 +0.57
Stephane Richer           Detroit         LW  80   9  13  22  92  39  855  15 1.15 10.7   0.5  0.2  21.9  2.15 0.51 0.28 +0.24
Steve Chiasson            Detroit         D   72   5  27  32 126 192 1297  81 1.75 18.0   2.7  1.1   6.8  1.94 0.49 0.44 +0.05
Tom Barrasso              Detroit         G   67   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
* Tomas Holmstrom         Detroit         LW   6   0   0   0   9  12   43   3 1.50  7.2   2.0  0.5   3.6  4.19 0.00 0.00 +0.00
* Tomas Vokoun            Detroit         G   26   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Ulf Dahlen                Detroit         LW  80  32  44  76 192   0 1650  96 2.40 20.6   0.0  1.2 1650.0  2.33 0.92 0.95 -0.03
Ulf Samuelsson            Detroit         D   65   6  14  20  92 288 1205 167 1.42 18.5   4.4  2.6   4.2  1.53 0.33 0.31 +0.02

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Vladimir Konstantinov     Detroit         D   80   5  48  53 163  22 1809 179 2.04 22.6   0.3  2.2  82.2  1.80 0.59 0.66 -0.08
Adam Burt                 Hartford        D   76   2  14  16  66  22 1145 119 0.87 15.1   0.3  1.6  52.0  1.15 0.28 0.21 +0.07
Al MacInnis               Hartford        D   79  11  46  57 185   4 2043 129 2.34 25.9   0.1  1.6 510.8  1.81 0.56 0.72 -0.16
* Alexei Gusarov          Hartford        D   13   0   0   0   4   2  137   6 0.31 10.5   0.2  0.5  68.5  0.58 0.00 0.00 +0.00
* Arturs Irbe             Hartford        G   38   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Chris Chelios             Hartford        D   74   9  14  23  90 276 1186 122 1.22 16.0   3.7  1.6   4.3  1.52 0.39 0.31 +0.08
Doug Weight               Hartford        C   74  19  32  51 142  20 1300  53 1.92 17.6   0.3  0.7  65.0  2.18 0.78 0.69 +0.10
Eric Lindros              Hartford        C   79  24  34  58 158 261 1488 128 2.00 18.8   3.3  1.6   5.7  2.12 0.78 0.73 +0.05
Garry Valk                Hartford        LW  79   3   9  12  56  20  810  53 0.71 10.3   0.3  0.7  40.5  1.38 0.30 0.15 +0.14
Gary Roberts              Hartford        LW  72  21  32  53 161 245 1464 152 2.24 20.3   3.4  2.1   6.0  2.20 0.72 0.74 -0.01
Gord Murphy               Hartford        D   77   6  32  38 134  14 1759 181 1.74 22.8   0.2  2.4 125.6  1.52 0.43 0.49 -0.06
Jaromir Jagr              Hartford        LW  77  21  23  44 139  38 1449  81 1.81 18.8   0.5  1.1  38.1  1.92 0.61 0.57 +0.04
* Jason Allison           Hartford        C   12   1   0   1   8  16   87   4 0.67  7.2   1.3  0.3   5.4  1.84 0.23 0.08 +0.15
Jeff Brown                Hartford        D   74   5  22  27  99  15 1159  32 1.34 15.7   0.2  0.4  77.3  1.71 0.47 0.36 +0.10
* John Vanbiesbrouck      Hartford        G   35   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
* Kirk McLean             Hartford        G   20   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Mike Hudson               Hartford        C   64   7   9  16  56  36  681  45 0.88 10.6   0.6  0.7  18.9  1.64 0.47 0.25 +0.22
* Mike Johnson            Hartford        RW   8   1   0   1   2   0   29   1 0.25  3.6   0.0  0.1  29.0  1.38 0.69 0.12 +0.56
Murray Craven             Hartford        C   66  15  17  32  89 271 1057  41 1.35 16.0   4.1  0.6   3.9  1.68 0.61 0.48 +0.12
Paul Coffey               Hartford        D   77  11  29  40 131  31 1538  35 1.70 20.0   0.4  0.5  49.6  1.70 0.52 0.52 +0.00

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Pavel Bure                Hartford        LW  73  26  30  56 179  14 1491  74 2.45 20.4   0.2  1.0 106.5  2.40 0.75 0.77 -0.02
Ray Sheppard              Hartford        RW  77  20  23  43 150  34 1303  83 1.95 16.9   0.4  1.1  38.3  2.30 0.66 0.56 +0.10
Rick Tocchet              Hartford        RW  73  23  30  53 173 308 1503 170 2.37 20.6   4.2  2.3   4.9  2.30 0.71 0.73 -0.02
Ron Francis               Hartford        C   78   7  16  23  69  59  993  33 0.88 12.7   0.8  0.4  16.8  1.39 0.46 0.29 +0.17
Ryan Smyth                Hartford        RW  66   7  15  22  66  23  741  37 1.00 11.2   0.3  0.6  32.2  1.78 0.59 0.33 +0.26
Sean Hill                 Hartford        D   75   9  21  30  92   8 1239  78 1.23 16.5   0.1  1.0 154.9  1.49 0.48 0.40 +0.08
* Sergei Gonchar          Hartford        D    5   0   2   2   2  13   60   1 0.40 12.0   2.6  0.2   4.6  0.67 0.67 0.40 +0.27
* Stephane Matteau        Hartford        LW   3   0   0   0   1   0   18   0 0.33  6.0   0.0  0.0  18.0  1.11 0.00 0.00 +0.00
* Stu Barnes              Hartford        RW  18   6   5  11  32   6  305  14 1.78 16.9   0.3  0.8  50.8  2.10 0.72 0.61 +0.11
Tony Amonte               Hartford        LW  62  10  14  24  84 211  804  56 1.35 13.0   3.4  0.9   3.8  2.09 0.60 0.39 +0.21
* Alexandre Daigle        LosAngeles      C    1   1   0   1   1   0   12   2 1.00 12.0   0.0  2.0  12.0  1.67 1.67 1.00 +0.67
Boris Mironov             LosAngeles      D   80   9  25  34 131  25 1801  68 1.64 22.5   0.3  0.8  72.0  1.45 0.38 0.42 -0.05
Bret Hedican              LosAngeles      D   70   2  11  13  83 218 1082  37 1.19 15.5   3.1  0.5   5.0  1.53 0.24 0.19 +0.05
Brett Hull                LosAngeles      RW  80  21  42  63 174  18 1502  87 2.17 18.8   0.2  1.1  83.4  2.32 0.84 0.79 +0.05
* Bryan Muir              LosAngeles      D   31   3   3   6  28   6  325  19 0.90 10.5   0.2  0.6  54.2  1.72 0.37 0.19 +0.18
Chris Gratton             LosAngeles      C   74   5  13  18  59 218  837  88 0.80 11.3   2.9  1.2   3.8  1.41 0.43 0.24 +0.19
Craig Janney              LosAngeles      C   77  18  42  60 164   0 1681  60 2.13 21.8   0.0  0.8 1681.0  1.95 0.71 0.78 -0.07
Craig Simpson             LosAngeles      RW  80   5  11  16  56   4  522  29 0.70  6.5   0.1  0.4 130.5  2.15 0.61 0.20 +0.41
Darren Turcotte           LosAngeles      C   77  17  30  47 144  86 1451  92 1.87 18.8   1.1  1.2  16.9  1.98 0.65 0.61 +0.04
Dave Karpa                LosAngeles      D   62   4  15  19  57 206 1039 105 0.92 16.8   3.3  1.7   5.0  1.10 0.37 0.31 +0.06

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Dimitri Yushkevich        LosAngeles      D   71   5  23  28 107 242 1333 103 1.51 18.8   3.4  1.5   5.5  1.61 0.42 0.39 +0.03
Ed Olczyk                 LosAngeles      C   80  11  22  33  85  30  991  42 1.06 12.4   0.4  0.5  33.0  1.72 0.67 0.41 +0.25
Ed Ward                   LosAngeles      RW  77   8  13  21  85  23  794  58 1.10 10.3   0.3  0.8  34.5  2.14 0.53 0.27 +0.26
* Garth Snow              LosAngeles      G   19   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Jeff Friesen              LosAngeles      LW  40   5   4   9  35   2  429  20 0.88 10.7   0.1  0.5 214.5  1.63 0.42 0.23 +0.19
John McIntyre             LosAngeles      LW  69   9  14  23 101 274 1108  99 1.46 16.1   4.0  1.4   4.0  1.82 0.42 0.33 +0.08
* Keith Tkachuk           LosAngeles      LW  18   4   5   9  19  75  184  19 1.06 10.2   4.2  1.1   2.5  2.07 0.98 0.50 +0.48
Michel Picard             LosAngeles      LW  69   3  10  13  51  26  610  23 0.74  8.8   0.4  0.3  23.5  1.67 0.43 0.19 +0.24
Petr Klima                LosAngeles      RW  71   7  12  19  82   8  700  15 1.15  9.9   0.1  0.2  87.5  2.34 0.54 0.27 +0.28
* Ruslan Salei            LosAngeles      D   30   5   9  14  23  76  466  26 0.77 15.5   2.5  0.9   6.1  0.99 0.60 0.47 +0.13
Sean Burke                LosAngeles      G   80   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Steve Leach               LosAngeles      RW  68  19  18  37 148  20 1187 120 2.18 17.5   0.3  1.8  59.4  2.49 0.62 0.54 +0.08
Steve Poapst              LosAngeles      D   77   7  17  24 110  19 1312  86 1.43 17.0   0.2  1.1  69.1  1.68 0.37 0.31 +0.05
Todd Simpson              LosAngeles      D   55   2   9  11  56 245  837  67 1.02 15.2   4.5  1.2   3.4  1.34 0.26 0.20 +0.06
Tomas Sandstrom           LosAngeles      LW  78   9  16  25  60  12  741  36 0.77  9.5   0.2  0.5  61.8  1.62 0.67 0.32 +0.35
* Yanic Perreault         LosAngeles      C    1   0   0   0   1   0    8   1 1.00  8.0   0.0  1.0   8.0  2.50 0.00 0.00 +0.00
Alexander Mogilny         Minnesota       RW  77  26  47  73 166  18 1559  39 2.16 20.2   0.2  0.5  86.6  2.13 0.94 0.95 -0.01
Bill Berg                 Minnesota       D   74   8  19  27  97 241 1353 101 1.31 18.3   3.3  1.4   5.6  1.43 0.40 0.36 +0.03
Brendan Witt              Minnesota       D   58   4  13  17  56 251  862  75 0.97 14.9   4.3  1.3   3.4  1.30 0.39 0.29 +0.10
* Brett Clark             Minnesota       D    6   1   2   3   7   0  115   4 1.17 19.2   0.0  0.7 115.0  1.22 0.52 0.50 +0.02

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Brian Rolston             Minnesota       LW  80   9  10  19  54 136  634  33 0.68  7.9   1.7  0.4   4.7  1.70 0.60 0.24 +0.36
Dan Keczmer               Minnesota       D   73  10  31  41 119  48 1750 120 1.63 24.0   0.7  1.6  36.5  1.36 0.47 0.56 -0.09
Daniel Alfredsson         Minnesota       RW  78  27  40  67 178   2 1672  63 2.28 21.4   0.0  0.8 836.0  2.13 0.80 0.86 -0.06
* David Aebischer         Minnesota       G    1   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
* Derek Plante            Minnesota       C    5   0   0   0   0   2   29   1 0.00  5.8   0.4  0.2  14.5  0.00 0.00 0.00 +0.00
Donald Audette            Minnesota       LW  80  23  27  50 164  22 1432 113 2.05 17.9   0.3  1.4  65.1  2.29 0.70 0.62 +0.07
Jarome Iginla             Minnesota       RW  75   9  14  23  89  42  934  36 1.19 12.5   0.6  0.5  22.2  1.91 0.49 0.31 +0.19
Jeremy Roenick            Minnesota       C   70  14  20  34  84 212  910  66 1.20 13.0   3.0  0.9   4.3  1.85 0.75 0.49 +0.26
Jimmy Carson              Minnesota       C   75  30  35  65 158  12 1320  50 2.11 17.6   0.2  0.7 110.0  2.39 0.98 0.87 +0.12
* Joe Thornton            Minnesota       C   11   2   4   6  18   6  180   8 1.64 16.4   0.5  0.7  30.0  2.00 0.67 0.55 +0.12
Kimmo Timonen             Minnesota       D   80  10  35  45 145  57 1740  71 1.81 21.8   0.7  0.9  30.5  1.67 0.52 0.56 -0.05
* Marty Turco             Minnesota       G   29   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Michael Peca              Minnesota       C   80   3  15  18  47  42  690  28 0.59  8.6   0.5  0.3  16.4  1.36 0.52 0.23 +0.30
Mike Modano               Minnesota       C   78  26  60  86 175  10 1508 116 2.24 19.3   0.1  1.5 150.8  2.32 1.14 1.10 +0.04
Nicklas Lidstrom          Minnesota       D   79  10  27  37 172  10 1837  79 2.18 23.3   0.1  1.0 183.7  1.87 0.40 0.47 -0.07
Owen Nolan                Minnesota       RW  75  18  20  38  98 221  856  54 1.31 11.4   2.9  0.7   3.9  2.29 0.89 0.51 +0.38
Patrick Lalime            Minnesota       G   71   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Paul Ranheim              Minnesota       LW  80  17  21  38 153  22 1227  41 1.91 15.3   0.3  0.5  55.8  2.49 0.62 0.47 +0.14
Robert Lang               Minnesota       LW  76  15  38  53 126   0 1271  69 1.66 16.7   0.0  0.9 1271.0  1.98 0.83 0.70 +0.14
Scott Lachance            Minnesota       D   73   7  31  38  89  39 1480  86 1.22 20.3   0.5  1.2  37.9  1.20 0.51 0.52 -0.01

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
* Sheldon Souray          Minnesota       D   29   5   5  10  36  96  493  33 1.24 17.0   3.3  1.1   5.1  1.46 0.41 0.34 +0.06
* Steve Konowalchuk       Minnesota       LW  12   3   1   4   9   2   99  12 0.75  8.2   0.2  1.0  49.5  1.82 0.81 0.33 +0.47
Zdeno Chara               Minnesota       D   58   8   5  13  96 224 1144  68 1.66 19.7   3.9  1.2   5.1  1.68 0.23 0.22 +0.00
Zdeno Ciger               Minnesota       RW  75  14  20  34  80  23  723  51 1.07  9.6   0.3  0.7  31.4  2.21 0.94 0.45 +0.49
Calle Johansson           NewJersey       D   77  14  29  43 145  28 1844 131 1.88 23.9   0.4  1.7  65.9  1.57 0.47 0.56 -0.09
* Dale Hawerchuk          NewJersey       C   18   1   4   5  19  16  196   7 1.06 10.9   0.9  0.4  12.2  1.94 0.51 0.28 +0.23
* David Archibald         NewJersey       RW  18   2   0   2   7   2  105   4 0.39  5.8   0.1  0.2  52.5  1.33 0.38 0.11 +0.27
Denis Savard              NewJersey       RW  80  22  49  71 182  12 1579  47 2.27 19.7   0.1  0.6 131.6  2.31 0.90 0.89 +0.01
Don Sweeney               NewJersey       D   80   8  33  41 171   4 1908 127 2.14 23.9   0.1  1.6 477.0  1.79 0.43 0.51 -0.08
Doug Gilmour              NewJersey       C   80  19  31  50 141  22 1687 110 1.76 21.1   0.3  1.4  76.7  1.67 0.59 0.62 -0.03
* Doug Houda              NewJersey       D   11   1   1   2  11  37  138  10 1.00 12.5   3.4  0.9   3.7  1.59 0.29 0.18 +0.11
Eric Desjardins           NewJersey       D   80  11  23  34 155  26 1841  70 1.94 23.0   0.3  0.9  70.8  1.68 0.37 0.42 -0.06
Esa Tikkanen              NewJersey       LW  80  27  21  48 202  39 1687 158 2.52 21.1   0.5  2.0  43.3  2.39 0.57 0.60 -0.03
Gary Suter                NewJersey       D   80   6  29  35 118   4 1367  52 1.48 17.1   0.1  0.7 341.8  1.73 0.51 0.44 +0.07
* Geoff Sanderson         NewJersey       LW  18   2   0   2   9  14  124   3 0.50  6.9   0.8  0.2   8.9  1.45 0.32 0.11 +0.21
German Titov              NewJersey       LW  78  26  34  60 170   2 1523  97 2.18 19.5   0.0  1.2 761.5  2.23 0.79 0.77 +0.02
* Kent Manderville        NewJersey       LW  21   1   1   2   6   5   73   2 0.29  3.5   0.2  0.1  14.6  1.64 0.55 0.10 +0.45
* Markus Naslund          NewJersey       LW  18   3   1   4  14  10  132   5 0.78  7.3   0.6  0.3  13.2  2.12 0.61 0.22 +0.38
* Martin Brodeur          NewJersey       G   34   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
* Milan Hnilicka          NewJersey       G    1   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Nelson Emerson            NewJersey       RW  80   5  16  21  80  14  729  31 1.00  9.1   0.2  0.4  52.1  2.19 0.58 0.26 +0.31
Olaf Kolzig               NewJersey       G   59   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Paul Ysebaert             NewJersey       LW  80  11  18  29  93   0  766  34 1.16  9.6   0.0  0.4 766.0  2.43 0.76 0.36 +0.39
Peter Zezel               NewJersey       C   80   9   7  16  76   2  722  52 0.95  9.0   0.0  0.7 361.0  2.11 0.44 0.20 +0.24
* Rene Corbet             NewJersey       LW   6   1   0   1   3   0   31   2 0.50  5.2   0.0  0.3  31.0  1.94 0.65 0.17 +0.48
Steve Thomas              NewJersey       RW  63  14  22  36 107 255 1057  76 1.70 16.8   4.0  1.2   4.1  2.02 0.68 0.57 +0.11
Steve Yzerman             NewJersey       C   80  19  54  73 182  30 1586  56 2.27 19.8   0.4  0.7  52.9  2.30 0.92 0.91 +0.01
* Sylvain Cote            NewJersey       D   19   3   4   7  27   2  371  22 1.42 19.5   0.1  1.2 185.5  1.46 0.38 0.37 +0.01
* Ted Donato              NewJersey       LW   6   0   0   0   4   0   49   2 0.67  8.2   0.0  0.3  49.0  1.63 0.00 0.00 +0.00
* Trevor Letowski         NewJersey       RW   2   0   0   0   0   0    3   0 0.00  1.5   0.0  0.0   3.0  0.00 0.00 0.00 +0.00
Valeri Kamensky           NewJersey       RW  78  14  26  40  95  29  952  41 1.22 12.2   0.4  0.5  32.8  2.00 0.84 0.51 +0.33
Valery Zelepukin          NewJersey       LW  74  22  19  41 134  51 1119  82 1.81 15.1   0.7  1.1  21.9  2.39 0.73 0.55 +0.18
Wendel Clark              NewJersey       D   59   7  18  25 128 374 1271 124 2.17 21.5   6.3  2.1   3.4  2.01 0.39 0.42 -0.03
Yves Racine               NewJersey       D   74   4  12  16  61 235  927  76 0.82 12.5   3.2  1.0   3.9  1.32 0.35 0.22 +0.13
Al Iafrate                Pittsburgh      D   64   6  25  31  92 193 1156  75 1.44 18.1   3.0  1.2   6.0  1.59 0.54 0.48 +0.05
* Alexei Kovalev          Pittsburgh      C   13   3   0   3  15   0  133  10 1.15 10.2   0.0  0.8 133.0  2.26 0.45 0.23 +0.22
* Bill Lindsay            Pittsburgh      LW   4   0   0   0   0   0   26   1 0.00  6.5   0.0  0.2  26.0  0.00 0.00 0.00 +0.00
* Brian Savage            Pittsburgh      LW  15   1   4   5  10  28  148   3 0.67  9.9   1.9  0.2   5.3  1.35 0.68 0.33 +0.34
Bryan Marchment           Pittsburgh      D   78   2  15  17  65 240  934 133 0.83 12.0   3.1  1.7   3.9  1.39 0.36 0.22 +0.15
Cam Neely                 Pittsburgh      LW  72  25  37  62 142 202 1388 134 1.97 19.3   2.8  1.9   6.9  2.05 0.89 0.86 +0.03

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Cam Russell               Pittsburgh      D   77   6  12  18  88 200 1111 120 1.14 14.4   2.6  1.6   5.6  1.58 0.32 0.23 +0.09
Cliff Ronning             Pittsburgh      C   80  27  46  73 156   0 1586  56 1.95 19.8   0.0  0.7 1586.0  1.97 0.92 0.91 +0.01
* Craig Wolanin           Pittsburgh      D   10   0   0   0   4  11   88  12 0.40  8.8   1.1  1.2   8.0  0.91 0.00 0.00 +0.00
* Darryl Shannon          Pittsburgh      D    8   0   1   1   2   2   74   3 0.25  9.2   0.2  0.4  37.0  0.54 0.27 0.12 +0.15
Dave Manson               Pittsburgh      D   69   5  21  26  99 266 1216 116 1.43 17.6   3.9  1.7   4.6  1.63 0.43 0.38 +0.05
