CSS99

Player Pos No Status Hand Ht Wt Age IT SP ST EN DU DI SK PA PC DF SC EX LD Salary Contract Country OV
Daniel Sedin LW 22 Rookie L 73 190 18 50 73 53 74 76 71 66 69 70 72 64 24 24 300000 3 SWE 69
Henrik Sedin C 33 Rookie L 74 183 18 51 74 52 74 77 69 67 74 70 74 56 24 24 300000 3 SWE 69
Henrik Zetterberg LW 40 Rookie L 72 197 18 48 69 52 70 72 70 63 71 66 74 63 24 24 280000 3 SWE 68
Brian Rafalski D 28 Veteran R 70 194 26 55 78 58 74 80 78 74 84 76 70 69 56 56 800000 3 USA 77
Martin Havlat RW 9 Rookie L 74 210 18 51 68 59 71 63 68 58 66 60 61 63 24 24 220000 3 CZE 65
Radim Vrbata RW 12 Rookie R 73 194 18 51 71 57 73 71 73 65 61 61 59 61 24 24 220000 3 CZE 65
Martin Erat RW 19 Rookie L 72 196 18 51 70 53 69 70 67 64 65 59 60 57 24 24 200000 3 CZE 64
Tim Connolly C 18 Rookie R 73 190 18 49 71 51 67 65 68 65 65 57 61 55 24 24 180000 3 USA 63
Steven Reinprecht C 28 Rookie L 72 195 23 54 77 59 73 72 78 70 69 62 71 63 44 44 350000 3 CAN 70
Mike Comrie C 89 Rookie L 70 185 19 53 73 49 67 67 63 69 63 55 57 63 28 28 200000 3 CAN 64
Ryan Malone LW 12 Rookie L 76 219 19 59 67 63 67 67 57 55 61 55 57 63 28 28 200000 3 USA 64
Barret Jackman D 5 Rookie L 72 203 18 57 67 53 67 68 51 61 56 54 64 54 24 24 160000 3 CAN 62
Jordan Leopold D 4 Rookie L 73 206 19 49 67 56 67 64 69 60 59 56 67 61 28 28 200000 3 USA 64
Jeff Halpern C 11 Rookie R 72 200 23 59 77 61 77 77 73 69 65 61 67 61 44 44 300000 3 USA 69
Niklas Hagman LW 14 Rookie L 70 205 19 49 69 55 66 75 73 63 57 55 69 57 28 28 180000 3 FIN 63
Chris Kelly C 49 Rookie L 72 190 18 49 71 50 67 70 67 65 55 53 67 52 24 24 140000 3 CAN 61
Francis Bouillon D 51 Rookie L 68 194 24 61 71 61 75 71 69 71 61 61 69 61 48 48 300000 3 USA 69
Frantisek Kaberle D 2 Rookie L 72 190 25 55 77 57 71 71 75 73 71 61 59 63 52 52 400000 3 CZE 71
Taylor Pyatt LW 17 Rookie L 76 230 18 51 63 65 68 68 67 50 54 53 65 53 24 24 140000 3 CAN 61
Niclas Havelid D 28 Veteran L 72 200 26 59 77 61 73 77 75 71 67 63 67 65 56 56 450000 3 SWE 72
Radek Martinek D 24 Rookie R 72 206 23 56 73 61 73 62 71 65 63 58 58 63 44 44 260000 3 CZE 67
Mark Eaton D 44 Rookie L 73 215 22 52 70 62 72 65 74 62 57 55 69 59 40 40 240000 3 USA 66
Mike Commodore D 6 Rookie R 76 227 19 63 63 65 66 58 49 51 57 52 53 56 28 28 140000 3 CAN 61
Patrik Stefan C 13 Rookie L 74 210 18 47 67 59 63 67 71 57 59 51 57 52 24 24 120000 3 CZE 60
David Tanabe D 45 Rookie R 73 212 19 50 66 57 63 63 66 59 58 52 53 58 28 28 140000 3 USA 61
Alexander Khavanov D 29 Veteran L 74 205 27 61 77 65 69 77 73 69 69 61 67 69 60 60 450000 3 RUS 72
Glen Metropolit C 20 Rookie R 70 196 25 56 78 59 74 65 79 74 67 59 69 61 52 52 300000 3 CAN 69
Radoslav Suchy D 63 Rookie L 74 204 23 52 74 62 67 76 78 66 61 56 65 60 44 44 240000 3 CZE 66
Oleg Saprykin LW 19 Rookie L 73 190 18 52 71 51 61 61 62 64 58 50 51 53 24 24 100000 3 RUS 59
Douglas Murray D 41 Rookie L 75 240 19 55 61 68 63 67 61 49 54 50 57 53 28 28 140000 3 SWE 61
Tom Kostopoulos RW 37 Rookie R 72 200 20 59 71 55 66 71 56 64 56 52 63 51 32 32 160000 3 CAN 62
Adam Hall RW 34 Rookie R 74 212 19 50 67 59 67 67 70 58 54 51 65 50 28 28 120000 3 USA 60
Derek MacKenzie C 23 Rookie L 71 177 18 49 73 45 63 72 66 69 52 50 61 48 24 24 100000 3 CAN 59
Juraj Kolnik RW 25 Rookie R 70 190 18 47 71 49 61 55 70 66 56 49 47 55 24 24 100000 3 SLO 59
Branko Radivojevic RW 29 Rookie R 72 208 18 51 67 55 60 71 64 60 54 49 55 51 24 24 100000 3 SLO 59
Jeff Finger D 6 Rookie R 73 209 19 49 67 57 57 63 65 59 57 49 45 57 28 28 120000 3 USA 60
Jamie Lundmark C 26 Rookie R 72 197 18 51 69 52 62 56 63 63 56 49 49 51 24 24 90000 3 CAN 58
Garnet Exelby D 2 Rookie L 73 215 18 55 59 55 59 59 47 57 53 49 55 49 24 24 90000 3 CAN 58
Jeff Cowan LW 38 Rookie L 74 205 23 71 75 63 70 68 52 66 58 56 51 57 44 44 220000 3 CAN 65
Steve McCarthy D 5 Rookie L 73 210 18 49 59 55 61 55 65 57 53 49 51 55 24 24 90000 3 CAN 58
Niko Dimitrakos RW 23 Rookie R 71 205 20 53 70 56 61 56 67 63 59 50 53 54 32 32 140000 3 USA 61
Mikko Eloranta LW 22 Veteran L 72 190 27 61 77 61 69 77 73 77 65 59 77 59 60 60 350000 3 FIN 70
Jason Krog C 11 Rookie R 71 185 24 54 80 56 72 56 80 75 63 56 55 57 48 48 240000 3 CAN 66
Alexei Semenov D 5 Rookie L 78 245 18 59 59 63 59 51 51 43 53 47 49 53 24 24 80000 3 RUS 57
Matt Carkner D 43 Rookie R 76 227 18 63 61 63 57 61 37 49 51 47 45 51 24 24 80000 3 CAN 57
Jeff Jillson D 5 Rookie R 75 215 19 51 63 57 57 51 63 51 57 49 49 57 28 28 100000 3 USA 59
Andrew Hutchinson D 42 Rookie R 74 195 19 49 59 53 59 49 67 63 57 49 41 57 28 28 100000 3 USA 59
George Parros RW 57 Rookie R 77 228 19 77 59 67 63 63 39 49 49 49 53 45 28 28 90000 3 USA 58
Branislav Mezei D 2 Rookie L 76 235 18 59 61 59 61 52 50 48 51 47 45 53 24 24 70000 3 SLO 56
Aaron Downey RW 45 Rookie R 73 215 25 75 75 67 73 59 49 65 57 55 63 53 52 52 240000 3 CAN 66
Brian McGrattan RW 16 Rookie R 76 235 18 71 61 67 63 53 41 45 49 47 51 43 24 24 70000 3 CAN 56
Goalie Pos No Status Hand Ht Wt Age IT SP ST EN DU DI SK PA PC DF SC EX LD Salary Contract Country OV
Ryan Miller G 30 Rookie L 74 168 19 79 79 79 77 77 79 79 73 79 25 25 28 28 500000 3 USA 73
Craig Anderson G 31 Rookie L 74 187 18 77 77 77 79 69 77 77 73 77 25 25 24 24 450000 3 USA 71
Alex Auld G 35 Rookie L 76 215 18 70 70 70 67 67 77 70 74 70 25 25 24 24 220000 3 CAN 65
Michael Leighton G 30 Rookie L 75 186 18 67 67 67 74 54 77 67 75 67 25 25 24 24 180000 3 CAN 63
Sebastien Caron G 31 Rookie L 73 170 19 68 68 68 71 56 74 68 71 68 25 25 28 28 200000 3 CAN 64