Scoring Leaders

(As of Tuesday, Jul 16 2024)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 M.LEMIEUX(TOR)             77  40  54   94  46   18   8   0   241   16.6
 J.SAKIC(WAS)               80  39  50   89  21   54   6   2   228   17.1
 P.LAFONTAINE(PIT)          76  24  54   78   2    0   2   1   181   13.3
 J.NIEUWENDYK(WIN)          80  38  40   78   0   36  11   0   203   18.7
 B.LEETCH(TOR)              80  18  59   77  43   42   4   2   199    9.0
 C.JANNEY(LAK)              77  18  55   73  25    0   2   1   152   11.8
 M.MODANO(MIN)              78  27  46   73  -1   10   8   0   198   13.6
 L.ROBITAILLE(TOR)          74  31  40   71  13   19   7   0   215   14.4
 D.KHRISTICH(QUE)           74  29  42   71  -2   34   1   1   178   16.3
 P.BURE(HAR)                79  29  42   71 -21    2   8   0   195   14.9
 C.RONNING(LAK)             78  29  41   70  -4    0   4   0   173   16.8
 T.FLEURY(WAS)              80  28  42   70  21   20   3   2   185   15.1
 B.HULL(LAK)                81  33  37   70  -2   14   4   0   232   14.2
 D.ALFREDSSON(MIN)          78  27  41   68  -8    0   3   1   205   13.2
 P.TURGEON(TOR)             80  21  47   68  -2   30   7   0   207   10.1
 A.CASSELS(VAN)             72  20  47   67  29    6   3   2   152   13.2
 J.LECLAIR(QUE)             75  29  36   65  14  270   5   0   167   17.4
 V.DAMPHOUSSE(PIT)          76  18  47   65 -10    8   3   0   176   10.2
 P.BONDRA(TOR)              77  29  36   65  44   10   5   0   178   16.3
 R.COURTNALL(DET)           80  23  42   65  10    2   6   0   211   10.9
 M.RECCHI(PIT)              72  27  36   63  -5    0   4   1   177   15.3
 S.YZERMAN(NJD)             77  22  41   63 -14    2   2   0   186   11.8
 D.WEIGHT(HAR)              78  23  40   63   3   22   4   0   165   13.9
 C.NEELY(PIT)               77  31  31   62 -14  313   6   1   184   16.8
 T.SELANNE(WIN)             78  23  38   61   3   12   3   0   197   11.7
 C.LAPOINTE(QUE)            80  31  30   61  13   12   3   2   156   19.9
 J.MURPHY(WAS)              80  19  41   60  10   26   2   0   166   11.4
*M.LOUIS(HAR)               75  21  38   59  26   14   4   0   162   13.0
 S.MCEACHERN(VAN)           76  19  40   59  40   29   5   1   152   12.5
 D.GILMOUR(NJD)             75  23  35   58   5    4   8   1   147   15.6

Goaltending Leaders

Minimum 32 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A P.ROY (VAN) 63 30 23 5 3564 147 2 2.47 4 1580 .907 4 C.JOSEPH (TOR) 66 38 17 7 3669 156 6 2.55 0 1530 .898 2 G.HEBERT (WAS) 41 20 10 2 1939 86 4 2.66 0 884 .903 1 D.HASEK (WAS) 55 23 22 3 2896 130 3 2.69 0 1278 .898 3 E.BELFOUR (BOS) 48 20 14 4 2389 111 0 2.79 0 1164 .905 1 J.HACKETT (PIT) 44 13 15 5 2095 102 1 2.92 0 998 .898 1 A.IRBE (WIN) 43 14 19 1 2098 103 1 2.95 0 1005 .898 3 M.BRODEUR (NJD) 60 25 24 4 3278 161 1 2.95 0 1400 .885 1 R.LUONGO (QUE) 42 11 11 3 1810 89 1 2.95 0 861 .897 2 D.ROLOSON (BOS) 47 18 22 2 2458 121 1 2.95 0 1151 .895 1