Player Vitals

(As of Tuesday, Jul 16 2024)

Boston

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
6   Bryan McCabe              D    23  6 ft 2   223 lbs    390,000   3 years
10 *Jean-Sebastien Giguere    G    21  6 ft 1   202 lbs    490,000   3 years
11  Steve Sullivan           RW    24  5 ft 9   165 lbs    364,000   3 years
12 *Scott Gomez               C    18  5 ft 11  200 lbs    220,000   4 years
16  Bobby Holik               C    27  6 ft 3   225 lbs    507,000   2 years
17  Tim Thomas                G    24  5 ft 11  201 lbs    490,000   3 years
18  Denny Lambert            LW    28  5 ft 11  211 lbs    416,000   2 years
19  Dwayne Roloson            G    29  6 ft 1   170 lbs    550,000   2 years
20 *Jay McKee                 D    21  6 ft 4   203 lbs    180,000   4 years
21  Jim Cummins              RW    29  6 ft 2   219 lbs    270,000   1 year
22  Dave Ellett               D    34  6 ft 1   200 lbs    700,000   1 year
24  Ray Sheppard             RW    32  6 ft 1   195 lbs    500,000   1 year
25  Darren Langdon           LW    27  6 ft 1   205 lbs    280,000   3 years
26 *Mathieu Garon             G    20  6 ft 1   206 lbs    260,000   2 years
27  Todd Simpson              D    25  6 ft 3   218 lbs    300,000   1 year
28  Peter Forsberg           LW    25  6 ft 0   204 lbs    448,000   2 years
29  Stephan Lebeau           RW    30  5 ft 10  172 lbs    396,000   1 year
31 *Pavol Demitra            LW    23  6 ft 0   206 lbs    333,000   2 years
32 *Rhett Warrener            D    22  6 ft 1   203 lbs    240,000   4 years
33 *Richard Zednik           LW    22  6 ft 0   200 lbs    210,000   3 years
34  Alexander Karpovtsev      D    28  6 ft 3   205 lbs    280,000   2 years
35  Glen Wesley               D    30  6 ft 1   201 lbs    550,000   2 years
36  Frantisek Kucera          D    30  6 ft 2   205 lbs    270,000   1 year
37  Doug Houda                D    32  6 ft 2   190 lbs    475,000   1 year
38 *Jason Wiemer              C    22  6 ft 1   225 lbs    180,000   4 years
39  Rod BrindAmour            C    28  6 ft 1   202 lbs    350,000   3 years
40  Mike Hudson               C    31  6 ft 1   185 lbs    300,000   1 year
41  Craig Wolanin             D    31  6 ft 3   207 lbs    500,000   1 year
42 *Scott Ferguson            D    25  6 ft 1   195 lbs    220,000   2 years
43  Jaroslav Modry            D    27  6 ft 2   205 lbs    280,000   3 years
44  Benoit Hogue              C    32  5 ft 10  194 lbs  1,200,000   2 years
45  Daniel Marois            RW    30  6 ft 1   190 lbs    575,000   3 years
46  Kelly Buchberger         LW    32  6 ft 2   210 lbs    500,000   1 year
48 *Erik Rasmussen            C    21  6 ft 1   215 lbs    120,000   2 years
49  Ed Belfour                G    33  5 ft 11  182 lbs    950,000   1 year
50 *Christian Laflamme        D    21  6 ft 1   206 lbs    225,000   1 year
51  Dale Hawerchuk            C    35  5 ft 11  185 lbs    500,000   1 year
52 *Craig Adams              RW    21  6 ft 0   197 lbs    120,000   2 years
53  Luke Richardson           D    29  6 ft 4   210 lbs    507,000   2 years
54  Mike Ricci                C    27  6 ft 0   190 lbs    576,000   4 years
55 *Aki Berg                  D    21  6 ft 3   213 lbs    140,000   1 year
57  Andrei Kovalenko         LW    28  5 ft 10  210 lbs    448,000   3 years
58 *Shawn Thornton           RW    21  6 ft 2   217 lbs    120,000   3 years
59  Jason York                D    28  6 ft 2   200 lbs    280,000   2 years
64  Donald Brashear          LW    26  6 ft 1   237 lbs    300,000   3 years
66  Darcy Tucker              C    23  5 ft 10  170 lbs    330,000   3 years
67  Robert Reichel            C    27  5 ft 10  185 lbs    500,000   3 years
94 *Michael Nylander         LW    26  5 ft 11  194 lbs    240,000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   29  6 ft 1   201 lbs    504,720

Detroit

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
3   Tomas Vokoun              G    22  6 ft 1   210 lbs    765,000   4 years
5  *Jason Arnott             RW    23  6 ft 5   220 lbs    392,000   1 year
6   Ulf Samuelsson            D    34  6 ft 1   206 lbs    600,000   1 year
7  *Jose Theodore             G    22  5 ft 11  172 lbs    560,000   3 years
8  *Andrei Markov             D    19  6 ft 0   200 lbs    280,000   3 years
9  *Greg de Vries             D    25  6 ft 2   215 lbs    420,000   4 years
10  Ulf Dahlen               LW    31  6 ft 2   195 lbs    800,000   3 years
11 *Chris Phillips            D    20  6 ft 3   219 lbs    220,000   1 year
12  Greg Hawgood              D    30  5 ft 10  190 lbs    550,000   3 years
13 *Darius Kasparaitis        D    26  5 ft 11  209 lbs    224,000   1 year
14 *Darryl Sydor              D    26  6 ft 0   204 lbs    210,000   1 year
15 *Tomas Holmstrom          LW    25  6 ft 0   198 lbs    364,000   2 years
16  Andrew Brunette          LW    25  6 ft 1   212 lbs    390,000   2 years
17 *Maxim Afinogenov         RW    19  6 ft 0   190 lbs    160,000   2 years
19  Brian Bradley             C    33  5 ft 10  180 lbs    585,000   1 year
20 *Mikael Renberg           RW    26  6 ft 2   216 lbs    252,000   1 year
22  Brendan Shanahan         LW    29  6 ft 3   218 lbs    935,000   1 year
23 *Dan Cleary               RW    19  6 ft 1   205 lbs    160,000   2 years
24  Steve Chiasson            D    31  6 ft 1   205 lbs    575,000   2 years
25  Russ Courtnall           RW    33  5 ft 11  175 lbs    700,000   1 year
26  Dallas Drake             RW    29  6 ft 1   185 lbs    600,000   3 years
27  Dave Scatchard            C    22  6 ft 3   220 lbs    240,000   3 years
28  Vladimir Konstantinov     D    31  5 ft 11  176 lbs  1,000,000   2 years
29 *Andrei Zyuzin             D    20  6 ft 1   208 lbs    140,000   1 year
30 *Viktor Kozlov             C    23  6 ft 4   232 lbs    300,000   2 years
31  Sean ODonnell             D    27  6 ft 3   230 lbs    252,200   2 years
32  Lyle Odelein              D    30  5 ft 11  210 lbs    695,000   4 years
33 *Denis Gauthier            D    21  6 ft 2   220 lbs    240,000   4 years
34 *Manny Malhotra            C    18  6 ft 2   220 lbs    140,000   3 years
35 *Mikael Samuelsson        RW    21  6 ft 2   218 lbs    240,000   3 years
36 *Chris Osgood              G    26  5 ft 10  175 lbs    240,000   1 year
37 *Martin Straka             C    26  5 ft 10  175 lbs    280,000   1 year
38  Igor Kravchuk             D    32  6 ft 1   205 lbs    575,000   3 years
39 *Kris Draper               C    27  5 ft 11  188 lbs    274,400   2 years
40 *Brad Lukowich             D    22  6 ft 1   200 lbs    180,000   3 years
41 *Arron Asham              LW    20  5 ft 11  205 lbs    120,000   1 year
42  Bob Bassen                C    33  5 ft 10  180 lbs    600,000   2 years
43  Nelson Emerson           RW    31  5 ft 11  175 lbs    565,000   3 years
44  Stephane Richer          LW    32  6 ft 0   190 lbs    575,000   1 year
45  Adam Graves              RW    30  6 ft 0   202 lbs    800,000   1 year
46 *Chris Mason               G    22  6 ft 0   198 lbs    390,000   4 years
47 *Ville Nieminen           LW    21  5 ft 11  200 lbs    120,000   2 years
49 *Darren Van Impe           D    25  6 ft 1   205 lbs    300,000   2 years
50 *Brian Holzinger          LW    27  5 ft 11  190 lbs    260,000   3 years
56 *Niko Kapanen              C    20  5 ft 8   180 lbs    140,000   3 years
62  Jiri Slegr                D    27  6 ft 1   216 lbs    432,000   4 years
90  Joe Juneau                C    30  6 ft 0   199 lbs    800,000   4 years
93  Petr Nedved               C    27  6 ft 3   200 lbs    530,000   3 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   29  6 ft 0   195 lbs    649,143

Hartford

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Kirk McLean               G    32  6 ft 0   182 lbs    700,000   1 year
2   Adam Burt                 D    29  6 ft 2   208 lbs    408,000   1 year
5   Gord Murphy               D    31  6 ft 2   198 lbs    900,000   3 years
6   Sean Hill                 D    28  6 ft 0   203 lbs    571,200   3 years
7  *Joe Corvo                 D    21  6 ft 0   204 lbs    260,000   3 years
8   Cam Russell               D    29  6 ft 4   200 lbs    666,000   4 years
9   Pavel Bure               LW    27  5 ft 10  189 lbs    595,000   1 year
10  Tony Amonte              RW    28  6 ft 0   200 lbs    800,000   4 years
12 *Mike Johnson             RW    24  6 ft 2   202 lbs    280,000   1 year
13 *Ted Drury                 C    27  6 ft 0   208 lbs    280,000   4 years
14  Stu Barnes               LW    28  5 ft 11  174 lbs    378,000   3 years
15 *Sergei Samsonov          LW    19  5 ft 8   188 lbs    200,000   3 years
16 *Dainius Zubrus           RW    20  6 ft 5   225 lbs    220,000   2 years
18  Bill Berg                LW    31  6 ft 1   205 lbs    350,000   1 year
21  Tom Fitzgerald            C    30  6 ft 0   191 lbs    360,000   1 year
22  Igor Ulanov               D    29  6 ft 1   211 lbs    360,000   2 years
23 *Scott Hannan              D    19  6 ft 1   215 lbs    180,000   3 years
24 *Matt Cooke               RW    20  5 ft 11  205 lbs    180,000   3 years
25  Alexei Gusarov            D    34  6 ft 3   185 lbs    400,000   1 year
26 *Martin St. Louis         RW    23  5 ft 8   180 lbs    550,000   4 years
27 *Steve Begin              RW    20  6 ft 0   192 lbs    100,000   1 year
32 *Michal Rozsival           D    20  6 ft 1   210 lbs    220,000   2 years
33  Dave Karpa                D    27  6 ft 1   210 lbs    240,000   1 year
34 *Manny Legace              G    25  5 ft 10  200 lbs    420,000   1 year
35  Tom Barrasso              G    33  6 ft 3   210 lbs    700,000   1 year
36  Dimitri Yushkevich        D    27  6 ft 0   203 lbs    360,000   1 year
37 *Curtis Brown              C    22  6 ft 0   200 lbs    210,000   3 years
38 *Willie Mitchell           D    21  6 ft 3   210 lbs    200,000   2 years
39  Jeff Beukeboom            D    33  6 ft 5   230 lbs    890,000   1 year
40 *Alex Tanguay             LW    18  6 ft 1   194 lbs    240,000   4 years
41 *Jason Allison             C    23  6 ft 3   205 lbs    300,000   3 years
42  Ed Ward                  LW    29  6 ft 3   190 lbs    351,000   2 years
43 *Martin Biron              G    21  6 ft 2   186 lbs    350,000   1 year
44  John McIntyre            LW    29  6 ft 1   180 lbs    420,000   1 year
45 *Dmitri Kalinin            D    18  6 ft 3   210 lbs    140,000   4 years
46  Doug Weight               C    27  5 ft 11  200 lbs    761,600   4 years
50  Steve Duchesne            D    33  5 ft 11  195 lbs    700,000   2 years
51 *Brian Campbell            D    19  5 ft 10  192 lbs    280,000   3 years
55 *Sergei Gonchar            D    24  6 ft 1   212 lbs    280,000   2 years
58  Murray Craven             C    34  6 ft 1   185 lbs    550,000   1 year
61  Zigmund Palffy           LW    26  6 ft 0   184 lbs    416,000   1 year
64 *Tomi Kallio              RW    21  6 ft 0   190 lbs     90,000   1 year
76  Chris Gratton            RW    23  6 ft 3   220 lbs    350,000   3 years
79 *Joel Kwiatkowski          D    21  6 ft 2   210 lbs    120,000   2 years
82 *Gordie Dwyer             LW    20  6 ft 3   215 lbs     60,000   1 year
88  Eric Lindros              C    25  6 ft 4   230 lbs    450,000   1 year
91 *Marc Savard               C    21  5 ft 10  191 lbs    220,000   1 year
92 *Anders Eriksson           D    23  6 ft 3   218 lbs    240,000   3 years
94  Ryan Smyth               RW    22  6 ft 1   192 lbs    450,000   4 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   28  6 ft 1   199 lbs    554,127

LosAngeles

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Pavel Datsyuk             C    20  5 ft 11  194 lbs    350,000   3 years
3   Doug Bodger               D    32  6 ft 2   215 lbs    966,000   2 years
4  *Dan Boyle                 D    22  5 ft 11  194 lbs    450,000   3 years
7   Gary Roberts             LW    32  6 ft 2   190 lbs  1,100,000   2 years
8   Bob Boughner              D    27  6 ft 0   206 lbs    180,000   3 years
9   Brian Bellows            RW    34  5 ft 11  210 lbs    550,000   1 year
10  Ruslan Salei              D    23  6 ft 1   212 lbs    260,000   1 year
11  Keith Tkachuk            RW    26  6 ft 2   220 lbs    630,000   4 years
13 *Paul Mara                 D    19  6 ft 4   207 lbs    180,000   2 years
14 *Mike Fisher               C    18  6 ft 1   216 lbs    200,000   3 years
17 *Jaroslav Spacek           D    24  6 ft 0   210 lbs    450,000   3 years
19  Ed Olczyk                 C    32  6 ft 1   200 lbs    500,000   1 year
20 *Kim Johnsson              D    22  6 ft 1   193 lbs    270,000   3 years
21  Cliff Ronning            LW    33  5 ft 8   170 lbs    700,000   1 year
22  Gary Suter                D    34  6 ft 0   205 lbs    666,000   1 year
24 *Jonathan Cheechoo        RW    18  6 ft 1   200 lbs    160,000   3 years
26  Trent Klatt              RW    27  6 ft 1   205 lbs    315,000   4 years
27 *Bryan Muir                D    25  6 ft 3   224 lbs    330,000   4 years
28 *Adam Deadmarsh           RW    23  6 ft 0   195 lbs    280,000   1 year
30  Yanic Perreault           C    27  5 ft 11  189 lbs    240,000   1 year
31  Jeff Friesen             LW    22  6 ft 1   205 lbs    240,000   3 years
32  Teppo Numminen            D    30  6 ft 1   195 lbs    330,000   1 year
33  Al Iafrate                D    32  6 ft 3   240 lbs    900,000   1 year
34  Dave Chyzowski           LW    27  6 ft 1   200 lbs    315,000   3 years
35 *Espen Knutsen             C    26  5 ft 11  180 lbs    405,000   3 years
36  Craig Janney              C    31  6 ft 1   200 lbs    720,000   1 year
37  Bob Corkum                C    31  6 ft 0   222 lbs    450,000   1 year
38  Petr Klima               LW    34  6 ft 0   190 lbs    450,000   1 year
39  Michel Picard            RW    29  5 ft 11  190 lbs    270,000   1 year
40  Alex Hicks                C    29  6 ft 0   190 lbs    280,000   1 year
41  Rick Tocchet             RW    34  6 ft 0   214 lbs  1,000,000   1 year
42 *Adrian Aucoin             D    25  6 ft 2   210 lbs    210,000   3 years
44 *Dan Cloutier              G    22  6 ft 1   195 lbs    390,000   3 years
45 *Pierre Dagenais          RW    20  6 ft 4   217 lbs    100,000   1 year
47 *Brad Isbister            LW    21  6 ft 4   225 lbs    210,000   4 years
48 *Dan LaCouture            LW    21  6 ft 2   215 lbs     80,000   1 year
49  Garth Snow                G    29  6 ft 3   200 lbs    650,000   4 years
50 *Andy Delmore              D    22  6 ft 1   200 lbs    220,000   3 years
51 *Eric Boulton             RW    22  6 ft 0   227 lbs    180,000   4 years
52 *Jamie Rivers              D    23  6 ft 1   206 lbs    210,000   3 years
53  Steve Poapst              D    29  6 ft 0   199 lbs    300,000   1 year
54 *Jamie Allison             D    23  6 ft 1   210 lbs    200,000   3 years
56 *John Grahame              G    23  6 ft 3   220 lbs    360,000   3 years
57  Brett Hull               RW    34  5 ft 10  200 lbs  1,000,000   1 year
58 *Lance Ward                D    20  6 ft 3   210 lbs    120,000   3 years
59  Eric Weinrich             D    32  6 ft 1   210 lbs    550,000   1 year
60  Sean Burke                G    31  6 ft 4   208 lbs    850,000   3 years
61 *Stephane Yelle           LW    24  6 ft 1   175 lbs    135,000   2 years
62 *Alexandre Daigle          C    23  6 ft 0   200 lbs    224,000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   30  6 ft 0   202 lbs    593,417

Minnesota

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Zdeno Chara               D    21  6 ft 9   250 lbs    350,000   2 years
2   Daniel Alfredsson        RW    25  5 ft 11  196 lbs    675,000   2 years
4   Todd Bertuzzi            LW    23  6 ft 3   229 lbs    336,000   1 year
5   Mattias Norstrom          D    26  6 ft 1   205 lbs    240,000   1 year
6  *Joe Thornton              C    19  6 ft 4   220 lbs    350,000   3 years
7   Jarome Iginla            RW    21  6 ft 1   210 lbs    420,000   4 years
9  *Simon Gagne              LW    18  6 ft 1   195 lbs    220,000   4 years
10  Marty Turco               G    23  5 ft 11  184 lbs    600,000   3 years
13 *J.P. Dumont              RW    20  6 ft 1   205 lbs    200,000   2 years
14  Michael Peca              C    24  5 ft 11  181 lbs    270,000   2 years
15  Mike Modano               C    28  6 ft 3   200 lbs  1,250,000   4 years
16  Patrick Lalime            G    24  6 ft 3   189 lbs    560,000   2 years
17 *Ladislav Nagy            LW    19  5 ft 11  192 lbs    160,000   2 years
18 *Michael Ryder            RW    18  6 ft 1   200 lbs    180,000   3 years
19 *Stephane Robidas          D    21  5 ft 11  190 lbs    270,000   4 years
22  Sheldon Souray            D    22  6 ft 4   231 lbs    270,000   3 years
23 *Jochen Hecht              C    21  6 ft 1   198 lbs    240,000   4 years
24  Kimmo Timonen             D    23  5 ft 10  194 lbs    476,000   2 years
25 *Brett Clark               D    21  6 ft 0   194 lbs    200,000   1 year
26  Darryl Shannon            D    30  6 ft 2   208 lbs    500,000   1 year
27  Jeremy Roenick           LW    28  6 ft 0   192 lbs  1,100,000   3 years
28 *Danny Markov              D    22  6 ft 1   190 lbs    234,000   2 years
29 *Antero Niittymaki         G    18  6 ft 1   210 lbs    220,000   3 years
30 *Robert Esche              G    20  6 ft 1   210 lbs    200,000   1 year
33 *Chris Neil               RW    19  6 ft 1   209 lbs    160,000   3 years
34  Steve Konowalchuk        LW    26  6 ft 1   195 lbs    270,000   1 year
35 *Richard Park              C    22  5 ft 11  190 lbs    168,000   2 years
36  Scott Lachance            D    26  6 ft 1   209 lbs    280,000   1 year
38 *Radek Bonk               RW    22  6 ft 2   210 lbs    260,000   4 years
39  Brian Rolston            LW    25  6 ft 2   200 lbs    220,000   1 year
40  Wes Walz                  C    28  5 ft 10  180 lbs    550,000   2 years
41  Jimmy Carson              C    30  6 ft 1   200 lbs    500,000   2 years
42 *Mike Grier               RW    23  6 ft 1   224 lbs    240,000   3 years
43  Robert Lang              LW    28  6 ft 2   216 lbs    400,000   1 year
44 *Chad Kilger              LW    21  6 ft 4   224 lbs    180,000   4 years
45 *Philippe Boucher          D    25  6 ft 3   212 lbs    180,000   1 year
46 *David Aebischer           G    20  6 ft 1   185 lbs    260,000   2 years
47 *Jan Bulis                 C    20  6 ft 1   208 lbs    140,000   1 year
48  Brendan Witt              D    23  6 ft 2   223 lbs    320,000   3 years
50 *Jay Pandolfo             RW    23  6 ft 1   190 lbs    180,000   2 years
52  Eric Daze                LW    23  6 ft 6   222 lbs    300,000   2 years
89  Alexander Mogilny        RW    29  5 ft 11  192 lbs  1,100,000   3 years
95  Nicklas Lidstrom          D    28  6 ft 2   185 lbs    775,000   4 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   25  6 ft 1   203 lbs    534,381

NewJersey

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2   Evgeni Nabokov            G    23  6 ft 0   202 lbs    900,000   3 years
3   Sylvain Cote              D    32  6 ft 0   190 lbs    500,000   1 year
4   Al MacInnis               D    35  6 ft 2   200 lbs  1,700,000   3 years
8   Geoff Sanderson          LW    26  6 ft 0   190 lbs    270,000   2 years
9   Calle Johansson           D    31  5 ft 11  200 lbs  1,200,000   4 years
10  Ken Sutton                D    29  6 ft 1   205 lbs    330,000   2 years
12 *Andrei Nikolishin         C    25  5 ft 11  187 lbs    200,000   2 years
13  German Titov             LW    32  6 ft 1   203 lbs  1,100,000   1 year
15 *Jason Dawe               RW    26  5 ft 10  189 lbs    270,000   4 years
19  David Archibald          LW    29  6 ft 1   202 lbs    390,000   2 years
20  Kirk Muller               C    32  6 ft 0   205 lbs    700,000   1 year
22 *Jason Blake              LW    25  5 ft 10  190 lbs    450,000   2 years
23 *Rene Corbet              LW    25  6 ft 0   187 lbs    140,000   1 year
24 *Toni Lydman               D    20  6 ft 1   208 lbs    180,000   1 year
25  Steve Thomas             RW    35  5 ft 11  185 lbs  1,000,000   2 years
26  Esa Tikkanen             LW    33  6 ft 1   200 lbs  1,200,000   3 years
28 *John Madden               C    25  5 ft 11  190 lbs    400,000   2 years
30  Steve Yzerman             C    33  5 ft 11  185 lbs  1,400,000   2 years
31  Bob Beers                 D    31  6 ft 2   200 lbs    350,000   1 year
32 *Eric Messier             LW    25  6 ft 2   195 lbs    220,000   1 year
33 *Andrew Raycroft           G    18  6 ft 1   178 lbs    240,000   3 years
34 *Vaclav Prospal            C    23  6 ft 2   198 lbs    330,000   2 years
35 *Trevor Letowski          RW    21  5 ft 10  180 lbs    140,000   1 year
36  Bret Hedican              D    28  6 ft 2   205 lbs    400,000   1 year
37  Eric Desjardins           D    29  6 ft 1   205 lbs    720,000   2 years
39 *Kenny Jonsson             D    23  6 ft 3   205 lbs    300,000   2 years
40 *Jason Marshall            D    27  6 ft 2   195 lbs    400,000   4 years
44 *Markus Naslund           LW    25  5 ft 11  195 lbs    300,000   1 year
45  Valery Zelepukin         LW    30  6 ft 1   200 lbs    900,000   4 years
46  Owen Nolan               RW    26  6 ft 1   215 lbs    473,200   1 year
47  Don Sweeney               D    32  5 ft 10  184 lbs    500,000   1 year
48 *Pascal Rheaume            C    25  6 ft 1   210 lbs    220,000   1 year
49  Milan Hnilicka            G    26  6 ft 0   180 lbs    160,000   1 year
50 *Peter Ferraro            RW    25  5 ft 10  180 lbs    240,000   2 years
51  Zdeno Ciger              RW    30  6 ft 1   190 lbs    850,000   4 years
52  Donald Audette           RW    29  5 ft 8   184 lbs    575,000   3 years
53  Martin Brodeur            G    26  6 ft 2   205 lbs    952,000   2 years
54  Yves Racine               D    29  6 ft 0   205 lbs    492,800   2 years
55  Denis Savard             RW    37  5 ft 10  170 lbs    630,000   1 year
56  Mikhail Tatarinov         D    32  6 ft 0   195 lbs    400,000   1 year
57  Josef Beranek             C    29  6 ft 2   195 lbs    352,000   1 year
58 *Glen Murray              RW    26  6 ft 2   221 lbs    240,000   1 year
59  Paul Ysebaert            LW    32  6 ft 1   190 lbs    800,000   2 years
60 *Mark Mowers               C    24  5 ft 11  174 lbs    240,000   3 years
63 *Blake Sloan              RW    23  5 ft 10  196 lbs    200,000   3 years
75  Scott Allison            LW    27  6 ft 4   205 lbs    270,000   4 years
93  Doug Gilmour              C    35  5 ft 11  175 lbs  1,000,000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   30  6 ft 0   195 lbs    789,792

Pittsburgh

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
3  *Wade Redden               D    21  6 ft 2   205 lbs    240,000   1 year
6   Bryan Marchment           D    29  6 ft 1   208 lbs    500,000   1 year
7   Derian Hatcher            D    26  6 ft 5   225 lbs    498,500   4 years
8  *Sami Salo                 D    24  6 ft 3   215 lbs    300,000   2 years
9   Gerald Diduck             D    33  6 ft 1   216 lbs    475,000   1 year
15  Steve Leach              RW    32  5 ft 11  200 lbs    500,000   1 year
16  Boris Mironov             D    26  6 ft 3   220 lbs    300,000   1 year
17  Alexei Kovalev           RW    25  6 ft 2   208 lbs    330,000   1 year
18 *Jocelyn Thibault          G    23  5 ft 11  170 lbs    490,000   2 years
19  Mark Recchi              LW    30  5 ft 10  185 lbs  1,100,000   2 years
20 *Shawn Horcoff             C    19  6 ft 1   210 lbs    200,000   4 years
21 *Michal Handzus            C    21  6 ft 5   215 lbs    160,000   1 year
22  Cam Neely                RW    32  6 ft 1   185 lbs  1,400,000   4 years
23 *Robyn Regehr              D    18  6 ft 3   222 lbs    160,000   4 years
24  Tommy Salo                G    27  5 ft 11  173 lbs    990,000   3 years
27  Jyrki Lumme               D    32  6 ft 1   210 lbs    475,000   1 year
28 *Mathieu Dandenault        D    22  6 ft 0   208 lbs    220,000   4 years
31 *Shane Willis             RW    21  6 ft 1   195 lbs    140,000   1 year
32  Dan Keczmer               D    30  6 ft 1   180 lbs    650,000   4 years
35  Kevin Haller              D    28  6 ft 2   195 lbs    220,000   2 years
36 *Todd Fedoruk             RW    19  6 ft 2   232 lbs     90,000   3 years
37 *Marty Reasoner            C    21  6 ft 1   197 lbs    140,000   2 years
38  Robb Stauber              G    31  6 ft 0   170 lbs    475,000   1 year
39  Jozef Stumpel             C    26  6 ft 3   216 lbs    240,000   1 year
40  Brian Savage             RW    27  6 ft 2   192 lbs    400,000   4 years
41 *Shane Hnidy               D    22  6 ft 2   210 lbs    180,000   4 years
42 *Andre Roy                LW    23  6 ft 4   229 lbs    220,000   4 years
43 *Josef Vasicek            LW    18  6 ft 5   214 lbs    100,000   4 years
44 *Vitali Yachmenev         LW    23  5 ft 11  200 lbs    210,000   4 years
45  Mike Eastwood             C    31  6 ft 3   209 lbs    550,000   2 years
46  Bill Lindsay             LW    28  6 ft 0   190 lbs    270,000   1 year
47  Jason Woolley             D    29  6 ft 1   188 lbs    600,000   3 years
48 *Rob Scuderi               D    19  6 ft 1   212 lbs    140,000   4 years
49  Trevor Linden             C    28  6 ft 4   208 lbs    800,000   4 years
51  Pat Lafontaine            C    33  5 ft 10  180 lbs  1,400,000   2 years
52 *David Vyborny            RW    23  5 ft 10  182 lbs    240,000   3 years
53 *Brett McLean             RW    20  5 ft 11  185 lbs    120,000   1 year
54  Keith Primeau            LW    27  6 ft 4   212 lbs    420,000   1 year
55 *Deron Quint               D    22  6 ft 2   219 lbs    180,000   4 years
56  Dave Manson               D    31  6 ft 2   219 lbs  1,000,000   4 years
58  Vincent Damphousse        C    31  6 ft 1   191 lbs  1,200,000   2 years
59  Scott Niedermayer         D    25  6 ft 0   200 lbs    540,000   4 years
60  Scott Walker             LW    25  5 ft 10  196 lbs    350,000   3 years
61  Jeff Hackett              G    30  6 ft 1   195 lbs    550,000   2 years
62 *Francis Lessard          LW    19  6 ft 3   235 lbs     70,000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   27  6 ft 1   201 lbs    624,130

Quebec

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Roberto Luongo            G    19  6 ft 3   215 lbs    550,000   3 years
4  *Patrik Elias              C    22  6 ft 1   190 lbs    390,000   4 years
5  *Derek Morris              D    20  6 ft 0   200 lbs    260,000   2 years
8   Pavel Kubina              D    21  6 ft 4   254 lbs    260,000   2 years
9  *Eric Cairns               D    24  6 ft 5   220 lbs    200,000   1 year
10 *Kristian Huselius        LW    19  6 ft 2   184 lbs    180,000   3 years
11 *Andrei Nazarov           LW    24  6 ft 5   228 lbs    200,000   1 year
12 *Shane Doan               LW    21  6 ft 1   223 lbs    360,000   4 years
14 *Sami Kapanen             RW    25  5 ft 10  185 lbs    350,000   4 years
16 *Todd White                C    23  5 ft 10  198 lbs    260,000   2 years
17  Jody Hull                RW    29  6 ft 2   195 lbs    300,000   2 years
19 *Nik Antropov              C    18  6 ft 6   245 lbs    180,000   3 years
25 *Vesa Toskala              G    21  5 ft 10  195 lbs    220,000   1 year
26 *Alexei Ponikarovsky      LW    18  6 ft 4   225 lbs    160,000   3 years
27 *Eric Belanger             C    20  5 ft 11  185 lbs    160,000   2 years
28 *Fredrik Modin            RW    23  6 ft 4   220 lbs    270,000   3 years
29  John Leclair             RW    29  6 ft 3   226 lbs    700,000   3 years
30  Patrice Brisebois         D    27  6 ft 2   204 lbs    350,000   4 years
32  Claude Lapointe           C    30  5 ft 9   181 lbs    800,000   4 years
33 *Kyle Calder              RW    19  5 ft 11  177 lbs    140,000   3 years
34 *Ethan Moreau             RW    22  6 ft 3   219 lbs    210,000   4 years
35 *Mattias Ohlund            D    22  6 ft 4   233 lbs    330,000   4 years
36  Randy Burridge           RW    32  5 ft 9   185 lbs    700,000   2 years
37 *Antti Laaksonen          RW    24  6 ft 0   187 lbs    240,000   2 years
38 *Ales Kotalik             RW    19  6 ft 1   225 lbs    160,000   3 years
39 *Chris McAllister         RW    23  6 ft 8   250 lbs    270,000   4 years
40 *Bryan Allen               D    18  6 ft 5   223 lbs    120,000   3 years
41 *Johan Holmqvist           G    20  6 ft 3   198 lbs    200,000   3 years
42 *Jim Carey                 G    24  6 ft 2   190 lbs    240,000   2 years
43  Pat Elynuik              LW    31  6 ft 1   185 lbs    750,000   1 year
44 *Brent Sopel               D    21  6 ft 2   205 lbs    160,000   1 year
45  Fredrik Olausson          D    32  6 ft 0   198 lbs    650,000   2 years
46 *Brad Ference              D    19  6 ft 3   218 lbs     90,000   2 years
47  Dave Gagner               C    34  5 ft 10  188 lbs    575,000   2 years
