(As of Tuesday, Jun 23 2026)
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
R 11 Steve Sullivan BOS 19 8 11 19 7 0 2 0 3 0 16 56 14.3 0 0
C 30 Peter Forsberg BOS 19 5 13 18 0 10 3 0 0 0 22 44 11.4 0 0
R 14 Ray Ferraro BOS 19 9 7 16 -1 79 1 1 2 0 27 51 17.6 0 1
C 46 Craig Janney BOS 19 4 10 14 2 0 0 0 0 0 14 26 15.4 0 2
L 45 Valery Zelepukin BOS 19 4 8 12 2 12 0 0 0 0 18 44 9.1 1 4
D 54 Vladimir Malakhov BOS 19 5 6 11 6 2 0 0 1 0 31 30 16.7 0 0
L 57 Andrei Kovalenko BOS 14 4 6 10 7 44 0 0 0 0 32 25 16.0 0 0
D 28 Niclas Havelid BOS 19 3 6 9 -1 0 0 0 0 0 31 37 8.1 0 0
C 66 Darcy Tucker BOS 19 3 6 9 4 2 0 0 0 0 13 15 20.0 0 0
R 39 Pavol Demitra BOS 19 5 2 7 -3 62 0 0 0 0 6 31 16.1 0 0
D 6 Bryan McCabe BOS 19 1 6 7 1 81 1 0 1 0 20 16 6.3 0 0
L 10 Ulf Dahlen BOS 19 1 5 6 -2 0 0 0 0 0 15 23 4.3 0 0
D 32 Rhett Warrener BOS 18 0 6 6 0 71 0 0 0 0 20 19 0.0 0 0
C 16 Bobby Holik BOS 19 3 2 5 -2 72 0 0 1 0 34 23 13.0 0 0
D 20 *Marc-Andre Bergeron BOS 15 2 2 4 2 0 1 0 1 0 4 15 13.3 0 0
L 18 Denny Lambert BOS 19 2 2 4 -4 82 0 0 0 0 43 18 11.1 0 0
D 17 Richard Smehlik BOS 17 0 2 2 1 14 0 0 0 0 18 10 0.0 0 0
D 25 Scott Stevens BOS 19 1 1 2 -3 55 0 0 1 0 20 27 3.7 0 0
D 43 Jon Klemm BOS 12 0 2 2 -1 4 0 0 0 0 12 7 0.0 0 0
G 7 Miikka Kiprusoff BOS 7 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
G 33 Curtis Joseph BOS 15 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Boston Totals BOS 19 60 105 165 590 8 1 10 0 396 517 11.6
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
33 Curtis Joseph BOS 15 834 2.88 9 5 0 0 40 356 .888 0 1
7 Miikka Kiprusoff BOS 7 317 3.60 1 3 1 0 19 155 .877 0 1
------------------------------------------------------------------------------------
Boston Totals BOS 19 1151 3.08 10 8 1 0 59 511 .885
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
R 89 Alexander Mogilny DET 20 5 16 21 1 0 1 0 2 0 18 47 10.6 0 0
C 93 Petr Nedved DET 20 11 6 17 2 4 0 0 1 0 28 41 26.8 2 2
C 48 Yanic Perreault DET 20 7 9 16 1 83 1 0 3 0 27 34 20.6 1 2
L 16 Andrew Brunette DET 20 6 8 14 -2 2 2 0 0 0 25 36 16.7 0 2
L 62 Mike Ricci DET 20 4 10 14 -1 54 2 0 1 0 29 36 11.1 0 0
L 52 Donald Audette DET 20 7 6 13 4 8 0 0 1 0 24 51 13.7 0 0
R 15 Tomas Holmstrom DET 20 3 9 12 -1 4 1 0 1 0 24 35 8.6 0 0
D 55 Darren Van Impe DET 20 2 10 12 2 12 2 0 0 0 26 21 9.5 0 2
C 27 Dave Scatchard DET 20 3 8 11 -2 29 1 0 2 0 27 27 11.1 0 0
D 95 Nicklas Lidstrom DET 20 3 6 9 -3 2 1 0 0 0 26 31 9.7 0 1
D 28 Vladimir Konstantinov DET 20 2 6 8 -1 8 1 1 0 1 50 42 4.8 0 0
D 9 Derian Hatcher DET 20 1 6 7 -6 84 0 0 0 0 36 24 4.2 0 0
R 20 Mikael Renberg DET 20 5 1 6 3 2 0 0 0 0 7 13 38.5 0 0
R 44 Dallas Drake DET 16 3 3 6 -4 34 0 0 0 0 9 9 33.3 0 0
D 51 *Francis Bouillon DET 20 2 4 6 1 26 0 0 0 0 15 22 9.1 0 1
D 12 Andrei Markov DET 20 2 4 6 3 2 1 0 0 0 7 17 11.8 0 0
L 22 Brendan Shanahan DET 8 1 5 6 -1 51 0 0 1 0 20 18 5.6 0 0
G 3 Tomas Vokoun DET 20 0 2 2 0 0 0 0 0 0 0 0 0.0 0 0
D 31 Sean ODonnell DET 20 0 2 2 -2 97 0 0 0 0 52 16 0.0 0 0
C 36 Viktor Kozlov DET 16 0 1 1 1 0 0 0 0 0 5 8 0.0 0 0
G 30 Jussi Markkanen DET 4 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Detroit Totals DET 20 67 122 189 502 13 1 12 1 455 528 12.7
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
3 Tomas Vokoun DET 20 1124 3.10 12 7 0 1 58 525 .890 0 2
30 Jussi Markkanen DET 4 88 4.09 0 0 1 0 6 42 .857 0 0
------------------------------------------------------------------------------------
Detroit Totals DET 20 1212 3.17 12 7 1 1 64 567 .887
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 9 Pavel Bure HAR 20 5 11 16 -10 0 3 0 1 0 23 36 13.9 0 0
R 88 Eric Lindros HAR 12 5 9 14 1 82 1 0 1 1 19 25 20.0 0 0
L 14 Stu Barnes HAR 20 6 5 11 0 60 1 0 1 0 36 38 15.8 0 0
C 82 Craig Conroy HAR 20 4 7 11 6 6 0 0 0 0 24 22 18.2 0 1
D 28 Brian Rafalski HAR 18 2 9 11 -10 0 1 0 2 0 9 37 5.4 0 0
L 16 Dainius Zubrus HAR 20 3 8 11 5 59 1 0 1 0 18 21 14.3 0 0
C 41 Jason Allison HAR 20 2 7 9 -8 0 1 0 0 0 39 34 5.9 0 0
D 22 Dan Boyle HAR 20 0 9 9 -5 8 0 0 0 0 27 38 0.0 0 0
C 39 Doug Weight HAR 11 6 2 8 2 52 1 0 1 0 10 37 16.2 0 0
R 43 Vitali Yachmenev HAR 20 2 6 8 4 8 0 0 0 0 13 25 8.0 0 0
D 6 Sean Hill HAR 20 1 7 8 -5 4 0 0 0 0 48 30 3.3 0 0
R 17 *Ethan Moreau HAR 12 2 4 6 4 36 0 0 0 0 14 16 12.5 0 0
D 55 Sergei Gonchar HAR 20 4 1 5 5 79 1 0 0 0 23 26 15.4 1 1
C 77 Chris Gratton HAR 19 3 2 5 -5 123 1 0 0 0 33 22 13.6 0 0
L 10 Tony Amonte HAR 11 2 2 4 -4 17 0 0 0 0 12 19 10.5 0 1
R 26 Martin St. Louis HAR 16 3 1 4 -18 2 1 0 0 0 18 35 8.6 1 1
D 52 Adam Foote HAR 20 3 1 4 6 29 0 0 1 0 53 31 9.7 0 0
D 4 Adam Burt HAR 20 0 4 4 -8 2 0 0 0 0 35 30 0.0 0 0
D 32 Michal Rozsival HAR 20 0 3 3 -1 40 0 0 0 0 12 17 0.0 0 0
C 95 Eric Daze HAR 14 0 1 1 -4 32 0 0 0 0 5 3 0.0 0 0
G 1 Sean Burke HAR 20 0 1 1 0 2 0 0 0 0 0 0 0.0 0 0
G 37 Olaf Kolzig HAR 5 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
C 73 *Curtis Brown HAR 7 0 0 0 0 9 0 0 0 0 0 5 0.0 0 0
-----------------------------------------------------------------------------------------
Hartford Totals HAR 20 53 100 153 650 12 0 8 1 471 547 9.7
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
37 Olaf Kolzig HAR 5 58 4.14 0 0 0 0 4 26 .846 0 0
1 Sean Burke HAR 20 1155 3.01 8 10 2 1 58 486 .881 2 1
------------------------------------------------------------------------------------
Hartford Totals HAR 20 1213 3.07 8 10 2 1 62 512 .879
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 50 Wes Walz LAK 19 7 10 17 -10 6 2 1 0 0 28 47 14.9 1 1
R 12 Keith Tkachuk LAK 19 6 7 13 -9 106 2 0 1 0 32 36 16.7 0 1
R 18 Alexei Kovalev LAK 19 5 8 13 -9 2 1 0 2 0 25 40 12.5 0 0
C 32 Josef Beranek LAK 18 4 9 13 -8 82 0 0 0 0 10 38 10.5 0 0
D 51 Brian Campbell LAK 19 1 10 11 -10 2 0 0 0 0 14 40 2.5 0 0
D 36 Dimitri Yushkevich LAK 18 3 7 10 -9 86 1 0 0 0 33 28 10.7 0 0
D 28 Igor Ulanov LAK 18 1 7 8 -10 52 0 0 0 0 26 14 7.1 1 1
L 64 *Rick Nash LAK 19 4 4 8 -9 6 0 0 0 0 44 42 9.5 0 1
L 61 Stephane Yelle LAK 18 2 6 8 -2 60 0 0 0 0 9 10 20.0 0 0
D 44 Lubomir Visnovsky LAK 19 3 4 7 -7 2 1 0 0 0 10 29 10.3 0 1
L 94 Ryan Smyth LAK 17 4 2 6 -10 72 1 0 0 2 25 24 16.7 0 0
R 29 Adam Deadmarsh LAK 19 3 2 5 -7 27 0 0 0 0 23 22 13.6 0 0
C 62 Alexandre Daigle LAK 19 3 2 5 -2 0 0 0 0 0 12 19 15.8 0 0
D 24 *Radek Martinek LAK 19 1 3 4 -3 7 0 0 0 0 20 19 5.3 0 0
C 14 Mike Fisher LAK 16 1 1 2 -9 41 1 0 0 0 16 19 5.3 0 0
L 37 Kirk Maltby LAK 19 1 1 2 -6 2 0 0 0 0 4 17 5.9 0 0
D 21 Scott Ferguson LAK 6 0 2 2 2 27 0 0 0 0 6 1 0.0 0 0
D 15 *Paul Mara LAK 18 0 2 2 -9 59 0 0 0 0 22 13 0.0 0 0
D 9 Pavel Kubina LAK 18 0 1 1 -8 104 0 0 0 0 28 20 0.0 0 0
R 34 Petr Cajanek LAK 1 0 0 0 0 0 0 0 0 0 1 1 0.0 0 0
D 43 *Andreas Lilja LAK 1 0 0 0 0 0 0 0 0 0 1 0 0.0 0 0
L 30 *Joffrey Lupul LAK 3 0 0 0 1 0 0 0 0 0 2 1 0.0 0 0
G 31 *Pascal Leclaire LAK 5 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 35 *Cristobal Huet LAK 19 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
LosAngeles Totals LAK 19 49 88 137 743 9 1 3 2 391 480 10.2
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
31 *Pascal Leclaire LAK 5 73 8.22 0 0 0 0 10 38 .737 0 0
35 *Cristobal Huet LAK 19 1092 3.79 3 11 5 0 69 548 .874 0 0
------------------------------------------------------------------------------------
LosAngeles Totals LAK 19 1165 4.07 3 11 5 0 79 586 .865
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 67 Robert Reichel MIN 20 8 9 17 4 8 3 0 1 0 20 52 15.4 2 4
C 49 Trevor Linden MIN 16 6 9 15 9 20 0 0 0 0 26 28 21.4 0 0
C 3 Alexei Yashin MIN 20 8 7 15 -5 12 2 0 1 0 28 52 15.4 0 0
R 2 Daniel Alfredsson MIN 20 6 8 14 -3 0 1 0 0 1 27 39 15.4 0 0
R 90 Joe Juneau MIN 20 1 11 12 1 0 0 0 0 0 20 26 3.8 0 1
L 27 Jeremy Roenick MIN 18 6 5 11 0 83 0 0 3 0 23 32 18.8 1 1
D 1 Zdeno Chara MIN 19 5 6 11 3 136 1 1 1 0 32 33 15.2 0 0
L 6 Joe Thornton MIN 19 4 7 11 1 54 2 0 0 0 11 35 11.4 0 0
R 11 Jarome Iginla MIN 20 1 10 11 9 11 0 0 0 0 11 36 2.8 0 2
L 46 David Archibald MIN 20 2 6 8 -1 22 0 0 0 0 38 13 15.4 0 0
D 24 Kimmo Timonen MIN 15 3 4 7 0 39 1 0 0 1 19 30 10.0 0 0
L 8 Geoff Sanderson MIN 17 2 5 7 -2 72 0 0 0 0 10 22 9.1 0 1
D 25 Brett Clark MIN 20 0 6 6 -2 6 0 0 0 0 24 24 0.0 0 0
D 37 Eric Desjardins MIN 13 1 4 5 0 0 0 0 0 0 12 23 4.3 0 0
D 15 Bryan Marchment MIN 18 2 3 5 2 102 0 0 0 0 40 32 6.3 1 1
D 48 Brendan Witt MIN 20 2 3 5 2 68 1 0 0 0 45 36 5.6 1 2
D 36 Karlis Skrastins MIN 15 3 0 3 5 6 0 0 0 0 13 15 20.0 0 0
R 42 Mike Grier MIN 19 2 1 3 1 23 0 0 1 0 7 17 11.8 0 0
C 38 Radek Bonk MIN 20 2 1 3 -5 0 1 0 0 0 11 17 11.8 0 0
C 35 Richard Park MIN 4 0 2 2 3 12 0 0 0 0 4 2 0.0 0 0
D 28 *Danny Markov MIN 3 0 1 1 -4 14 0 0 0 0 2 2 0.0 0 1
G 34 Roman Cechmanek MIN 8 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
L 9 *Simon Gagne MIN 1 0 0 0 2 0 0 0 0 0 0 1 0.0 0 0
L 22 *Daniel Sedin MIN 3 0 0 0 0 0 0 0 0 0 0 2 0.0 0 0
G 14 Jose Theodore MIN 6 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 21 Tim Thomas MIN 12 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Minnesota Totals MIN 20 64 109 173 688 12 1 7 2 423 569 11.2
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
34 Roman Cechmanek MIN 8 474 2.15 4 3 1 0 17 193 .912 0 1
14 Jose Theodore MIN 6 120 4.00 0 1 0 0 8 48 .833 0 0
21 Tim Thomas MIN 12 628 3.54 3 5 3 0 37 303 .878 0 0
------------------------------------------------------------------------------------
Minnesota Totals MIN 20 1222 3.04 7 9 4 0 62 544 .886
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 8 Joe Murphy PHI 19 5 16 21 9 2 2 0 0 0 33 55 9.1 0 3
R 16 Jozef Stumpel PHI 19 6 14 20 10 55 2 0 1 0 24 40 15.0 1 2
C 55 Jason Blake PHI 19 9 7 16 8 4 4 1 3 0 22 49 18.4 2 2
R 48 Scott Young PHI 19 8 7 15 2 76 0 0 2 0 18 43 18.6 1 1
L 12 Mike Johnson PHI 17 5 10 15 3 84 0 0 1 0 28 52 9.6 0 0
D 32 Don Sweeney PHI 19 4 9 13 4 0 1 0 0 0 40 46 8.7 1 1
D 6 Jason Woolley PHI 19 4 9 13 6 0 1 0 1 0 40 28 14.3 1 3
L 19 Markus Naslund PHI 18 8 4 12 4 59 0 0 1 1 17 38 21.1 0 0
D 3 *Kenny Jonsson PHI 19 1 7 8 1 6 0 0 0 0 18 34 2.9 0 1
C 20 Vaclav Prospal PHI 19 3 3 6 -4 6 0 0 1 0 15 25 12.0 0 0
D 25 Alexander Khavanov PHI 16 1 5 6 2 0 1 0 0 0 31 32 3.1 0 0
D 7 Scott Lachance PHI 16 2 3 5 3 4 0 0 0 0 16 18 11.1 0 0
L 28 *Steven Reinprecht PHI 17 1 4 5 -4 0 0 0 0 0 4 11 9.1 0 0
D 4 Cam Russell PHI 17 1 3 4 -1 15 0 0 1 0 34 13 7.7 0 0
L 92 Michael Nylander PHI 18 2 2 4 -1 6 0 0 0 0 7 17 11.8 0 1
C 17 Peter Ferraro PHI 19 1 3 4 -3 16 0 0 0 0 9 6 16.7 0 1
D 14 Mattias Norstrom PHI 19 0 4 4 3 57 0 0 0 0 29 18 0.0 0 0
R 80 Dimirti Khristich PHI 17 0 3 3 -5 8 0 0 0 0 14 28 0.0 0 0
R 46 Jean-Francois Jomphe PHI 4 0 2 2 2 0 0 0 0 0 4 6 0.0 0 0
L 79 *Jay Pandolfo PHI 4 1 0 1 2 0 0 0 1 0 2 4 25.0 0 0
D 64 Jarno Kultanen PHI 8 1 0 1 -1 2 0 0 0 0 7 8 12.5 0 0
G 29 Martin Gerber PHI 10 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 30 Martin Brodeur PHI 10 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Philly Totals PHI 19 63 115 178 400 11 1 12 1 412 571 11.0
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
30 Martin Brodeur PHI 10 580 2.90 5 4 1 1 28 249 .888 0 0
29 Martin Gerber PHI 10 574 2.40 7 1 1 0 23 227 .899 0 0
------------------------------------------------------------------------------------
Philly Totals PHI 19 1154 2.65 12 5 2 1 51 476 .893
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 18 Joe Nieuwendyk PIT 19 10 10 20 3 12 0 0 0 0 26 56 17.9 0 0
L 54 Keith Primeau PIT 19 6 13 19 6 6 0 0 1 0 31 35 17.1 0 3
C 58 Vincent Damphousse PIT 19 6 5 11 3 98 1 0 0 0 25 44 13.6 0 0
D 50 Al Iafrate PIT 17 2 9 11 4 59 1 0 1 0 18 22 9.1 0 0
L 46 Owen Nolan PIT 19 7 4 11 0 109 3 0 1 0 35 28 25.0 0 0
D 59 Scott Niedermayer PIT 17 3 7 10 3 0 1 0 0 0 31 31 9.7 0 0
C 14 Michael Peca PIT 19 2 8 10 1 8 0 0 1 0 24 39 5.1 1 1
R 17 German Titov PIT 19 2 7 9 2 11 0 0 0 0 24 31 6.5 0 0
R 32 Peter Bondra PIT 14 1 7 8 0 51 0 0 0 0 12 26 3.8 0 0
R 1 Pavel Datsyuk PIT 19 3 3 6 3 16 0 0 1 1 7 20 15.0 0 1
D 10 Luke Richardson PIT 19 2 3 5 -1 22 0 0 2 0 28 21 9.5 0 0
D 8 Sami Salo PIT 19 1 4 5 1 2 0 0 0 0 22 42 2.4 0 0
D 2 *Duncan Keith PIT 19 2 2 4 4 2 0 0 0 0 9 26 7.7 0 0
L 22 Jody Hull PIT 19 1 3 4 3 4 1 0 0 0 24 18 5.6 0 0
C 60 Scott Walker PIT 19 0 4 4 -3 29 0 0 0 0 34 17 0.0 0 0
D 19 Jaroslav Spacek PIT 19 2 1 3 -3 0 0 0 1 0 13 13 15.4 1 1
D 40 Hal Gill PIT 19 1 2 3 -1 51 0 0 1 0 17 17 5.9 0 1
L 48 Wayne Primeau PIT 8 2 0 2 -6 27 1 0 0 0 12 8 25.0 0 0
D 16 Eric Cairns PIT 6 0 1 1 1 2 0 0 0 0 9 5 0.0 0 0
R 53 Andre Roy PIT 10 0 1 1 0 15 0 0 0 0 5 14 0.0 0 0
G 30 *Dan Ellis PIT 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
C 23 Kris King PIT 2 0 0 0 0 2 0 0 0 0 0 1 0.0 0 0
R 63 Henrik Zetterberg PIT 4 0 0 0 0 0 0 0 0 0 1 1 0.0 0 0
G 12 Marty Turco PIT 9 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 33 Tommy Salo PIT 14 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Pittsburgh Totals PIT 19 53 94 147 526 8 0 9 1 407 515 10.3
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
12 Marty Turco PIT 9 422 3.27 3 4 0 0 23 171 .865 0 0
33 Tommy Salo PIT 14 704 2.56 6 5 1 1 30 327 .908 0 0
30 *Dan Ellis PIT 1 24 0.00 0 0 0 0 0 15 1.000 0 0
------------------------------------------------------------------------------------
Pittsburgh Totals PIT 19 1150 2.77 9 9 1 1 53 513 .897
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 41 Mark Recchi MTL 20 8 12 20 8 6 0 0 3 0 18 43 18.6 0 3
L 40 Brian Savage MTL 20 7 11 18 9 113 2 0 1 0 41 35 20.0 1 3
R 15 Sami Kapanen MTL 18 3 12 15 5 6 0 0 2 0 9 27 11.1 1 3
D 60 Sandis Ozolinsh MTL 20 6 6 12 9 0 0 0 0 0 43 42 14.3 0 1
D 30 Patrice Brisebois MTL 19 3 8 11 7 24 0 1 0 0 34 29 10.3 0 0
D 57 Roman Hamrlik MTL 20 4 6 10 5 117 0 0 0 0 30 38 10.5 0 2
R 23 Randy Robitaille MTL 20 5 3 8 3 8 1 0 0 0 10 35 14.3 0 0
C 8 Saku Koivu MTL 20 5 3 8 0 2 2 0 1 0 30 39 12.8 0 0
C 39 Martin Straka MTL 20 3 5 8 -3 4 0 0 0 0 18 24 12.5 0 0
L 32 *Fredrik Modin MTL 20 3 5 8 8 6 0 0 0 0 24 28 10.7 0 0
C 19 Patrik Elias MTL 20 2 6 8 3 4 0 0 1 0 9 20 10.0 0 0
R 64 Zigmund Palffy MTL 20 3 4 7 0 4 1 0 2 0 10 34 8.8 0 0
D 9 Calle Johansson MTL 20 2 5 7 -10 4 1 0 0 0 39 39 5.1 0 0
D 3 Chris Therien MTL 19 0 6 6 -1 10 0 0 0 0 34 21 0.0 0 0
L 11 Andrei Nazarov MTL 16 2 3 5 -6 67 0 0 0 0 21 30 6.7 0 0
D 5 *Derek Morris MTL 11 1 3 4 5 36 0 0 0 0 5 12 8.3 0 0
L 10 *Kristian Huselius MTL 20 1 2 3 -3 6 0 0 0 0 8 19 5.3 0 0
R 28 *Alexander Semin MTL 20 0 2 2 -2 17 0 0 0 0 9 8 0.0 0 0
R 20 *Martin Erat MTL 2 1 0 1 0 2 0 0 0 0 0 1 100.0 1 1
D 44 *Brent Sopel MTL 2 0 1 1 -1 0 0 0 0 0 1 2 0.0 0 0
L 12 *Shane Doan MTL 4 0 1 1 -1 2 0 0 0 0 2 1 0.0 0 1
D 42 Andy Sutton MTL 9 1 0 1 0 53 0 0 1 0 22 13 7.7 0 0
G 49 Garth Snow MTL 14 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
G 1 Roberto Luongo MTL 3 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 31 Ryan Miller MTL 5 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Montreal Totals MTL 20 60 105 165 491 7 1 11 0 417 540 11.1
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
31 Ryan Miller MTL 5 257 4.20 0 4 0 0 18 118 .847 0 0
49 Garth Snow MTL 14 848 1.98 10 3 1 1 28 375 .925 0 1
1 Roberto Luongo MTL 3 105 5.71 1 1 0 0 10 55 .818 0 0
------------------------------------------------------------------------------------
Montreal Totals MTL 20 1210 2.78 11 8 1 1 56 548 .898
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 15 Mike Modano TOR 20 12 9 21 10 16 3 1 0 0 39 47 25.5 0 5
D 12 Rob Blake TOR 20 1 19 20 18 68 0 0 0 0 53 38 2.6 0 1
R 49 Teemu Selanne TOR 20 7 12 19 15 4 0 0 1 0 30 44 15.9 0 1
D 9 Brian Leetch TOR 17 5 13 18 5 2 0 0 2 0 31 33 15.2 1 1
C 47 Joe Sakic TOR 18 4 14 18 2 0 0 0 0 1 21 59 6.8 1 1
L 68 Jaromir Jagr TOR 20 6 10 16 -2 4 1 0 1 0 33 48 12.5 0 1
C 23 Theoren Fleury TOR 20 6 10 16 -3 0 4 0 1 0 42 40 15.0 0 1
D 5 Kevin Hatcher TOR 20 8 7 15 -9 62 3 1 2 0 41 36 22.2 1 1
R 38 Bill Guerin TOR 18 8 5 13 7 6 1 0 1 0 57 44 18.2 1 1
L 29 John Leclair TOR 18 3 9 12 6 63 0 0 0 0 25 28 10.7 0 2
D 34 Alexander Karpovtsev TOR 20 4 5 9 8 2 1 0 0 0 29 31 12.9 0 0
L 13 Petr Sykora TOR 20 3 2 5 -4 8 0 0 0 0 3 9 33.3 0 0
D 3 Tomas Kaberle TOR 17 1 4 5 0 73 0 0 1 0 15 17 5.9 0 1
R 51 Randy McKay TOR 16 3 1 4 5 57 1 0 0 0 28 22 13.6 1 1
C 17 Todd Marchant TOR 20 4 0 4 -2 15 0 0 0 0 21 21 19.0 2 2
L 25 Miroslav Satan TOR 20 1 3 4 -1 0 0 0 0 0 11 18 5.6 0 0
R 36 Esa Tikkanen TOR 20 0 4 4 -1 58 0 0 0 0 18 26 0.0 0 0
G 27 Henrik Lundqvist TOR 14 0 2 2 0 0 0 0 0 0 0 0 0.0 0 0
D 1 Chris Pronger TOR 19 0 2 2 1 44 0 0 0 0 28 19 0.0 0 0
C 39 *Jason Spezza TOR 2 0 0 0 0 0 0 0 0 0 1 0 0.0 0 0
R 18 *Ilya Kovalchuk TOR 4 0 0 0 0 2 0 0 0 0 0 0 0.0 0 0
C 54 Kris Draper TOR 4 0 0 0 1 2 0 0 0 0 3 2 0.0 0 0
D 53 Jeff Beukeboom TOR 7 0 0 0 -2 8 0 0 0 0 7 5 0.0 0 0
G 4 Evgeni Nabokov TOR 9 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Toronto Totals TOR 20 76 131 207 494 14 2 9 1 536 587 12.9
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
27 Henrik Lundqvist TOR 14 726 2.81 6 5 1 1 34 305 .889 0 2
4 Evgeni Nabokov TOR 9 487 2.96 3 5 0 2 24 197 .878 0 0
------------------------------------------------------------------------------------
Toronto Totals TOR 20 1213 2.87 9 10 1 3 58 502 .884
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
R 51 Shawn McEachern VAN 19 6 12 18 14 10 0 0 0 0 19 37 16.2 0 0
L 23 Cam Neely VAN 16 7 9 16 6 119 2 0 0 0 25 32 21.9 0 0
D 10 Gord Murphy VAN 18 6 10 16 12 2 1 0 1 0 28 34 17.6 0 0
C 22 Andrew Cassels VAN 19 8 8 16 6 10 0 0 1 2 19 47 17.0 0 0
C 29 Ray Whitney VAN 19 6 9 15 8 0 2 0 0 0 30 44 13.6 0 0
D 35 Mathieu Schneider VAN 19 4 8 12 -5 2 0 0 2 0 28 39 10.3 0 0
L 45 Adam Graves VAN 18 4 5 9 1 99 0 0 0 0 33 33 12.1 0 0
D 91 Sergei Fedorov VAN 17 2 6 8 -1 34 0 0 0 0 13 35 5.7 0 0
D 33 Dave Karpa VAN 18 2 5 7 9 85 0 0 0 0 29 24 8.3 0 0
R 48 Benoit Hogue VAN 19 3 4 7 -4 53 0 0 1 0 31 44 6.8 0 0
D 58 Dave Manson VAN 16 1 6 7 4 36 0 0 1 0 32 23 4.3 0 0
L 64 Donald Brashear VAN 19 3 3 6 5 90 0 0 1 0 29 19 15.8 0 0
R 20 Andreas Dackell VAN 19 2 4 6 5 6 1 0 0 0 13 17 11.8 0 0
D 11 Greg de Vries VAN 16 1 5 6 1 138 0 0 1 0 35 21 4.8 0 0
C 7 Jason Arnott VAN 19 2 3 5 3 6 0 0 1 0 5 15 13.3 0 0
L 47 Steve Konowalchuk VAN 17 1 2 3 -1 83 0 0 0 0 21 20 5.0 0 0
C 41 Jimmy Carson VAN 18 1 2 3 2 23 0 0 0 0 10 13 7.7 0 0
D 59 Jason York VAN 19 0 3 3 4 18 0 0 0 0 22 22 0.0 0 0
D 32 *Kyle McLaren VAN 2 1 0 1 0 0 0 0 1 0 1 3 33.3 1 1
G 37 Patrick Roy VAN 13 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
